- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
56801 | 801XL | A | 5600 801‑7, 5614 801‑1, 5621 801‑2, 5634 801‑7, 5643 801‑6, 5654 801‑2, 5662 801‑2, 5674 801‑8, 5683 801‑7, 5607 802‑8 | TEN | SNO | NOR | F-SNCF | 12/12/2023 | |
56803 | 802XL | A | 5600 803‑3, 5614 803‑7, 5621 803‑8, 5634 803‑3, 5643 803‑2, 5654 803‑8, 5662 803‑8, 5674 803‑4, 5683 803‑3, 5607 804‑4 | TEN | SNO | NOR | F-SNCF | 25/07/2024 | |
56805 | 803XL | A | 5600 805‑8, 5614 805‑2, 5621 805‑3, 5634 805‑8, 5643 805‑7, 5654 805‑3, 5662 805‑3, 5674 805‑9, 5683 805‑8, 5607 806‑9 | TEN | SNO | NOR | F-SNCF | 26/07/2024 | |
56807 | 804XL | A | 5600 807‑4, 5614 807‑8, 5621 807‑9, 5634 807‑4, 5643 807‑3, 5654 807‑9, 5662 807‑9, 5674 807‑5, 5683 807‑4, 5607 808‑5 | TEN | SNO | NOR | F-SNCF | 26/07/2024 | |
56809 | 805XL | A | 5600 809‑0, 5614 809‑4, 5621 809‑5, 5634 809‑0, 5643 809‑9, 5654 809‑5, 5662 809‑5, 5674 809‑1, 5683 809‑0, 5607 810‑1 | TEN | SNO | NOR | F-SNCF | 01/10/2024 | |
56811 | 806XL | A | 5600 811‑6, 5614 811‑0, 5621 811‑1, 5634 811‑6, 5643 811‑5, 5654 811‑1, 5662 811‑1, 5674 811‑7, 5683 811‑6, 5607 812‑7 | TEN | SNO | NOR | F-SNCF | 30/08/2024 | |
56813 | 807XL | A | 5600 813‑2, 5614 813‑6, 5621 813‑7, 5634 813‑2, 5643 813‑1, 5654 813‑7, 5662 813‑7, 5674 813‑3, 5683 813‑2, 5607 814‑3 | TEN | SNO | NOR | F-SNCF | 23/08/2024 | |
56815 | 808XL | 5600 815‑7, 5614 815‑1, 5621 815‑2, 5634 815‑7, 5643 815‑6, 5654 815‑2, 5662 815‑2, 5674 815‑8, 5683 815‑7, 5607 816‑8 | TEN | SNO | NOR | F-SNCF | 20/09/2024 |
Add Link
Select Set:
Select Class: