- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 10.14 m |
Width | 2.87 m |
Height | 3.83 m |
Introduced | 1990-1995 |
Wheel Arrangement | B |
Builder | Arbel Fauvet Rail (AFR) |
Power | 205 kW |
Weight | 35 t |
Engine | Poyaud V12 520 NS-SG (8401-8490), Poyaud UD 18 L6 R3D (8491-8550) |
Transmission | Hydraulic |
Max Speed | 60 km/h |
Driving Wheel Dia | 1050 mm |
Photo: John J Cordrey
Number | Altnumber | Status | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
8401 | X | JAF | STH | F-SNCF | 01/08/1989 | 08/10/2015 | |||
8402 | 608402 | A | INF | STH | INF | F-SNCF | 16/10/1989 | ||
8403 | X | JAF | STH | F-SNCF | 30/10/1989 | 20/11/2015 | |||
8404 | 408404 | A | FRE | SLT | FRE | F-SNCF | 06/11/1989 | ||
8405 | X | JAF | STH | F-SNCF | 06/11/1989 | 20/11/2015 | |||
8406 | X | JAF | STH | F-SNCF | 23/11/1989 | 20/11/2015 | |||
8407 | 408407 | A | FRE | SLT | FRE | F-SNCF | 04/12/1989 | ||
8408 | X | JAF | STH | F-SNCF | 04/12/1989 | 20/11/2015 | |||
8409 | X | JAF | STH | F-SNCF | 06/12/1989 | 20/11/2015 | |||
8410 | 408410 | A | FRE | SLT | FRE | F-SNCF | 04/12/1989 | ||
8411 | 608411 | A | INF | STH | INF | F-SNCF | 29/12/1989 | ||
8412 | 608412 | A | INF | STH | INF | F-SNCF | 27/12/1989 | ||
8413 | 608413 | A | INF | STH | INF | F-SNCF | 29/12/1989 | ||
8414 | X | JAF | LE | F-SNCF | 29/12/1989 | 25/01/2012 | |||
8415 | 608415 | A | INF | STH | INF | F-SNCF | 02/01/1990 | ||
8416 | X | JAF | STH | F-SNCF | 02/01/1990 | 20/11/2015 | |||
8417 | X | JAF | STH | F-SNCF | 24/04/1990 | 20/11/2015 | |||
8418 | X | JAF | AV | F-SNCF | 22/02/1990 | 15/04/2012 | |||
8419 | X | JAF | TL | F-SNCF | 19/03/1990 | 15/04/2012 | |||
8420 | X | JAF | LE | F-SNCF | 07/03/1990 | 20/04/2012 | |||
8421 | X | JAF | STH | F-SNCF | 19/03/1990 | 20/11/2015 | |||
8422 | 408422 | A | FRE | SLT | FRE | F-SNCF | 05/04/1990 | ||
8423 | X | JAF | STH | F-SNCF | 01/04/1990 | 20/11/2015 | |||
8424 | 608424 | A | INF | STH | INF | F-SNCF | 01/04/1990 | ||
8425 | X | JAF | STH | F-SNCF | 23/04/1990 | 20/11/2015 | |||
8426 | X | JAF | STH | F-SNCF | 02/05/1990 | 20/11/2015 | |||
8427 | X | JAF | STH | F-SNCF | 02/05/1990 | 03/06/2016 | |||
8428 | X | JAF | STH | F-SNCF | 02/05/1990 | 20/11/2015 | |||
8429 | X | JAF | AV | F-SNCF | 21/06/1990 | 15/04/2012 | |||
8430 | X | JAF | STH | F-SNCF | 07/06/1990 | 20/11/2015 | |||
8431 | X | JAF | STH | F-SNCF | 14/08/1990 | 20/11/2015 | |||
8432 | 608432 | A | INF | STH | INF | F-SNCF | 28/08/1990 | ||
8433 | 608433 | A | INF | STH | INF | F-SNCF | 31/07/1990 | ||
8434 | X | JAF | AV | F-SNCF | 31/07/1990 | 20/04/2012 | |||
8435 | X | JAF | BZ | F-SNCF | 31/07/1990 | 20/04/2012 | |||
8436 | X | JAF | STH | F-SNCF | 01/09/1990 | 20/11/2015 | |||
8437 | 408437 | A | FRE | SLT | FRE | F-SNCF | 25/10/1990 | ||
8438 | 608438 | A | INF | STH | INF | F-SNCF | 02/10/1990 | ||
8439 | 608439 | A | INF | STH | INF | F-SNCF | 05/11/1990 | ||
8440 | X | JAF | BZ | F-SNCF | 13/11/1990 | 15/04/2012 | |||
8441 | X | JAF | STH | F-SNCF | 13/11/1990 | 08/10/2015 | |||
8442 | 608442 | A | INF | STH | INF | F-SNCF | 01/12/1990 | ||
8443 | X | JAF | AV | F-SNCF | 01/12/1990 | 15/04/2012 | |||
8444 | X | JAF | STH | F-SNCF | 27/12/1990 | 08/10/2015 | |||
8445 | 408445 | A | FRE | SLT | FRE | F-SNCF | 07/12/1990 | ||
8446 | 408446 | A | FRE | SLT | FRE | F-SNCF | 27/12/1990 | ||
8447 | 408447 | A | FRE | SLT | FRE | F-SNCF | 04/02/1991 | ||
8448 | 608448 | A | INF | STH | INF | F-SNCF | 18/06/1991 | ||
8449 | X | JAF | CB | F-SNCF | 01/02/1991 | 15/04/2012 | |||
8450 | X | JAF | STH | F-SNCF | 27/02/1991 | 20/11/2015 | |||
8451 | 608451 | A | INF | STH | INF | F-SNCF | 07/03/1991 | ||
8452 | X | JAF | SB | F-SNCF | 07/03/1991 | 25/01/2012 | |||
8453 | X | JAF | BD | F-SNCF | 05/04/1991 | 25/01/2012 | |||
8454 | 608454 | A | INF | STH | INF | F-SNCF | 15/04/1991 | ||
8455 | 608455 | A | INF | STH | INF | F-SNCF | 15/04/1991 | ||
8456 | X | JAF | STH | F-SNCF | 13/05/1991 | 23/11/2015 | |||
8457 | X | JAF | DP | F-SNCF | 10/05/1991 | 15/04/2012 | |||
8458 | 408458 | A | FRE | SLT | FRE | F-SNCF | 10/05/1991 | ||
8459 | X | JAF | NV | F-SNCF | 12/06/1991 | 15/04/2012 | |||
8460 | X | JAF | SBR | F-SNCF | 12/06/1991 | 14/03/2016 | |||
8461 | 608461 | A | INF | STH | INF | F-SNCF | 03/07/1991 | ||
8462 | X | JAF | STH | F-SNCF | 01/10/1991 | 06/05/2016 | |||
8463 | X | JAF | SPL | F-SNCF | 08/07/1991 | 07/03/2016 | |||
8464 | 608464 | A | INF | STH | INF | F-SNCF | 01/08/1991 | ||
8465 | X | JAF | NB | F-SNCF | 06/08/1991 | 15/04/2012 | |||
8466 | X | JAF | AV | F-SNCF | 13/08/1991 | 15/04/2012 | |||
8467 | X | JAF | STH | F-SNCF | 04/10/1991 | 08/12/2015 | |||
8468 | 608468 | A | INF | STH | INF | F-SNCF | 04/10/1991 | ||
8469 | X | JAF | STH | F-SNCF | 05/11/1991 | 18/09/2015 | |||
8470 | X | JAF | LE | F-SNCF | 02/01/1992 | 17/04/2012 | |||
8471 | X | JAF | NB | F-SNCF | 05/11/1991 | 15/04/2012 | |||
8472 | X | JAF | CY | F-SNCF | 09/12/1991 | 15/04/2012 | |||
8473 | X | JAF | BZ | F-SNCF | 10/12/1991 | 15/04/2012 | |||
8474 | X | JAF | CB | F-SNCF | 02/01/1992 | 15/04/2012 | |||
8475 | X | JAF | BD | F-SNCF | 06/01/1992 | 25/01/2012 | |||
8476 | 408476 | X | JAF | F-SNCF | 30/01/1992 | 18/10/2016 | |||
8477 | 408477 | X | JAF | STH | F-SNCF | 03/02/1992 | 11/08/2016 | ||
8478 | X | JAF | TP | F-SNCF | 01/03/1992 | 28/09/2011 | |||
8479 | X | JAF | CB | F-SNCF | 01/03/1992 | 15/04/2012 | |||
8480 | X | JAF | STH | F-SNCF | 03/03/1992 | 07/10/2015 | |||
8481 | 608481 | A | INF | STH | INF | F-SNCF | 02/03/1992 | ||
8482 | X | JAF | STH | F-SNCF | 10/03/1992 | 10/12/2012 | |||
8483 | 508483 | X | JAF | F-SNCF | 30/03/1992 | 21/07/2017 | |||
8484 | X | JAF | NB | F-SNCF | 30/03/1992 | 15/04/2012 | |||
8485 | 408485 | X | JAF | STH | F-SNCF | 08/04/1992 | 11/08/2016 | ||
8486 | X | JAF | TL | F-SNCF | 11/05/1992 | 15/04/2012 | |||
8487 | 608487 | A | INF | STH | INF | F-SNCF | 30/04/1992 | ||
8488 | X | JAF | TP | F-SNCF | 04/05/1992 | 15/04/2012 | |||
8489 | 408489 | A | JAF | MAT | F-SNCF | 01/06/1992 | |||
8490 | 608490 | A | INF | STH | INF | F-SNCF | 01/06/1992 | ||
8491 | 408491 | A | JAF | SLT | FRE | F-SNCF | 10/07/1992 | ||
8492 | 408492 | A | JAF | SLT | FRE | F-SNCF | 15/07/1992 | ||
8493 | 608493 | A | INF | STH | INF | F-SNCF | 03/08/1992 | ||
8494 | 608494 | A | INF | STH | INF | F-SNCF | 05/08/1992 | ||
8495 | 408495 | A | JAF | SLT | FRE | F-SNCF | 01/10/1992 | ||
8496 | 608496 | A | INF | STH | INF | F-SNCF | 05/10/1992 | ||
8497 | 408497 | A | JAF | SLT | FRE | F-SNCF | 01/11/1992 | ||
8498 | 408498 | A | JAF | SLT | FRE | F-SNCF | 02/11/1992 | ||
8499 | X | JAF | BZ | F-SNCF | 01/03/1993 | 20/04/2012 | |||
8500 | 408500 | A | JAF | SLT | FRE | F-SNCF | 10/12/1992 | ||
8501 | 608501 | A | INF | STH | INF | F-SNCF | 28/12/1992 | ||
8502 | 608502 | A | INF | STH | INF | F-SNCF | 11/01/1993 | ||
8503 | 608503 | A | INF | STH | INF | F-SNCF | 02/02/1993 | ||
8504 | 608504 | A | INF | STH | INF | F-SNCF | 05/02/1993 | ||
8505 | 608505 | A | INF | STH | INF | F-SNCF | 01/03/1993 | ||
8506 | X | JAF | TP | F-SNCF | 01/03/1993 | 20/04/2012 | |||
8507 | 608507 | A | INF | STH | INF | F-SNCF | 01/04/1993 | ||
8508 | 608508 | A | INF | STH | INF | F-SNCF | 02/04/1993 | ||
8509 | X | JAF | STH | F-SNCF | 03/05/1993 | 01/04/2014 | |||
8510 | 608510 | A | INF | STH | INF | F-SNCF | 26/05/1993 | ||
8511 | 408511 | A | JAF | SLT | FRE | F-SNCF | 23/06/1993 | ||
8512 | X | JAF | STH | F-SNCF | 10/06/1993 | 01/04/2014 | |||
8513 | 608513 | A | INF | STH | INF | F-SNCF | 28/06/1993 | ||
8514 | 408514 | A | JAF | SLT | FRE | F-SNCF | 01/07/1993 | ||
8515 | X | JAF | STH | F-SNCF | 02/08/1993 | 08/10/2015 | |||
8516 | X | JAF | STH | F-SNCF | 11/08/1993 | 08/10/2015 | |||
8517 | 408517 | A | JAF | SLT | FRE | F-SNCF | 24/09/1993 | ||
8518 | 608518 | A | INF | STH | INF | F-SNCF | 30/09/1993 | ||
8519 | X | JAF | STH | F-SNCF | 02/11/1993 | 14/12/2015 | |||
8520 | X | JAF | DP | F-SNCF | 08/11/1993 | 17/04/2012 | |||
8521 | 608521 | A | JAF | STH | INF | F-SNCF | 03/12/1993 | ||
8522 | 608522 | A | INF | STH | INF | F-SNCF | 31/12/1993 | ||
8523 | X | JAF | DP | F-SNCF | 01/01/1994 | 17/04/2012 | |||
8524 | 608524 | A | JAF | STH | INF | F-SNCF | 01/02/1994 | ||
8525 | 608525 | A | JAF | STH | INF | F-SNCF | 31/03/1994 | ||
8526 | 608526 | A | JAF | STH | INF | F-SNCF | 08/04/1994 | ||
8527 | 608527 | A | JAF | STH | INF | F-SNCF | 06/04/1994 | ||
8528 | X | JAF | STH | F-SNCF | 29/04/1994 | 01/04/2014 | |||
8529 | 408529 | A | JAF | SLT | FRE | F-SNCF | 04/05/1994 | ||
8530 | 408530 | A | JAF | SLT | FRE | F-SNCF | 13/06/1994 | ||
8531 | 408531 | A | JAF | SLT | FRE | F-SNCF | 13/06/1994 | ||
8532 | 408532 | A | JAF | SLT | FRE | F-SNCF | 21/06/1994 | ||
8533 | 608533 | A | JAF | STH | INF | F-SNCF | 20/07/1994 | ||
8534 | X | JAF | AC | F-SNCF | 22/07/1994 | 25/01/2012 | |||
8535 | 408535 | A | JAF | SLT | FRE | F-SNCF | 05/08/1994 | ||
8536 | X | JAF | SB | F-SNCF | 06/10/1994 | 26/01/2012 | |||
8537 | X | JAF | STH | F-SNCF | 18/10/1994 | 08/10/2015 | |||
8538 | X | JAF | SB | F-SNCF | 10/11/1994 | 25/01/2012 | |||
8539 | X | JAF | SB | F-SNCF | 10/11/1994 | 25/01/2012 | |||
8540 | X | JAF | SB | F-SNCF | 24/11/1994 | 25/01/2012 | |||
8541 | X | JAF | AC | F-SNCF | 09/12/1994 | 25/01/2012 | |||
8542 | X | JAF | SB | F-SNCF | 22/12/1994 | 20/04/2014 | |||
8543 | X | JAF | SB | F-SNCF | 05/01/1995 | 20/04/2012 | |||
8544 | X | JAF | TL | F-SNCF | 23/01/1995 | 15/04/2012 | |||
8545 | X | JAF | TL | F-SNCF | 31/01/1995 | 15/04/2012 | |||
8546 | X | JAF | LV | F-SNCF | 14/02/1995 | 20/04/2012 | |||
8547 | X | JAF | STH | F-SNCF | 01/03/1995 | 08/10/2015 | |||
8548 | X | JAF | AC | F-SNCF | 08/03/1995 | 25/01/2012 | |||
8549 | X | JAF | NV | F-SNCF | 06/04/1995 | 20/04/2012 | |||
8550 | X | JAF | VE | F-SNCF | 11/04/1995 | 23/08/2012 |
Add Link
Select Set:
Select Class: