- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Formation | B-BR-(BR-BZ)-BR-B |
Introduced | 2014-2020 |
System | 25 kV 50 Hz AC, 1500 V DC |
Length | 109.98 m (BMU-6), 71.82 m (BMU-4) |
Width | 2.85 m |
Height | 4.29 m |
Wheel Arrangement | Bo-2-2-2-Bo-2-2-Bo (BMU-6), Bo-2-2-2-Bo (BMU-4) |
Builder | Alstom |
Transmission | Electric |
Max Speed | 160 km/h |
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
83501 | 83502 | A | 083 501‑0, 831 501‑5, 832 501‑4, 832 502‑2, 831 502‑3, 083 502‑8 | TER | STA | GES | F-SNCF | 11/04/2016 | |
83503 | 83504 | A | 083 503‑6, 831 503‑1, 832 503‑0, 832 504‑8, 831 504‑9, 083 504‑4 | TER | STA | GES | F-SNCF | 02/01/2017 | |
83505 | 83506 | A | 083 505‑1, 831 505‑6, 832 505‑5, 832 506‑3, 831 506‑4, 083 506‑9 | TER | STA | GES | F-SNCF | 27/06/2017 | |
83507 | 83508 | A | 083 507‑7, 831 507‑2, 832 507‑1, 832 508‑9, 831 508‑0, 083 508‑5 | TER | STA | GES | F-SNCF | 28/11/2014 | |
83509 | 83510 | A | 083 509‑3, 831 509‑8, 832 509‑7, 832 510‑5, 831 510‑6, 083 510‑1 | TER | STA | GES | F-SNCF | 19/12/2014 | |
83511 | 83512 | W | 083 511‑9, 831 511‑4, 832 511‑3, 832 512‑1, 831 512‑2, 083 512‑7 | TER | STA | GES | F-SNCF | 03/03/2015 | |
83513 | 83514 | A | 083 513‑5, 831 513‑0, 832 513‑9, 832 514‑7, 831 514‑8, 083 514‑3 | TER | STA | GES | F-SNCF | 03/03/2015 | |
83515 | 83516 | A | 083 515‑0, 831 515‑5, 832 515‑4, 832 516‑2, 831 516‑3, 083 516‑8 | TER | STA | GES | F-SNCF | 10/11/2014 | |
83517 | 83518 | A | 083 517‑6, 831 517‑1, 831 518‑9, 083 518‑4 | LIO | SOC | OCC | F-SNCF | 09/08/2016 | |
83519 | 83520 | A | 083 519‑2, 831 519‑7, 831 520‑5, 083 520‑0 | TER | SOC | OCC | F-SNCF | 29/07/2014 | |
83521 | 83522 | A | 083 521‑8, 831 521‑3, 831 522‑1, 083 522‑6 | LIO | SOC | OCC | F-SNCF | 10/06/2014 | |
83523 | 83524 | A | 083 523‑4, 831 523‑9, 831 524‑7, 083 524‑2 | LIO | SOC | OCC | F-SNCF | 16/06/2014 | |
83525 | 83526 | A | 083 525‑9, 831 525‑4, 831 526‑2, 083 526‑7 | LIO | SOC | OCC | F-SNCF | 21/07/2014 | |
83527 | 83528 | A | 083 527‑5, 831 527‑0, 831 528‑8, 083 528‑3 | LIO | SOC | OCC | F-SNCF | 01/09/2014 | |
83529 | 83530 | A | 083 529‑1, 831 529‑6, 831 530‑4, 083 530‑9 | LIO | SOC | OCC | F-SNCF | 06/10/2014 | |
83531 | 83532 | A | 083 531‑7, 831 531‑2, 831 532‑0, 083 532‑5 | LIO | SOC | OCC | F-SNCF | 26/01/2015 | |
83533 | 83534 | A | 083 533‑3, 831 533‑8, 831 534‑6, 083 534‑1 | LIO | SOC | OCC | F-SNCF | 27/03/2015 | |
83535 | 83536 | A | 083 535‑8, 831 535‑3, 831 536‑1, 083 536‑6 | LIO | SOC | OCC | F-SNCF | 08/06/2015 | |
83537 | 83538 | A | 083 537‑4, 831 537‑9, 831 538‑7, 083 538‑2 | LIO | SOC | OCC | F-SNCF | 08/06/2015 | |
83539 | 83540 | A | 083 539‑0, 831 539‑5, 831 540‑3, 083 540‑8 | LIO | SOC | OCC | F-SNCF | 01/09/2015 | |
83541 | 83542 | A | 083 541‑6, 831 541‑1, 831 542‑9, 083 542‑4 | LIO | SOC | OCC | F-SNCF | 15/09/2015 | |
83543 | 83544 | A | 083 543‑2, 831 543‑7, 831 544‑5, 083 544‑0 | LIO | SOC | OCC | F-SNCF | 10/11/2015 | |
83545 | 83546 | A | 083 545‑7, 831 545‑2, 831 546‑0, 083 546‑5 | LIO | SOC | OCC | F-SNCF | 16/03/2016 | |
83547 | 83548 | A | 083 547‑3, 831 547‑8, 831 548‑6, 083 548‑1 | TER | STA | GES | F-SNCF | 31/03/2014 | |
83549 | 83550 | A | 083 549‑9, 831 549‑4, 831 550‑2, 083 550‑7 | TER | STA | GES | F-SNCF | 31/03/2014 | |
83551 | 83552 | A | 083 551‑5, 831 551‑0, 831 552‑8, 083 552‑3 | TER | STA | GES | F-SNCF | 30/04/2014 | |
83553 | 83554 | A | 083 553‑1, 831 553‑6, 831 554‑4, 083 554‑9 | TER | STA | GES | F-SNCF | 30/04/2014 | |
83555 | 83556 | A | 083 555‑6, 831 555‑1, 831 556‑9, 083 556‑4 | TER | STA | GES | F-SNCF | 12/06/2014 | |
83557 | 83558 | A | 083 557‑2, 831 557‑7, 831 558‑5, 083 558‑0 | TER | STA | GES | F-SNCF | 25/09/2014 | |
83559 | 83560 | A | 083 559‑8, 831 559‑3, 832 559‑2, 832 560‑0, 831 560‑1, 083 560‑6 | FLUO | STA | GES | F-SNCF | 02/07/2015 | |
83561 | 83562 | A | 083 561‑4, 831 561‑9, 832 561‑8, 832 562‑6, 831 562‑7, 083 562‑2 | TER | STA | GES | F-SNCF | 16/12/2015 | |
83563 | 83564 | A | 083 563‑0, 831 563‑5, 832 563‑4, 832 564‑2, 831 564‑3, 083 564‑8 | TER | STA | GES | F-SNCF | 15/02/2016 | |
83565 | 83566 | A | 083 565‑5, 831 565‑0, 832 565‑9, 832 566‑7, 831 566‑8, 083 566‑3 | TER | STA | GES | F-SNCF | 08/02/2016 | |
83567 | 83568 | A | 083 567‑1, 831 567‑6, 832 567‑5, 832 568‑3, 831 568‑4, 083 568‑9 | TER | STA | GES | F-SNCF | 26/02/2016 | |
83569 | 83570 | A | 083 569‑7, 831 569‑2, 832 569‑1, 832 570‑9, 831 570‑0, 083 570‑5 | TER | STA | GES | F-SNCF | 05/04/2016 | |
83571 | 83572 | A | 083 571‑3, 831 571‑8, 832 571‑7, 832 572‑5, 831 572‑6, 083 572‑1 | TER | STA | GES | F-SNCF | 23/12/2016 | |
83573 | 83574 | A | 083 573‑9, 831 573‑4, 832 573‑3, 832 574‑1, 831 574‑2, 083 574‑7 | TER | STA | GES | F-SNCF | 21/04/2017 | |
83575 | 83576 | A | 083 575‑4, 831 575‑9, 832 575‑8, 832 576‑6, 831 576‑7, 083 576‑2 | TER | STA | GES | F-SNCF | 05/01/2018 | |
83577 | 83578 | A | 083 577‑0, 831 577‑5, 832 577‑4, 832 578‑2, 831 578‑3, 083 578‑8 | TER | STA | GES | F-SNCF | 01/08/2017 | |
83579 | 83580 | A | 083 579‑6, 831 579‑1, 831 580‑9, 083 580‑4 | LIO | SOC | OCC | F-SNCF | 11/01/2018 | |
83581 | 83582 | A | 083 581‑2, 831 581‑7, 831 582‑5, 083 582‑0 | LIO | SOC | OCC | F-SNCF | 01/02/2018 | |
83583 | 83584 | A | 083 583‑8, 831 583‑3, 831 584‑1, 083 584‑6 | LIO | SOC | OCC | F-SNCF | 26/01/2018 | |
83585 | 83586 | A | 083 585‑3, 831 585‑8, 832 585‑7, 832 586‑5, 831 586‑6, 083 586‑1 | TER | STA | GES | F-SNCF | 10/03/2020 | |
83587 | 83588 | A | 083 587‑9, 831 587‑4, 831 588‑2, 083 588‑7 | LIO | SOC | OCC | F-SNCF | 11/05/2020 | |
83589 | 83590 | A | 083 589‑5, 831 589‑0, 831 590‑8, 083 590‑3 | LIO | SOC | OCC | F-SNCF | 29/05/2020 | |
83591 | 83592 | A | 083 591‑1, 831 591‑6, 831 592‑4, 083 592‑9 | LIO | SOC | OCC | F-SNCF | 17/06/2020 | |
83593 | 83594 | A | 083 593‑7, 831 593‑2, 831 594‑0, 083 594‑5 | LIO | SOC | OCC | F-SNCF | 30/06/2020 | |
83595 | 83596 | A | 083 595‑2, 831 595‑7, 831 596‑5, 083 596‑0 | LIO | SOC | OCC | F-SNCF | 03/07/2020 | |
83597 | 83598 | A | 083 597‑8, 831 597‑3, 831 598‑1, 083 598‑6 | LIO | SOC | OCC | F-SNCF | 03/07/2020 | |
83599 | 83600 | A | 083 599‑4, 831 599‑9, 831 600‑5, 083 600‑0 | LIO | SOC | OCC | F-SNCF | 29/07/2020 |
Add Link
Select Set:
Select Class: