- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 25 kV 50 Hz AC, 3000 V DC, 1500 V DC |
Length | 200.19 m |
Width | 2.904 m |
Height | 3.42 m |
Introduced | 1993-1995 |
Wheel Arrangement | Bo-Bo+2-2-2-2-2-2-2-2-2+Bo-Bo |
Builder | GEC Alsthom |
Power | 8800 kW (AC), 3700 kW (DC) |
Weight | 383 t |
Max Speed | 300 km/h |
Photo: John J Cordrey
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|---|
380081 | 380081 | CAR | TLY | F-SNCF | |||||
4501 | 380001 380002 | A | 0380 001‑2, 3845 011‑4, 3845 012‑2, 3845 013‑0, 3845 014‑8, 3845 015‑5, 3845 016‑3, 3845 017‑1, 3845 018‑9, 0380 002‑0 | CAR | TSE | F-SNCF | |||
4502 | 380003 380004 | A | 0380 003‑8, 3845 021‑3, 3845 022‑1, 3845 023‑9, 3845 024‑7, 3845 025‑4, 3845 026‑2, 3845 027‑0, 3845 028‑8, 0380 004‑6 | CAR | TSE | F-SNCF | |||
4503 | 380005 380006 | A | 0380 005‑3, 3845 031‑2, 3845 032‑0, 3845 033‑8, 3845 034‑6, 3845 035‑3, 3845 036‑1, 3845 037‑9, 3845 038‑7, 0380 006‑1 | CAR | TSE | F-SNCF | |||
4504 | 380007 380008 | A | 0380 007‑9, 3845 041‑1, 3845 042‑9, 3845 043‑7, 3845 044‑5, 3845 045‑2, 3845 046‑0, 3845 047‑8, 3845 048‑6, 0380 008‑7 | CAR | TSE | F-SNCF | |||
4505 | 380009 380010 | A | 0380 009‑5, 3845 051‑0, 3845 052‑8, 3845 053‑6, 3845 054‑4, 3845 055‑1, 3845 056‑9, 3845 057‑7, 3845 058‑5, 0380 010‑3 | CAR | TSE | F-SNCF | |||
4506 | 380011 380012 | A | 0380 011‑1, 3845 061‑9, 3845 062‑7, 3845 063‑5, 3845 064‑3, 3845 065‑0, 3845 066‑8, 3845 067‑6, 3845 068‑4, 0380 012‑9 | CAR | TSE | F-SNCF | |||
4507 | 380013 380014 | N | Renumbered 386025/26 (613) | GRY | TLY | F-SNCF | |||
4508 | 380015 380016 | N | Renumbered 386027/28 (614) | GRY | TLY | F-SNCF | |||
4509 | 380017 380018 | N | Renumbered 28107/08 (554) | GRY | TLY | F-SNCF | |||
4510 | 380019 380020 | A | 0380 019‑4, 3845 101‑3, 3845 102‑1, 3845 103‑9, 3845 104‑7, 3845 105‑4, 3845 106‑2, 3845 107‑0, 3845 108‑8, 0380 020‑2 | CAR | FF | F-SNCF | |||
4511 | 380021 380022 | Villeneuve-d'Ascq | A | 0380 021‑0, 3845 111‑2, 3845 112‑0, 3845 113‑8, 3845 114‑6, 3845 115‑3, 3845 116‑1, 3845 117‑9, 3845 118‑7, 0380 022‑8 | CAR | FF | F-SNCF | ||
4512 | 380023 380024 | A | 0380 023‑6, 3845 121‑1, 3845 122‑9, 3845 123‑7, 3845 124‑5, 3845 125‑2, 3845 126‑0, 3845 127‑8, 3845 128‑6, 0380 024‑4 | CAR | FF | F-SNCF | |||
4513 | 380025 380026 | A | 0380 025‑1, 3845 131‑0, 3845 132‑8, 3845 133‑6, 3845 134‑4, 3845 135‑1, 3845 136‑9, 3845 137‑7, 3845 138‑5, 0380 026‑9 | CAR | FF | F-SNCF | |||
4514 | 380027 380028 | A | 0380 027‑7, 3845 141‑9, 3845 142‑7, 3845 143‑5, 3845 144‑3, 3845 145‑0, 3845 146‑8, 3845 147‑6, 3845 148‑4, 0380 028‑5 | CAR | FF | F-SNCF | |||
4515 | 380029 380030 | A | 0380 029‑3, 3845 151‑8, 3845 152‑6, 3845 153‑4, 3845 154‑2, 3845 155‑9, 3845 156‑7, 3845 157‑5, 3845 158‑3, 0380 030‑1 | CAR | FF | F-SNCF | |||
4516 | 380031 380032 | A | 0380 031‑9, 3845 161‑7, 3845 162‑5, 3845 163‑3, 3845 164‑1, 3845 165‑8, 3845 166‑6, 3845 167‑4, 3845 168‑2, 0380 032‑7 | CAR | FF | F-SNCF | |||
4517 | 380033 380034 | A | 0380 033‑5, 3845 171‑6, 3845 172‑4, 3845 173‑2, 3845 174‑0, 3845 175‑7, 3845 176‑5, 3845 177‑3, 3845 178‑1, 0380 034‑3 | CAR | FF | F-SNCF | |||
4518 | 380035 380036 | A | 0380 035‑0, 3845 181‑5, 3845 182‑3, 3845 183‑1, 3845 184‑9, 3845 185‑6, 3845 186‑4, 3845 187‑2, 3845 188‑0, 0380 036‑8 | CAR | FF | F-SNCF | |||
4519 | 380037 380038 | A | 0380 037‑6, 3845 191‑4, 3845 192‑2, 3845 193‑0, 3845 194‑8, 3845 195‑5, 3845 196‑3, 3845 197‑1, 3845 198‑9, 0380 038‑4 | CAR | FF | F-SNCF | |||
4520 | 380039 380040 | A | 0380 039‑2, 3845 201‑1, 3845 202‑9, 3845 203‑7, 3845 204‑5, 3845 205‑2, 3845 206‑0, 3845 207‑8, 3845 208‑6, 0380 040‑0 | CAR | FF | F-SNCF | |||
4521 | 380041 380042 | A | 0380 041‑8, 3845 211‑0, 3845 212‑8, 3845 213‑6, 3845 214‑4, 3845 215‑1, 3845 216‑9, 3845 217‑7, 3845 218‑5, 0380 042‑6 | CAR | FF | F-SNCF | |||
4522 | 380043 380044 | A | 0380 043‑4, 3845 221‑9, 3845 222‑7, 3845 223‑5, 3845 224‑3, 3845 225‑0, 3845 226‑8, 3845 227‑6, 3845 228‑4, 0380 044‑2 | CAR | FF | F-SNCF | |||
4523 | 380045 380046 | A | 0380 045‑9, 3845 231‑8, 3845 232‑6, 3845 233‑4, 3845 234‑2, 3845 235‑9, 3845 236‑7, 3845 237‑5, 3845 238‑3, 0380 046‑7 | CAR | FF | F-SNCF | |||
4524 | 380047 380048 | A | 0380 047‑5, 3845 241‑7, 3845 242‑5, 3845 243‑3, 3845 244‑1, 3845 245‑8, 3845 246‑6, 3845 247‑4, 3845 248‑2, 0380 048‑3 | CAR | FF | F-SNCF | |||
4525 | 380049 380050 | A | 0380 049‑1, 3845 251‑6, 3845 252‑4, 3845 253‑2, 3845 254‑0, 3845 255‑7, 3845 256‑5, 3845 257‑3, 3845 258‑1, 0380 050‑9 | CAR | FF | F-SNCF | |||
4526 | 380051 380052 | A | 0380 051‑7, 3845 261‑5, 3845 262‑3, 3845 263‑1, 3845 264‑9, 3845 265‑6, 3845 266‑4, 3845 267‑2, 3845 268‑0, 0380 052‑5 | CAR | FF | F-SNCF | |||
4527 | 380053 380054 | A | 0380 053‑3, 3845 271‑4, 3845 272‑2, 3845 273‑0, 3845 274‑8, 3845 275‑5, 3845 276‑3, 3845 277‑1, 3845 278‑9, 0380 054‑1 | CAR | TLY | F-SNCF | |||
4528 | 380055 380056 | A | 0380 055‑8, 3845 281‑3, 3845 282‑1, 3845 283‑9, 3845 284‑7, 3845 285‑4, 3845 286‑2, 3845 287‑0, 3845 288‑8, 0380 056‑6 | CAR | TLY | F-SNCF | |||
4529 | 380057 380058 | A | 0380 057‑4, 3845 291‑2, 3845 292‑0, 3845 293‑8, 3845 294‑6, 3845 295‑3, 3845 296‑1, 3845 297‑9, 3845 298‑7, 0380 058‑2 | CAR | TLY | F-SNCF | |||
4530 | 380059 380060 | A | 0380 059‑0, 3845 301‑9, 3845 302‑7, 3845 303‑5, 3845 304‑3, 3845 305‑0, 3845 306‑8, 3845 307‑6, 3845 308‑4, 0380 060‑8 | VIGI | TLY | F-SNCF | |||
4531 | 380061 380062 | N | Renumbered 38101/102 (4551) | THA | TLY | F-SNCF | |||
4551 | 380101 380102 | CAR | TLY | F-SNCF |
Add Link
Select Set:
Select Class: