- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 25 kV 50 Hz AC, 1500 V DC |
Length | 103.508 m |
Width | 2.82 m |
Height | 4.32 m |
Introduced | 2001-2004 |
Builder | Alstom |
Power | 3464 kW |
Weight | 245 t |
Max Speed | 140 km/h |
Formation | ZBe1-ZRBe1-ZRBe2-ZBe2 |
Wheel Arrangement | Bo-Bo+2-2+2-2+Bo-Bo |
241A (Z20981/20982) - Versailles-Chantiers
Photo: John Mulrine
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
20901 | 201A 20902 | A | Z20901, ZR201901, ZR202901, Z20902 | IDM | SLC | IDF | F-SNCF | |
20903 | 202A 20904 | A | Z20903, ZR201903, ZR202903, Z20904 | Carmillon | SLC | IDF | F-SNCF | |
20905 | 203A 20906 | A | Z20905, ZR201905, ZR202905, Z20906 | Carmillon | SLC | IDF | F-SNCF | |
20907 | 204A 20908 | A | Z20907, ZR201907, ZR202907, Z20908 | IDM | SLC | IDF | F-SNCF | |
20909 | 205A 20910 | A | Z20908, ZR201909, ZR202909, Z20910 | IDM | SLC | IDF | F-SNCF | |
20911 | 206A 20912 | A | Z20911, ZR201911, ZR202911, Z20912 | IDM | SLC | IDF | F-SNCF | |
20913 | 207A 20914 | A | Z20913, ZR201913, ZR202913, Z20914 | IDM | SLC | IDF | F-SNCF | |
20915 | 208A 20916 | A | Z20915, ZR201915, ZR202915, Z20916 | IDM | SLC | IDF | F-SNCF | |
20917 | 209A 20918 | A | Z20917, ZR201917, ZR202917, Z20918 | IDM | SLC | IDF | F-SNCF | |
20919 | 210A 20920 | A | Z20919, ZR201919, ZR202919, Z20920 | IDM | SLC | IDF | F-SNCF | |
20921 | 211A 20922 | A | Z20921, ZR201921, ZR202921, Z20922 | IDM | SLC | IDF | F-SNCF | |
20923 | 212A 20924 | A | Z20923, ZR201923, ZR202923, Z20924 | IDM | SLC | IDF | F-SNCF | |
20925 | 213A 20926 | A | Z20925, ZR201925, ZR202925, Z20926 | IDM | SLC | IDF | F-SNCF | |
20927 | 214A 20928 | A | Z20927, ZR201927, ZR202927, Z20928 | IDM | SLC | IDF | F-SNCF | |
20929 | 215A 20930 | A | Z20929, ZR201929, ZR202929, Z20930 | IDM | SLC | IDF | F-SNCF | |
20931 | 216A 20932 | A | Z20931, ZR201931, ZR202931, Z20932 | IDM | SLC | IDF | F-SNCF | |
20933 | 217A 20934 | A | Z20933, ZR201933, ZR202933, Z20934 | IDM | SLC | IDF | F-SNCF | |
20935 | 218A 20936 | A | Z20935, ZR201935, ZR202935, Z20936 | IDM | SLC | IDF | F-SNCF | |
20937 | 219A 20938 | A | Z20937, ZR201937, ZR202937, Z20938 | IDM | SLC | IDF | F-SNCF | |
20939 | 220A 20940 | A | Z20939, ZR201939, ZR202939, Z20940 | IDM | SLC | IDF | F-SNCF | |
20941 | 221A 20942 | A | Z20941, ZR201941, ZR202941, Z20942 | IDM | SLC | IDF | F-SNCF | |
20943 | 222A 20944 | A | Z20943, ZR201943, ZR202943, Z20944 | IDM | SLC | IDF | F-SNCF | |
20945 | 223A 20946 | A | Z20945, ZR201945, ZR202945, Z20946 | IDM | SLC | IDF | F-SNCF | |
20947 | 224A 20948 | A | Z20947, ZR201947, ZR202947, Z20948 | IDM | SLC | IDF | F-SNCF | |
20949 | 225A 20950 | A | Z20949, ZR201949, ZR202949, Z20950 | IDM | SLC | IDF | F-SNCF | |
20951 | 226A 20952 | A | Z20951, ZR201951, ZR202951, Z20952 | IDM | SLC | IDF | F-SNCF | |
20953 | 227A 20954 | A | Z20953, ZR201953, ZR202953, Z20954 | IDM | SLC | IDF | F-SNCF | |
20955 | 228A 20956 | A | Z20955, ZR201955, ZR202955, Z20956 | IDM | SLC | IDF | F-SNCF | |
20957 | 229A 20958 | A | Z20957, ZR201957, ZR202957, Z20958 | IDM | SLC | IDF | F-SNCF | |
20959 | 230A 20960 | A | Z20959, ZR201959, ZR202959, Z20960 | IDM | SLC | IDF | F-SNCF | |
20961 | 231A 20962 | A | Z20961, ZR201961, ZR202961, Z20962 | IDM | SLC | IDF | F-SNCF | |
20963 | 232A 20964 | A | Z20963, ZR201963, ZR202963, Z20964 | IDM | SLC | IDF | F-SNCF | |
20965 | 233A 20966 | A | Z20965, ZR201965, ZR202965, Z20966 | IDM | SLC | IDF | F-SNCF | |
20967 | 234A 20968 | A | Z20967, ZR201967, ZR202967, Z20968 | IDM | SLC | IDF | F-SNCF | |
20969 | 235A 20970 | A | Z20969, ZR201969, ZR202969, Z20970 | IDM | SLC | IDF | F-SNCF | |
20971 | 236A 20972 | A | Z20971, ZR201971, ZR202971, Z20972 | IDM | SLC | IDF | F-SNCF | |
20973 | 237A 20974 | A | Z20973, ZR201973, ZR202973, Z20974 | IDM | SLC | IDF | F-SNCF | |
20975 | 238A 20976 | A | Z20975, ZR201975, ZR202975, Z20976 | IDM | SLC | IDF | F-SNCF | |
20977 | 239A 20978 | A | Z20977, ZR201977, ZR202977, Z20978 | IDM | SLC | IDF | F-SNCF | |
20979 | 240A 20980 | A | Z20979, ZR201979, ZR202979, Z20980 | IDM | SLC | IDF | F-SNCF | |
20981 | 241A 20982 | A | Z20981, ZR201981, ZR202981, Z20982 | IDM | SLC | IDF | F-SNCF | |
20983 | 242A 20984 | A | Z20983, ZR201983, ZR202983, Z20984 | IDM | SLC | IDF | F-SNCF | |
20985 | 243A 20986 | A | Z20985, ZR201985, ZR202985, Z20986 | IDM | SLC | IDF | F-SNCF | |
20987 | 244A 20988 | A | Z20987, ZR201987, ZR202987, Z20988 | IDM | SLC | IDF | F-SNCF | |
20989 | 245A 20990 | A | Z20989, ZR201989, ZR202989, Z20990 | IDM | SLC | IDF | F-SNCF | |
20991 | 246A 20992 | A | Z20991, ZR201991, ZR202991, Z20992 | IDM | SLC | IDF | F-SNCF | |
20993 | 247A 20994 | A | Z20993, ZR201993, ZR202993, Z20994 | IDM | SLC | IDF | F-SNCF | |
20995 | 248A 20996 | A | Z20995, ZR201995, ZR202995, Z20996 | IDM | SLC | IDF | F-SNCF | |
20997 | 249A 20998 | A | Z20997, ZR201997, ZR202997, Z20998 | IDM | SLC | IDF | F-SNCF | |
20999 | 250A 21000 | A | Z20999, ZR201999, ZR202999, Z21000 | IDM | SLC | IDF | F-SNCF | |
21001 | 251A 21002 | A | Z21001, ZR203901, ZR204901, Z21002 | IDM | SLC | IDF | F-SNCF | |
21003 | 252A 21004 | A | Z21003, ZR203903, ZR204903, Z21004 | IDM | SLC | IDF | F-SNCF | |
21005 | 253A 21006 | A | Z21005, ZR203905, ZR204905, Z21006 | IDM | SLC | IDF | F-SNCF | |
21007 | 254A 21008 | A | Z21007, ZR203907, ZR204907, Z21005 | IDM | SLC | IDF | F-SNCF |
Add Link
Select Set:
Select Class: