- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 1500 V DC |
Length | 16.20 m |
Width | 2.98 m |
Height | 4.191 m |
Introduced | 1957-1963 |
Wheel Arrangement | Bo-Bo |
Builder | Creusot-Loire, Jeumont-Schneider, CEM |
Power | 3850 kW |
Weight | 82.8 t |
TE | 148 kN |
Max Speed | 160-200 km/h |
Driving Wheel Dia | 1250 mm |
Number | Altnumber | Name | Status | Livery | Depot | Pool | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
9201 | 409201 | X | FRE | TP | F-SNCF | 24/05/1957 | 17/09/2007 | ||||
9202 | X | BET | BD | F-SNCF | 24/07/1957 | 15/12/2003 | |||||
9203 | X | BET | BD | F-SNCF | 30/10/1957 | 15/12/2003 | |||||
9204 | X | BET | BD | F-SNCF | 11/11/1957 | 01/03/2004 | |||||
9205 | X | OUL | BD | F-SNCF | 19/12/1957 | 15/12/2003 | |||||
9206 | X | BET | BD | F-SNCF | 09/01/1958 | 15/12/2003 | |||||
9207 | X | BET | BD | F-SNCF | 25/01/1958 | 15/12/2003 | |||||
9208 | 409208 | X | FRE | TP | F-SNCF | 12/02/1958 | 15/12/2006 | ||||
9209 | X | BET | BD | F-SNCF | 23/02/1958 | 01/03/2004 | |||||
9210 | X | OUL | BD | F-SNCF | 17/03/1958 | 26/05/2003 | |||||
9211 | X | OUL | BD | F-SNCF | 08/04/1958 | 15/11/2002 | |||||
9212 | X | OUL | BD | F-SNCF | 20/04/1958 | 09/10/2002 | |||||
9213 | X | OUL | BD | F-SNCF | 03/05/1958 | 15/12/2003 | |||||
9214 | X | BET | TP | F-SNCF | 22/05/1958 | 03/12/2010 | |||||
9215 | 409215 | X | FRE | BD | F-SNCF | 10/06/1958 | 01/03/2004 | ||||
9216 | X | OUL | BD | F-SNCF | 12/06/1958 | 01/08/2003 | |||||
9217 | X | BET | TP | F-SNCF | 01/07/1958 | 31/03/2010 | |||||
9218 | X | BET | BD | F-SNCF | 07/07/1958 | 01/08/2003 | |||||
9219 | X | OUL | BD | F-SNCF | 28/07/1958 | 01/08/2003 | |||||
9220 | 409220 | X | FRE | TP | F-SNCF | 02/08/1958 | 08/07/2009 | ||||
9221 | X | OUL | BD | F-SNCF | 13/08/1958 | 01/08/2003 | |||||
9222 | X | BET | TP | F-SNCF | 10/09/1958 | 16/06/2010 | |||||
9223 | X | BET | BD | F-SNCF | 24/09/1958 | 01/03/2004 | |||||
9224 | 409224 | X | FRE | BD | F-SNCF | 06/10/1958 | 01/03/2004 | ||||
9225 | X | OUL | BD | F-SNCF | 16/10/1958 | 15/12/2003 | |||||
9226 | 409226 | X | FRE | BD | F-SNCF | 26/10/1958 | 01/03/2004 | ||||
9227 | X | OUL | BD | F-SNCF | 03/11/1958 | 01/08/2003 | |||||
9228 | 409228 | X | FRE | BD | F-SNCF | 11/11/1958 | 01/03/2004 | ||||
9229 | X | OUL | BD | F-SNCF | 28/11/1958 | 26/05/2003 | |||||
9230 | 409230 | X | FRE | BD | F-SNCF | 02/12/1958 | 01/03/2004 | ||||
9231 | X | BET | TP | F-SNCF | 18/12/1958 | 16/06/2010 | |||||
9232 | X | BET | BD | F-SNCF | 20/12/1958 | 01/08/2003 | |||||
9233 | 409233 | X | FRE | TP | F-SNCF | 30/12/1958 | 15/12/2006 | ||||
9234 | 409234 | X | FRE | BD | F-SNCF | 02/01/1959 | 01/03/2004 | ||||
9235 | X | BET | BD | F-SNCF | 29/01/1959 | 15/12/2003 | |||||
9236 | X | BET | BD | F-SNCF | 01/02/1959 | 15/12/2003 | |||||
9237 | X | BET | BD | F-SNCF | 08/02/1959 | 15/12/2003 | |||||
9238 | 409238 | X | FRE | BD | F-SNCF | 23/02/1959 | 01/08/2003 | ||||
9239 | X | BET | BD | F-SNCF | 02/03/1959 | 15/12/2003 | |||||
9240 | X | BET | TP | F-SNCF | 29/03/1959 | 13/10/2010 | |||||
9241 | X | BET | BD | F-SNCF | 02/05/1959 | 29/09/2003 | |||||
9242 | 409242 | X | FRE | DP | F-SNCF | 24/05/1959 | 24/11/2009 | ||||
9243 | X | BET | TP | F-SNCF | 05/07/1959 | 08/09/2010 | |||||
9244 | X | BET | BD | F-SNCF | 21/07/1959 | 01/08/2003 | |||||
9245 | 409245 | X | FRE | TP | F-SNCF | 01/08/1959 | 14/01/2010 | ||||
9246 | X | BET | DP | F-SNCF | 08/08/1959 | 12/12/2007 | |||||
9247 | X | MUS | SCT | F-SNCF | 08/09/1959 | 17/06/2015 | |||||
9248 | La Teste | X | BET | TP | F-SNCF | 01/10/1959 | 01/06/2006 | ||||
9249 | X | G | AV | F-SNCF | 26/09/1959 | 18/04/1967 | |||||
9250 | X | BET | PO | F-SNCF | 05/10/1959 | 25/10/2004 | |||||
9251 | X | BET | TP | F-SNCF | 20/10/1959 | 17/09/2007 | |||||
9252 | X | BET | PO | F-SNCF | 27/10/1959 | 25/10/2004 | |||||
9253 | X | BET | PO | F-SNCF | 08/11/1959 | 25/10/2004 | |||||
9254 | X | BET | TP | F-SNCF | 02/12/1959 | 15/12/2006 | |||||
9255 | X | BET | TP | F-SNCF | 16/12/1959 | 15/12/2006 | |||||
9256 | P | MUS | F-APPF | 04/01/1960 | 11/01/2011 | ||||||
9257 | X | BET | SCT | F-SNCF | 02/02/1960 | 15/09/2015 | |||||
9258 | X | MUS | TP | F-SNCF | 14/02/1960 | 15/12/2006 | |||||
9259 | X | BET | PO | F-SNCF | 27/02/1960 | 25/10/2004 | |||||
9260 | X | BET | PO | F-SNCF | 10/03/1960 | 25/10/2004 | |||||
9261 | 509261 | X | ENV | TP | F-SNCF | 24/03/1960 | 15/12/2006 | ||||
9262 | X | BET | PO | F-SNCF | 31/03/1960 | 25/10/2004 | |||||
9263 | X | BET | TP | F-SNCF | 28/02/1959 | 17/09/2007 | |||||
9264 | X | BET | TP | F-SNCF | 29/03/1959 | 15/12/2006 | |||||
9265 | 509265 | X | ENV | SCT | F-SNCF | 30/04/1960 | 15/09/2015 | ||||
9266 | X | BET | TP | F-SNCF | 07/05/1960 | 21/12/2005 | |||||
9267 | X | BET | PO | F-SNCF | 18/05/1960 | 31/01/2005 | |||||
9268 | X | BET | TP | F-SNCF | 26/05/1960 | 01/06/2006 | |||||
9269 | P | BET | Ambérieu-en-Bugey | F-APMFS | 03/06/1960 | ||||||
9270 | X | BET | DP | F-SNCF | 27/06/1960 | 07/07/2009 | |||||
9272 | X | BET | TP | F-SNCF | 15/07/1960 | 02/09/2011 | |||||
9273 | 509273 | X | ENV | TP | F-SNCF | 07/08/1960 | 16/06/2010 | ||||
9274 | X | BET | DP | F-SNCF | 14/08/1960 | 01/10/2005 | |||||
9275 | X | BET | TP | F-SNCF | 10/10/1960 | 17/09/2007 | |||||
9276 | X | BET | TP | F-SNCF | 19/12/1960 | 17/09/2007 | |||||
9277 | X | BET | TP | F-SNCF | 17/04/1962 | 01/10/2005 | |||||
9278 | X | BET | TP | F-SNCF | 04/05/1962 | 15/12/2006 | |||||
9279 | X | BET | TP | F-SNCF | 24/05/1962 | 31/05/2008 | |||||
9280 | Arpajon | X | BET | PO | F-SNCF | 04/06/1962 | 30/12/2004 | ||||
9282 | 509282 | X | ENV | TP | F-SNCF | 29/07/1962 | 08/07/2010 | ||||
9283 | X | BET | DP | F-SNCF | 12/08/1962 | 12/06/2006 | |||||
9284 | 9292 | P | G | Ambérieu-en-Bugey | F-APMFS | 16/09/1962 | |||||
9287 | X | BET | DP | F-SNCF | 08/12/1962 | 12/12/2007 | |||||
9288 | X | BET | DP | F-SNCF | 03/01/1963 | 12/12/2007 | |||||
9289 | X | MUS | PO | F-SNCF | 31/01/1963 | 30/12/2004 | |||||
9290 | X | MUS | DP | F-SNCF | 01/06/1963 | 10/04/2009 | |||||
9291 | P | CPT | Mulhouse | F-CDT | 03/10/1963 | ||||||
9292 | X | BET | TP | F-SNCF | 01/06/1964 | 22/12/2005 | |||||
9701 | 9271 | X | DP | TER | F-SNCF | 03/07/1960 | 04/05/2007 | ||||
9702 | 9281 | X | DP | TER | F-SNCF | 29/06/1962 | 09/07/2007 | ||||
9703 | 9285 | X | DP | TER | F-SNCF | 10/10/1962 | 25/04/2007 | ||||
9704 | 9286 | X | DP | TER | F-SNCF | 01/11/1962 | 14/12/2006 |
Add Link
Select Set:
Select Class: