- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Formation | ZABD-ZRBx |
System | 25 kV 50 Hz AC |
Length | 50.20 m |
Width | 2.848 m |
Height | 4.30 m |
Introduced | 1986-1988 |
Wheel Arrangement | 2-Bo+2-2 |
Builder | Francorail, ANF |
Power | 1200 kW |
Weight | 109 t |
Max Speed | 160 km/h |
Photo: Gary Thornton
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
11501 | Schiltigheim | W | Z11501, ZR111501 | TER | SMN | F-SNCF | 02/12/1986 | 12/12/2017 | ||
11502 | A | Z11502, ZR111502 | TER | SMN | GES | F-SNCF | 14/01/1987 | |||
11503 | W | Z11503, ZR111503 | TER | SMN | F-SNCF | 04/02/1987 | 14/12/2018 | |||
11504 | A | 011 504‑1, 111 504‑0 | TER | SMN | GES | F-SNCF | 12/02/1987 | |||
11505 | W | Z11505, ZR111505 | TER | SMN | F-SNCF | 28/03/1987 | 12/12/2017 | |||
11506 | W | Z11506, ZR111506 | TER | SMN | F-SNCF | 07/04/1987 | 12/12/2017 | |||
11507 | A | Z11507, ZR111507 | TER | SMN | GES | F-SNCF | 05/05/1987 | |||
11508 | A | Z11508, ZR111508 | TER | SMN | GES | F-SNCF | 16/05/1987 | |||
11509 | A | Z11509, ZR111509 | TER | SMN | GES | F-SNCF | 30/05/1987 | |||
11510 | A | Z11510, ZR111510 | TER | SMN | GES | F-SNCF | 20/06/1987 | |||
11511 | A | Z11511, ZR111511 | TER | SMN | GES | F-SNCF | 11/07/1987 | |||
11512 | W | Z11512, ZR111512 | TER | SMN | F-SNCF | 23/07/1987 | 12/12/2017 | |||
11513 | A | Z11513, ZR111513 | TER | SMN | GES | F-SNCF | 31/07/1987 | |||
11514 | A | Z11514, ZR111514 | TER | SMN | GES | F-SNCF | 12/09/1987 | |||
11515 | W | Z11515, ZR111515 | TER | SMN | F-SNCF | 25/09/1987 | 07/08/2018 | |||
11516 | Rémilly | W | Z11516, ZR111516 | TER | SMN | F-SNCF | 16/10/1987 | 12/12/2017 | ||
11517 | Ancy-sur-Moselle | A | Z11517, ZR111517 | TER | SMN | GES | F-SNCF | 04/11/1987 | ||
11518 | A | Z11518, ZR111518 | TER | SMN | GES | F-SNCF | 25/11/1987 | |||
11519 | A | Z11519, ZR111519 | TER | SMN | GES | F-SNCF | 11/12/1987 | |||
11520 | A | Z11520, ZR111520 | TER | SMN | GES | F-SNCF | 23/12/1987 | |||
11521 | Woippy | A | Z11521, ZR111521 | TER | SMN | GES | F-SNCF | 10/02/1988 | ||
11522 | Longuyon | W | Z11522, ZR111522 | TER | SMN | STF Lorraine | F-SNCF | 29/05/1988 | 14/12/2018 |
Add Link
Select Set:
Select Class: