- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 25 kV 50 Hz AC, 1500 V DC |
Length | 237.56 m |
Width | 2.904 m |
Height | 3.42 m |
Introduced | 1988-1992 |
Wheel Arrangement | Bo-Bo+2-2-2-2-2-2-2-2-2-2-2+Bo-Bo |
Builder | Alsthom Atlantique Francorail |
Power | 8800 kW (AC), 3700 kW (DC) |
Weight | 444 t |
Max Speed | 300 km/h |
Number | Altnumber | Name | Status | Formation | Livery | Depot | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
301 | 24001 24002 | W | LCX | SGA | F-SNCF | 01/03/1988 | 28/10/2016 | |||
302 | 24003 24004 | W | LCX | SGA | F-SNCF | 05/12/2017 | ||||
303 | 24005 24006 | W | LCX | SGA | F-SNCF | 08/08/1990 | 21/10/2016 | |||
304 | 24007 24008 | Le Mans | W | LCX | SGA | F-SNCF | 26/05/1989 | 22/12/2017 | ||
305 | 24009 24010 | Saint-Brieuc | W | LCX | SGA | F-SNCF | 28/11/2016 | |||
306 | 24011 24012 | W | LCX | SGA | F-SNCF | 28/11/2016 | ||||
307 | 24013 24014 | W | LCX | SGA | F-SNCF | 26/05/1989 | 02/06/2017 | |||
308 | 24015 24016 | W | LCX | SGA | F-SNCF | 26/01/1990 | 23/12/2015 | |||
309 | 24017 24018 | W | LCX | SGA | F-SNCF | 26/05/1989 | 21/10/2016 | |||
310 | 24019 24020 | W | LCX | SGA | F-SNCF | 02/01/2019 | ||||
311 | 24022 24211 | W | LCX | SGA | F-SNCF | 15/01/2021 | ||||
312 | 24023 24024 | Pays d'Auray | W | LCX | SGA | F-SNCF | 24/07/1989 | 22/12/2017 | ||
313 | 24025 24026 | Villebon-sur-Yvette | W | LCX | SGA | F-SNCF | 16/08/1989 | 30/12/2015 | ||
314 | 24027 24028 | W | LCX | SGA | F-SNCF | 30/06/1989 | 14/01/2019 | |||
315 | 24029 24030 | W | LCX | SGA | F-SNCF | 26/07/1989 | 21/11/2018 | |||
316 | 24031 24032 | Angoulême | W | LCX | SGA | F-SNCF | 16/08/1989 | 10/11/2017 | ||
317 | 24033 24034 | W | LCX | SGA | F-SNCF | 30/06/1989 | 23/05/2017 | |||
318 | 24035 24036 | W | LCX | SGA | F-SNCF | 02/08/1989 | 30/12/2014 | |||
319 | 24037 24038 | Marcoussis | W | LCX | SGA | F-SNCF | 21/09/1989 | 20/12/2018 | ||
320 | 24039 | W | LCX | SGA | F-SNCF | 21/09/1989 | 05/02/2016 | |||
321 | 24041 24042 | Orthez | W | LCX | SGA | F-SNCF | 16/08/1989 | 20/06/2017 | ||
322 | 24043 24044 | Lamballe | W | LCX | SGA | F-SNCF | 06/10/1989 | 22/09/2015 | ||
323 | 24045 24046 | W | LCX | SGA | F-SNCF | 22/09/1989 | 28/07/2020 | |||
324 | 24047 24048 | W | LCX | SGA | F-SNCF | 06/09/1989 | 04/06/2019 | |||
325 | 24049 24050 | Vendôme | W | LCX | SGA | F-SNCF | 22/09/1989 | 19/12/2018 | ||
326 | 24021 24052 | W | LCX | SGA | F-SNCF | 18/12/2018 | ||||
327 | 24053 24054 | W | LCX | SGA | F-SNCF | 22/09/1989 | 17/05/2018 | |||
328 | 24055 24056 | W | LCX | SGA | F-SNCF | 08/10/1989 | 09/12/2016 | |||
329 | 24057 24058 | Morlaix | W | LCX | SGA | F-SNCF | 13/10/1989 | 20/12/2018 | ||
330 | 24059 24060 | Chinon | W | LCX | SGA | F-SNCF | 05/11/1989 | 18/02/2021 | ||
331 | 24061 24062 | W | LCX | SGA | F-SNCF | 10/11/1989 | 17/11/2017 | |||
332 | 24063 24064 | Libourne | W | LCX | SGA | F-SNCF | 10/11/1989 | 18/10/2017 | ||
333 | 24065 24066 | Bordeaux | W | LCX | SGA | F-SNCF | 23/11/1989 | 05/01/2021 | ||
334 | 24067 24068 | Villejust | W | LCX | SGA | F-SNCF | 23/11/1989 | 26/07/2017 | ||
335 | 24069 24070 | W | LCX | SGA | F-SNCF | 01/12/1989 | 24/04/2018 | |||
336 | 24071 24072 | Tours | W | LCX | SGA | F-SNCF | 14/12/1989 | 25/07/2017 | ||
337 | 24073 24074 | Saint-Pierre-des-Corps | W | LCX | SGA | F-SNCF | 10/01/1990 | 26/11/2018 | ||
338 | 24075 | Vouvray | W | LCX | SGA | F-SNCF | 25/01/1990 | 30/12/2014 | ||
339 | 24077 24078 | Montlouis-sur-Loire | W | LCX | SGA | F-SNCF | 11/01/1990 | 22/05/2018 | ||
340 | 24079 24080 | Dourdan | A | CAR | SGA | F-SNCF | 23/01/1990 | |||
341 | 24081 24082 | Angers | W | LCX | SGA | F-SNCF | 24/01/1990 | 05/10/2017 | ||
342 | 24083 24084 | W | LCX | SGA | F-SNCF | 02/03/1990 | 03/11/2020 | |||
343 | 24085 24086 | Saint-Nazaire | A | CAR | SGA | F-SNCF | 16/01/1990 | |||
344 | 24087 24088 | Nantes | W | LCX | SGA | F-SNCF | 23/02/1990 | 18/01/2018 | ||
345 | 24089 24090 | Région Centre | W | LCX | SGA | F-SNCF | 09/03/1990 | 14/01/2019 | ||
346 | 24091 24092 | W | LCX | SGA | F-SNCF | 13/03/1990 | 06/05/2021 | |||
347 | 24093 24094 | W | LCX | SGA | F-SNCF | 26/03/1990 | 04/01/2018 | |||
348 | 24095 24096 | Poitiers | W | LCX | SGA | F-SNCF | 21/03/1990 | 01/02/2018 | ||
349 | 24097 24098 | La Baule | W | LCX | SGA | F-SNCF | 06/04/1990 | 11/01/2021 | ||
350 | 24099 24100 | W | LCX | SGA | F-SNCF | 13/04/1990 | 11/09/2018 | |||
351 | 24101 24102 | W | LCX | SGA | F-SNCF | 13/04/1990 | 30/07/2020 | |||
352 | 24103 24104 | W | LCX | SGA | F-SNCF | 23/04/1990 | 01/10/2018 | |||
353 | 24105 24106 | Laval | W | LCX | SGA | F-SNCF | 09/05/1990 | 12/04/2018 | ||
354 | 24107 24108 | W | LCX | SGA | F-SNCF | 21/05/1990 | 13/10/2021 | |||
355 | 24109 24110 | Le Croisic | W | LCX | SGA | F-SNCF | 07/06/1990 | 16/04/2021 | ||
356 | 24111 24112 | Pays de Vannes | A | CAR | SGA | F-SNCF | 20/06/1990 | |||
357 | 24113 | W | LCX | SGA | F-SNCF | 10/07/1990 | 23/02/2018 | |||
358 | 24115 24116 | A | CAR | SGA | F-SNCF | 13/07/1990 | ||||
359 | 24117 24118 | Châtellerault | W | LCX | SGA | F-SNCF | 20/07/1990 | 15/01/2021 | ||
360 | 24119 24120 | A | CAR | SGA | F-SNCF | 02/08/1990 | ||||
361 | 24121 24122 | Alençon | A | 024 121‑0, 241 361‑9, 242 361‑8, 243 361‑7, 244 361‑6, 245 361‑5, 246 361‑4, 247 361‑3, 248 361‑2, 249 361‑1, 240 361‑0, 024 122‑8 | CAR | SGA | F-SNCF | 03/08/1990 | ||
362 | 24123 24124 | Saint-Jean-de-Luz | A | 024 123‑6, 024 124‑4 | CAR | SGA | F-SNCF | 14/09/1990 | ||
363 | 24125 24126 | W | LCX | SGA | F-SNCF | 04/09/1990 | 14/09/2017 | |||
364 | 24127 24128 | Bayonne | A | 024 127‑7, 241 364‑3, 242 364‑2, 243 364‑1, 244 364‑0, 245 364‑9, 246 364‑8, 247 364‑7, 248 364‑6, 249 364‑5, 240 364‑4, 024 128‑5 | CAR | SGA | F-SNCF | 14/09/1990 | ||
365 | 24129 24130 | Tarbes | W | LCX | SGA | F-SNCF | 27/09/1990 | 03/05/2018 | ||
366 | 24131 24132 | A | 024 131‑9, 024 132‑7 | CAR | SGA | F-SNCF | 15/10/1990 | |||
367 | 24133 24134 | A | 024 133‑5, 024 134‑3 | CAR | SGA | F-SNCF | 16/10/1990 | |||
368 | 24135 24136 | A | 024 135‑0, 024 136‑8 | CAR | SGA | F-SNCF | 30/10/1990 | |||
369 | 24137 24138 | Lourdes | A | 024 137‑6, 024 138‑4 | CAR | SGA | F-SNCF | 14/11/1990 | ||
370 | 24139 24140 | Hendaye | A | 024 139‑2, 241 370‑0, 242 370‑9, 243 370‑8, 244 370‑7, 245 370‑6, 246 370‑5, 247 370‑4, 248 370‑3, 249 370‑2, 240 370‑1, 024 140‑0 | CAR | SGA | F-SNCF | 15/11/1990 | ||
371 | 24141 24076 | Lorient | W | LCX | SGA | F-SNCF | 03/11/2020 | |||
372 | 24143 24144 | A | 024 143‑4, 024 144‑2 | CAR | SGA | F-SNCF | 14/12/1990 | |||
373 | 24145 24146 | W | LCX | SGA | F-SNCF | 18/01/1991 | 18/12/2018 | |||
374 | 24147 24040 | W | LCX | SGA | F-SNCF | 20/09/2017 | ||||
375 | 24149 24150 | W | LCX | SGA | F-SNCF | 10/01/1991 | 10/01/2018 | |||
376 | 24151 24152 | W | LCX | SGA | F-SNCF | 23/02/1991 | 22/12/2016 | |||
377 | 24153 24154 | W | LCX | SGA | F-SNCF | 23/02/1991 | 08/02/2019 | |||
378 | 24155 24156 | W | LCX | SGA | F-SNCF | 15/02/1991 | 14/09/2020 | |||
379 | 24157 24158 | A | 024 157‑4, 241 379‑1, 242 379‑0, 243 379‑9, 244 379‑8, 245 379‑7, 246 379‑6, 247 379‑5, 248 379‑4, 249 379‑3, 240 379‑2, 024 158‑2 | CAR | SGA | F-SNCF | 28/02/1991 | |||
380 | 24159 24160 | W | LCX | SGA | F-SNCF | 12/03/1991 | 02/01/2019 | |||
381 | 24161 24162 | W | LCX | SGA | F-SNCF | 26/03/1991 | 31/12/2016 | |||
382 | 24163 24164 | W | LCX | SGA | F-SNCF | 05/04/1991 | 08/02/2019 | |||
383 | 24165 24166 | W | LCX | SGA | F-SNCF | 09/04/1991 | 22/10/2020 | |||
384 | 24167 24168 | W | LCX | SGA | F-SNCF | 29/04/1991 | 05/01/2021 | |||
385 | 24169 24170 | Chambray-lès-Tours | W | LCX | SGA | F-SNCF | 22/05/1991 | 18/12/2018 | ||
386 | 24171 24172 | A | CAR | SGA | F-SNCF | 29/05/1991 | ||||
387 | 24173 24174 | A | CAR | SGA | F-SNCF | 30/05/1991 | ||||
388 | 24175 24176 | A | CAR | SGA | F-SNCF | 03/06/1991 | ||||
389 | 24177 24178 | Le Pouliguen | W | LCX | SGA | F-SNCF | 07/06/1991 | 16/04/2021 | ||
390 | 24179 24180 | Ancenis | W | LCX | SGA | F-SNCF | 14/06/1991 | 11/01/2021 | ||
391 | 24181 24186 | Massy | A | CAR | SGA | F-SNCF | 18/06/1991 | |||
392 | 24183 24184 | A | CAR | SGA | F-SNCF | 20/06/1991 | ||||
393 | 24185 | Pornichet | W | LCX | SGA | F-SNCF | 09/07/1991 | Withdrawne 2021 | ||
394 | 24187 24188 | W | LCX | SGA | F-SNCF | 29/06/1991 | 26/09/2017 | |||
395 | 24189 24190 | A | CAR | SGA | F-SNCF | 25/01/1991 | ||||
396 | 24191 24192 | Loches | W | LCX | SGA | F-SNCF | 13/08/1991 | 26/11/2018 | ||
397 | 24193 24194 | W | LCX | SGA | F-SNCF | 09/09/1991 | 06/12/2021 | |||
398 | 24195 24196 | Langeais | A | CAR | SGA | F-SNCF | 26/09/1991 | |||
399 | 24197 24198 | A | 024 198‑8 | CAR | SGA | F-SNCF | 27/09/1991 | |||
400 | 24199 | Quimper | W | LCX | SGA | F-SNCF | 06/11/1991 | 31/12/2018 | ||
401 | 24201 24202 | A | CAR | SGA | F-SNCF | 20/11/1991 | ||||
402 | 24203 24204 | A | CAR | SGA | F-SNCF | 09/12/1991 | ||||
403 | 24205 24206 | A | CAR | SGA | F-SNCF | 04/01/1992 | ||||
404 | 24207 24208 | A | CAR | SGA | F-SNCF | 03/01/1992 | ||||
405 | 24209 24210 | Aytré | A | CAR | SGA | F-SNCF | 25/03/1992 |
Add Link
Select Set:
Select Class: