- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 15.20 m |
Width | 2.888 m |
Height | 3.74 m |
Introduced | 1963-1970 |
Wheel Arrangement | B-2+2-2 |
Builder | Ateliers du Nord de la France (ANF) |
Power | 295 kW |
Weight | 57-58.6 t |
Engine | SSCM-Poyaud C 6150 SR T |
Max Speed | 120 km/h |
Driving Wheel Dia | 860 mm |
Transmission | Mechanical |
Formation | XBD-XRABx |
Photo: Gary Thornton
Number | Name | Status | Formation | Note | Livery | Depot | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
4301 | X | 4301, 8301 | Rouge | NV | F-SNCF | 17/10/1963 | 01/03/2004 | ||||
4302 | X | 4302, 8302 | Rouge | MZ | F-SNCF | 15/05/1963 | 28/12/2001 | ||||
4303 | X | 4303, 8557 | Rouge | NV | F-SNCF | 12/05/1963 | 10/08/2004 | ||||
4304 | X | 4304, 8559 | Rouge | MZ | F-SNCF | 30/05/1963 | 01/10/2005 | ||||
4305 | X | 4305, 8505 | Rouge | MZ | F-SNCF | 25/05/1963 | 08/03/1993 | ||||
4306 | X | 4306, 8504 | Rouge | MZ | F-SNCF | 01/06/1963 | 06/06/1996 | ||||
4307 | X | 4307, 8507 | Rouge | NV | F-SNCF | 23/06/1963 | 01/12/1999 | ||||
4308 | X | 4308, 8303 | Rouge | NV | F-SNCF | 23/06/1963 | 01/11/2001 | ||||
4309 | X | 4309, 8330 | Rouge | NV | F-SNCF | 23/06/1963 | 01/11/2001 | ||||
4310 | X | 4310, 8331 | Rouge | NV | F-SNCF | 12/07/1963 | 10/11/2006 | ||||
4311 | X | 4311, 8621 | Rouge | MZ | F-SNCF | 03/07/1963 | 27/05/2003 | ||||
4312 | X | 4312, 8306 | Rouge | TP | F-SNCF | 18/07/1963 | 01/12/1999 | ||||
4313 | X | 4313, 8309 | Rouge | MZ | F-SNCF | 18/07/1963 | 01/10/2005 | ||||
4314 | X | 4314, 8310 | Rouge | NV | F-SNCF | 23/07/1963 | 01/11/2001 | ||||
4315 | X | 4315, 8311 | Rouge | TP | F-SNCF | 23/07/1963 | 01/11/1997 | ||||
4316 | X | 4316, 8312 | Rouge | NV | F-SNCF | 25/11/1963 | 01/11/2001 | ||||
4317 | X | 4317, 8517 | Rouge | MZ | F-SNCF | 05/09/1963 | 10/08/2004 | ||||
4318 | X | 4318, 8349 | Rouge | MZ | F-SNCF | 03/10/1963 | 01/01/1998 | ||||
4319 | X | 4319, 8519 | Rouge | MZ | F-SNCF | 08/10/1963 | 01/10/1998 | ||||
4320 | X | 4320, 8520 | Rouge | MZ | F-SNCF | 08/10/1963 | 14/12/2004 | ||||
4321 | X | 4321, 8521 | Rouge | MZ | F-SNCF | 16/10/1963 | 13/02/1997 | ||||
4322 | X | 4322, 8313 | Rouge | MZ | F-SNCF | 07/07/1964 | 14/12/2004 | ||||
4323 | X | 4323, 8314 | Rouge | MZ | F-SNCF | 04/07/1964 | 16/02/2006 | ||||
4324 | X | 4324, 8533 | Rouge | MZ | F-SNCF | 10/07/1964 | 11/10/2002 | ||||
4325 | W | 4325, 8315 | Rouge | MZ | F-SNCF | 16/07/1964 | 05/09/2006 | ||||
4326 | W | 4326, 8316 | Rouge | MZ | F-SNCF | 28/07/1964 | 31/05/2006 | ||||
4327 | X | 4327, 8317 | Rouge | MZ | F-SNCF | 31/07/1964 | 27/05/2003 | ||||
4328 | X | 4328, 8318 | Rouge | MZ | F-SNCF | 08/08/1964 | 27/09/2006 | ||||
4329 | X | 4329, 8540 | Rouge | NV | F-SNCF | 10/09/1964 | 29/07/2005 | ||||
4330 | X | 4330, 8543 | Rouge | NV | F-SNCF | 18/09/1964 | 15/05/2006 | ||||
4331 | X | 4331, 8319 | Rouge | MZ | F-SNCF | 26/09/1964 | 05/04/2006 | ||||
4332 | X | 4332, 8320 | Rouge | MZ | F-SNCF | 03/10/1964 | 01/03/1998 | ||||
4333 | X | 4333, 8544 | Rouge | MZ | F-SNCF | 17/10/1964 | 01/12/1999 | ||||
4334 | X | 4334, 8545 | Rouge | NV | F-SNCF | 22/10/1964 | 12/10/2005 | ||||
4335 | X | 4335, 8321 | Rouge | MZ | F-SNCF | 29/10/1964 | 27/05/2003 | ||||
4336 | X | 4336, 8322 | Rouge | NV | F-SNCF | 06/11/1964 | 15/05/2006 | ||||
4337 | W | 4337, 8554 | Rouge | NV | F-SNCF | 12/11/1964 | 13/07/2006 | ||||
4338 | X | 4338, 8536 | Rouge | MZ | F-SNCF | 19/11/1964 | 01/02/1996 | ||||
4339 | X | 4339, 8324 | Rouge | MZ | F-SNCF | 25/11/1964 | 15/11/1996 | ||||
4340 | W | 4340, 8325 | Rouge | NV | F-SNCF | 17/12/1964 | 12/12/2006 | ||||
4341 | X | 4341, 8326 | Rouge | MZ | F-SNCF | 22/01/1965 | 28/05/2003 | ||||
4342 | X | 4342, 8340 | Rouge | MZ | F-SNCF | 20/04/1965 | 01/10/2005 | ||||
4343 | X | 4343, 8337 | Rouge | MZ | F-SNCF | 17/04/1965 | 16/12/2003 | ||||
4344 | X | 4344, 8342 | Rouge | MZ | F-SNCF | 17/04/1965 | 01/11/2003 | ||||
4345 | W | 4345, 8327 | Rouge | NV | F-SNCF | 01/05/1965 | 29/01/1999 | ||||
4346 | W | 4346, 8555 | TBI | EP | F-SNCF | 26/04/1965 | 21/12/2007 | ||||
4347 | X | 4347, 8400 | Rouge | LN | F-SNCF | 28/04/1965 | 24/01/1973 | ||||
4348 | X | 4348, 8328 | Rouge | MZ | F-SNCF | 08/05/1965 | 16/12/2003 | ||||
4349 | X | 4349, 8598 | TBI | EP | F-SNCF | 13/05/1965 | 06/12/2007 | ||||
4350 | X | 4350, 8329 | Rouge | MZ | F-SNCF | 20/05/1965 | 15/12/2005 | ||||
4351 | W | 4351, 8560 | Transfer . X 4624 - XR 8336 | Rouge | LN | F-SNCF | 21/05/1965 | ||||
4352 | X | 4352, 8339 | Rouge | MZ | F-SNCF | 28/05/1965 | 01/11/2003 | ||||
4353 | X | 4353, 8343 | Rouge | MZ | F-SNCF | 28/05/1965 | 16/12/2003 | ||||
4354 | X | 4354, 8524 | Rouge | MZ | F-SNCF | 31/05/1965 | 10/03/1999 | ||||
4355 | X | 4355, 8345 | Rouge | MZ | F-SNCF | 12/06/1965 | 28/05/2003 | ||||
4356 | W | 4356, 8344 | Rouge | MZ | F-SNCF | 16/06/1965 | 02/03/2007 | ||||
4357 | W | 4357, 8347 | Rouge | MZ | F-SNCF | 20/06/1965 | 01/10/2007 | ||||
4358 | X | 4358, 8581 | TBI | EP | F-SNCF | 29/06/1965 | 06/12/2007 | ||||
4359 | W | 4359, 8568 | Rouge | MZ | F-SNCF | 08/07/1967 | 23/02/2007 | ||||
4360 | X | 4360, 8527 | TBI | TP | F-SNCF | 17/07/1965 | 11/07/2008 | ||||
4361 | X | 4361, 8570 | Rouge | MZ | F-SNCF | 16/01/1966 | 30/11/2006 | ||||
4362 | X | 4362, 8576 | Rouge | TP | F-SNCF | 20/01/1966 | 29/01/1999 | ||||
4363 | X | 4363, 8577 | Rouge | MZ | F-SNCF | 17/03/1966 | 12/07/2007 | ||||
4364 | Revin | X | 4364, 8354 | TBI | EP | F-SNCF | 17/03/1966 | 14/12/2007 | |||
4365 | W | 4365, 8579 | Transfer. TGS | Rouge | LN | F-SNCF | 14/02/1966 | ||||
4366 | W | 4366, 8356 | TBI | EP | F-SNCF | 11/03/1966 | 21/12/2007 | ||||
4367 | W | 4367, 8362 | Rouge | MZ | F-SNCF | 11/03/1966 | 01/06/1999 | ||||
4368 | W | 4368, 8357 | TBI | EP | F-SNCF | 25/02/1966 | 10/12/2007 | ||||
4369 | X | 4369, 8361 | TBI | EP | F-SNCF | 05/03/1966 | 10/12/2007 | ||||
4370 | X | 4370, 8355 | TBI | TP | F-SNCF | 09/03/1966 | 16/12/2008 | ||||
4371 | W | 4371, 8595 | Transfer . X 4625 - XR 8623 | Rouge | LN | F-SNCF | 14/03/1966 | ||||
4372 | X | 4372, 8348 | TBI | TP | F-SNCF | 24/03/1966 | 16/12/2008 | ||||
4373 | X | 4373, 8584 | TBI | MZ | F-SNCF | 23/03/1966 | 12/01/2006 | ||||
4374 | X | 4374, 8589 | Rouge | MZ | F-SNCF | 05/04/1966 | 01/07/1999 | ||||
4375 | X | 4375, 8351 | Rouge | NV | F-SNCF | 12/04/1966 | 01/02/2002 | ||||
4376 | X | 4376, 8352 | TBI | EP | F-SNCF | 22/04/1966 | 10/12/2007 | ||||
4377 | X | 4377, 8359 | TBI | EP | F-SNCF | 26/04/1966 | 15/10/2007 | ||||
4378 | X | 4378, 8578 | TBI | EP | F-SNCF | 14/05/1966 | 21/12/2007 | ||||
4379 | X | 4379, 8588 | Rouge | MZ | F-SNCF | 14/05/1966 | 28/05/2003 | ||||
4380 | X | 4380, 8580 | Rouge | MZ | F-SNCF | 27/05/1966 | 16/12/2003 | ||||
4381 | X | 4381, 8582 | TBI | EP | F-SNCF | 27/05/1966 | 14/12/2007 | ||||
4382 | W | 4382, 8601 | Transfer . X 4626 - XR 8408 | Rouge | LN | F-SNCF | 11/01/1967 | ||||
4383 | X | 4383, 8602 | Rouge | MZ | F-SNCF | 11/01/1967 | 18/06/1999 | ||||
4384 | W | 4384, 8603 | TBI | EP | F-SNCF | 11/01/1967 | 21/12/2007 | ||||
4385 | X | 4385, 8363 | Rouge | LN | F-SNCF | 25/01/1967 | 24/01/1973 | ||||
4386 | X | 4386, 8539 | Rouge | NV | F-SNCF | 25/01/1967 | 01/10/2005 | ||||
4387 | W | 4387, 8606 | Rouge | MZ | F-SNCF | 16/02/1967 | 16/02/2006 | ||||
4388 | W | 4388, 8607 | TBI | EP | F-SNCF | 07/02/1967 | 14/12/2007 | ||||
4389 | W | 4389, 8608 | TBI | EP | F-SNCF | 16/02/1967 | 14/12/2007 | ||||
4390 | X | 4390, 8609 | Rouge | MZ | F-SNCF | 03/03/1967 | 01/11/1998 | ||||
4391 | 4391, 8610 | TBI | SLI | F-SNCF | 04/03/1967 | 01/07/2020 | |||||
4392 | X | 4392, 8611 | TBI | EP | F-SNCF | 16/03/1967 | 05/07/2007 | ||||
4393 | X | 4393, 8612 | TBI | TP | F-SNCF | 17/03/1967 | 06/06/2005 | ||||
4394 | W | 4394, 8501 | Rouge | MZ | F-SNCF | 24/03/1967 | 01/04/2006 | ||||
4395 | P | 4395, 8508 | Rouge | Mulhouse | F-TTDA | 10/04/1967 | |||||
4396 | X | 4396, 8363 | Rouge | NV | F-SNCF | 19/04/1967 | 10/11/2006 | ||||
4397 | W | 4397, 8560 | Rouge | NV | F-SNCF | 25/04/1967 | 12/12/2006 | ||||
4398 | X | 4398, 8605 | Rouge | MZ | F-SNCF | 03/05/1967 | 16/12/2003 | ||||
4399 | X | 4399, 8613 | Rouge | MZ | F-SNCF | 12/05/1967 | 01/09/1997 | ||||
4400 | W | 4400, 8542 | TBI | TP | F-SNCF | 19/05/1967 | 10/12/2007 | ||||
4401 | X | 4401, 8367 | Rouge | MZ | F-SNCF | 24/05/1967 | 01/10/2005 | ||||
4402 | W | 4402, 8502 | TBI | TP | F-SNCF | 26/05/1967 | 01/12/2006 | ||||
4403 | X | 4403, 8369 | TBI | TP | F-SNCF | 27/06/1967 | 18/07/2008 | ||||
4404 | X | 4404, 8366 | Rouge | MZ | F-SNCF | 10/06/1967 | 30/11/2006 | ||||
4405 | X | 4405, 8513 | Rouge | MZ | F-SNCF | 22/06/1967 | 01/10/1998 | ||||
4406 | X | 4406, 8506 | TBI | EP | F-SNCF | 28/06/1967 | 10/12/2007 | ||||
4407 | X | 4407, 8626 | TBI | TP | F-SNCF | 23/02/1968 | 14/12/2008 | ||||
4408 | X | 4408, 8573 | TBI | MZ | F-SNCF | 01/03/1968 | 12/01/2006 | ||||
4409 | X | 4409, 8628 | Rouge | MZ | F-SNCF | 16/03/1968 | 25/08/2006 | ||||
4410 | W | 4410, 8569 | Rouge | MZ | F-SNCF | 29/03/1968 | 02/07/2006 | ||||
4411 | X | 4411, 8532 | TBI | MZ | F-SNCF | 03/04/1968 | 25/08/2006 | ||||
4412 | X | 4412, 8631 | TBI | EP | F-SNCF | 19/04/1968 | 06/12/2007 | ||||
4413 | W | 4413, 8591 | Rouge | NV | F-SNCF | 11/07/1968 | 12/12/2006 | ||||
4414 | X | 4414, 8558 | Rouge | MZ | F-SNCF | 18/07/1968 | 29/12/2006 | ||||
4415 | W | 4415, 8586 | Rouge | MZ | F-SNCF | 25/07/1968 | 05/03/2007 | ||||
4416 | X | 4416, 8381 | Rouge | MZ | F-SNCF | 27/07/1968 | 25/08/2006 | ||||
4417 | W | 4417, 8382 | Rouge | MZ | F-SNCF | 03/09/1968 | 06/07/2007 | ||||
4418 | X | 4418, 8383 | Rouge | MZ | F-SNCF | 24/09/1968 | 01/10/2005 | ||||
4419 | X | 4419, 8587 | Rouge | MZ | F-SNCF | 24/09/1968 | 03/10/1988 | ||||
4420 | W | 4420, 8552 | Rouge | MZ | F-SNCF | 03/10/1968 | 02/07/2007 | ||||
4421 | X | 4421, 8526 | Rouge | MZ | F-SNCF | 10/10/1968 | 05/02/2007 | ||||
4422 | X | 4422, 8387 | Rouge | MZ | F-SNCF | 19/10/1968 | 01/07/1999 | ||||
4423 | X | 4423, 8388 | Rouge | MZ | F-SNCF | 26/10/1968 | 01/07/1998 | ||||
4424 | W | 4424, 8549 | Rouge | MZ | F-SNCF | 08/11/1968 | 01/04/2006 | ||||
4425 | X | 4425, 8390 | Rouge | MZ | F-SNCF | 12/11/1968 | 01/07/1998 | ||||
4426 | X | 4426, 8391 | Rouge | NV | F-SNCF | 19/11/1968 | 17/11/2005 | ||||
4427 | W | 4427, 8392 | Rouge | MZ | F-SNCF | 28/11/1968 | 11/06/2006 | ||||
4428 | W | 4428, 8393 | Rouge | MZ | F-SNCF | 04/12/1968 | 01/04/2006 | ||||
4429 | X | 4429, 8394 | Rouge | NV | F-SNCF | 14/12/1968 | 14/12/2004 | ||||
4430 | X | 4430, 8395 | Rouge | MZ | F-SNCF | 19/12/1968 | 24/05/2007 | ||||
4431 | X | 4431, 8396 | Rouge | NV | F-SNCF | 31/12/1968 | 01/12/2006 | ||||
4432 | X | 4432, 8593 | TBI | EP | F-SNCF | 17/07/1969 | 10/12/2007 | ||||
4433 | X | 4433, 8518 | TBI | EP | F-SNCF | 22/07/1969 | 14/12/2007 | ||||
4434 | X | 4434, 8523 | TBI | EP | F-SNCF | 29/07/1969 | 10/12/2007 | ||||
4435 | X | 4435, 8632 | TBI | TP | F-SNCF | 04/08/1969 | 09/06/2005 | ||||
4436 | X | 4436, 8531 | TBI | EP | F-SNCF | 17/02/1970 | 22/11/2007 | ||||
4437 | W | 4437, 8597 | TBI | TP | F-SNCF | 04/03/1970 | 18/07/2008 | ||||
4438 | X | 4438, 8418 | TBI | TP | F-SNCF | 26/03/1970 | 01/02/2006 | ||||
4439 | X | 4439, 8541 | TBI | EP | F-SNCF | 28/03/1970 | 10/12/2007 | ||||
4440 | X | 4440, 8420 | TBI | TP | F-SNCF | 13/04/1970 | 17/10/2008 | ||||
4441 | X | 4441, 8421 | TBI | TP | F-SNCF | 02/05/1970 | 16/12/2008 | ||||
4442 | W | 4442, 8422 | TBI | TP | F-SNCF | 02/10/1970 | 09/12/2007 | ||||
4443 | X | 4443, 8423 | TBI | EP | F-SNCF | 12/10/1970 | 11/12/2007 | ||||
4444 | W | 4444, 8424 | TBI | TP | F-SNCF | 16/10/1970 | 01/12/2006 | ||||
4445 | X | 4445, 8425 | Rouge | MZ | F-SNCF | 13/10/1970 | 20/11/2006 | ||||
4446 | W | 4446, 8636 | Rouge | MZ | F-SNCF | 30/10/1970 | 04/07/2007 | ||||
4447 | X | 4447, 8427 | Rouge | MZ | F-SNCF | 07/11/1970 | 01/10/2005 | ||||
4448 | X | 4448, 8426 | Rouge | MZ | F-SNCF | 14/11/1970 | 05/04/2006 | ||||
4449 | X | 4449, 8429 | Rouge | MZ | F-SNCF | 27/11/1970 | 31/05/2006 | ||||
4450 | W | 4450, 8430 | Rouge | MZ | F-SNCF | 08/12/1970 | 27/02/2007 | ||||
4451 | X | 4451, 8431 | Rouge | MZ | F-SNCF | 19/12/1970 | 01/10/2005 |
Add Link
Select Set:
Select Class: