- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Formation | Z-ZR |
System | 25 kV 50 Hz AC, 1500 V DC |
Length | 50.20 m |
Width | 2.848 m |
Height | 4.30 m |
Introduced | 1984-1986 |
Wheel Arrangement | 2-Bo+2-2 |
Builder | Francorail, ANF |
Power | 1275 kW |
Weight | 116 t |
Max Speed | 160 km/h |
Number | Name | Status | Formation | Livery | Depot | Pool | Owner | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|
9601 | W | 9601, 19601 | TER | SPL | PDL | F-SNCF | 03/06/2015 | ||
9602 | W | 9602, 19602 | TER | SCT | CVL | F-SNCF | 30/10/2017 | ||
9603 | W | 9603, 19603 | TER | SPL | PDL | F-SNCF | 04/05/2015 | ||
9604 | W | 9604, 19604 | TER | SPL | PDL | F-SNCF | 25/08/2016 | ||
9605 | Sotteville-lès-Rouen | W | 9605, 19605 | TER | SPL | PDL | F-SNCF | 25/08/2016 | |
9606 | W | 9606, 19606 | TER | SPL | PDL | F-SNCF | 15/09/2016 | ||
9607 | W | 9607, 19607 | TER | SPL | PDL | F-SNCF | 20/05/2016 | ||
9608 | W | 9608, 19608 | TER | SPL | PDL | F-SNCF | 19/05/2016 | ||
9609 | W | 9609, 19609 | TER | SPL | PDL | F-SNCF | 08/06/2015 | ||
9610 | W | 9610, 19610 | TER | SPL | PDL | F-SNCF | 10/11/2015 | ||
9611 | W | 9611, 19611 | TER | SPL | PDL | F-SNCF | 19/08/2016 | ||
9612 | W | 9612, 19612 | Climat | SCT | CVL | F-SNCF | 11/02/2022 | ||
9613 | W | 9613, 19613 | TER | SPL | PDL | F-SNCF | 02/09/2016 | ||
9614 | W | 9614, 19614 | TER | SRA | ARA | F-SNCF | 02/01/2023 | ||
9615 | W | 9615, 19615 | TER | SRA | ARA | F-SNCF | 02/01/2023 | ||
9616 | W | 9616, 19616 | TER | SBF | ARA | F-SNCF | 17/12/2021 | ||
9617 | Firminy | W | 9617, 19617 | TER | SRA | ARA | F-SNCF | 02/01/2023 | |
9618 | W | 9618, 19618 | TER | SBF | BFC | F-SNCF | 01/10/2019 | ||
9619 | W | 9619, 19619 | TER | SRA | ARA | F-SNCF | 12/10/2022 | ||
9620 | Rumilly | W | 9620, 19620 | TER | SRA | ARA | F-SNCF | 02/01/2023 | |
9621 | W | 9621, 19621 | TER | SPL | PDL | F-SNCF | 02/09/2016 | ||
9622 | W | 9622, 19622 | TER | SPL | PDL | F-SNCF | 05/07/2016 | ||
9623 | W | 9623, 19623 | TER | SPL | PDL | F-SNCF | 07/12/2015 | ||
9624 | W | 9624, 19624 | TER | SPL | PDL | F-SNCF | 05/07/2016 | ||
9625 | W | 9625, 19625 | TER | SPL | PDL | F-SNCF | 19/08/2016 | ||
9626 | W | 9626, 19626 | Climat | SCT | CVL | F-SNCF | 11/02/2022 | ||
9627 | W | 9627, 19627 | TER | SPL | PDL | F-SNCF | 19/08/2016 | ||
9628 | W | 9628, 19628 | TER | SCT | CVL | F-SNCF | 30/10/2017 | ||
9629 | W | 9629, 19629 | TER | SPL | PDL | F-SNCF | 07/12/2015 | ||
9630 | W | 9630, 19630 | TER | SPL | PDL | F-SNCF | 22/09/2016 | ||
9631 | W | 9631, 19631 | TER | SBF | BFC | F-SNCF | 07/01/2019 | ||
9632 | W | 9632, 19632 | TER | SRA | ARA | F-SNCF | 02/01/2023 | ||
9633 | Rives | W | 9633, 19633 | TER | SRA | ARA | F-SNCF | 02/01/2023 | |
9634 | W | 9634, 19634 | TER | SRA | ARA | F-SNCF | 02/01/2023 | ||
9635 | Chêne-Bourg, Chêne-Bougeries, Thônex | W | 9635, 19635 | TER | SRA | ARA | F-SNCF | 02/01/2023 | |
9636 | W | 9636, 19636 | TER | SRA | ARA | F-SNCF | 02/01/2023 |
Add Link
Select Set:
Select Class: