- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 17.09 m |
Width | 2.94 m |
Height | 4.14 m |
Introduced | 1963-1968. Rebuilt 1980-2004 |
Wheel Arrangement | B-B |
Builder | Brissonneau et Lotz, MTE |
Power | 1240 kW |
Weight | 80 t |
Engine | SEMT Pielstick V16 PA4 185 |
Max Speed | 90 km/h |
Driving Wheel Dia | 1150 mm |
Transmission | Electric |
Number | Altnumber | Status | Note | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|
67201 | 67006 | W | TVM 300 | B | SLF | INF | F-SNCF | 09/08/1980 | 07/09/2022 | |
67202 | 67011 | W | TVM 300 | B | SLI | INF | F-SNCF | 20/11/1980 | 10/01/2023 | |
67203 | 67040 | A | TVM 300 | B | SLI | INF | F-SNCF | 05/12/1980 | ||
67204 | 67034 | A | TVM 300 | B | SLI | INF | F-SNCF | 16/01/1981 | ||
67205 | 67037 | A | TVM 300 | B | SLI | INF | F-SNCF | 16/02/1981 | ||
67206 | 67030 | W | TVM 430 | B | SLF | INF | F-SNCF | 15/05/1981 | 17/02/2021 | |
67207 | 67021 | A | TVM 300 | B | SLI | INF | F-SNCF | 16/10/1981 | ||
67208 | 67008 | W | TVM 430 | B | SLI | INF | F-SNCF | 29/07/1981 | 10/01/2023 | |
67209 | 67118 | A | TVM 430 | B | SLI | INF | F-SNCF | 15/07/1981 | ||
67210 | 67120 | A | TVM 430 | INF | SLI | INF | F-SNCF | 23/06/1981 | ||
67211 | 67108 | A | TVM 430 | B | SLI | INF | F-SNCF | 04/06/1981 | ||
67212 | 67122 | A | TVM 430 | B | SLI | INF | F-SNCF | 25/04/1981 | ||
67213 | 67115 | A | TVM 430 | B | SLA | INF | F-SNCF | 08/04/1981 | ||
67214 | 67123 | A | TVM 430 | B | SLI | INF | F-SNCF | 20/03/1981 | ||
67215 | 67102 | A | TVM 430 | B | SLI | INF | F-SNCF | 05/03/1981 | ||
67216 | 67121 | A | TVM 430 | B | SLI | INF | F-SNCF | 31/01/1981 | ||
67217 | 67117 | A | TVM 300 | B | SLI | INF | F-SNCF | 23/12/1980 | ||
67218 | 67112 | W | TVM 300 | B | SLI | INF | F-SNCF | 31/10/1980 | 02/08/2022 | |
67219 | 67091 | X | TVM 300 | B | NV | F-SNCF | 19/05/1980 | 06/11/2012 | ||
67220 | 67114 | W | TVM 300 | B | SLI | INF | F-SNCF | 17/04/1980 | 10/01/2023 | |
67221 | 67081 | W | TVM 300 | B | SLI | INF | F-SNCF | 19/05/1983 | 24/05/2023 | |
67222 | 67078 | A | TVM 430 | B | SLI | INF | F-SNCF | 14/04/1983 | ||
67223 | 67082 | A | TVM 430 | B | SLI | INF | F-SNCF | 09/08/1983 | ||
67224 | 67103 | W | TVM 430 | B | SLI | INF | F-SNCF | 03/11/1983 | 19/04/2023 | |
67225 | 67029 | A | TVM 430 | B | SLI | INF | F-SNCF | 26/02/1983 | ||
67226 | 67028 | A | TVM 300 | B | SLI | INF | F-SNCF | 23/09/1983 | ||
67227 | 67007 | A | TVM 300 | B | SLI | INF | F-SNCF | 28/06/1983 | ||
67228 | 67039 | X | TVM 300 | B | NV | F-SNCF | 14/12/1983 | 20/06/2012 | ||
67229 | 67004 | W | TVM 300 | B | SLI | INF | F-SNCF | 21/01/1984 | 02/08/2022 | |
67230 | 67018 | W | TVM 300 | B | SLI | INF | F-SNCF | 01/03/1984 | 03/03/2023 | |
67231 | 67048 | W | TVM 300 | B | SLI | INF | F-SNCF | 12/11/1987 | 24/05/2023 | |
67232 | 67043 | W | TVM 300 | B | SLI | INF | F-SNCF | 24/12/1987 | 02/08/2022 | |
67233 | 67046 | W | TVM 300 | B | SLI | INF | F-SNCF | 19/02/1988 | 03/03/2023 | |
67234 | 67051 | A | TVM 300 | B | SLI | INF | F-SNCF | 28/03/1988 | ||
67235 | 67041 | A | TVM 300 | B | SLI | INF | F-SNCF | 20/05/1988 | ||
67236 | 67042 | A | TVM 300 | B | SLI | INF | F-SNCF | 22/07/1988 | ||
67237 | 67054 | W | TVM 300 | B | SLI | INF | F-SNCF | 04/10/1988 | 10/10/2022 | |
67238 | 67057 | A | TVM 300 | B | SLI | INF | F-SNCF | 22/09/1988 | ||
67239 | 67052 | W | TVM 300 | B | SLI | INF | F-SNCF | 16/01/1989 | 02/08/2022 | |
67240 | 67056 | W | TVM 300 | INF | SLI | INF | F-SNCF | 27/02/1989 | 19/04/2023 | |
67241 | 67059 | A | TVM 300 | B | SLI | INF | F-SNCF | 10/04/1989 | ||
67242 | 67045 | W | TVM 300 | B | SLI | INF | F-SNCF | 28/04/1989 | 03/03/2023 | |
67243 | 67047 | W | TVM 300 | B | SLI | INF | F-SNCF | 10/02/1989 | 07/09/2022 | |
67244 | 67061 | A | TVM 300 | B | SLI | INF | F-SNCF | 19/06/1989 | ||
67245 | 67058 | A | TVM 300 | B | SLI | INF | F-SNCF | 16/08/1989 | ||
67246 | 67050 | A | TVM 430 | B | SLI | INF | F-SNCF | 25/09/1989 | ||
67247 | 67074 | A | TVM 430 | B | SLI | INF | F-SNCF | 02/12/1992 | ||
67248 | 67071 | A | TVM 430 | B | SLI | INF | F-SNCF | 27/11/1992 | ||
67249 | 67069 | A | TVM 430 | B | SLI | INF | F-SNCF | 10/02/1993 | ||
67250 | 67080 | A | TVM 430 | B | SLI | INF | F-SNCF | 15/03/1993 | ||
67251 | 67086 | A | TVM 430 | B | SLI | INF | F-SNCF | 26/04/1993 | ||
67252 | 67076 | A | TVM 430 | B | SLI | INF | F-SNCF | 17/05/1993 | ||
67253 | 67079 | A | TVM 430 | B | SLI | INF | F-SNCF | 16/08/1993 | ||
67254 | 67088 | A | TVM 430 | B | SLI | INF | F-SNCF | 27/09/1993 | ||
67255 | 67077 | A | TVM 430 | B | SLI | INF | F-SNCF | 25/10/1993 | ||
67256 | 67085 | A | TVM 430 | B | SLI | INF | F-SNCF | 02/12/1993 | ||
67257 | 67001 | A | TVM 430 | B | SLI | INF | F-SNCF | 28/07/1995 | ||
67258 | 67016 | X | TVM 430 | B | SLI | INF | F-SNCF | 30/08/1995 | 08/04/2019 | |
67259 | 67032 | A | TVM 430 | B | SLI | INF | F-SNCF | 15/01/1996 | ||
67260 | 67065 | A | TVM 430 | INF | SLI | INF | F-SNCF | 18/10/1995 | ||
67261 | 67073 | A | TVM 430 | B | SLI | INF | F-SNCF | 15/01/1996 | ||
67262 | 67023 | A | TVM 430 | B | SLI | INF | F-SNCF | 29/09/1995 | ||
67263 | 67090 | A | TVM 430 | B | SLI | INF | F-SNCF | 02/11/1995 | ||
67264 | 67087 | A | TVM 430 | B | SLI | INF | F-SNCF | 29/12/1995 | ||
67265 | 67089 | W | TVM 430 | B | SLI | INF | F-SNCF | 29/12/1995 | 26/10/2022 | |
67266 | 67070 | A | TVM 430 | B | SLI | INF | F-SNCF | 29/12/1995 | ||
67267 | 67019 | A | TVM 430 | B | SLI | INF | F-SNCF | 16/03/2001 | ||
67268 | 67084 | A | TVM 430 | B | SLI | INF | F-SNCF | 26/07/2001 | ||
67269 | 67003 | W | TVM 430 | B | SLI | INF | F-SNCF | 06/11/2001 | 24/11/2021 | |
67270 | 67055 | A | TVM 430 | B | SLI | INF | F-SNCF | 23/04/2002 | ||
67271 | 67097 | A | TVM 430 | B | SLI | INF | F-SNCF | 07/01/2003 | ||
67272 | 67012 | A | TVM 430 | B | SLI | INF | F-SNCF | 16/06/2003 | ||
67273 | 67035 | A | TVM 430 | B | SLI | INF | F-SNCF | 25/02/2004 | ||
67274 | 67062 | A | TVM 430 | B | SLI | INF | F-SNCF | 23/07/2004 | ||
67275 | 67013 | A | TVM 430 | B | SLI | INF | F-SNCF | 12/05/2005 | ||
67276 | 67009 | A | TVM 430 | B | SLI | INF | F-SNCF | 04/01/2006 | ||
67277 | 67060 | A | TVM 430 | B | SLI | INF | F-SNCF | 11/05/2006 | ||
67278 | 67014 | A | TVM 430 | B | SLI | INF | F-SNCF | 05/02/2007 | ||
67279 | 67017 | A | TVM 430 | B | SLI | INF | F-SNCF | 22/01/2007 | ||
67280 | 67068 | A | TVM 430 | B | SLI | INF | F-SNCF | 01/07/2007 |
Add Link
Select Set:
Select Class: