- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
System | 25 kV 50 Hz AC, 15 kV 16.7 Hz AC, 1500 V DC |
Length | 19.52 m |
Width | 2.857 m |
Height | 4.31 m |
Introduced | 2004-2006 |
Wheel Arrangement | Bo-Bo |
Builder | Alstom |
Power | 4200 kW |
Weight | 89 t |
Max Speed | 140 km/h |
Driving Wheel Dia | 1150 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Depot | Pool | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
37001 | 437001 | A | 91 87 0037 001-1 | AKS | SFT | F-AKIEM | 09/02/2005 | ||||
37002 | H | 91 87 0037 002-9 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 20/04/2004 | ||||
37003 | 437003 | A | 91 87 0037 003-7 | FRE | SFT | F-AKIEM | 07/04/2004 | ||||
37004 | H | 91 87 0037 004-5 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 27/04/2004 | ||||
37005 | H | 91 87 0037 005-2 | AKS | SFT | Captrain France [F-CPTF] | F-AKIEM | 07/04/2004 | ||||
37006 | H | 91 87 0037 006-0 | AKS | SFT | Captrain Deutschland [F-CTD] | F-AKIEM | 19/04/2004 | ||||
37007 | 437007 | X | FRE | TV | F-SNCF | 13/05/2004 | 05/12/2006 | ||||
37008 | 437008 | A | 91 87 0037 008-6 | FRE | SFT | F-AKIEM | 21/05/2004 | ||||
37009 | 437009 | A | 91 87 0037 009-4 | FRE | SFT | F-AKIEM | 10/05/2004 | ||||
37010 | 437010 | A | 91 87 0037 010-2 | FRE | SFT | F-AKIEM | 13/05/2004 | ||||
37011 | 437011 | A | 91 87 0037 011-0 | FRE | SFT | F-AKIEM | 10/05/2004 | ||||
37012 | 437012 | H | 91 87 0037 012-8 | AKS | SFT | Captrain Deutschland [F-CTD] | F-AKIEM | 10/05/2004 | |||
37013 | H | 91 87 0037 013-6 | VFLI | SFT | Captrain France [F-CPTF] | F-AKIEM | 10/05/2004 | ||||
37014 | 437014 | A | 91 87 0037 014-4 | FRE | SFT | F-AKIEM | 24/05/2004 | ||||
37015 | 437015 | A | 91 87 0037 015-1 | FRE | SFT | F-AKIEM | 26/05/2004 | ||||
37016 | H | 91 87 0037 016-9 | AKS | SFT | Captrain Deutschland [F-CTD] | F-AKIEM | 26/05/2004 | ||||
37017 | H | 91 87 0037 017-7 | VFLI | SFT | Captrain France [F-CPTF] | F-AKIEM | 26/05/2004 | ||||
37018 | H | 91 87 0037 018-5 | AKS | SFT | Captrain Deutschland [F-CTD] | F-AKIEM | 07/06/2004 | ||||
37019 | 437019 | Denis Douté | H | 91 87 0037 019-3 | FRE | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 21/06/2004 | ||
37020 | 437020 | ~ | H | 91 87 0037 020-1 | FRE | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 02/07/2004 | ||
37021 | 437021 | H | 91 87 0037 021-9 | FRE | SFT | Captrain France [F-CPTF] | F-AKIEM | 21/06/2004 | |||
37022 | H | 91 87 0037 022-7 | AKS | SFT | Captrain France [F-CPTF] | F-AKIEM | 02/07/2004 | ||||
37023 | 437023 | A | 91 87 0037 023-5 | FRE | SFT | F-AKIEM | 02/07/2004 | ||||
37024 | H | 91 87 0037 024-3 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 02/07/2004 | ||||
37025 | H | 91 87 0037 025-0 | AKS | SFT | Captrain Deutschland [F-CTD] | F-AKIEM | 20/07/2004 | ||||
37026 | 437026 | H | 91 87 0037 026-8 | FRE | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 07/09/2004 | |||
37027 | H | 91 87 0037 027-6 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 30/07/2004 | ||||
37028 | H | 91 87 0037 028-4 | AKS | SFT | RégioRail France [F-RRFR] | F-AKIEM | 23/08/2004 | ||||
37029 | A | 91 87 0037 029-2 | AKS | SFT | F-AKIEM | 22/11/2004 | |||||
37030 | H | 91 87 0037 030-0 | AKS | SFT | RégioRail France [F-RRFR] | F-AKIEM | 13/03/2006 | ||||
37031 | H | 91 87 0037 031-8 | AKS | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 17/03/2006 | ||||
37032 | A | 91 87 0037 032-6 | AKS | SFT | F-AKIEM | 17/03/2006 | |||||
37033 | H | 91 87 0037 033-4 | AKS | SFT | Captrain France [F-CPTF] | F-AKIEM | 13/03/2006 | ||||
37034 | A | 91 87 0037 034-2 | AKS | SFT | F-AKIEM | 13/03/2006 | |||||
37035 | H | 91 87 0037 035-9 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 17/03/2006 | ||||
37036 | 437036 | A | 91 87 0037 036-7 | FRE | SFT | F-AKIEM | 17/03/2006 | ||||
37037 | 437037 | H | 91 87 0037 037-5 | FRE | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 27/06/2006 | |||
37038 | 437038 | H | 91 87 0037 038-3 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 23/03/2006 | |||
37039 | Custines / Böbingen | A | 91 87 0037 039-1 | AKS | SFT | F-AKIEM | 19/04/2006 | ||||
37040 | 437040 | A | 91 87 0037 040-9 | FRE | SFT | F-AKIEM | 06/04/2006 | ||||
37041 | 437041 | A | 91 87 0037 041-7 | FRE | SFT | F-AKIEM | 28/04/2006 | ||||
37042 | H | 91 87 0037 042-5 | AKS | SFT | Captrain France [F-CPTF] | F-AKIEM | 04/05/2006 | ||||
37043 | H | 91 87 0037 043-3 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 06/06/2006 | ||||
37044 | 437044 | H | 91 87 0037 044-1 | AKS | SFT | Captrain Deutschland [F-CTD] | F-AKIEM | 06/06/2006 | |||
37045 | 437045 | A | 91 87 0037 045-8 | FRE | SFT | F-AKIEM | 29/05/2006 | ||||
37046 | 437046 | H | 91 87 0037 046-6 | FRE | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 29/06/2006 | |||
37047 | 437047 | A | 91 87 0037 047-4 | FRE | SFT | F-AKIEM | 29/05/2006 | ||||
37048 | 437048 | A | 91 87 0037 048-2 | FRE | SFT | F-AKIEM | 19/06/2006 | ||||
37049 | H | 91 87 0037 049-0 | RRFR | SFT | LINEAS France [F-LNS] | F-AKIEM | 19/06/2006 | ||||
37050 | H | 91 87 0037 050-8 | AKS | SFT | RégioRail France [F-RRFR] | F-AKIEM | 07/07/2006 | ||||
37051 | 437051 | A | 91 87 0037 051-6 | FRE | SFT | F-AKIEM | 07/07/2006 | ||||
37052 | 437052 | A | 91 87 0037 052-4 | FRE | SFT | F-AKIEM | 18/07/2006 | ||||
37053 | H | 91 87 0037 053-2 | AKS | SFT | CFL Cargo [F-CFLCA] | F-AKIEM | 08/08/2006 | ||||
37054 | A | 91 87 0037 054-0 | AKS | SFT | F-AKIEM | 07/08/2006 | |||||
37055 | H | 91 87 0037 055-7 | AKS | SFT | Colas Rail [F-COLRA] | F-AKIEM | 01/09/2006 | ||||
37056 | 437056 | A | 91 87 0037 056-5 | FRE | SFT | F-AKIEM | 16/10/2006 | ||||
37057 | 437057 | A | 91 87 0037 057-3 | FRE | SFT | F-AKIEM | 23/10/2006 | ||||
37058 | 437058 | A | 91 87 0037 058-1 | FRE | SFT | F-AKIEM | 01/12/2006 | ||||
37059 | 437059 | H | 91 87 0037 059-9 | FRE | SFT | Naviland Cargo [F-NAVI] | F-AKIEM | 07/12/2006 | |||
37060 | 437060 | A | 91 87 0037 060-7 | FRE | SFT | F-AKIEM | 11/12/2006 |
Add Link
Select Set:
Select Class: