• Electric Locomotive
    • BB 7200
    • BB 7600
    • BB 8500
    • BB 88500
    • BB 9200
    • BB 9300
    • BB 15000
    • BB 16000
    • BB 16500
    • BB 17000
    • BB 22200
    • BB 25200
    • BB 25500
    • BB 26000
    • BB 27000
    • BB 27300
    • BB 36000
    • BB 36300
    • BB 37000
    • BB 37500
    • 0006
  • Diesel Locomotive
    • BB 60000
    • BB 61000
    • BB 63000
    • BB 63500
    • BB 64600
    • BB 64700
    • TBB 64800
    • BB 66000
    • BB 66400
    • BB 66700
    • BB 67200
    • BB 67300
    • BB 67400
    • A1AA1A 68000
    • BB 69000
    • BB 69400
    • CC 72000
    • CC 72100
    • BB 75000
    • BB 75300
    • BB 75400
    • BB 79000
    • 0001
    • 0001.7
    • 0002
    • 0003
    • 0006
    • 4185
  • Shunting Locomotive
    • 0650
    • Y 5100
    • Y 7100
    • Y 7400
    • Y 8000
    • Y 8400
    • Y 9000
  • TGV High-Speed Train
    • TGV SE
    • TGV DUPLEX
    • TGV A
    • TGV R (BI)
    • TGV RD
    • TGV DASYE
    • TGV 2N2 (3UH)
    • TGV 2N2 (3UF)
    • TGV 2N2 (3UFC)
    • TGV POSTAL
    • TGV POS
    • TGV R (TRI)
    • TGV 2N2 (3UA)
  • Electric Multiple Unit
    • Z 1500
    • Z 1600
    • Z 5300
    • Z 5600
    • Z 6100
    • Z 6400
    • Z 7300
    • Z 7500
    • Z 8100
    • Z 8800
    • Z 9500
    • Z 9600
    • Z 11500
    • Z 20500
    • Z 20900
    • Z 21500
    • Z 21700
    • Z 22500
    • Z 23500
    • Z 24500
    • Z 26500
    • Z 27500
    • Z 31500
    • Z 50000
    • Z 51500
    • Z 54500
    • Z 54900
    • Z 55500
    • Z 56300
    • Z 56500
    • Z 56600
    • Z 56700
    • Z 56800
    • Z 57000
    • Z 58000
    • Z 58500
    • Z 59000
  • Tram-Train
    • U 25500
    • U 52500
    • U 52600
    • U 53500
    • U 53600
    • U 53700
    • U 53800
  • Bi-Mode Multiple Unit
    • B 81500
    • B 82500
    • B 83500
    • B 83600
    • B 84500
    • B 84800
    • B 85000
    • B 85500
    • B 85900
  • Diesel Multiple Unit
    • X 2100
    • X 2200
    • X 3800
    • X 4300
    • X 4500
    • X 4630
    • X 4750
    • X 4900
    • X 72500
    • X 73500
    • X 73900
    • X 74500
    • X 76500
  • Narrow Gauge - Cerdagne
    • Z100
    • Z150
    • ZR20000
  • Narrow Gauge - Saint-Gervais
    • Z800
    • Z850

    FR: Electric Locomotive: BB 27000

    Electric Loco

    PRIMA EL2U

    System 25 kV 50 Hz AC, 1500 V DC
    Length 19.52 m
    Width 2.857 m
    Height 4.31 m
    Introduced 2001-2006
    Wheel Arrangement Bo-Bo
    Builder Alstom
    Power 4200 kW
    Weight 90 t
    Max Speed 140 km/h
    Driving Wheel Dia 1150 mm
    Number Altnumber Name Status EVN Note Livery Depot Pool Owner In Service Withdrawn
    27001 27001M   427001   Port Autonome de Marseille A 91 87 0027 001-3 FRE SLE FRE F-SNCF 08/03/2002
    27002 27002M   427002   A 91 87 0027 002-1 FRE SLE FRE F-SNCF 18/12/2001
    27003 27003M   427003   A 91 87 0027 003-9 FRE SLE FRE F-SNCF 11/03/2003
    27004 27004M   427004   A 91 87 0027 004-7 FRE SLE FRE F-SNCF 20/12/2002
    27005 27005M   427005   A 91 87 0027 005-4 FRE SLE FRE F-SNCF 02/11/2001
    27006 27006M   427006   A 91 87 0027 006-2 FRE SLE FRE F-SNCF 05/11/2001
    27007 27007M   427007   A 91 87 0027 007-0 FRE SLE FRE F-SNCF 10/12/2001
    27008 27008M   427008   A 91 87 0027 008-8 FRE SLE FRE F-SNCF 05/11/2001
    27009 27009M   427009   A 91 87 0027 009-6 FRE SLE FRE F-SNCF 05/11/2001
    27010 27010M   427010   A 91 87 0027 010-4 FRE SLE FRE F-SNCF 10/12/2001
    27011 27011M   427011   A 91 87 0027 011-2 FRE SLE FRE F-SNCF 05/12/2001
    27012 27012M   427012   A 91 87 0027 012-0 FRE SLE FRE F-SNCF 05/12/2001
    27013 27013M   427013   A 91 87 0027 013-8 FRE SLE FRE F-SNCF 04/04/2005
    27014 27014M   427014   A 91 87 0027 014-6 FRE SLE FRE F-SNCF 18/12/2001
    27015 27015M   427015   A 91 87 0027 015-3 FRE SLE FRE F-SNCF 09/01/2002
    27016 27016M   427016   A 91 87 0027 016-1 Memor II + FRE SLE FRE F-SNCF 21/02/2002
    27017 27017M   427017   A 91 87 0027 017-9 Memor II + FRE SLE FRE F-SNCF 29/04/2002
    27018 27018M   427018   A 91 87 0027 018-7 Memor II + FRE SLE FRE F-SNCF 22/01/2002
    27019 27019M   427019   A 91 87 0027 019-5 Memor II + FRE SLE FRE F-SNCF 22/01/2002
    27020 27020M   427020   A 91 87 0027 020-3 Memor II + FRE SLE FRE F-SNCF 22/01/2002
    27021 427021   A 91 87 0027 021-1 Memor II + FRE SLE FRE F-SNCF 05/07/2002
    27022 427022   ~ A 91 87 0027 022-9 Memor II + FRE SLE FRE F-SNCF 09/04/2002
    27023 427023   A 91 87 0027 023-7 Memor II + FRE SLE FRE F-SNCF 15/03/2002
    27024 427024   A 91 87 0027 024-5 Memor II + FRE SLE FRE F-SNCF 08/03/2002
    27025 427025   A 91 87 0027 025-2 Memor II + FRE SLE FRE F-SNCF 28/03/2002
    27026 427026   A 91 87 0027 026-0 Memor II + FRE SLE FRE F-SNCF 28/03/2002
    27027 427027   A 91 87 0027 027-8 Memor II + FRE SLE FRE F-SNCF 28/03/2002
    27028 427028   A 91 87 0027 028-6 Memor II + FRE SLE FRE F-SNCF 28/03/2002
    27029 427029   A 91 87 0027 029-4 Memor II + FRE SLE FRE F-SNCF 28/03/2002
    27030 427030   A 91 87 0027 030-2 Memor II + FRE SLE FRE F-SNCF 02/04/2002
    27031 427031   A 91 87 0027 031-0 FRE SLE FRE F-SNCF 03/06/2002
    27032 427032   A 91 87 0027 032-8 FRE SLE FRE F-SNCF 10/04/2002
    27033 427033   A 91 87 0027 033-6 FRE SLE FRE F-SNCF 29/04/2002
    27034 427034   A 91 87 0027 034-4 FRE SLE FRE F-SNCF 30/04/2002
    27035 427035   A 91 87 0027 035-1 FRE SLE FRE F-SNCF 10/06/2002
    27036 427036   A 91 87 0027 036-9 FRE SLE FRE F-SNCF 29/05/2002
    27037 427037   A 91 87 0027 037-7 FRE SLE FRE F-SNCF 24/07/2002
    27038 427038   A 91 87 0027 038-5 FRE SLE FRE F-SNCF 28/06/2002
    27039 427039   A 91 87 0027 039-3 FRE SLE FRE F-SNCF 10/07/2002
    27040 427040   A 91 87 0027 040-1 FRE SLE FRE F-SNCF 27/06/2002
    27041 427041   A 91 87 0027 041-9 FRE SLE FRE F-SNCF 15/07/2002
    27042 427042   A 91 87 0027 042-7 FRE SLE FRE F-SNCF 24/07/2002
    27043 427043   A 91 87 0027 043-5 FRE SLE FRE F-SNCF 15/07/2002
    27044 427044   A 91 87 0027 044-3 FRE SLE FRE F-SNCF 08/08/2002
    27045 427045   A 91 87 0027 045-0 FRE SLE FRE F-SNCF 20/09/2002
    27046 427046   A 91 87 0027 046-8 FRE SLE FRE F-SNCF 27/09/2002
    27047 427047   A 91 87 0027 047-6 FRE SLE FRE F-SNCF 13/09/2002
    27048 427048   A 91 87 0027 048-4 FRE SLE FRE F-SNCF 03/10/2002
    27049 427049   A 91 87 0027 049-2 FRE SLE FRE F-SNCF 27/09/2002
    27050 427050   A 91 87 0027 050-0 FRE SLE FRE F-SNCF 02/10/2002
    27051 427051   A 91 87 0027 051-8 FRE SLE FRE F-SNCF 11/10/2002
    27052 427052   A 91 87 0027 052-6 FRE SLE FRE F-SNCF 14/11/2002
    27053 427053   A 91 87 0027 053-4 FRE SLE FRE F-SNCF 13/12/2002
    27054 427054   A 91 87 0027 054-2 FRE SLE FRE F-SNCF 23/10/2002
    27055 427055   A 91 87 0027 055-9 FRE SLE FRE F-SNCF 12/11/2002
    27056 427056   A 91 87 0027 056-7 FRE SLE FRE F-SNCF 27/01/2003
    27057 427057   A 91 87 0027 057-5 FRE SLE FRE F-SNCF 04/11/2002
    27058 427058   A 91 87 0027 058-3 FRE SLE FRE F-SNCF 19/12/2002
    27059 427059   A 91 87 0027 059-1 FRE SLE FRE F-SNCF 14/02/2003
    27060 427060   A 91 87 0027 060-9 FRE SLE FRE F-SNCF 12/12/2002
    27061 427061   A 91 87 0027 061-7 FRE SLE FRE F-SNCF 07/01/2003
    27062 427062   Méricourt A 91 87 0027 062-5 FRE SLE FRE F-SNCF 17/01/2003
    27063 427063   A 91 87 0027 063-3 FRE SLE FRE F-SNCF 10/03/2003
    27064 427064   A 91 87 0027 064-1 FRE SLE FRE F-SNCF 04/02/2003
    27065 427065   A 91 87 0027 065-8 FRE SLE FRE F-SNCF 28/01/2003
    27066 427066   A 91 87 0027 066-6 FRE SLE FRE F-SNCF 19/02/2003
    27067 427067   A 91 87 0027 067-4 FRE SLE FRE F-SNCF 11/03/2003
    27068 427068   A 91 87 0027 068-2 FRE SLE FRE F-SNCF 14/02/2003
    27069 427069   A 91 87 0027 069-0 FRE SLE FRE F-SNCF 20/02/2003
    27070 427070   A 91 87 0027 070-8 FRE SLE FRE F-SNCF 25/02/2003
    27071 427071   A 91 87 0027 071-6 FRE SLE FRE F-SNCF 28/03/2003
    27072 427072   A 91 87 0027 072-4 FRE SLE FRE F-SNCF 15/05/2003
    27073 427073   A 91 87 0027 073-2 FRE SLE FRE F-SNCF 27/03/2003
    27074 427074   A 91 87 0027 074-0 FRE SLE FRE F-SNCF 28/03/2003
    27075 427075   A 91 87 0027 075-7 FRE SLE FRE F-SNCF 11/04/2003
    27076 427076   A 91 87 0027 076-5 FRE SLE FRE F-SNCF 27/03/2003
    27077 427077   A 91 87 0027 077-3 FRE SLE FRE F-SNCF 18/04/2003
    27078 427078   A 91 87 0027 078-1 FRE SLE FRE F-SNCF 11/04/2003
    27079 427079   A 91 87 0027 079-9 FRE SLE FRE F-SNCF 24/04/2003
    27080 427080   A 91 87 0027 080-7 FRE SLE FRE F-SNCF 01/04/2003
    27081 427081   A 91 87 0027 081-5 FRE SLE FRE F-SNCF 24/04/2003
    27082 427082   A 91 87 0027 082-3 FRE SLE FRE F-SNCF 01/05/2003
    27083 427083   A 91 87 0027 083-1 FRE SLE FRE F-SNCF 01/05/2003
    27084 427084   A 91 87 0027 084-9 FRE SLE FRE F-SNCF 26/05/2003
    27085 427085   A 91 87 0027 085-6 FRE SLE FRE F-SNCF 22/05/2003
    27086 427086   A 91 87 0027 086-4 FRE SLE FRE F-SNCF 02/06/2003
    27087 427087   A 91 87 0027 087-2 FRE SLE FRE F-SNCF 04/07/2003
    27088 427088   A 91 87 0027 088-0 Memor II + FRE SLE FRE F-SNCF 16/06/2003
    27089 427089   A 91 87 0027 089-8 FRE SLE FRE F-SNCF 16/06/2003
    27090 427090   A 91 87 0027 090-6 FRE SLE FRE F-SNCF 04/07/2003
    27091 427091   A 91 87 0027 091-4 FRE SLE FRE F-SNCF 09/07/2003
    27092 427092   A 91 87 0027 092-2 FRE SLE FRE F-SNCF 24/07/2003
    27093 427093   A 91 87 0027 093-0 FRE SLE FRE F-SNCF 24/07/2003
    27094 427094   A 91 87 0027 094-8 FRE SLE FRE F-SNCF 11/08/2003
    27095 427095   A 91 87 0027 095-5 FRE SLE FRE F-SNCF 11/08/2003
    27096 427096   A 91 87 0027 096-3 FRE SLE FRE F-SNCF 08/09/2003
    27097 427097   A 91 87 0027 097-1 FRE SLE FRE F-SNCF 09/09/2003
    27098 427098   A 91 87 0027 098-9 FRE SLE FRE F-SNCF 12/09/2003
    27099 427099   A 91 87 0027 099-7 FRE SLE FRE F-SNCF 24/09/2003
    27100 427100   A 91 87 0027 100-3 FRE SLE FRE F-SNCF 24/09/2003
    27101 427101   A 91 87 0027 101-1 FRE SLE FRE F-SNCF 04/11/2003
    27102 427102   A 91 87 0027 102-9 FRE SLE FRE F-SNCF 01/10/2003
    27103 427103   A 91 87 0027 103-7 FRE SLE FRE F-SNCF 21/10/2003
    27104 427104   A 91 87 0027 104-5 FRE SLE FRE F-SNCF 21/10/2003
    27105 427105   A 91 87 0027 105-2 FRE SLE FRE F-SNCF 21/10/2003
    27106 427106   A 91 87 0027 106-0 FRE SLE FRE F-SNCF 31/10/2003
    27107 427107   A 91 87 0027 107-8 FRE SLE FRE F-SNCF 04/11/2003
    27108 427108   A 91 87 0027 108-6 FRE SLE FRE F-SNCF 04/11/2003
    27109 427109   A 91 87 0027 109-4 FRE SLE FRE F-SNCF 03/12/2003
    27110 427110   A 91 87 0027 110-2 FRE SLE FRE F-SNCF 12/11/2003
    27111 H 91 87 0027 111-0 AKS SFT Captrain France [F-CPTF] F-AKIEM 29/11/2003
    27112 27112M   H 91 87 0027 112-8 VFLI SFT Captrain France [F-CPTF] F-AKIEM 03/12/2003
    27113 27113M   H 91 87 0027 113-6 AKS SFT Captrain France [F-CPTF] F-AKIEM 30/01/2004
    27114 27114M   H 91 87 0027 114-4 VFLI SFT Captrain France [F-CPTF] F-AKIEM 19/12/2003
    27115 ~ X AKS SFT F-SNCF 19/12/2003 08/10/2015
    27116 H 91 87 0027 116-9 VFLI SFT Captrain France [F-CPTF] F-AKIEM 11/12/2003
    27117 H 91 87 0027 117-7 VFLI SFT Captrain France [F-CPTF] F-AKIEM 11/12/2003
    27118 H 91 87 0027 118-5 VFLI SFT Captrain France [F-CPTF] F-AKIEM 11/12/2003
    27119 27119M   H 91 87 0027 119-3 RRFR SFT RégioRail France [F-RRFR] F-AKIEM 05/02/2004
    27120 27120M   91 87 0027 120-1 Memor II + AKS SFT F-AKIEM 01/02/2004
    27121 27121M   H 91 87 0027 121-9 Memor II + AKS SFT CFL Cargo [F-CFLCA] F-AKIEM 16/02/2004
    27122 27122M   91 87 0027 122-7 Memor II + AKS SFT F-AKIEM 25/02/2004
    27123 27123M   H 91 87 0027 123-5 Memor II + AKS SFT CFL Cargo [F-CFLCA] F-AKIEM 02/03/2004
    27124 27124M   91 87 0027 124-3 AKS SFT F-AKIEM 29/03/2004
    27125 27125M   H 91 87 0027 125-0 AKS SFT RégioRail France [F-RRFR] F-AKIEM 21/09/2004
    27126 27126M   H 91 87 0027 126-8 AKS SFT RégioRail France [F-RRFR] F-AKIEM 21/09/2004
    27127 27127M   91 87 0027 127-6 AKS SFT F-AKIEM 21/09/2004
    27128 27128M   91 87 0027 128-4 AKS SFT F-AKIEM 19/10/2004
    27129 27129M   H 91 87 0027 129-2 RRFR SFT RégioRail France [F-RRFR] F-AKIEM 02/11/2004
    27130 27130M   91 87 0027 130-0 AKS SFT F-AKIEM 02/11/2004
    27131 27131M   91 87 0027 131-8 AKS SFT F-AKIEM 15/11/2004
    27132 27132M   91 87 0027 132-6 AKS SFT F-AKIEM 03/12/2004
    27133 27133M   H 91 87 0027 133-4 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 02/12/2004
    27134 27134M   H 91 87 0027 134-2 LNS SFT LINEAS France [F-LNS] F-AKIEM 09/12/2004
    27135 27135M   H 91 87 0027 135-9 LNS SFT LINEAS France [F-LNS] F-AKIEM 16/12/2004
    27136 27136M   91 87 0027 136-7 AKS SFT F-AKIEM 29/12/2004
    27137 27137M   H 91 87 0027 137-5 RRFR SFT RégioRail France [F-RRFR] F-AKIEM 29/12/2004
    27138 H 91 87 0027 138-3 VFLI SFT Captrain France [F-CPTF] F-AKIEM 25/01/2005
    27139 H 91 87 0027 139-1 VFLI SFT Captrain France [F-CPTF] F-AKIEM 31/01/2005
    27140 H 91 87 0027 140-9 VFLI SFT Captrain France [F-CPTF] F-AKIEM 23/02/2005
    27141 91 87 0027 141-7 VFLI SFT F-AKIEM 17/02/2005
    27142 27142M   H 91 87 0027 142-5 AKS SFT Captrain France [F-CPTF] F-AKIEM 23/02/2005
    27143 27143M   H 91 87 0027 143-3 RRFR SFT RégioRail France [F-RRFR] F-AKIEM 23/02/2005
    27144 27144M   H 91 87 0027 144-1 LNS SFT RégioRail France [F-RRFR] F-AKIEM 22/03/2005
    27145 27145M   H 91 87 0027 145-8 AKS SFT LINEAS France [F-LNS] F-AKIEM 22/03/2005
    27146 27146M   H 91 87 0027 146-6 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 26/05/2005
    27147 27147M   H 91 87 0027 147-4 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 28/04/2005
    27148 27148M   H 91 87 0027 148-2 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 25/04/2005
    27149 27149M   H 91 87 0027 149-0 AKS SFT Captrain France [F-CPTF] F-AKIEM 13/05/2005
    27150 27150M   H 91 87 0027 150-8 AKS SFT H-AKIEM 21/06/2005
    27151 27151M   H 91 87 0027 151-6 RRFR SFT LINEAS France [F-LNS] F-AKIEM 27/05/2005
    27152 27152M   H 91 87 0027 152-4 AKS SFT RégioRail France [F-RRFR] F-AKIEM 21/06/2005
    27153 27153M   H 91 87 0027 153-2 AKS SFT Captrain France [F-CPTF] F-AKIEM 25/07/2005
    27154 27154M   H 91 87 0027 154-0 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 15/07/2005
    27155 27155M   H 91 87 0027 155-7 AKS SFT H-AKIEM 25/07/2005
    27156 91 87 0027 156-5 LNS SFT LINEAS France [F-LNS] F-AKIEM 29/07/2005
    27157 H 91 87 0027 157-3 AKS SFT Colas Rail [F-COLRA] F-AKIEM 20/07/2005
    27158 H 91 87 0027 158-1 VFLI SFT Captrain France [F-CPTF] F-AKIEM 29/07/2005
    27159 H 91 87 0027 159-9 ECR SFT Colas Rail [F-COLRA] F-AKIEM 09/09/2005
    27160 H 91 87 0027 160-7 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 05/08/2005
    27161 H 91 87 0027 161-5 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 14/09/2005
    27162 H 91 87 0027 162-3 AKS SFT Colas Rail [F-COLRA] F-AKIEM 12/10/2005
    27163 H 91 87 0027 163-1 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 18/10/2005
    27164 H 91 87 0027 164-9 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 21/10/2005
    27165 27165M   H 91 87 0027 165-6 AKS SFT Captrain France [F-CPTF] F-AKIEM 14/11/2005
    27166 H 91 87 0027 166-4 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 31/10/2005
    27167 H 91 87 0027 167-2 AKS SFT Naviland Cargo [F-NAVI] F-AKIEM 15/11/2005
    27168 H 91 87 0027 168-0 AKS SFT Captrain France [F-CPTF] F-AKIEM 15/11/2005
    27169 H 91 87 0027 169-8 AKS SFT Captrain France [F-CPTF] F-AKIEM 21/11/2005
    27170 27170M   H 91 87 0027 170-6 AKS SFT F-AKIEM 21/11/2005
    27171 27171M   91 87 0027 171-4 AKS SFT Captrain France [F-CPTF] F-AKIEM 23/11/2005
    27172 27172M   H 91 87 0027 172-2 AKS SFT Captrain France [F-CPTF] F-AKIEM 15/12/2005
    27173 27173M   H 91 87 0027 173-0 VFLI SFT Captrain France [F-CPTF] F-AKIEM 19/12/2005
    27174 27174M   H 91 87 0027 174-8 LNS SFT LINEAS France [F-LNS] F-AKIEM 19/12/2005
    27175 27175M   H 91 87 0027 175-5 AKS SFT H-AKIEM 06/01/2006
    27176 27176M   H 91 87 0027 176-3 AKS SFT RégioRail France [F-RRFR] F-AKIEM 06/01/2006
    27177 27177M   H 91 87 0027 177-1 RRFR SFT RégioRail France [F-RRFR] F-AKIEM 06/01/2006
    27178 27178M   H 91 87 0027 178-9 AKS SFT H-AKIEM 06/01/2006
    27179 27179M   91 87 0027 179-7 AKS SFT F-AKIEM 02/03/2006
    27180 27180M   H 91 87 0027 180-5 AKS SFT H-AKIEM 10/02/2006