- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
FR: Diesel Multiple Unit: X 3800
Diesel Unit
Length | 21.85 m |
Width | 3.09 m |
Height | 3.95 |
Introduced | 1950-1961 |
Wheel Arrangement | B-2 |
Builder | Régie Renault, ANF, De Dietrich |
Power | 250 kW |
Weight | 31.5 t |
Engine | Saurer BZDS, Renault 517, Renault 575 |
Transmission | Mechanical |
Max Speed | 120 km/h |
Number | Altnumber | Status | Location | Base | Owner | In Service | |
---|---|---|---|---|---|---|---|
3801 | W | Ifs | F-CFTHF | 05/10/1950 | |||
3810 | X | F-ATTCV | 20/11/1951 | ||||
3814 | P | Toucy | F-AATY | 06/12/1951 | |||
3817 | P | Arques | F-CFTVA | 28/12/1951 | |||
3818 | P | Esternay | F-CFTT | 07/01/1952 | |||
3823 | P | Mortagne-sur-Sèvre | F-CFV | 12/02/1952 | |||
3824 | P | Ambert | F-ATSF | 19/02/1952 | |||
3825 | P | 28/02/1952 | |||||
3835 | P | Toucy | F-AATY | 27/05/1952 | |||
3837 | P | Vigy | F-ALEMF | 16/07/1952 | |||
3838 | P | Attigny | F-CFTSA | 03/08/1952 | |||
3846 | X | F-ATM | 19/12/1952 | ||||
3847 | D | F-CDT | 08/01/1953 | ||||
3850 | P | Attigny | F-CFTSA | 04/02/1953 | |||
3853 | P | Arques | F-CFTVA | 12/03/1953 | |||
3865 | X | 07/08/1952 | |||||
3866 | P | Saint-Quentin | F-ACF | 11/08/1952 | |||
3867 | P | Ambert | F-AGRIVAP | 13/09/1952 | |||
3871 | P | Toucy | F-AATY | 07/10/1952 | |||
3876 | D | F- | 18/11/1952 | ||||
3886 | P | Dijon Perrigny | F-ABFC | 27/01/1953 | |||
3890 | P | Loudéac | F-CFCB | 16/04/1953 | |||
3897 | W | Montmirail | F-ACTA | 07/09/1954 | |||
3898 | P | Attigny | F-CFTSA | 08/09/1954 | |||
3900 | P | Bort-les-Orgues | F-CFHA | 25/09/1954 | |||
3907 | W | Les Loges | F-TTEPAC | 16/11/1954 | |||
3926 | P | Montmirail | F-TFBCO | 11/03/1955 | |||
3934 | X | F-AGRIVAP | 02/04/1955 | ||||
3937 | X | F- | 08/04/1955 | ||||
3943 | P | Attigny | F-CFTSA | 28/06/1955 | |||
3944 | P | Rivesaltes | F-TPCF | 16/07/1955 | |||
3953 | 93953 | P | F-TRANSVAP | 06/10/1955 | |||
3959 | P | F-CFCL | 26/01/1956 | ||||
3968 | P | F-CFTHQ | 09/02/1956 | ||||
3976 | P | Carnoules | F-ATTCV | 06/04/1956 | |||
3989 | P | 11/07/1958 | |||||
3998 | P | Treignes | B-CFV3V | 17/01/1959 | |||
4001 | P | Estivareilles | F-CFHF | 06/11/1958 | |||
4025 | X | F-ABFC | |||||
4039 | P | Dijon Perrigny | F-ABFC | 05/11/1960 | |||
4042 | D | Petite-Rosselle | F- | 09/12/1960 | |||
4046 | P | F-ALCA | 26/01/1961 | ||||
4051 | X | F-CFTA | 10/04/1961 |
Add Link
Select Set:
Select Class: