- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 8.94 m |
Width | 2.87 m |
Height | 3.868 m |
Introduced | 1958-1962 |
Wheel Arrangement | B |
Builder | Billard, Decauville |
Power | 129 kW |
Weight | 32 t |
Engine | Poyaud 6 PYT |
Transmission | Hydraulic |
Max Speed | 54 km/h |
Driving Wheel Dia | 1050 mm |
Number | Altnumber | Status | EVN | Note | Livery | Depot | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
7101 | X | VEJ | LE | F-SNCF | 22/07/1958 | 08/01/2009 | |||||
7102 | 9037 | N | Transfer. Y 9037 | VEJ | STH | F-SNCF | 22/07/1958 | ||||
7103 | X | VEJ | MZ | F-SNCF | 10/08/1958 | 27/06/2007 | |||||
7104 | 9038 | N | Transfer. Y 9038 | JAF | STH | F-SNCF | 08/08/1958 | ||||
7105 | X | VEJ | BZ | F-SNCF | 31/07/1958 | 17/10/2011 | |||||
7106 | A | JAF | F- | 08/10/1958 | 11/05/2009 | ||||||
7107 | 9052 | N | Transfer. Y 9052 | JAF | STH | F-SNCF | 27/10/1958 | ||||
7108 | P | Mulhouse | F-CDT | 18/10/1958 | 31/08/2011 | ||||||
7109 | 9006 | N | Transfer. Y 9006 | JAF | AC | F-SNCF | 25/10/1958 | ||||
7110 | 9035 | N | Transfer. Y 9035 | VEJ | STH | F-SNCF | 03/11/1958 | ||||
7111 | X | JAF | SB | F-SNCF | 13/11/1958 | 30/12/2005 | |||||
7112 | 9039 | N | Transfer. Y 9039 | JAF | STH | F-SNCF | 14/11/1958 | ||||
7113 | X | JAF | STH | F-SNCF | 21/11/1958 | 05/12/2014 | |||||
7114 | 9107 | N | Transfer. Y 9107 | JAF | STH | F-SNCF | 28/11/1958 | ||||
7115 | 9081 | N | Transfer. Y 9081 | VEJ | STH | F-SNCF | 04/12/1958 | ||||
7116 | 9082 | N | Transfer. Y 9082 | JAF | STH | F-SNCF | 12/12/1958 | ||||
7117 | X | JAF | EP | F-SNCF | 17/12/1958 | 21/03/2008 | |||||
7118 | A | JAF | F- | 16/12/1958 | 29/06/1995 | ||||||
7119 | X | JAF | MB | F-SNCF | 22/12/1958 | 03/10/2006 | |||||
7120 | X | VEJ | BZ | F-SNCF | 24/12/1958 | 25/09/2008 | |||||
7121 | X | VEJ | STH | F-SNCF | 02/01/1959 | 08/12/2014 | |||||
7122 | X | JAF | STH | F-SNCF | 28/01/1959 | 06/11/2014 | |||||
7123 | 9089 | N | Transfer. Y 9089 | VEJ | STH | F-SNCF | 28/01/1959 | ||||
7124 | X | VEJ | DP | F-SNCF | 26/01/1959 | 25/08/2007 | |||||
7125 | X | VEJ | MZ | F-SNCF | 03/02/1959 | 28/07/2010 | |||||
7126 | X | JAF | LN | F-SNCF | 10/02/1959 | 15/12/2008 | |||||
7127 | 9030 | N | Transfer. Y 9030 | VEJ | STH | F-SNCF | 10/02/1959 | ||||
7128 | AT2 RO 262 | A | VEJ | F- | 30/12/1958 | 12/08/1994 | |||||
7129 | 9088 | N | Transfer. Y 9088 | VEJ | STH | F-SNCF | 23/02/1959 | ||||
7130 | X | JAF | SLI | F-SNCF | 02/03/1959 | 08/12/2015 | |||||
7131 | X | JAF | AV | F-SNCF | 08/03/1959 | 24/11/2005 | |||||
7132 | X | VEJ | STH | F-SNCF | 09/03/1959 | 13/05/2015 | |||||
7133 | 9026 | N | Transfer. Y 9026 | VEJ | MZ | F-SNCF | 16/03/1959 | ||||
7134 | 9083 | N | Transfer. Y 9083 | JAF | STH | F-SNCF | 23/03/1959 | ||||
7135 | 9042 | N | Transfer. Y 9042 | JAF | STH | F-SNCF | 27/03/1959 | ||||
7136 | 9034 | N | Transfer. Y 9034 | JAF | STH | F-SNCF | 03/04/1959 | ||||
7137 | X | JAF | AV | F-SNCF | 06/04/1959 | 05/10/2006 | |||||
7138 | X | JAF | STH | F-SNCF | 13/04/1959 | 29/11/2013 | |||||
7139 | 9074 | N | Transfer. Y 9074 | VEJ | STH | F-SNCF | 20/04/1959 | ||||
7140 | X | VEJ | AV | F-SNCF | 27/04/1959 | 24/11/2005 | |||||
7141 | 9060 | N | Transfer. Y 9060 | VEJ | STH | F-SNCF | 27/04/1959 | ||||
7142 | P | JAF | AV | F-SNCF | 05/05/1959 | 12/05/2009 | |||||
7143 | X | VEJ | BD | F-SNCF | 19/05/1959 | 06/06/2006 | |||||
7144 | 9027 | N | Transfer. Y 9027 | JAF | MZ | F-SNCF | 18/05/1959 | ||||
7145 | 9020 | N | Transfer. Y 9020 | JAF | STH | F-SNCF | 22/05/1959 | ||||
7146 | X | VEJ | STH | F-SNCF | 01/06/1959 | 13/05/2015 | |||||
7147 | X | VEJ | LN | F-SNCF | 01/06/1959 | 13/02/2008 | |||||
7148 | X | VEJ | STH | F-SNCF | 08/06/1959 | 03/07/2012 | |||||
7149 | X | JAF | STH | F-SNCF | 10/06/1959 | 13/05/2015 | |||||
7150 | X | VEJ | STH | F-SNCF | 15/06/1959 | 24/06/2015 | |||||
7151 | 9018 | N | Transfer. Y 9018 | JAF | STH | F-SNCF | 20/06/1959 | ||||
7152 | 9108 | N | Transfer. Y 9108 | JAF | STH | F-SNCF | 20/06/1959 | ||||
7153 | X | JAF | TP | F-SNCF | 29/06/1959 | 05/11/2009 | |||||
7154 | X | VEJ | BD | F-SNCF | 30/06/1959 | 07/06/2006 | |||||
7155 | X | VEJ | AC | F-SNCF | 07/07/1959 | 28/03/2012 | |||||
7156 | X | JAF | LV | F-SNCF | 07/07/1959 | 01/06/2010 | |||||
7157 | 9056 | N | Transfer. Y 9056 | JAF | STH | F-SNCF | 15/07/1959 | ||||
7158 | X | VEJ | STH | F-SNCF | 15/07/1959 | 22/10/2015 | |||||
7159 | 9019 | N | Transfer. Y 9019 | JAF | STH | F-SNCF | 20/07/1959 | ||||
7160 | X | JAF | TP | F-SNCF | 20/07/1959 | 05/11/2009 | |||||
7161 | 9075 | N | Transfer. Y 9075 | VEJ | STH | F-SNCF | 29/07/1959 | ||||
7162 | 9012 | N | Transfer. Y 9012 | JAF | STH | F-SNCF | 04/08/1959 | ||||
7163 | 9098 | N | Transfer. Y 9098 | JAF | STH | F-SNCF | 05/08/1959 | ||||
7164 | X | VEJ | BD | F-SNCF | 12/09/1959 | 06/06/2006 | |||||
7165 | X | VEJ | STH | F-SNCF | 15/09/1959 | 14/02/2013 | |||||
7166 | X | VEJ | LE | F-SNCF | 21/09/1959 | 16/12/2008 | |||||
7167 | X | VEJ | STH | F-SNCF | 01/10/1959 | 26/02/2014 | |||||
7168 | X | JAF | TP | F-SNCF | 05/10/1959 | 05/11/2009 | |||||
7169 | 9046 | N | Transfer. Y 9046 | JAF | STH | F-SNCF | 10/10/1959 | ||||
7170 | 9086 | N | Transfer. Y 9086 | JAF | STH | F-SNCF | 12/10/1959 | ||||
7171 | X | VEJ | HE | F-SNCF | 17/10/1959 | 08/07/2006 | |||||
7172 | VEJ | F-VFLI | 24/10/1959 | 22/11/2006 | |||||||
7173 | X | VEJ | BZ | F-SNCF | 24/10/1959 | 16/04/2012 | |||||
7174 | X | JAF | LE | F-SNCF | 21/09/1959 | 07/06/2006 | |||||
7175 | X | VEJ | STH | F-SNCF | 16/11/1959 | 30/04/2014 | |||||
7176 | 9073 | N | Transfer. Y 9073 | JAF | STH | F-SNCF | 09/11/1959 | ||||
7177 | X | JAF | STH | F-SNCF | 14/11/1959 | 05/12/2014 | |||||
7178 | 9009 | N | Transfer. Y 9009 | JAF | STH | F-SNCF | 26/09/1959 | ||||
7179 | X | VEJ | DP | F-SNCF | 20/11/1959 | 14/12/2005 | |||||
7180 | 9001 | N | Transfer. Y 9001 | JAF | AC | F-SNCF | 23/11/1959 | ||||
7181 | X | VEJ | AV | F-SNCF | 08/12/1959 | 29/04/2010 | |||||
7182 | P | VEJ | AV | F-SNCF | 30/11/1959 | 12/05/2009 | |||||
7183 | X | VEJ | LG | F-SNCF | 03/12/1959 | 08/10/2012 | |||||
7184 | 9103 | N | Transfer. Y 9103 | JAF | STH | F-SNCF | 12/12/1959 | ||||
7185 | X | JAF | AC | F-SNCF | 15/12/1959 | 28/03/2012 | |||||
7186 | X | VEJ | BD | F-SNCF | 21/12/1959 | 07/06/2006 | |||||
7187 | X | JAF | LG | F-SNCF | 28/12/1959 | 08/10/2012 | |||||
7188 | 9106 | N | Transfer. Y 9106 | JAF | STH | F-SNCF | 18/01/1960 | ||||
7189 | 9044 | N | Transfer. Y 9044 | JAF | STH | F-SNCF | 13/01/1960 | ||||
7190 | 9079 | N | Transfer. Y 9079 | VEJ | STH | F-SNCF | 14/03/1960 | ||||
7191 | X | VEJ | LE | F-SNCF | 16/01/1960 | 28/04/2006 | |||||
7193 | 1102 | A | 98 87 0007 193-5 | JAF | F-RRFR | 09/02/1960 | 24/05/2012 | ||||
7194 | 9105 | N | Transfer. Y 9105 | VEJ | STH | F-SNCF | 25/02/1960 | ||||
7195 | 9028 | N | Transfer. Y 9028 | VEJ | STH | F-SNCF | 07/03/1960 | ||||
7196 | 9049 | N | Transfer. Y 9049 | VEJ | STH | F-SNCF | 14/03/1960 | ||||
7197 | X | VEJ | LV | F-SNCF | 26/03/1960 | 17/10/2008 | |||||
7198 | X | VEJ | SO | F-SNCF | 04/04/1960 | 01/09/2011 | |||||
7199 | P | Mulhouse | F-CDT | 08/04/1960 | 02/11/2009 | ||||||
7200 | 98 87 0007 200-8 | JAF | F-VFLI | 15/04/1960 | 22/11/2006 | ||||||
7201 | 9036 | N | Transfer. Y 9036 | VEJ | STH | F-SNCF | 21/04/1960 | ||||
7202 | X | VEJ | AC | F-SNCF | 28/04/1960 | 11/01/2007 | |||||
7203 | P | JAF | Sainte-Eulalie-de-Cernon | F-TTL | 05/05/1960 | ||||||
7204 | 9084 | N | Transfer. Y 9084 | VEJ | STH | F-SNCF | 15/05/1960 | ||||
7205 | 9109 | N | Transfer. Y 9109 | JAF | STH | F-SNCF | 10/08/1961 | ||||
7206 | 9013 | N | Transfer. Y 9013 | JAF | STH | F-SNCF | 02/06/1960 | ||||
7207 | X | JAF | LE | F-SNCF | 09/06/1960 | 06/09/2011 | |||||
7208 | X | JAF | STH | F-SNCF | 23/06/1959 | 25/02/2014 | |||||
7209 | 9058 | N | Transfer. Y 9058 | VEJ | STH | F-SNCF | 16/07/1960 | ||||
7210 | X | JAF | BZ | F-SNCF | 07/07/1960 | 11/05/2009 | |||||
7211 | X | VEJ | TP | F-SNCF | 21/07/1960 | 26/11/2009 | |||||
7212 | X | JAF | BD | F-SNCF | 01/06/1960 | 06/06/2006 | |||||
7213 | X | VEJ | BD | F-SNCF | 10/08/1960 | 06/06/2006 | |||||
7214 | A | 98 87 0007 214-9 | JAF | F-VFLI | 02/09/1960 | 21/11/2006 | |||||
7215 | X | VEJ | LV | F-SNCF | 15/09/1960 | 03/02/2015 | |||||
7216 | 9078 | N | Transfer. Y 9078 | JAF | STH | F-SNCF | 26/09/1960 | ||||
7217 | P | JAF | Mortagne-sur-Sèvre | F-CFV | 05/10/1960 | ||||||
7218 | P | VEJ | Mulhouse | F-CDT | 08/10/1960 | ||||||
7219 | 9094 | N | Transfer. Y 9094 | JAF | STH | F-SNCF | 20/10/1960 | ||||
7220 | 9031 | N | Transfer. Y 9031 | JAF | STH | F-SNCF | 01/12/1960 | ||||
7221 | 9077 | N | Transfer. Y 9077 | JAF | STH | F-SNCF | 28/10/1960 | ||||
7222 | 9017 | N | Transfer. Y 9017 | JAF | STH | F-SNCF | 03/11/1960 | ||||
7223 | X | JAF | NV | F-SNCF | 12/11/1960 | 12/01/2010 | |||||
7224 | X | VEJ | STH | F-SNCF | 14/11/1960 | 04/12/2014 | |||||
7225 | 9047 | N | Transfer. Y 9047 | JAF | STH | F-SNCF | 29/11/1960 | ||||
7226 | X | VEJ | SO | F-SNCF | 05/12/1960 | 10/02/2007 | |||||
7227 | 9093 | N | Transfer. Y 9093 | VEJ | STH | F-SNCF | 12/12/1960 | ||||
7228 | X | JAF | AV | F-SNCF | 04/01/1961 | 27/09/2012 | |||||
7229 | X | VEJ | STH | F-SNCF | 11/01/1961 | 30/04/2015 | |||||
7230 | X | JAF | NV | F-SNCF | 17/01/1961 | 19/11/2012 | |||||
7231 | X | VEJ | EP | F-SNCF | 05/05/1961 | 26/01/2009 | |||||
7232 | X | VEJ | MZ | F-SNCF | 12/05/1961 | 26/07/2010 | |||||
7233 | 9041 | N | Transfer. Y 9041 | JAF | STH | F-SNCF | 16/05/1961 | ||||
7234 | X | JAF | DP | F-SNCF | 23/05/1961 | 29/05/2007 | |||||
7235 | X | JAF | STH | F-SNCF | 30/05/1961 | 05/12/2014 | |||||
7236 | X | VEJ | LE | F-SNCF | 08/06/1961 | 12/02/2008 | |||||
7237 | X | JAF | LE | F-SNCF | 16/06/1961 | 24/08/2012 | |||||
7238 | 9054 | N | Transfer. Y 9054 | JAF | STH | F-SNCF | 20/06/1961 | ||||
7239 | X | JAF | HE | F-SNCF | 23/06/1961 | 22/12/2007 | |||||
7240 | X | JAF | LG | F-SNCF | 17/08/1972 | 19/05/2011 | |||||
7241 | X | JAF | HE | F-SNCF | 10/07/1961 | 22/12/2007 | |||||
7242 | 9057 | N | Transfer. Y 9057 | JAF | STH | F-SNCF | 17/07/1961 | ||||
7243 | X | JAF | AV | F-SNCF | 24/07/1961 | 06/11/2007 | |||||
7244 | X | JAF | STH | F-SNCF | 25/07/1961 | 05/12/2014 | |||||
7245 | A | VEJ | F-VFLI | 28/07/1961 | 22/11/2006 | ||||||
7246 | A | GRY | F- | 01/09/1961 | 16/09/2011 | ||||||
7247 | X | VEJ | MZ | F-SNCF | 07/09/1961 | 18/04/2008 | |||||
7248 | X | VEJ | EP | F-SNCF | 13/09/1961 | 30/01/2009 | |||||
7249 | X | VEJ | AC | F-SNCF | 20/09/1961 | 09/03/2008 | |||||
7250 | 9021 | N | Transfer. Y 9021 | JAF | STH | F-SNCF | 25/09/1961 | ||||
7251 | X | JAF | LN | F-SNCF | 29/09/1961 | 17/12/2008 | |||||
7252 | X | VEJ | LE | F-SNCF | 07/10/1961 | 31/01/2007 | |||||
7253 | A | 98 87 0007 253-7 | JAF | F-RRFR | 12/10/1961 | 24/05/2012 | |||||
7254 | 9076 | N | Transfer. Y 9076 | JAF | STH | F-SNCF | 18/10/1961 | ||||
7255 | X | JAF | LG | F-SNCF | 23/10/1961 | 02/03/2010 | |||||
7256 | X | JAF | NV | F-SNCF | 30/10/1961 | 31/08/2011 | |||||
7257 | 9100 | N | Transfer. Y 9100 | JAF | STH | F-SNCF | 10/11/1961 | ||||
7258 | X | JAF | STH | F-SNCF | 06/11/1961 | 23/12/2015 | |||||
7259 | 9063 | N | Transfer. Y 9063 | JAF | STH | F-SNCF | 15/11/1961 | ||||
7260 | X | VEJ | MB | F-SNCF | 20/11/1961 | 24/11/2005 | |||||
7261 | X | JAF | AV | F-SNCF | 23/11/1961 | 16/07/2009 | |||||
7262 | 9025 | N | Transfer. Y 9025 | JAF | MZ | F-SNCF | 30/11/1961 | ||||
7263 | 9080 | N | Transfer. Y 9080 | VEJ | STH | F-SNCF | 05/12/1961 | ||||
7264 | 9029 | N | Transfer. Y 9029 | VEJ | STH | F-SNCF | 11/12/1961 | ||||
7265 | X | VEJ | BD | F-SNCF | 01/01/1962 | 07/09/2006 | |||||
7266 | X | JAF | TP | F-SNCF | 20/12/1961 | 17/06/2010 | |||||
7267 | X | VEJ | BD | F-SNCF | 02/01/1962 | 06/06/2006 | |||||
7268 | X | JAF | STH | F-SNCF | 03/01/1962 | 05/12/2014 | |||||
7269 | 9070 | N | Transfer. Y 9070 | JAF | STH | F-SNCF | 11/01/1962 | ||||
7270 | 9104 | N | Transfer. Y 9104 | VEJ | STH | F-SNCF | 24/01/1962 | ||||
7271 | X | JAF | STH | F-SNCF | 07/03/1962 | 13/05/2015 | |||||
7272 | X | VEJ | LE | F-SNCF | 15/03/1962 | 28/04/2006 | |||||
7273 | X | VEJ | AC | F-SNCF | 30/09/1972 | 07/06/2007 | |||||
7274 | 9040 | N | Transfer. Y 9040 | VEJ | STH | F-SNCF | 26/03/1962 | ||||
7275 | X | JAF | MB | F-SNCF | 02/04/1962 | 27/01/2009 | |||||
7276 | X | JAF | LV | F-SNCF | 05/04/1962 | 14/10/2006 | |||||
7277 | X | VEJ | AV | F-SNCF | 11/04/1962 | 04/10/2006 | |||||
7278 | X | JAF | AV | F-SNCF | 20/04/1962 | 04/10/2006 | |||||
7279 | X | VEJ | CB | F-SNCF | 25/05/1962 | 10/06/2010 | |||||
7280 | X | VEJ | LN | F-SNCF | 30/05/1962 | 09/09/2010 | |||||
7281 | X | VEJ | LN | F-SNCF | 22/05/1962 | 08/10/2010 | |||||
7282 | P | VEJ | F-EM | 28/05/1962 | 12/03/2006 | ||||||
7283 | X | JAF | LE | F-SNCF | 04/06/1962 | 28/07/2010 | |||||
7284 | X | VEJ | TP | F-SNCF | 08/06/1962 | 08/09/2011 | |||||
7285 | X | VEJ | LE | F-SNCF | 29/06/1962 | 10/05/2006 | |||||
7286 | 9090 | N | Transfer. Y 9090 | VEJ | STH | F-SNCF | 22/06/1962 | ||||
7287 | X | VEJ | STH | F-SNCF | 13/07/1962 | 05/12/2014 | |||||
7288 | P | JAF | F-AGRIVAP | 31/08/1962 | 12/12/2013 | ||||||
7289 | X | JAF | SLI | F-SNCF | 09/07/1962 | 08/12/2015 | |||||
7290 | 9016 | N | Transfer. Y 9016 | JAF | STH | F-SNCF | 11/07/1962 | ||||
7291 | 9096 | N | Transfer. Y 9096 | VEJ | STH | F-SNCF | 18/07/1962 | ||||
7292 | X | VEJ | SO | F-SNCF | 24/02/1962 | 11/03/2011 | |||||
7293 | 9033 | N | Transfer. Y 9033 | VEJ | STH | F-SNCF | 31/07/1962 | ||||
7294 | P | JAF | Sabres | F-TTGM | 08/08/1962 | 01/09/2011 | |||||
7295 | X | VEJ | AC | F-SNCF | 19/09/1962 | 11/02/2011 | |||||
7296 | 9055 | N | Transfer. Y 9055 | JAF | STH | F-SNCF | 26/09/1962 | ||||
7297 | X | JAF | STH | F-SNCF | 03/10/1962 | 09/05/2014 | |||||
7298 | X | JAF | STH | F-SNCF | 03/10/1962 | 24/06/2015 | |||||
7299 | X | VEJ | STH | F-SNCF | 08/10/1962 | 07/07/2015 | |||||
7300 | X | VEJ | AC | F-SNCF | 11/10/1962 | 11/01/2007 | |||||
7301 | X | JAF | MB | F-SNCF | 30/10/1962 | 03/10/2006 | |||||
7302 | X | VEJ | AC | F-SNCF | 23/10/1962 | 23/08/2007 | |||||
7303 | P | JAF | Mortagne-sur-Sèvre | F-CFV | 29/10/1962 | 04/06/2008 | |||||
7304 | X | JAF | STH | F-SNCF | 05/11/1962 | 05/12/2014 | |||||
7305 | X | JAF | STH | F-SNCF | 06/11/1962 | 05/12/2014 | |||||
7306 | X | JAF | STH | F-SNCF | 01/10/1962 | 02/12/2014 | |||||
7307 | X | JAF | DP | F-SNCF | 16/11/1962 | 21/04/2011 | |||||
7308 | 9015 | N | Transfer. Y 9015 | JAF | STH | F-SNCF | 22/11/1962 | ||||
7309 | X | JAF | LV | F-SNCF | 03/12/1962 | 01/06/2010 | |||||
7310 | 9023 | N | Transfer. Y 9023 | JAF | AC | F-SNCF | 13/12/1962 |
Add Link
Select Set:
Select Class: