- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Builder | Bombardier Transport France |
Max Speed | 200 km/h |
Length | 109.91 m |
Height | 4.32 m |
Introduced | 2020-2023 |
Z56716 - Gare d'Austerlitz, Paris
Photo: © John Mulrine
Number | Altnumber | Status | Formation | Livery | Depot | Pool | Owner | In Service | |
---|---|---|---|---|---|---|---|---|---|
56701 | 701L | A | 5600 701‑9, 5614 701‑3, 5621 701‑4, 5654 701‑4, 5662 701‑4, 5674 701‑0, 5683 701‑9, 5607 702‑0 | REM | SCT | CVL | F-SNCF | 20/07/2020 | |
56703 | 702L | A | 5600 703‑5, 5614 703‑9, 5621 703‑0, 5654 703‑0, 5662 703‑0, 5674 703‑6, 5683 703‑5, 5607 704‑6 | REM | SCT | CVL | F-SNCF | 25/09/2020 | |
56705 | 703L | A | 5600 705‑0, 5614 705‑4, 5621 705‑5, 5654 705‑5, 5662 705‑5, 5674 705‑1, 5683 705‑0, 5607 706‑1 | REM | SCT | CVL | F-SNCF | 14/12/2020 | |
56707 | 704L | A | 5600 707‑6, 5614 707‑0, 5621 707‑1, 5654 707‑1, 5662 707‑1, 5674 707‑7, 5683 707‑6, 5607 708‑7 | REM | SCT | CVL | F-SNCF | 17/12/2020 | |
56709 | 705L | A | 5600 709‑2, 5614 709‑6, 5621 709‑7, 5654 709‑7, 5662 709‑7, 5674 709‑3, 5683 709‑2, 5607 710‑3 | REM | SCT | CVL | F-SNCF | 16/01/2023 | |
56711 | 706L | A | 5600 711‑8, 5614 711‑2, 5621 711‑3, 5654 711‑3, 5662 711‑3, 5674 711‑9, 5683 711‑8, 5607 712‑9 | REM | SCT | CVL | F-SNCF | 03/01/2023 | |
56713 | 707L | A | 5600 713‑4, 5614 713‑8, 5621 713‑9, 5654 713‑9, 5662 713‑9, 5674 713‑5, 5683 713‑4, 5607 714‑5 | REM | SCT | CVL | F-SNCF | 25/01/2023 | |
56715 | 708L Z56715 Z56716 | A | 5600 715‑9, 5614 715‑3, 5621 715‑4, 5654 715‑4, 5662 715‑4, 5674 715‑0, 5683 715‑9, 5607 716‑0 | REM | SCT | CVL | F-SNCF | 20/02/2023 | |
56717 | 709L | A | 5600 717‑5, 5614 717‑9, 5621 717‑0, 5654 717‑0, 5662 717‑0, 5674 717‑6, 5683 717‑5, 5607 718‑6 | REM | SCT | CVL | F-SNCF | 20/02/2023 | |
56719 | 710L | A | 5600 719‑1, 5614 719‑5, 5621 719‑6, 5654 719‑6, 5662 719‑6, 5674 719‑2, 5683 719‑1, 5607 720‑2 | REM | SCT | CVL | F-SNCF | 13/03/2023 | |
56721 | 711L | A | 5600 721‑7, 5614 721‑1, 5621 721‑2, 5654 721‑2, 5662 721‑2, 5674 721‑8, 5683 721‑7, 5607 722‑8 | REM | SCT | CVL | F-SNCF | 06/03/2023 | |
56723 | 712L | A | 5600 723‑3, 5614 723‑7, 5621 723‑8, 5654 723‑8, 5662 723‑8, 5674 723‑4, 5683 723‑3, 5607 724‑4 | REM | SCT | CVL | F-SNCF | 30/03/2023 | |
56725 | 713L | A | 5600 725‑8, 5614 725‑2, 5621 725‑3, 5654 725‑3, 5662 725‑3, 5674 725‑9, 5683 725‑8, 5607 726‑9 | REM | SCT | CVL | F-SNCF | 24/03/2023 | |
56727 | 714L | A | 5600 727‑4, 5614 727‑8, 5621 727‑9, 5654 727‑9, 5662 727‑9, 5674 727‑5, 5683 727‑4, 5607 728‑5 | REM | SCT | CVL | F-SNCF | 30/03/2023 | |
56729 | 715L | A | 5600 729‑0, 5614 729‑4, 5621 729‑5, 5654 729‑5, 5662 729‑5, 5674 729‑1, 5683 729‑0, 5607 730‑1 | REM | SCT | CVL | F-SNCF | 03/04/2023 | |
56731 | 716L | A | 5600 731‑6, 5614 731‑0, 5621 731‑1, 5654 731‑1, 5662 731‑1, 5674 731‑7, 5683 731‑6, 5607 732‑7 | REM | SCT | CVL | F-SNCF | 18/04/2023 | |
56733 | 717L | A | 5600 733‑2, 5614 733‑6, 5621 733‑7, 5654 733‑7, 5662 733‑7, 5674 733‑3, 5683 733‑2, 5607 734‑3 | REM | SCT | CVL | F-SNCF | 02/05/2023 | |
56735 | 718L | A | 5600 735‑7, 5614 735‑1, 5621 735‑2, 5654 735‑2, 5662 735‑2, 5674 735‑8, 5683 735‑7, 5607 736‑8 | REM | SCT | CVL | F-SNCF | 02/06/2023 | |
56737 | 719L | A | 5600 737‑3, 5614 737‑7, 5621 737‑8, 5654 737‑8, 5662 737‑8, 5674 737‑4, 5683 737‑3, 5607 738‑4 | REM | SCT | CVL | F-SNCF | 13/06/2023 | |
56739 | 720L | A | 5600 739‑9, 5614 739‑3, 5621 739‑4, 5654 739‑4, 5662 739‑4, 5674 739‑0, 5683 739‑9, 5607 740‑0 | REM | SCT | CVL | F-SNCF | 11/07/2023 | |
56741 | 721L | A | 5600 741‑5, 5614 741‑9, 5621 741‑0, 5654 741‑0, 5662 741‑0, 5674 741‑6, 5683 741‑5, 5607 742‑6 | REM | SCT | CVL | F-SNCF | 18/07/2023 | |
56743 | 722L | A | 5600 743‑1, 5614 743‑5, 5621 743‑6, 5654 743‑6, 5662 743‑6, 5674 743‑2, 5683 743‑1, 5607 744‑2 | REM | SCT | CVL | F-SNCF | 18/07/2023 | |
56745 | 723L | A | 5600 745‑6, 5614 745‑0, 5621 745‑1, 5654 745‑1, 5662 745‑1, 5674 745‑7, 5683 745‑6, 5607 746‑7 | REM | SCT | CVL | F-SNCF | 24/07/2023 | |
56747 | 724L | A | 5600 747‑2, 5614 747‑6, 5621 747‑7, 5654 747‑7, 5662 747‑7, 5674 747‑3, 5683 747‑2, 5607 748‑3 | REM | SCT | CVL | F-SNCF | 24/07/2023 | |
56749 | 725L | A | 5600 749‑8, 5614 749‑2, 5621 749‑3, 5654 749‑3, 5662 749‑3, 5674 749‑9, 5683 749‑8, 5607 750‑9 | REM | SCT | CVL | F-SNCF | 28/07/2023 | |
56751 | 726L | A | 5600 751‑4, 5614 751‑8, 5621 751‑9, 5654 751‑9, 5662 751‑9, 5674 751‑5, 5683 751‑4, 5607 752‑5 | REM | SCT | CVL | F-SNCF | 29/08/2023 | |
56753 | 727L | A | 5600 753‑0, 5614 753‑4, 5621 753‑5, 5654 753‑5, 5662 753‑5, 5674 753‑1, 5683 753‑0, 5607 754‑1 | REM | SCT | CVL | F-SNCF | 05/09/2023 | |
56755 | 728L | A | 5600 755‑5, 5614 755‑9, 5621 755‑0, 5654 755‑0, 5662 755‑0, 5674 755‑6, 5683 755‑5, 5607 756‑6 | REM | SCT | CVL | F-SNCF | 11/09/2023 | |
56757 | 729L | A | 5600 757‑1, 5614 757‑5, 5621 757‑6, 5654 757‑6, 5662 757‑6, 5674 757‑2, 5683 757‑1, 5607 758‑2 | REM | SCT | CVL | F-SNCF | 28/09/2023 | |
56759 | 730L | A | 5600 759‑7, 5614 759‑1, 5621 759‑2, 5654 759‑2, 5662 759‑2, 5674 759‑8, 5683 759‑7, 5607 760‑8 | REM | SCT | CVL | F-SNCF | 03/10/2023 | |
56761 | 731L | A | 5600 761‑3, 5614 761‑7, 5621 761‑8, 5654 761‑8, 5662 761‑8, 5674 761‑4, 5683 761‑3, 5607 762‑4 | REM | SCT | CVL | F-SNCF | 06/11/2023 | |
56763 | 732L | A | 5600 763‑9, 5614 763‑3, 5621 763‑4, 5654 763‑4, 5662 763‑4, 5674 763‑0, 5683 763‑9, 5607 764‑0 | REM | SCT | CVL | F-SNCF | 21/12/2023 |
Add Link
Select Set:
Select Class: