- CC 7100
- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- CC 14000
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63400
- BB 63500
- BB 64600
- BB 64700
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001
- 0002
- 0003
- 0006
- 0211
- 0212
- 0214
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV POS DUPLEX
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV M
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56000
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
| Length | 72.80 m [DMU-4], 57.40 m [DMU-3] |
| Width | 2.95 m |
| Height | 4.02 m |
| Introduced | 2004-2010 |
| Builder | Bombardier Transportation |
| Power | 1324 kW |
| Weight | 165 t [DMU-4], 133.3 t [DMU-3] |
| Engine | MAN D2842 LE606 |
| Max Speed | 160 km/h |
76703 at Gare de Wissembourg
Photo: Svein Julton
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 76501 | 76502 | A | HDF | SHF | ||
| 76503 | 76504 | A | NOR | SNO | ||
| 76505 | 76506 | A | GES | STA | ||
| 76507 | 76508 | A | ARA | SAU | ||
| 76509 | 76510 | A | GES | STA | ||
| 76511 | 76512 | A | ARA | SAU | ||
| 76513 | 76514 | A | HDF | SHF | ||
| 76515 | 76516 | A | GES | STA | ||
| 76517 | 76518 | A | NOR | SNO | ||
| 76519 | 76520 | A | GES | STA | ||
| 76521 | 76522 | A | ARA | SAU | ||
| 76523 | 76524 | Marguareis, Mont Bego | A | PAC | SPC | |
| 76525 | 76526 | A | HDF | SHF | ||
| 76527 | 76528 | A | NOR | SNO | ||
| 76529 | 76530 | A | GES | STA | ||
| 76531 | 76532 | A | ARA | SAU | ||
| 76533 | 76534 | A | GES | STA | ||
| 76535 | 76536 | A | ARA | SAU | ||
| 76537 | 76538 | Mirecourt | A | GES | SMN | |
| 76539 | 76540 | A | HDF | SHF | ||
| 76541 | 76542 | A | NOR | SNO | ||
| 76543 | 76544 | Scarassuoi, Roya | A | PAC | SPC | |
| 76545 | 76546 | A | HDF | SHF | ||
| 76547 | 76548 | A | GES | STA | ||
| 76549 | 76550 | A | ARA | SAU | ||
| 76551 | 76552 | A | GES | SMN | ||
| 76553 | 76554 | A | HDF | SHF | ||
| 76555 | 76556 | A | NOR | SNO | ||
| 76557 | 76558 | A | HDF | SHF | ||
| 76559 | 76560 | A | GES | STA | ||
| 76561 | 76562 | A | ARA | SAU | ||
| 76563 | 76564 | A | GES | SMN | ||
| 76565 | 76566 | A | HDF | SHF | ||
| 76567 | 76568 | A | NOR | SNO | ||
| 76569 | 76570 | A | HDF | SHF | ||
| 76571 | 76572 | A | GES | STA | ||
| 76573 | 76574 | A | HDF | SHF | ||
| 76575 | 76576 | A | GES | SMN | ||
| 76577 | 76578 | A | NOR | SNO | ||
| 76579 | 76580 | A | HDF | SHF | ||
| 76581 | 76582 | Rœschwoog | A | GES | STA | |
| 76583 | 76584 | Bevera, Turini | A | PAC | SPC | |
| 76585 | 76586 | A | HDF | SHF | ||
| 76587 | 76588 | A | NOR | SNO | ||
| 76589 | 76590 | A | HDF | SHF | ||
| 76591 | 76592 | A | GES | SMN | ||
| 76593 | 76594 | Argentera, Monviso | A | PAC | SPC | |
| 76595 | 76596 | A | HDF | SHF | ||
| 76597 | 76598 | A | NOR | SNO | ||
| 76599 | 76600 | A | HDF | SHF | ||
| 76601 | 76602 | Bischwiller | A | GES | STA | |
| 76603 | 76604 | Le Clermontois | A | HDF | SHF | |
| 76605 | 76606 | A | NOR | SNO | ||
| 76607 | 76608 | A | GES | STA | ||
| 76609 | 76610 | A | HDF | SHF | ||
| 76611 | 76612 | A | NOR | SNO | ||
| 76613 | 76614 | A | HDF | SHF | ||
| 76615 | 76616 | Haguenau | A | GES | STA | |
| 76617 | 76618 | Le Marquenterre | A | HDF | SHF | |
| 76619 | 76620 | A | NOR | SNO | ||
| 76621 | 76622 | Sessenheim | A | GES | STA | |
| 76623 | 76624 | Duppigheim | A | GES | STA | |
| 76625 | 76626 | Montmacaron, Laghet | A | PAC | SPC | |
| 76627 | 76628 | A | HDF | SHF | ||
| 76629 | 76630 | A | HDF | SHF | ||
| 76631 | 76632 | A | NOR | SNO | ||
| 76633 | 76634 | A | NOR | SNO | ||
| 76635 | 76636 | A | GES | STA | ||
| 76637 | 76638 | A | HDF | SHF | ||
| 76639 | 76640 | A | ARA | SAU | ||
| 76641 | 76642 | Vendenheim | A | GES | STA | |
| 76643 | 76644 | A | GES | STA | ||
| 76645 | 76646 | A | GES | STA | ||
| 76647 | 76648 | A | GES | STA | ||
| 76649 | 76650 | A | ARA | SAU | ||
| 76651 | 76652 | Mommenheim | A | GES | STA | |
| 76653 | 76654 | Wisches-Hersbach | A | GES | STA | |
| 76655 | 76656 | A | ARA | SAU | ||
| 76657 | 76658 | A | ARA | SAU | ||
| 76659 | 76660 | A | GES | STA | ||
| 76661 | 76662 | Muhlbach-sur-Bruche - Lutzelhouse | A | GES | STA | |
| 76663 | 76664 | A | ARA | SAU | ||
| 76665 | 76666 | A | ARA | SAU | ||
| 76667 | 76668 | A | BFC | SBF | ||
| 76669 | 76670 | A | GES | SCA | ||
| 76671 | 76672 | Mont Agel | A | PAC | SPC | |
| 76673 | 76674 | A | BFC | SBF | ||
| 76675 | 76676 | A | GES | SCA | ||
| 76677 | 76678 | A | GES | SCA | ||
| 76679 | 76680 | A | BFC | SBF | ||
| 76681 | 76682 | A | PAC | SPC | ||
| 76683 | 76684 | A | PAC | SPC | ||
| 76685 | 76686 | A | GES | SCA | ||
| 76687 | 76688 | A | GES | SCA | ||
| 76689 | 76690 | A | GES | SCA | ||
| 76691 | 76692 | A | GES | SCA | ||
| 76693 | 76694 | A | GES | SCA | ||
| 76695 | 76696 | A | GES | SCA | ||
| 76697 | 76698 | Fismes | A | GES | SCA | |
| 76699 | 76700 | A | GES | SCA | ||
| 76701 | 76702 | A | GES | SCA | ||
| 76703 | 76704 | A | GES | STA | ||
| 76705 | 76706 | A | GES | SCA | ||
| 76707 | 76708 | A | GES | SCA | ||
| 76709 | 76710 | A | GES | STA | ||
| 76711 | 76712 | A | GES | STA | ||
| 76713 | 76714 | A | BFC | SBF | ||
| 76715 | 76716 | A | BFC | SBF | ||
| 76717 | 76718 | A | HDF | SHF | ||
| 76719 | 76720 | A | HDF | SHF | ||
| 76721 | 76722 | A | HDF | SHF | ||
| 76723 | 76724 | A | ARA | SAU | ||
| 76725 | 76726 | A | ARA | SAU | ||
| 76727 | 76728 | A | PDL | SPL | ||
| 76729 | 76730 | A | HDF | SHF | ||
| 76731 | 76732 | A | HDF | SHF | ||
| 76733 | 76734 | A | HDF | SHF | ||
| 76735 | 76736 | A | HDF | SHF | ||
| 76737 | 76738 | A | GES | SMN | ||
| 76739 | 76740 | A | GES | SMN | ||
| 76741 | 76742 | A | GES | SMN | ||
| 76743 | 76744 | Vallée de la Sarre | A | GES | SMN | |
| 76745 | 76746 | A | PDL | SPL | ||
| 76747 | 76748 | A | HDF | SHF | ||
| 76749 | 76750 | A | HDF | SHF | ||
| 76751 | 76752 | A | HDF | SHF | ||
| 76753 | 76754 | A | HDF | SHF | ||
| 76755 | 76756 | A | HDF | SHF | ||
| 76765 | 76766 | A | ARA | SAU | ||
| 76767 | 76768 | A | ARA | SAU | ||
| 76769 | 76770 | A | ARA | SAU | ||
| 76771 | 76772 | A | ARA | SAU | ||
| 76773 | 76774 | A | ARA | SAU | ||
| 76775 | 76776 | A | ARA | SAU | ||
| 76777 | 76778 | A | PDL | SPL | ||
| 76779 | 76780 | A | PDL | SPL | ||
| 76781 | 76782 | A | PDL | SPL | ||
| 76783 | 76784 | A | PDL | SPL | ||
| 76785 | 76786 | A | PDL | SPL | ||
| 76787 | 76788 | A | PDL | SPL | ||
| 76789 | 76790 | A | PDL | SPL | ||
| 76791 | 76792 | A | PDL | SPL | ||
| 76793 | 76794 | A | GES | STA | ||
| 76795 | 76796 | A | GES | SCA | ||
| 76797 | 76798 | A | GES | SCA | ||
| 76799 | 76800 | A | GES | SCA | ||
| 76801 | 76802 | A | GES | SCA | ||
| 76803 | 76804 | A | GES | SCA | ||
| 76805 | 76806 | A | PDL | SPL | ||
| 76807 | 76808 | A | PDL | SPL | ||
| 76809 | 76810 | A | PDL | SPL | ||
| 76811 | 76812 | A | PDL | SPL | ||
| 76813 | 76814 | A | ARA | SAU | ||
| 76815 | 76816 | A | PDL | SPL | ||
| 76817 | 76818 | A | PDL | SPL | ||
| 76819 | 76820 | A | ARA | SAU | ||
| 76821 | 76822 | A | GES | SCA | ||
| 76823 | 76824 | A | PDL | SPL | ||
| 76825 | 76826 | A | ARA | SAU | ||
| 76827 | 76828 | A | ARA | SAU | ||
| 76829 | 76830 | A | GES | SCA | ||
| 76831 | 76832 | A | ARA | SAU | ||
| 76835 | 76836 | A | GES | SCA |
Add Link
Select Set:
Select Class:
FR
{P765}X 76500