- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 200.19 m |
Width | 2.896 m |
Height | 4.00 m |
Introduced | 1995-1998, 2001-2006 |
Wheel Arrangement | Bo-Bo+2-2-2-2-2-2-2-2-2+Bo-Bo |
Builder | Alstom |
Power | 8800 kW (AC), 3700 kW (DC) |
Weight | 380 t |
Max Speed | 320 km/h |
208 - Gare du Nord, Paris
Photo: © John Mulrine
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|---|
201 | 29181 29182 | ~ | A | 029 001‑9, 291 201‑6, 292 201‑5, 293 201‑4, 294 201‑3, 295 201‑2, 296 201‑1, 297 201‑0, 298 201‑9, 029 002‑7 | CAR | TSE | F-SNCF | ||
202 | 29003 29004 | A | 029 003‑5, 291 202‑4, 292 202‑3, 293 202‑2, 294 202‑1, 295 202‑0, 296 202‑9, 297 202‑8, 298 202‑7, 029 004‑3 | CAR | TLY | F-SNCF | |||
203 | 29005 29006 | A | 029 005‑0, 291 203‑2, 292 203‑1, 293 203‑0, 294 203‑9, 295 203‑8, 296 203‑7, 297 203‑6, 298 203‑5, 029 006‑8 | CAR | TSE | F-SNCF | |||
204 | 29007 29008 | A | 029 007‑6, 291 204‑0, 292 204‑9, 293 204‑8, 294 204‑7, 295 204‑6, 296 204‑5, 297 204‑4, 298 204‑3, 029 008‑4 | CAR | TLY | F-SNCF | |||
205 | 29009 29010 | A | 029 009‑2, 291 205‑7, 292 205‑6, 293 205‑5, 294 205‑4, 295 205‑3, 296 205‑2, 297 205‑1, 298 205‑0, 029 010‑0 | CAR | TLY | F-SNCF | |||
206 | 29011 29012 | A | 029 011‑8, 291 206‑5, 292 206‑4, 293 206‑3, 294 206‑2, 295 206‑1, 296 206‑0, 297 206‑9, 298 206‑8, 029 012‑6 | CAR | TLY | F-SNCF | |||
207 | 29013 29014 | A | 029 013‑4, 291 207‑3, 292 207‑2, 293 207‑1, 294 207‑0, 295 207‑9, 296 207‑8, 297 207‑7, 298 207‑6, 029 014‑2 | CAR | TLY | F-SNCF | |||
208 | 29015 29016 | A | 029 015‑9, 291 208‑1, 292 208‑0, 293 208‑9, 294 208‑8, 295 208‑7, 296 208‑6, 297 208‑5, 298 208‑4, 029 016‑7 | CAR | TLY | F-SNCF | |||
209 | 29017 29018 | A | 029 017‑5, 291 209‑9, 292 209‑8, 293 209‑7, 294 209‑6, 295 209‑5, 296 209‑4, 297 209‑3, 298 209‑2, 029 018‑3 | CAR | TLY | F-SNCF | |||
210 | 29019 29020 | A | 029 019‑1, 291 210‑7, 292 210‑6, 293 210‑5, 294 210‑4, 295 210‑3, 296 210‑2, 297 210‑1, 298 210‑0, 029 020‑9 | CAR | TLY | F-SNCF | |||
211 | 29021 29022 | A | 029 021‑7, 291 211‑5, 292 211‑4, 293 211‑3, 294 211‑2, 295 211‑1, 296 211‑0, 297 211‑9, 298 211‑8, 029 022‑5 | CAR | TLY | F-SNCF | |||
212 | 29023 29024 | A | 029 023‑3, 291 212‑2, 292 212‑2, 293 212‑1, 294 212‑0, 295 212‑9, 296 212‑8, 297 212‑7, 298 212‑6, 029 024‑1 | CAR | TLY | F-SNCF | |||
213 | 29025 29026 | A | 029 025‑8, 291 213‑0, 292 213‑0, 293 213‑9, 294 213‑8, 295 213‑7, 296 213‑6, 297 213‑5, 298 213‑4, 029 026‑6 | CAR | TLY | F-SNCF | |||
214 | 29027 29028 | A | 029 027‑4, 291 214‑8, 292 214‑8, 293 214‑7, 294 214‑6, 295 214‑5, 296 214‑4, 297 214‑3, 298 214‑2, 029 028‑2 | CAR | TLY | F-SNCF | |||
215 | 29029 29030 | A | 029 029‑0, 291 215‑6, 292 215‑5, 293 215‑4, 294 215‑3, 295 215‑2, 296 215‑1, 297 215‑0, 298 215‑9, 029 030‑8 | CAR | TLY | F-SNCF | |||
216 | 29031 29032 | A | 029 031‑6, 291 216‑4, 292 216‑3, 293 216‑2, 294 216‑1, 295 216‑0, 296 216‑9, 297 216‑8, 298 216‑7, 029 032‑4 | CAR | TLY | F-SNCF | |||
217 | 29033 29034 | A | 029 033‑2, 291 217‑1, 292 217‑1, 293 217‑0, 294 217‑9, 295 217‑8, 296 217‑7, 297 217‑6, 298 217‑5, 029 034‑0 | CAR | TLY | F-SNCF | |||
218 | 29035 29036 | A | 029 035‑7, 291 218‑9, 292 218‑9, 293 218‑8, 294 218‑7, 295 218‑6, 296 218‑5, 297 218‑4, 298 218‑3, 029 036‑5 | CAR | TLY | F-SNCF | |||
219 | 29037 29038 | N | Renumbered 29183/184 (292) | GRY | STG | F-SNCF | |||
220 | 29039 29040 | N | Renumbered 29179/180 (290) | GRY | STG | F-SNCF | |||
221 | 29041 29042 | N | Renumbered 29181/182 (291) | GRY | STG | F-SNCF | |||
222 | 29043 29044 | N | Renumbered 29185/186 (293) | GRY | STG | F-SNCF | |||
223 | 29045 29046 | A | 029 045‑6, 291 223‑8, 292 223‑9, 293 223‑8, 294 223‑7, 295 223‑6, 296 223‑5, 297 223‑4, 298 223‑3, 029 046‑4 | CAR | TLY | F-SNCF | |||
224 | 29047 29048 | A | 029 047‑2, 291 224‑6, 292 224‑7, 293 224‑6, 294 224‑5, 295 224‑4, 296 224‑3, 297 224‑2, 298 224‑1, 029 048‑0 | CAR | TLY | F-SNCF | |||
225 | 29049 29050 | A | 029 049‑8, 291 225‑4, 292 225‑4, 293 225‑3, 294 225‑2, 295 225‑1, 296 225‑0, 297 225‑9, 298 225‑8, 029 050‑6 | CAR | TLY | F-SNCF | |||
226 | 29051 29052 | A | 029 051‑4, 291 226‑2, 292 226‑2, 293 226‑1, 294 226‑0, 295 226‑9, 296 226‑8, 297 226‑7, 298 226‑6, 029 052‑2 | CAR | TLY | F-SNCF | |||
227 | 29053 29054 | Yonne | N | Renumbered 29193/194 (297) | GRY | STG | F-SNCF | ||
228 | 29055 29056 | N | Renumbered 29191/192 (296) | GRY | STG | F-SNCF | |||
229 | 29057 29058 | N | Renumbered 29189/190 (295) | GRY | STG | F-SNCF | |||
230 | 29059 29060 | N | Renumbered 29187/188 (294) | GRY | STG | F-SNCF | |||
231 | 29061 29062 | A | 029 061‑3, 291 729‑6, 292 729‑5, 293 729‑4, 294 729‑3, 295 729‑2, 296 729‑1, 297 729‑0, 298 729‑9, 029 062‑1 | CAR | TSE | F-SNCF | |||
232 | 29063 29064 | A | 029 063‑9, 291 730‑4, 292 730‑3, 293 730‑2, 294 730‑1, 295 730‑0, 296 730‑9, 297 730‑8, 298 730‑7, 029 064‑7 | CAR | TLG | F-SNCF | |||
233 | 29065 29066 | A | 029 065‑4, 291 731‑2, 292 731‑1, 293 731‑0, 294 731‑9, 295 731‑8, 296 731‑7, 297 731‑6, 298 731‑5, 029 066‑2 | CAR | TSE | F-SNCF | |||
234 | 29067 29068 | A | 029 067‑0, 291 732‑0, 292 732‑9, 293 732‑8, 294 732‑7, 295 732‑6, 296 732‑5, 297 732‑4, 298 732‑3, 029 068‑8 | CAR | TLG | F-SNCF | |||
235 | 29069 29070 | A | 029 069‑6, 291 733‑8, 292 733‑7, 293 733‑6, 294 733‑5, 295 733‑4, 296 733‑3, 297 733‑2, 298 733‑1, 029 070‑4 | CAR | TSE | F-SNCF | |||
236 | 29071 29072 | ~ | A | 029 071‑2, 291 734‑6, 292 734‑5, 293 734‑4, 294 734‑3, 295 734‑2, 296 734‑1, 297 734‑0, 298 734‑9, 029 072‑0 | CAR | TLG | F-SNCF | ||
237 | 29073 29074 | A | 029 073‑8, 291 735‑3, 292 735‑2, 293 735‑1, 294 735‑0, 295 735‑9, 296 735‑8, 297 735‑7, 298 735‑6, 029 074‑6 | CAR | TLG | F-SNCF | |||
238 | 29075 29076 | ~ | A | 029 075‑3, 291 736‑1, 292 736‑0, 293 736‑9, 294 736‑8, 295 736‑7, 296 736‑6, 297 736‑5, 298 736‑4, 029 076‑1 | CAR | TSE | F-SNCF | ||
239 | 29077 29078 | A | 029 077‑9, 291 737‑9, 292 737‑8, 293 737‑7, 294 737‑6, 295 737‑5, 296 737‑4, 297 737‑3, 298 737‑2, 029 078‑7 | CAR | TLG | F-SNCF | |||
240 | 29079 29080 | A | 029 079‑5, 291 741‑1, 292 741‑0, 293 741‑9, 294 741‑8, 295 741‑7, 296 741‑6, 297 741‑5, 298 741‑4, 029 080‑3 | CAR | TLG | F-SNCF | |||
241 | 29081 29082 | A | 029 083‑7, 291 738‑7, 292 738‑6, 293 738‑5, 294 738‑4, 295 738‑3, 296 738‑2, 297 738‑1, 298 738‑0, 029 084‑5 | CAR | TSE | F-SNCF | |||
242 | 29083 29084 | A | 029 085‑2, 291 739‑5, 292 739‑4, 293 739‑3, 294 739‑2, 295 739‑1, 296 739‑0, 297 739‑9, 298 739‑8, 029 086‑0 | CAR | TLG | F-SNCF | |||
243 | 29085 29086 | A | 029 085‑2, 291 739‑5, 292 739‑4, 293 739‑3, 294 739‑2, 295 739‑1, 296 739‑0, 297 739‑9, 298 739‑8, 029 086‑0 | CAR | TLG | F-SNCF | |||
244 | 29087 29088 | A | 029 087‑8, 291 740‑3, 292 740‑2, 293 740‑1, 294 740‑0, 295 740‑9, 296 740‑8, 297 740‑7, 298 740‑6, 029 088‑6 | CAR | TLG | F-SNCF | |||
245 | 29089 29090 | A | 029 089‑4, 291 742‑9, 292 742‑8, 293 742‑7, 294 742‑6, 295 742‑5, 296 742‑4, 297 742‑3, 298 742‑2, 029 090‑2 | CAR | TSE | F-SNCF | |||
246 | 29091 29092 | A | 029 091‑0, 291 743‑7, 292 743‑6, 293 743‑5, 294 743‑4, 295 743‑3, 296 743‑2, 297 743‑1, 298 743‑0, 029 092‑8 | CAR | TSE | F-SNCF | |||
247 | 29093 29094 | A | 029 093‑6, 291 749‑4, 292 749‑3, 293 749‑2, 294 749‑1, 295 749‑0, 296 749‑9, 297 749‑8, 298 749‑7, 029 094‑4 | CAR | TSE | F-SNCF | |||
248 | 29095 29096 | A | 029 095‑1, 291 705‑6, 292 705‑5, 293 705‑4, 294 705‑3, 295 705‑2, 296 705‑1, 297 705‑0, 298 705‑9, 029 096‑9 | CAR | TSE | F-SNCF | |||
249 | 29097 29098 | A | 029 097‑7, 291 704‑9, 292 704‑8, 293 704‑7, 294 704‑6, 295 704‑5, 296 704‑4, 297 704‑3, 298 704‑2, 029 098‑5 | CAR | TLG | F-SNCF | |||
250 | 29099 29100 | A | 029 099‑3, 291 703‑1, 292 703‑0, 293 703‑9, 294 703‑8, 295 703‑7, 296 703‑6, 297 703‑5, 298 703‑4, 029 100‑9 | CAR | TSE | F-SNCF | |||
251 | 29101 29102 | A | 029 101‑7, 291 702‑3, 292 702‑2, 293 702‑1, 294 702‑0, 295 702‑9, 296 702‑8, 297 702‑7, 298 702‑6, 029 102‑5 | CAR | TLG | F-SNCF | |||
252 | 29103 29104 | A | 029 103‑3, 291 701‑5, 292 701‑4, 293 701‑3, 294 701‑2, 295 701‑1, 296 701‑0, 297 701‑9, 298 701‑8, 029 104‑1 | CAR | TSE | F-SNCF | |||
253 | 29105 29106 | A | 029 105‑8, 291 748‑6, 292 748‑5, 293 748‑4, 294 748‑3, 295 748‑2, 296 748‑1, 297 748‑0, 298 748‑9, 029 106‑6 | CAR | TLG | F-SNCF | |||
254 | 29107 29108 | A | 029 107‑4, 291 747‑8, 292 747‑7, 293 747‑6, 294 747‑5, 295 747‑4, 296 747‑3, 297 747‑2, 298 747‑1, 029 108‑2 | CAR | TLG | F-SNCF | |||
255 | 29110 | X | GRY | STG | F-SNCF | ||||
256 | 29111 29112 | A | 029 111‑6, 291 746‑0, 292 746‑9, 293 746‑8, 294 746‑7, 295 746‑6, 296 746‑5, 297 746‑4, 298 746‑3, 029 112‑4 | CAR | TAL | F-SNCF | |||
257 | 29113 29114 | A | 029 113‑2, 291 745‑2, 292 745‑1, 293 745‑0, 294 745‑9, 295 745‑8, 296 745‑7, 297 745‑6, 298 745‑5, 029 114‑0 | CAR | TSE | F-SNCF | |||
258 | 29115 29116 | A | 029 115‑7, 291 706‑4, 292 706‑3, 293 706‑2, 294 706‑1, 295 706‑0, 296 706‑9, 297 706‑8, 298 706‑7, 029 116‑5 | CAR | TSE | F-SNCF | |||
259 | 29117 29118 | A | 029 117‑3, 291 707‑2, 292 707‑1, 293 707‑0, 294 707‑9, 295 707‑8, 296 707‑7, 297 707‑6, 298 707‑5, 029 118‑1 | CAR | TSE | F-SNCF | |||
260 | 29119 29120 | A | 029 119‑9, 291 708‑0, 292 708‑9, 293 708‑8, 294 708‑7, 295 708‑6, 296 708‑5, 297 708‑4, 298 708‑3, 029 120‑7 | CAR | TSE | F-SNCF | |||
261 | 29121 29122 | A | 029 121‑5, 291 709‑8, 292 709‑7, 293 709‑6, 294 709‑5, 295 709‑4, 296 709‑3, 297 709‑2, 298 709‑1, 029 122‑3 | CAR | TLG | F-SNCF | |||
262 | 29123 29124 | A | 029 123‑1, 291 262‑2, 292 262‑7, 293 262‑6, 294 262‑5, 295 262‑4, 296 262‑3, 297 262‑2, 298 262‑1, 029 124‑9 | CAR | TLG | F-SNCF | |||
263 | 29125 29126 | A | 029 125‑6, 291 263‑0, 292 263‑5, 293 263‑4, 294 263‑3, 295 263‑2, 296 263‑1, 297 263‑0, 298 263‑9, 029 126‑4 | CAR | TLG | F-SNCF | |||
264 | 29127 29128 | A | 029 127‑2, 291 264‑8, 292 264‑3, 293 264‑2, 294 264‑1, 295 264‑0, 296 264‑9, 297 264‑8, 298 264‑7, 029 128‑0 | CAR | TLG | F-SNCF | |||
265 | 29129 29130 | A | 029 129‑8, 291 265‑6, 292 265‑0, 293 265‑9, 294 265‑8, 295 265‑7, 296 265‑6, 297 265‑5, 298 265‑4, 029 130‑6 | CAR | TLG | F-SNCF | |||
266 | 29131 29132 | A | 029 131‑4, 291 266‑4, 292 266‑8, 293 266‑7, 294 266‑6, 295 266‑5, 296 266‑4, 297 266‑3, 298 266‑2, 029 132‑2 | CAR | TLG | F-SNCF | |||
267 | 29133 29134 | A | 029 133‑0, 291 267‑1, 292 267‑6, 293 267‑5, 294 267‑4, 295 267‑3, 296 267‑2, 297 267‑1, 298 267‑0, 029 134‑8 | CAR | TLG | F-SNCF | |||
268 | 29135 29136 | A | 029 135‑5, 291 268‑9, 292 268‑4, 293 268‑3, 294 268‑2, 295 268‑1, 296 268‑0, 297 268‑9, 298 268‑8, 029 136‑3 | CAR | TLG | F-SNCF | |||
269 | 29137 29138 | A | 029 137‑1, 291 269‑7, 292 269‑2, 293 269‑1, 294 269‑0, 295 269‑9, 296 269‑8, 297 269‑7, 298 269‑6, 029 138‑9 | CAR | TLG | F-SNCF | |||
270 | 29139 29140 | A | 029 139‑7, 291 270‑5, 292 270‑0, 293 270‑9, 294 270‑8, 295 270‑7, 296 270‑6, 297 270‑5, 298 270‑4, 029 140‑5 | CAR | TLG | F-SNCF | |||
271 | 29141 29142 | A | 029 141‑3, 291 271‑3, 292 271‑8, 293 271‑7, 294 271‑6, 295 271‑5, 296 271‑4, 297 271‑3, 298 271‑2, 029 142‑1 | CAR | TLG | F-SNCF | |||
272 | 29143 29144 | A | 029 143‑9, 291 272‑0, 292 272‑6, 293 272‑5, 294 272‑4, 295 272‑3, 296 272‑2, 297 272‑1, 298 272‑0, 029 144‑7 | CAR | TLG | F-SNCF | |||
273 | 29145 29146 | A | 029 145‑4, 291 273‑8, 292 273‑4, 293 273‑3, 294 273‑2, 295 273‑1, 296 273‑0, 297 273‑9, 298 273‑8, 029 146‑2 | CAR | TLG | F-SNCF | |||
274 | 29147 29148 | A | 029 147‑0, 291 274‑6, 292 274‑2, 293 274‑1, 294 274‑0, 295 274‑9, 296 274‑8, 297 274‑7, 298 274‑6, 029 148‑8 | CAR | TLG | F-SNCF | |||
275 | 29149 29150 | A | 029 149‑6, 291 275‑4, 292 275‑9, 293 275‑8, 294 275‑7, 295 275‑6, 296 275‑5, 297 275‑4, 298 275‑3, 029 150‑4 | CAR | TLG | F-SNCF | |||
276 | 29151 29152 | A | 029 151‑2, 291 276‑2, 292 276‑7, 293 276‑6, 294 276‑5, 295 276‑4, 296 276‑3, 297 276‑2, 298 276‑1, 029 152‑0 | CAR | TLG | F-SNCF | |||
277 | 29153 29154 | A | 029 153‑8, 291 277‑9, 292 277‑5, 293 277‑4, 294 277‑3, 295 277‑2, 296 277‑1, 297 277‑0, 298 277‑9, 029 154‑6 | CAR | TLG | F-SNCF | |||
278 | 29155 29156 | A | 029 155‑3, 291 278‑7, 292 278‑3, 293 278‑2, 294 278‑1, 295 278‑0, 296 278‑9, 297 278‑8, 298 278‑7, 029 156‑1 | CAR | TLG | F-SNCF | |||
279 | 29157 29158 | A | 029 157‑9, 291 279‑5, 292 279‑1, 293 279‑0, 294 279‑9, 295 279‑8, 296 279‑7, 297 279‑6, 298 279‑5, 029 158‑7 | CAR | TLG | F-SNCF | |||
280 | 29159 29160 | A | 029 159‑5, 291 280‑3, 292 280‑9, 293 280‑8, 294 280‑7, 295 280‑6, 296 280‑5, 297 280‑4, 298 280‑3, 029 160‑3 | CAR | TLG | F-SNCF | |||
281 | 29161 29162 | A | 029 161‑1, 291 281‑1, 292 281‑7, 293 281‑6, 294 281‑5, 295 281‑4, 296 281‑3, 297 281‑2, 298 281‑1, 029 162‑9 | CAR | TLG | F-SNCF | |||
282 | 29163 29164 | A | 029 163‑7, 291 282‑8, 292 282‑5, 293 282‑4, 294 282‑3, 295 282‑2, 296 282‑1, 297 282‑0, 298 282‑9, 029 164‑5 | CAR | TLG | F-SNCF | |||
283 | 29165 29166 | A | 029 165‑2, 291 283‑6, 292 283‑3, 293 283‑2, 294 283‑1, 295 283‑0, 296 283‑9, 297 283‑8, 298 283‑7, 029 166‑0 | CAR | TLG | F-SNCF | |||
284 | 29167 29168 | A | 029 167‑8, 291 284‑4, 292 284‑1, 293 284‑0, 294 284‑9, 295 284‑8, 296 284‑7, 297 284‑6, 298 284‑5, 029 168‑6 | CAR | TLG | F-SNCF | |||
285 | 29169 29170 | A | 029 169‑4, 291 285‑2, 292 285‑8, 293 285‑7, 294 285‑6, 295 285‑5, 296 285‑4, 297 285‑3, 298 285‑2, 029 170‑2 | CAR | TLG | F-SNCF | |||
286 | 29171 29172 | A | 029 171‑0, 291 286‑0, 292 286‑6, 293 286‑5, 294 286‑4, 295 286‑3, 296 286‑2, 297 286‑1, 298 286‑0, 029 172‑8 | CAR | TSE | F-SNCF | |||
287 | 29173 29174 | A | 029 173‑6, 291 287‑7, 292 287‑4, 293 287‑3, 294 287‑2, 295 287‑1, 296 287‑0, 297 287‑9, 298 287‑8, 029 174‑4 | CAR | TLG | F-SNCF | |||
288 | 29175 29176 | A | 029 175‑1, 291 288‑5, 292 288‑2, 293 288‑1, 294 288‑0, 295 288‑9, 296 288‑8, 297 288‑7, 298 288‑6, 029 176‑9 | CAR | TSE | F-SNCF | |||
289 | 29177 29178 | Lons-le-Saunier | A | 029 177‑7, 291 289‑3, 292 289‑0, 293 289‑9, 294 289‑8, 295 289‑7, 296 289‑6, 297 289‑5, 298 289‑4, 029 178‑5 | CAR | TLG | F-SNCF | ||
290 | 29109 29180 | A | 029 109‑0, 291 721‑3, 292 721‑2, 293 721‑1, 294 721‑0, 295 721‑9, 296 721‑8, 297 721‑7, 298 721‑6, 029 180‑1 | CAR | TLG | F-SNCF | |||
291 | 29181 29182 | ~ | A | 029 181‑9, 291 722‑1, 292 722‑0, 293 722‑9, 294 722‑8, 295 722‑7, 296 722‑6, 297 722‑5, 298 722‑4, 029 182‑7 | CAR | TLG | F-SNCF | ||
292 | 29183 29184 | ~ | A | 029 183‑5, 291 723‑9, 292 723‑8, 293 723‑7, 294 723‑6, 295 723‑5, 296 723‑4, 297 723‑3, 298 723‑2, 029 184‑3 | CAR | TLG | F-SNCF | ||
293 | 29185 29186 | ~ | A | 029 185‑0, 291 724‑7, 292 724‑6, 293 724‑5, 294 724‑4, 295 724‑3, 296 724‑2, 297 724‑1, 298 724‑0, 029 186‑8 | CAR | TLG | F-SNCF | ||
294 | 29187 29188 | A | 029 187‑6, 291 726‑2, 292 726‑1, 293 726‑0, 294 726‑9, 295 726‑8, 296 726‑7, 297 726‑6, 298 726‑5, 029 188‑4 | CAR | TLG | F-SNCF | |||
295 | 29189 29190 | A | 029 189‑2, 291 725‑4, 292 725‑3, 293 725‑2, 294 725‑1, 295 725‑0, 296 725‑9, 297 725‑8, 298 725‑7, 029 190‑0 | CAR | TLG | F-SNCF | |||
296 | 29191 29192 | A | 029 191‑8, 291 727‑0, 292 727‑9, 293 727‑8, 294 727‑7, 295 727‑6, 296 727‑5, 297 727‑4, 298 727‑3, 029 192‑6 | CAR | TLG | F-SNCF | |||
297 | 29193 29194 | A | 029 193‑4, 291 728‑8, 292 728‑7, 293 728‑6, 294 728‑5, 295 728‑4, 296 728‑3, 297 728‑2, 298 728‑1, 029 194‑2 | CAR | TLG | F-SNCF |
Add Link
Select Set:
Select Class: