- BB 7200
- BB 7600
- BB 8500
- BB 88500
- BB 9200
- BB 9300
- BB 15000
- BB 16000
- BB 16500
- BB 17000
- BB 22200
- BB 25200
- BB 25500
- BB 26000
- BB 27000
- BB 27300
- BB 36000
- BB 36300
- BB 37000
- BB 37500
- 0006
- BB 60000
- BB 61000
- BB 63000
- BB 63500
- BB 64600
- BB 64700
- TBB 64800
- BB 66000
- BB 66400
- BB 66700
- BB 67200
- BB 67300
- BB 67400
- A1AA1A 68000
- BB 69000
- BB 69400
- CC 72000
- CC 72100
- BB 75000
- BB 75300
- BB 75400
- BB 79000
- 0001
- 0001.7
- 0002
- 0003
- 0006
- 4185
- 0650
- Y 5100
- Y 7100
- Y 7400
- Y 8000
- Y 8400
- Y 9000
- TGV SE
- TGV DUPLEX
- TGV A
- TGV R (BI)
- TGV RD
- TGV DASYE
- TGV 2N2 (3UH)
- TGV 2N2 (3UF)
- TGV 2N2 (3UFC)
- TGV POSTAL
- TGV POS
- TGV R (TRI)
- TGV 2N2 (3UA)
- Z 1500
- Z 1600
- Z 5300
- Z 5600
- Z 6100
- Z 6400
- Z 7300
- Z 7500
- Z 8100
- Z 8800
- Z 9500
- Z 9600
- Z 11500
- Z 20500
- Z 20900
- Z 21500
- Z 21700
- Z 22500
- Z 23500
- Z 24500
- Z 26500
- Z 27500
- Z 31500
- Z 50000
- Z 51500
- Z 54500
- Z 54900
- Z 55500
- Z 56300
- Z 56500
- Z 56600
- Z 56700
- Z 56800
- Z 57000
- Z 58000
- Z 58500
- Z 59000
- U 25500
- U 52500
- U 52600
- U 53500
- U 53600
- U 53700
- U 53800
- B 81500
- B 82500
- B 83500
- B 83600
- B 84500
- B 84800
- B 85000
- B 85500
- B 85900
- X 2100
- X 2200
- X 3800
- X 4300
- X 4500
- X 4630
- X 4750
- X 4900
- X 72500
- X 73500
- X 73900
- X 74500
- X 76500
- Z100
- Z150
- ZR20000
- Z800
- Z850
Length | 18.01 m |
Width | 2.92 m |
Height | 4.28 m |
Introduced | 1963-1968 |
Wheel Arrangement | A1A-A1A |
Builder | CAFL, CEM, Fives-Lille |
Power | 1660 kW |
Weight | 105 t |
Engine | Sulzer 12LVA24 |
Max Speed | 130 km/h |
Driving Wheel Dia | 1250 mm |
Transmission | Electric |
Number | Altnumber | Status | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
68001 | X | B | SO | F-SNCF | 15/07/1963 | 01/09/2003 | |||||
68002 | X | B | CY | F-SNCF | 05/09/1963 | 13/09/2002 | |||||
68003 | X | B | CY | F-SNCF | 26/10/1963 | 13/12/2004 | |||||
68006 | X | B | SO | F-SNCF | 08/01/1964 | 19/04/2004 | |||||
68007 | X | B | CY | F-SNCF | 08/02/1964 | 01/10/2004 | |||||
68008 | X | B | CY | F-SNCF | 29/02/1964 | 31/07/2002 | |||||
68010 | 468010 | X | FRE | CY | F-SNCF | 06/06/1964 | 17/12/2005 | ||||
68011 | X | B | CY | F-SNCF | 24/06/1964 | 28/12/2001 | |||||
68012 | X | B | SO | F-SNCF | 30/06/1964 | 19/04/2004 | |||||
68013 | X | B | CY | F-SNCF | 30/05/1964 | 31/10/2003 | |||||
68014 | X | B | SO | F-SNCF | 16/06/1964 | 19/04/2004 | |||||
68015 | X | B | SO | F-SNCF | 19/07/1964 | 19/04/2004 | |||||
68016 | X | B | CY | F-SNCF | 26/07/1964 | 01/06/1993 | |||||
68018 | X | B | SO | F-SNCF | 28/10/1964 | 19/04/2004 | |||||
68020 | X | B | CY | F-SNCF | 06/11/1964 | 04/11/2002 | |||||
68021 | X | B | CY | F-SNCF | 15/12/1964 | 26/12/2002 | |||||
68025 | X | B | CY | F-SNCF | 24/03/1965 | 04/04/2003 | |||||
68026 | X | B | CY | F-SNCF | 16/02/1965 | 15/09/2003 | |||||
68027 | X | B | SO | F-SNCF | 05/04/1965 | 20/12/2001 | |||||
68028 | X | B | CY | F-SNCF | 08/03/1965 | 16/06/1982 | |||||
68029 | X | B | CY | F-SNCF | 29/04/1965 | 01/10/2004 | |||||
68031 | X | B | CY | F-SNCF | 13/05/1965 | 19/12/2003 | |||||
68032 | X | B | CY | F-SNCF | 16/06/1965 | 27/12/2000 | |||||
68033 | X | B | SO | F-SNCF | 13/07/1965 | 20/12/2001 | |||||
68034 | X | B | SO | F-SNCF | 31/07/1965 | 01/02/2004 | |||||
68035 | X | B | CY | F-SNCF | 27/06/1965 | 19/12/2003 | |||||
68036 | 468036 | X | FRE | CY | F-SNCF | 06/09/1965 | 01/10/2004 | ||||
68037 | 468037 | X | FRE | CY | F-SNCF | 30/07/1965 | 15/12/2005 | ||||
68038 | 468038 | X | FRE | CY | F-SNCF | 02/09/1965 | 15/12/2005 | ||||
68040 | X | B | CY | F-SNCF | 08/10/1965 | 31/07/2002 | |||||
68041 | X | B | CY | F-SNCF | 12/12/1965 | 28/12/2001 | |||||
68042 | 468042 | X | FRE | CY | F-SNCF | 30/10/1965 | 28/12/2005 | ||||
68043 | X | B | SO | F-SNCF | 30/12/1965 | 19/04/2004 | |||||
68044 | X | B | SO | F-SNCF | 19/02/1965 | 26/05/2003 | |||||
68045 | X | B | CY | F-SNCF | 08/12/1965 | 01/10/2004 | |||||
68046 | X | B | CY | F-SNCF | 14/05/1966 | 01/10/2004 | |||||
68047 | X | B | CY | F-SNCF | 24/02/1966 | 04/04/2003 | |||||
68048 | X | B | CY | F-SNCF | 01/02/1966 | 01/10/2004 | |||||
68049 | X | B | SO | F-SNCF | 28/05/1966 | 19/04/2004 | |||||
68050 | X | B | SO | F-SNCF | 01/07/1966 | 01/02/2004 | |||||
68051 | X | B | CY | F-SNCF | 20/05/1966 | 01/01/2005 | |||||
68052 | X | B | SO | F-SNCF | 19/07/1966 | 19/04/2004 | |||||
68053 | X | B | SO | F-SNCF | 29/07/1966 | 19/04/2004 | |||||
68054 | X | B | SO | F-SNCF | 01/09/1966 | 13/12/2000 | |||||
68055 | X | B | SO | F-SNCF | 22/03/1966 | 05/08/2002 | |||||
68056 | X | B | SO | F-SNCF | 29/09/1966 | 01/02/2004 | |||||
68057 | X | B | SO | F-SNCF | 29/10/1966 | 31/08/2001 | |||||
68058 | X | B | SO | F-SNCF | 17/11/1966 | 01/09/2003 | |||||
68059 | X | B | SO | F-SNCF | 04/05/1966 | 01/09/2003 | |||||
68060 | X | B | CY | F-SNCF | 12/05/1966 | 01/10/2004 | |||||
68061 | X | B | CY | F-SNCF | 14/05/1967 | 16/12/2005 | |||||
68062 | X | B | CA | F-SNCF | 02/07/1967 | 09/12/1976 | |||||
68063 | X | B | TP | F-SNCF | 23/09/1967 | 03/02/1997 | |||||
68064 | X | B | SO | F-SNCF | 23/12/1966 | 19/04/2004 | |||||
68065 | X | B | CY | F-SNCF | 28/01/1967 | 01/10/2004 | |||||
68066 | X | B | SO | F-SNCF | 25/02/1967 | 01/02/2004 | |||||
68067 | X | B | CY | F-SNCF | 16/12/1966 | 01/10/2004 | |||||
68068 | X | B | CY | F-SNCF | 31/12/1966 | 01/01/2005 | |||||
68069 | X | B | SO | F-SNCF | 05/02/1967 | 15/02/1999 | |||||
68070 | X | B | SO | F-SNCF | 19/02/1967 | 19/04/2004 | |||||
68071 | X | B | SO | F-SNCF | 25/04/1967 | 19/04/2004 | |||||
68072 | X | B | SO | F-SNCF | 12/05/1967 | 19/04/2004 | |||||
68073 | X | B | SO | F-SNCF | 30/11/1966 | 01/09/2003 | |||||
68074 | X | B | SO | F-SNCF | 28/07/1967 | 19/04/2004 | |||||
68075 | X | B | SO | F-SNCF | 06/11/1967 | 19/04/2004 | |||||
68076 | X | B | SO | F-SNCF | 13/01/1968 | 26/05/2003 | |||||
68077 | X | B | TP | F-SNCF | 17/02/1968 | 25/03/1993 | |||||
68078 | X | B | SO | F-SNCF | 11/05/1968 | 01/09/2003 | |||||
68079 | X | B | CY | F-SNCF | 05/07/1968 | 28/12/2005 | |||||
68080 | X | B | SO | F-SNCF | 20/07/1968 | 01/07/2001 | |||||
68081 | A | B | SLI | MAT | F-SNCF | 02/08/1968 | |||||
68082 | 68529 | X | B | CY | F-SNCF | 20/06/1968 | 01/10/2004 | ||||
68083 | 68525 | X | B | SO | F-SNCF | 30/11/1967 | 05/08/2002 | ||||
68506 | P | B | Longueville | F-AJECTA | 02/04/1965 | ||||||
68523 | P | INF | Mulhouse | F-SNCF | 14/07/1967 | ||||||
68529 | 68030 | X | B | CY | F-SNCF | 23/05/1964 | 14/10/2003 | ||||
68530 | 68022 | X | B | CY | F-SNCF | 18/12/1964 | 29/12/2005 | ||||
68531 | 68009 | W | B | CY | F-SNCF | 01/06/1964 | |||||
68532 | 68024 | W | B | CY | F-SNCF | 26/03/1965 | |||||
68533 | 68017 | W | B | CY | F-SNCF | 04/08/1964 | |||||
68534 | 68510 68085 | W | B | CY | F-SNCF | 00/01/1900 | |||||
68535 | 68019 | P | B | Longueville | F-AJECTA | 06/11/1964 | |||||
68536 | 68004 | W | B | CY | F-SNCF | 13/11/1963 | |||||
68537 | 68023 | P | B | F-SNCF | 06/03/1965 | ||||||
68538 | 68005 68501 | W | B | CY | F-SNCF | 12/12/1963 | |||||
68539 | 68508 68084 | X | B | Baroncourt | F-AAATV | 13/11/1965 | |||||
68540 | 68039 | P | B | F-AAATV | 30/09/1965 |
Add Link
Select Set:
Select Class: