- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Loco: 91
Electric Loco
Gauge | 1435mm |
Builder | BREL Crewe |
Max Speed | 140mph |
System | 25kV AC overhead |
Introduced | 1988-91 |
Length | 19400mm |
Weight | 80.2t |
Power | 4830kW |
TE | 190kN |
Wheel Arrangement | Bo-Bo |
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91101 | 91001 | FLYING SCOTSMAN | Flying Scotsman Livery | LCS | NL | IECA | EVL | 04/04/1988 | UK/91 | |||||
91102 | 91002 | City of York** | X | Sims Metals, Newport | 04/04/1988 | 05/2021 | UK/91 | |||||||
91103 | 91003 | County of Lincolnshire** | X | CF booths Rotherham | 30/04/1988 | 08/2019 | 24/08/2022 | UK/91 | ||||||
91104 | 91004 | Grantham** | X | CF booths Rotherham | 06/1988 | 12/2022 | UK/91 | |||||||
91105 | 91005 91000 | County Durham** | LCS | NL | IECA | EVL | 05/1988 | UK/91 | ||||||
91106 | 91006 | East Lothian** | LCS | NL | IECA | EVL | 06/1988 | UK/91 | ||||||
91107 | 91007 | SKYFALL 007 | LCS | NL | IECA | EVL | 07/1988 | UK/91 | ||||||
91108 | 91008 | City of Leeds**, Thomas Cook** | X | CF booths Rotherham | 07/1988 | 07/2019 | 25/03/2022 | UK/91 | ||||||
91109 | 91009 | Sir Bobby Robson | LCS | NL | IECA | EVL | 08/1988 | UK/91 | ||||||
91110 | 91010 | BATTLE OF BRITAIN MEMORIAL FLIGHT SPITFIRE HURRICANE LANCASTER DAKOTA | Holds the national speed record for electric locomotives of 162 mph, attained at Stoke Bank near Peterborough on 17/09/1989. | ADV | NL | IECA | EVL | 04/1989 | UK/91 | |||||
91111 | 91011 | For the Fallen | ADV | NL | IECA | EVL | 02/1990 | UK/91 | ||||||
91112 | 91012 | County of Cambridgeshire** | X | Sims Metals, Newport | 04/1990 | 03/02/2023 | UK/91 | |||||||
91113 | 91013 | County of North Yorkshire** | X | Sims Metals, Newport | 04/1990 | 05/2021 | UK/91 | |||||||
91114 | 91014 | Durham Cathedral | LCS | NL | IECA | EVL | 05/1990 | UK/91 | ||||||
91115 | 91015 | Blaydon Races | X | Sims Metals, Newport | 05/1990 | UK/91 | ||||||||
91116 | 91016 | Strathclyde** | X | Sims Metals, Newport | 06/1990 | 20/02/2023 | UK/91 | |||||||
91117 | 91017 | Project Electra, WEST RIDING LIMITED** | S | EPX | LB | EPUK | Barrow Hill | EPL | 07/1990 | 25/09/2019 | UK/91 UKP/91 | |||
91118 | 91018 | The Fusiliers | X | LNER | Sims Metals, Newport | 08/1990 | UK/91 | |||||||
91119 | 91019 | Bounds Green INTERCITY Depot 1977-2017 | ICS | NL | IECA | EVL | 08/1990 | UK/91 | ||||||
91120 | 91020 | Royal Armouries** | D | EPX | CQ | EPEX | Crewe Heritage Centre | EPL | 10/1990 | UK/91 UKP/91 | ||||
91121 | 91021 | Archbishop Thomas Cranmer** | X | Sims Metals, Newport | 10/1990 | UK/91 | ||||||||
91122 | 91022 | Tam the Gun** | X | Tam the Gun* Trainbow vinyls | IECA | Sims Metals, Newport | 10/1990 | 29/06/2022 | UK/91 | |||||
91124 | 91024 | Reverend W Awdry** | LCS | NL | IECA | EVL | 09/1990 | UK/91 | ||||||
91125 | 91025 | Berwick-upon-Tweed** | X | Sims Metals, Newport | 10/1990 | UK/91 | ||||||||
91126 | 91026 | Darlington Hippodrome** | X | Sims Metals, Newport | 03/1991 | 05/2021 | UK/91 | |||||||
91127 | 91027 | Neville Hill, Edinburgh Castle** | LNER Branding | LCS | NL | IECA | EVL | 12/1990 | UK/91 | |||||
91128 | 91028 | INTERCITY 50 | X | Sims Metals, Newport | 01/1991 | 29/06/2022 | UK/91 | |||||||
91129 | 91029 | Queen Elizabeth II** | X | Sims Metals, Newport | 01/1991 | 05/2021 | UK/91 | |||||||
91130 | 91030 | Lord Mayor of Newcastle | LCS | NL | IECA | EVL | 03/1991 | UK/91 | ||||||
91131 | 91031 | County of Northumberland** | P | LNER | DR | SAXL | Bo'ness & Kinneil Railway | EVL | 03/1991 | UK/91 UKP/91 | ||||
91132 | 91023 | City of Durham** | X | Sims Metals, Beeston | 09/1990 | 04/2021 | UK/91 |
Add Link
Select Set:
Select Class: