- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Loco: 58
Diesel Loco
Gauge | 1435mm |
Builder | BREL Doncaster |
Max Speed | 80mph |
Introduced | 1983-87 |
Withdrawn | 2002 (UK) |
Length | 19130mm |
Width | 2720mm |
Height | 3910mm |
Weight | 127.9t |
Engine | Ruston Paxman 12RK3ACT |
Transmission | Diesel Electric |
Power | 2460kW |
TE | 267kN |
Driving Wheel Dia | 1120mm |
Wheelbase | 14850mm |
Wheel Arrangement | Co-Co |
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58001 | Railfreight** | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 05/1983 | 08/10/1999 | UK/58 | ||||
58002 | Daw Mill Colliery** | W | Stored - lifted from bogies For Sale | MLF | EH | WNXX | DB | 05/1983 | 09/11/2000 | UK/58 | ||||
58003 | Markham Colliery** | X | European Metal Recycling, Kingsbury | 07/1983 | 29/11/1999 | 12/2013 | UK/58 | |||||||
58004 | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 09/1983 | 09/01/2002 | UK/58 | |||||
58005 | Ironbridge Power Station** | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 10/1983 | 13/10/2000 | UK/58 | ||||
58006 | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 10/1983 | 11/01/2000 | UK/58 | |||||
58007 | Drakelow Power Station** | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 11/1983 | 19/01/2000 | UK/58 | ||||
58008 | X | MLF | Raxstar, Eastleigh Works | 12/1983 | 29/11/1999 | 05/2016 | UK/58 | |||||||
58009 | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 01/1984 | 16/01/2002 | UK/58 | |||||
58010 | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 02/1984 | 08/12/1999 | UK/58 | |||||
58011 | Worksop Depot** | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 03/1984 | 07/12/1999 | UK/58 | ||||
58012 | S | MLG | BL | Battlefield Line | PO | 03/1984 | 05/12/1999 | UK/58 UKP/58 | ||||||
58013 | X | ETF | AZ | WQCA | Axiom Rail, Alizay, Rouen | DBC | 03/1984 | 26/04/2001 | UK/58 | |||||
58014 | Didcot Power Station** | X | European Metal Recycling, Kingsbury | 05/04/1984 | 17/11/2000 | 08/2010 | UK/58 | |||||||
58015 | L54 | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 09/1984 | 08/10/1999 | UK/58 SP/58{Diesel Loco} | ||||
58016 | S | Awaiting restoration | FER | LR | UKRS | UKRL Leicester | 58L | 10/1984 | 05/08/2002 | UK/58 UKP/58 | ||||
58017 | Eastleigh Depot** | W | Stored - lifted from bogies | MLG | EH | WQDA | DB | 10/1984 | 30/04/1999 | UK/58 | ||||
58018 | High Marnham Power Station** | X | TSO | AZ | Alizay, Rouen | DBC | 10/1984 | 07/12/1999 | UK/58 | |||||
58019 | Shirebrook Colliery** | X | European Metal Recycling, Kingsbury | 11/1984 | 07/04/2001 | 10/2010 | UK/58 | |||||||
58020 | L43 | Caballero Ferroviario | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 11/1984 | 02/09/2002 | UK/58 SP/58{Diesel Loco} | |||
58021 | Hither Green Depot** | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 12/1984 | 03/08/2002 | UK/58 | ||||
58022 | 10000 | R | Donor Loco for Project Icon. Being rebuilt into LMS 10000 | MLG | PR | Ecclesbourne Valley Railway | PRE | 12/1984 | 11/03/2002 | UK/58 UKP/58 | ||||
58023 | Leicester Depot | A | MLF | LR | WQDA | Severn Valley Railway | PO | 12/1984 | 24/07/1999 | UK/58 UKP/58 | ||||
58024 | L42 | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 12/1984 | 02/09/2002 | UK/58 SP/58{Diesel Loco} | ||||
58025 | L41 | E/S | CON | SS | WQCA | ADIF - Albacete | DBC | 01/1985 | 05/08/2002 | UK/58 SP/58{Diesel Loco} | ||||
58026 | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 03/1985 | 16/01/2002 | UK/58 | |||||
58027 | L52 | E/S | CON | SS | WQCA | ADIF - Albacete | DBC | 03/1985 | 05/09/1999 | UK/58 SP/58{Diesel Loco} | ||||
58028 | X | European Metal Recycling, Kingsbury | 03/1985 | 29/10/1999 | 08/2010 | UK/58 | ||||||||
58029 | L44 | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 03/1985 | 25/06/2002 | UK/58 SP/58{Diesel Loco} | ||||
58030 | L46 | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 06/1985 | 01/08/2002 | UK/58 SP/58{Diesel Loco} | ||||
58031 | L45 | Caballero Ferroviario | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 09/1985 | 06/04/2002 | UK/58 SP/58{Diesel Loco} | |||
58032 | Thoresby Colliery** | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 09/1985 | 12/01/2000 | UK/58 | ||||
58033 | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 09/1985 | 31/08/2002 | UK/58 | |||||
58034 | Bassetlaw** | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 11/1985 | 18/08/1999 | UK/58 | ||||
58035 | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 01/1986 | 30/06/1999 | UK/58 | |||||
58036 | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 02/1986 | 10/03/2000 | UK/58 | |||||
58037 | Worksop Depot** | W | Stored - lifted from bogies. | EWS | EH | WNTS | DB | 02/1986 | 08/04/2002 | UK/58 | ||||
58038 | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 02/1986 | 04/12/1999 | UK/58 | |||||
58039 | Rugeley Power Station** | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 03/1986 | 30/12/1999 | UK/58 | ||||
58040 | Cottam Power Station** | X | TSO | AZ | WQCA | Alizay, Rouen | DBC | 03/1986 | 07/12/1999 | UK/58 | ||||
58041 | L36 | Ratcliffe Power Station** | E/S | CON | SS | WNZX | ADIF - Albacete | TFG | 03/1986 | 08/07/2002 | UK/58 SP/58{Diesel Loco} | |||
58042 | Petrolea** | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 05/1986 | 13/04/2002 | UK/58 | ||||
58043 | L37 | Knottingley** | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 07/1986 | 01/08/2002 | UK/58 SP/58{Diesel Loco} | |||
58044 | Oxcroft Opencast** | X | AZ | WQCA | Woippy, Metz | DBC | 08/1986 | 24/07/1999 | UK/58 | |||||
58045 | X | European Metal Recycling, Kingsbury | 09/1986 | 31/08/2002 | 10/2010 | UK/58 | ||||||||
58046 | Asfordby Mine** | S | TSO | AZ | WQCA | Alizay, Rouen | DBC | 10/1986 | 13/01/2000 | UK/58 | ||||
58047 | L51 | Manton Colliery** | E/S | CON | SS | WNZX | ADIF - Monforte Del Cid | TFG | 10/1986 | 04/09/2002 | UK/58 SP/58{Diesel Loco} | |||
58048 | Coventry Colliery** | P | EWS | BL | Battlefield Line | PRE | 11/1986 | 19/01/2000 | UK/58 UKP/58 | |||||
58049 | Littleton Colliery** | X | ETF | AZ | WQCA | Alizay, Rouen | DBC | 12/1986 | 29/05/2002 | UK/58 | ||||
58050 | L53 | Toton Traction Depot** | E/S | CON | SS | WQCA | ADIF - Albacete | DBC | 03/1987 | 05/08/2002 | UK/58 SP/58{Diesel Loco} |
Add Link
Select Set:
Select Class: