AM2 electric units operating out of Fenchurch St to Essex
- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
System | 25kV |
Length | 266ft |
Introduced | 1959 |
Withdrawn | 1999 |
Builder | BR Doncaster/York |
Max Speed | 75mph |
Number | Altnumber | Status | Formation | Note | Livery | Base | |
---|---|---|---|---|---|---|---|
201 | 302201 | P | 75033 | DTSO only preserved | BRB | Mangapps Railway Museum | UKP/302 |
202 | 302202 | X | 75086, 61061, 70061, 75034 | ||||
203 | 302203 | X | 75087, 61062, 70062, 75035 | ||||
204 | 302204 | X | 75088, 61063, 70063, 75036 | ||||
205 | 302205 | X | 75089, 61064, 70064, 75037 | ||||
206 | 302206 | X | 75090, 61065, 70065, 75038 | ||||
207 | 302207 302200 | X | 75091, 61066, 70066, 75039 | ||||
208 | 302208 302276 | X | 75092, 61067, 70067, 75040 | ||||
209 | 302209 | X | 75093, 61068, 70068, 75041 | ||||
210 | 302210 | X | 75094, 61069, 70069, 75042 | ||||
211 | 302211 | X | 75095, 61070, 70070, 75043 | ||||
212 | 302212 | X | 75096, 61071, 70071, 75044 | ||||
213 | 302213 | X | 75097, 61072, 70072, 75045 | ||||
214 | 302214 | X | 75098, 61073, 70073, 75046 | ||||
215 | 302215 | X | 75099, 61074, 70074, 75047 | ||||
216 | 302216 | X | 75100, 61075, 70075, 75048 | ||||
217 | 302217 | X | 75190, 61076, 70076, 75064 | ||||
218 | 302218 | X | 75191, 61077, 70077, 75065 | ||||
219 | 302219 | X | 75192, 61078, 70078, 75066 | ||||
220 | 302220 | X | 75193, 61079, 70079, 75067 | ||||
221 | 302221 | X | 75194, 61080, 70080, 75068 | ||||
222 | 302222 | X | 75195, 61081, 70081, 75069 | ||||
223 | 302223 | X | 75196, 61082, 70082, 75070 | ||||
224 | 302224 | X | 75197, 61083, 70083, 75071 | ||||
225 | 302225 | X | 75198, 61084, 70084, 75072 | ||||
226 | 302226 | X | 75199, 61085, 70085, 75073 | ||||
227 | 302227 | X | 75335, 61086, 70086, 75074 | ||||
228 | 302228 | X | 75201, 61087, 70087, 75075 | ||||
229 | 302229 | X | 75202, 61088, 70088, 75076 | ||||
230 | 302230 | X | 75203, 61089, 70089, 75077 | ||||
231 | 302231 | X | 75204, 61090, 70090, 75078 | ||||
232 | 302232 302230 | X | 75205, 61091, 70091, 75079 | ||||
233 | 302233 | X | 75206, 61092, 70092, 75080 | ||||
234 | 302234 | X | 75207, 61093, 70093, 75081 | ||||
235 | 302235 | X | 75208, 61094, 70094, 75082 | ||||
236 | 302236 | X | 75209, 61095, 70095, 75083 | ||||
237 | 302237 | X | 75210, 61096, 70096, 75084 | ||||
238 | 302238 | X | 75286, 61097, 70097, 75211 | ||||
239 | 302239 | X | 75287, 61098, 70098, 75212 | ||||
240 | 302240 | X | 75288, 61099, 70099, 75213 | ||||
241 | 302241 | X | 75289, 61100, 70100, 75214 | ||||
242 | 302242 | X | 75290, 61101, 70101, 75215 | ||||
243 | 302243 | X | 75291, 61102, 70102, 75216 | ||||
244 | 302244 | X | 75292, 61103, 70103, 75217 | 75292 scrapped in 1972 and replaced with 77164. 77164 then replaced by 75298 in 1984 | |||
245 | 302245 | X | 75293, 61104, 70104, 75218 | ||||
246 | 302246 | X | 75294, 61105, 70105, 75219 | ||||
247 | 302247 | X | 75295, 61106, 70106, 75220 | ||||
248 | 302248 | X | 75296, 61107, 70107, 75221 | ||||
249 | 302249 | X | 75297, 61108, 70108, 75222 | ||||
250 | 302250 | X | 75298, 61109, 70109, 75223 | ||||
251 | 302251 | X | 75299, 61110, 70110, 75224 | ||||
252 | 302252 | X | 75300, 61111, 70111, 75225 | ||||
253 | 302253 | X | 75301, 61112, 70112, 75226 | ||||
254 | 302254 | X | 75302, 61113, 70113, 75227 | ||||
255 | 302255 | X | 75303, 61114, 70114, 75228 | ||||
256 | 302256 | X | 75304, 61115, 70115, 75229 | ||||
257 | 302257 | X | 75305, 61116, 70116, 75230 | ||||
258 | 302258 | X | 75306, 61117, 70117, 75231 | ||||
259 | 302259 | X | 75307, 61118, 70118, 75232 | ||||
260 | 302260 | X | 75308, 61119, 70119, 75233 | ||||
261 | 302261 | X | 75309, 61120, 70120, 75234 | ||||
262 | 302262 | X | 75310, 61121, 70121, 75235 | ||||
263 | 302263 302203 | X | 75311, 61122, 70122, 75236 | ||||
264 | 302264 | X | 75312, 61123, 70123, 75237 | ||||
265 | 302265 | X | 75313, 61124, 70124, 75238 | ||||
266 | 302266 | X | 75314, 61125, 70125, 75239 | ||||
267 | 302267 | X | 75315, 61126, 70126, 75240 | ||||
268 | 302268 | X | 75316, 61127, 70127, 75241 | ||||
269 | 302269 | X | 75317, 61128, 70128, 75242 | ||||
270 | 302270 | X | 75318, 61129, 70129, 75243 | ||||
271 | 302271 | X | 75319, 61130, 70130, 75244 | ||||
272 | 302272 | X | 75320, 61131, 70131, 75245 | ||||
273 | 302273 | X | 75321, 61132, 70132, 75246 | ||||
274 | 302274 | X | 75322, 61190, 70190, 75247 | ||||
275 | 302275 | X | 75323, 61191, 70191, 75248 | ||||
276 | 302276 | X | 75324, 61192, 70192, 75249 | ||||
277 | 302277 302227 | P | 75250 | DTSO only preserved | BRB | Mangapps Railway Museum | UKP/302 |
278 | 302278 | X | 75326, 61194, 70194, 75251 | ||||
279 | 302279 | X | 75327, 61195, 70195, 75252 | ||||
280 | 302280 | X | 75328, 61196, 70196, 75253 | ||||
281 | 302281 | X | 75329, 61197, 70197, 75254 | ||||
282 | 302282 | X | 75330, 61198, 70198, 75255 | ||||
283 | 302283 | X | 75331, 61199, 70199, 75256 | ||||
284 | 302284 | X | 75332, 61200, 70200, 75257 | ||||
285 | 302285 | X | 75333, 61201, 70201, 75258 | ||||
286 | 302286 | X | 75334, 61202, 70202, 75259 | ||||
287 | 302287 | X | 75335, 61203, 70203, 75260 | ||||
288 | 302288 | X | 75336, 61204, 70204, 75261 | ||||
289 | 302289 | X | 75337, 61205, 70205, 75262 | ||||
290 | 302290 | X | 75338, 61206, 70206, 75263 | ||||
291 | 302291 | X | 75339, 61207, 70207, 75264 | ||||
292 | 302292 | X | 75340, 61208, 70208, 75265 | ||||
293 | 302293 302223 | X | 75341, 61209, 70209, 75266 | ||||
294 | 302294 | X | 75342, 61210, 70210, 75267 | ||||
295 | 302295 | X | 75343, 61211, 70211, 75268 | ||||
296 | 302296 | X | 75344, 61212, 70212, 75269 | ||||
297 | 302297 | X | 75345, 61213, 70213, 75270 | ||||
298 | 302298 | X | 75346, 61214, 70214, 75271 | ||||
299 | 302299 | X | 75347, 61215, 70215, 75272 | ||||
300 | 302300 302250 | X | 75348, 61216, 70216, 75273 | ||||
301 | 302301 302253 | X | 75349, 61217, 70217, 75274 | ||||
302 | 302302 302260 | X | 75350, 61218, 70218, 75275 | ||||
302990 | X | 68100, 68020, 68207 | Reformed as 3 car set for postal trains | ||||
302991 | X | 68101, 68021, 68208 | Reformed as 3 car set for postal trains | ||||
302992 | X | 68102, 68022, 68209 | Reformed as 3 car set for postal trains | ||||
302993 | X | 68105, 68023, 68213 | Reformed as 3 car set for postal trains | ||||
303 | 302303 302255 | X | 75351, 61219, 70219, 75276 | ||||
304 | 302304 302214 | X | 75352, 61220, 70220, 75277 | ||||
305 | 302305 | X | 75353, 61221, 70221, 75278 | ||||
306 | 302306 302273 | X | 75354, 61222, 70222, 75279 | ||||
307 | 302307 302267 | X | 75355, 61223, 70223, 75280 | ||||
308 | 302308 302208 | X | 75356, 61224, 70224, 75281 | ||||
309 | 302309 | X | 75357, 61225, 70225, 75282 | ||||
310 | 302310 302207 | X | 75358, 61226, 70226, 75283 | ||||
311 | 302311 302275 | X | 75359, 61227, 70227, 75284 | ||||
312 | 302312 | X | 75360, 61228, 70228, 75285 | ||||
937996 | 302996 | X | 977598, 977599, 977600 | UK70/937 | |||
937997 | 302997 | X | 977601, 977602, 977603 | UK70/937 | |||
937998 | 302998 | X | 977604, 977605, 977606 | UK70/937 |
Add Link
Select Set:
Select Class: