- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Unit: 323
Photo: Paul Furze
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 323201 | Duddeston** | S | SBXH | LM | ||
| 323202 | Butler's Lane** | EDHQ | AN | |||
| 323203 | Aston** | EDHQ | AN | |||
| 323204 | Selly Oak** | S | SBXH | LM | ||
| 323205 | Blake Street | EDHQ | AN | |||
| 323206 | Barnt Green** | EDHQ | AN | |||
| 323207 | Bournville** | EDHQ | AN | |||
| 323208 | Five Ways** | EDHQ | AN | |||
| 323209 | Birmingham New Street | EDHQ | AN | |||
| 323210 | Shenstone** | EDHQ | AN | |||
| 323211 | Four Oaks** | S | SBXH | LM | ||
| 323212 | Bromsgrove** | EDHQ | AN | |||
| 323213 | Sutton Coldfield** | EDHQ | AN | |||
| 323214 | Wylde Green** | S | SBXH | LM | ||
| 323215 | Gravelly Hill** | S | SBXH | LM | ||
| 323216 | University** | S | SBXH | LM | ||
| 323217 | Chester Road** | EDHQ | AN | |||
| 323218 | Lichfield City** | EDHQ | AN | |||
| 323219 | Kings Norton** | EDHQ | AN | |||
| 323220 | Lichfield Trent Valley** | EDHQ | AN | |||
| 323221 | Northfield** | S | SBXH | LM | ||
| 323222 | Reddich** | S | SBXH | LM | ||
| 323223 | EDHQ | AN | ||||
| 323224 | SBXH | HQ | ||||
| 323225 | EDHQ | AN | ||||
| 323226 | EDHQ | AN | ||||
| 323227 | EDHQ | AN | ||||
| 323228 | EDHQ | AN | ||||
| 323229 | EDHQ | AN | ||||
| 323230 | EDHQ | AN | ||||
| 323231 | EDHQ | AN | ||||
| 323232 | EDHQ | AN | ||||
| 323233 | EDHQ | AN | ||||
| 323234 | EDHQ | AN | ||||
| 323235 | EDHQ | AN | ||||
| 323236 | EDHQ | AN | ||||
| 323237 | EDHQ | AN | ||||
| 323238 | EDHQ | AN | ||||
| 323239 | EDHQ | AN | ||||
| 323240 | Erdington** | S | SBXH | LM | ||
| 323241 | Dave Pomroy 323 Fleet Engineer 40 Years Service | EDHQ | AN | |||
| 323242 | Alvechurch** | EDHQ | AN | |||
| 323243 | Longbridge** | EDHQ | AN |
Add Link
Select Set:
Select Class:
UK70
323