- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Unit: 323
Photo: Paul Furze
Number | Name | Status | Formation | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|
323201 | Duddeston | S | 64001,72201,65001 | WM2 | SO | EJHQ | Wolverton | PTR | UK/323 |
323202 | Butler's Lane** | 64002,72202,65002 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323203 | Aston** | 64003,72203,65003 | WM2 | SO | EJHQ | PTR | UK/323 | ||
323204 | Selly Oak** | S | 64004,72204,65004 | WM2 | SO | EJHQ | Wolverton | PTR | UK/323 |
323205 | Blake Street | 64005,72205,65005 | WM2 | SO | EJHQ | PTR | UK/323 | ||
323206 | Barnt Green** | 64006,72206,65006 | WM2 | SO | EJHQ | PTR | UK/323 | ||
323207 | Bournville** | 64007,72207,65007 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323208 | Five Ways** | 64008,72208,65008 | NOU | AN | EDHQ | PTR | UK/323 | ||
323209 | Birmingham New Street | 64009,72209,65009 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323210 | Shenstone** | 64010,72210,65010 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323211 | Four Oaks** | S | 64011,72211,65011 | WM2 | HQ | SBXH | Wolverton | PTR | UK/323 |
323212 | Bromsgrove** | 64012,72212,65012 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323213 | Sutton Coldfield** | 64013,72213,65013 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323214 | Wylde Green | S | 64014,72214,65014 | WM2 | HQ | SBXH | Wolverton | PTR | UK/323 |
323215 | Gravelly Hill** | S | 64015,72215,65015 | WM2 | SO | EJHQ | Wolverton | PTR | UK/323 |
323216 | University** | S | 64016,72216,65016 | WM2 | SO | EJHQ | Wolverton | PTR | UK/323 |
323217 | Chester Road | 64017,72217,65017 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323218 | Lichfield City** | 64018,72218,65018 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323219 | Kings Norton** | 64019,72219,65019 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323220 | Lichfield Trent Valley** | 64020,72220,65020 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323221 | Northfield** | S | 64021,72221,65021 | CRR | HQ | SBXH | Wolverton | PTR | UK/323 |
323222 | Reddich** | S | 64022,72222,65022 | WM2 | SO | EJHQ | Wolverton | PTR | UK/323 |
323223 | 64023,72223,65023 | NRP | AN | EDHQ | PTR | UK/323 | |||
323224 | 64024,72224,65024 | NRP | HQ | SBXH | PTR | UK/323 | |||
323225 | 64025,72225,65025 | NRP | AN | EDHQ | PTR | UK/323 | |||
323226 | 64026,72226,65026 | NRP | AN | EDHQ | PTR | UK/323 | |||
323227 | 64027,72227,65027 | NRP | AN | EDHQ | PTR | UK/323 | |||
323228 | 64028,72228,65028 | NRP | AN | EDHQ | PTR | UK/323 | |||
323229 | 64029,72229,65029 | NRP | AN | EDHQ | PTR | UK/323 | |||
323230 | 64030,72230,65030 | NRP | AN | EDHQ | PTR | UK/323 | |||
323231 | 64031,72231,65031 | NRP | AN | EDHQ | PTR | UK/323 | |||
323232 | 64032,72232,65032 | NRP | AN | EDHQ | PTR | UK/323 | |||
323233 | 64033,72233,65033 | NRP | AN | EDHQ | PTR | UK/323 | |||
323234 | 64034,72234,65034 | NRP | AN | EDHQ | PTR | UK/323 | |||
323235 | 64035,72235,65035 | NRP | AN | EDHQ | PTR | UK/323 | |||
323236 | 64036,72236,65036 | NRP | AN | EDHQ | PTR | UK/323 | |||
323237 | 64037,72237,65037 | NRP | AN | EDHQ | PTR | UK/323 | |||
323238 | 64038,72238,65038 | NRP | AN | EDHQ | PTR | UK/323 | |||
323239 | 64039,72239,65039 | NRP | AN | EDHQ | PTR | UK/323 | |||
323240 | Erdington** | S | 64040,72340,65040 | WM2 | HQ | SBXH | Wolverton | PTR | UK/323 |
323241 | Dave Pomroy 323 Fleet Engineer 40 Years Service | 64041,72341,65041 | WM2 | SO | EJHQ | PTR | UK/323 | ||
323242 | Alvechurch** | 64042,72342,65042 | WM2 | AN | EDHQ | PTR | UK/323 | ||
323243 | Longbridge** | 64043,72343,65043 | WM2 | AN | EDHQ | PTR | UK/323 |
Add Link
Select Set:
Select Class: