- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Loco: 40
Diesel Loco
Builder | English Electric |
Max Speed | 90mph |
System | 15kV |
Introduced | 1958 |
Length | 69ft 6in |
Power | 2000 HP |
TE | 52,000lb |
Wheel Arrangement | 1Co-Co1 |
Engine | EE16 SVT |
Transmission | Diesel-Electric |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
D322 | X | WL | WDN|09/67 Scrapped 09/67 BR Crewe Works | |||
40001 | D201 | X | KD | WDN|07/84 Scrapped 02/87 BREL Swindon Works | ||
40002 | D202 | X | KD | WDN|05/84 Scrapped 03/85 BREL Doncaster Works | ||
40003 | D203 | X | HM | WDN|09/82 Scrapped 01/84 BREL Doncaster Works | ||
40004 | D204 | X | LO | WDN|09/84 Scrapped 09/86 BREL Crewe Works | ||
40005 | D205 | X | HM | WDN|01/76 Scrapped 02/77 BREL Crewe Works | ||
40006 | D206 | X | HM | WDN|03/83 Scrapped 08/84 BREL Crewe Works | ||
40007 | D207 | X | HM | WDN|02/83 Scrapped 01/84 BREL Doncaster Works | ||
40008 | D208 | X | LO | WDN|11/82 Scrapped 06/88 BREL Crewe Works | ||
40009 | D209 | X | LO | WDN|11/84 Scrapped 03/85 BREL Doncaster Works | ||
40010 | D210 | Empress Of Britain | X | KD | WDN|07/81 Scrapped 07/83 BREL Swindon Works | |
40011 | D211 | Mauretania | X | HM | WDN|10/80 Scrapped 11/80 BREL Swindon Works | |
40012 | D212,97407 | Aureol | P | MBDL | SK | |
40013 | D213 | Andania | P | LSLO | CL | LSL for Charter use |
40014 | D214 | Antonia | X | LO | WDN|11/81 Scrapped 11/83 BREL Swindon Works | |
40015 | D215 | Aquitania | X | LO | WDN|11/84 Scrapped 11/86 BREL Swindon Works | |
40016 | D216 | Campania | X | KD | WDN|05/81 Scrapped 11/83 BREL Swindon Works | |
40017 | D217 | Carinthia | X | KD | WDN|02/81 Scrapped 08/81 BREL Swindon Works | |
40018 | D218 | Carmania | X | SP | WDN|09/81 Scrapped 08/83 BREL Crewe Works | |
40019 | D219 | Caronia | X | SP | WDN|12/81 Scrapped 02/84 BREL Doncaster Works | |
40020 | D220 | Franconia | X | LO | WDN|08/82 Scrapped 07/87 BREL Crewe Works | |
40021 | D221 | Ivernia | X | LO | WDN|07/76 Scrapped 05/77 BREL Crewe Works | |
40022 | D222 | Laconia | X | KD | WDN|03/83 Scrapped 10/84 BREL Doncaster Works | |
40023 | D223 | Lancastria | X | KD | WDN|05/81 Scrapped 12/84 BREL Crewe Works | |
40024 | D224 | Lucania | X | LO | WDN|06/84 Scrapped 09/85 BREL Crewe Works | |
40025 | D225 | Lusitania | X | LO | WDN|10/82 Scrapped 05/85 BREL Doncaster Works | |
40026 | D226 | X | LO | WDN|08/80 Scrapped 09/83 BREL Swindon Works | ||
40027 | D227 | Parthia | X | LO | WDN|04/83 Scrapped 04/84 BREL Crewe Works | |
40028 | D228 | Samaria | X | LO | WDN|10/84 Scrapped 02/88 BREL Crewe Works | |
40029 | D229 | Saxonia | X | LO | WDN|04/84 Scrapped 11/84 BREL Doncaster Works | |
40030 | D230 | Scythia | X | LO | WDN|04/83 Scrapped 04/84 BREL Crewe Works | |
40031 | D231 | Sylvania | X | LO | WDN|05/81 Scrapped 05/83 BREL Crewe Works | |
40032 | D232 | Empress Of Canada | X | LO | WDN|02/81 Scrapped 04/83 BREL Swindon Works | |
40033 | D233 | Empress Of England | X | LO | WDN|08/84 Scrapped 03/85 BREL Doncaster Works | |
40034 | D234 | Accra | X | LO | WDN|01/84 Scrapped 03/84 BREL Doncaster Works | |
40035 | D235 | Apapa | X | LO | WDN|09/84 Scrapped 06/85 BREL Crewe Works | |
40036 | D236 | X | HM | WDN|01/82 Scrapped 08/82 BREL Swindon Works | ||
40037 | D237 | X | TE | WDN|08/81 Scrapped 11/83 BREL Swindon Works | ||
40038 | D238 | X | HM | WDN|12/80 Scrapped 03/82 BREL Swindon Works | ||
40039 | D239 | X | HM | WDN|01/76 Scrapped 08/76 BREL Crewe Works | ||
40040 | D240 | X | HM | WDN|07/80 Scrapped 11/80 BREL Doncaster Works | ||
40041 | D241 | X | HA | WDN|07/76 Scrapped 11/78 BREL Crewe Works | ||
40042 | D242 | X | LO | WDN|12/80 Scrapped 03/81 BREL Derby Works | ||
40043 | D243 | X | KD | WDN|01/76 Scrapped 04/77 BREL Crewe Works | ||
40044 | D244 | X | LO | WDN|01/85 Scrapped 02/88 BREL Crewe Works | ||
40045 | D245 | X | LO | WDN|08/76 Scrapped 03/77 BREL Derby Works | ||
40046 | D246 | X | LO | WDN|02/83 Scrapped 06/87 V Berry Leicester | ||
40047 | D247 | X | LO | WDN|11/84 Scrapped 01/86 BREL Doncaster Works | ||
40048 | D248 | X | HA | WDN|10/77 Scrapped 06/80 BREL Doncaster Works | ||
40049 | D249 | X | LO | WDN|01/83 Scrapped 10/85 BREL Crewe Works | ||
40050 | D250 | X | LO | WDN|08/83 Scrapped 11/83 BREL Doncaster Works | ||
40051 | D251 | X | HM | WDN|01/78 Scrapped 12/78 BREL Doncaster Works | ||
40052 | D252 | X | LO | WDN|06/83 Scrapped 10/83 BREL Crewe Works | ||
40053 | D253 | X | GD | WDN|08/76 Scrapped 11/76 BREL Crewe Works | ||
40054 | D254 | X | YK | WDN|12/77 Scrapped 09/78 BREL Crewe Works | ||
40055 | D255 | X | LO | WDN|11/82 Scrapped 05/83 BREL Doncaster Works | ||
40056 | D256 | X | KD | WDN|09/84 Scrapped 04/85 BREL Doncaster Works | ||
40057 | D257 | X | LO | WDN|07/84 Scrapped 11/88 A Hampton at Crewe Works | ||
40058 | D258 | X | LO | WDN|09/84 Scrapped 10/87 BREL Crewe Works | ||
40059 | D259 | X | YK | WDN|08/77 Scrapped 10/78 BREL Doncaster Works | ||
40060 | D260,97405 | X | KD | WDN|01/85 Scrapped 32203 V Berry Leicester | ||
40061 | D261 | X | LO | WDN|06/83 Scrapped 03/85 BREL Crewe Works | ||
40062 | D262 | X | KD | WDN|11/81 Scrapped 06/83 BREL Swindon Works | ||
40063 | D263 | X | LO | WDN|04/84 Scrapped 06/87 V Berry Leicester | ||
40064 | D264 | X | LO | WDN|04/82 Scrapped 06/83 BREL Crewe Works | ||
40065 | D265 | X | KD | WDN|11/81 Scrapped 02/85 BREL Crewe Works | ||
40066 | D266 | X | HA | WDN|04/81 Scrapped 10/81 BREL Swindon Works | ||
40067 | D267 | X | HM | WDN|07/81 Scrapped 04/82 BREL Doncaster Works | ||
40068 | D268 | X | HM | WDN|07/83 Scrapped 10/83 BREL Doncaster Works | ||
40069 | D269 | X | LO | WDN|09/83 Scrapped 09/84 BREL Doncaster Works | ||
40070 | D270 | X | GD | WDN|06/81 Scrapped 03/82 BREL Doncaster Works | ||
40071 | D271 | X | HM | WDN|12/80 Scrapped 10/81 BREL Swindon Works | ||
40072 | D272 | X | HA | WDN|08/77 Scrapped 06/78 BREL Glasgow Works | ||
40073 | D273 | X | LO | WDN|06/83 Scrapped 09/84 BREL Crewe Works | ||
40074 | D274 | X | KD | WDN|03/84 Scrapped 12/84 BREL Doncaster Works | ||
40075 | D275 | X | GD | WDN|12/81 Scrapped 02/87 V Berry Leicester | ||
40076 | D276 | X | LO | WDN|04/83 Scrapped 11/83 BREL Doncaster Works | ||
40077 | D277 | X | LO | WDN|06/83 Scrapped 04/84 BREL Doncaster Works | ||
40078 | D278 | X | HM | WDN|08/81 Scrapped 10/83 BREL Swindon Works | ||
40079 | D279 | X | LO | WDN|01/85 Scrapped 02/85 BREL Doncaster Works | ||
40080 | D280 | X | LO | WDN|09/83 Scrapped 08/84 BREL Doncaster Works | ||
40081 | D281 | X | LO | WDN|02/83 Scrapped 09/83 BREL Doncaster Works | ||
40082 | D282 | X | LO | WDN|11/84 Scrapped 01/86 BREL Crewe Works | ||
40083 | D283 | X | HM | WDN|11/81 Scrapped 09/85 BREL Swindon Works | ||
40084 | D284 | X | HM | WDN|05/83 Scrapped 05/84 BREL Crewe Works | ||
40085 | D285 | X | LO | WDN|03/84 Scrapped 01/85 BREL Doncaster Works | ||
40086 | D286 | X | LO | WDN|01/85 Scrapped 02/85 BREL Doncaster Works | ||
40087 | D287 | X | LO | WDN|08/82 Scrapped 10/85 BREL Doncaster Works | ||
40088 | D288 | X | HM | WDN|02/82 Scrapped 11/88 A Hampton at Crewe Works | ||
40089 | D289 | X | HA | WDN|07/76 Scrapped 10/78 BREL Crewe Works | ||
40090 | D290 | X | LO | WDN|11/83 Scrapped 11/84 BREL Doncaster Works | ||
40091 | D291 | X | LO | WDN|09/84 Scrapped 12/88 A Hampton at Crewe Works | ||
40092 | D292 | X | LO | WDN|11/82 Scrapped 03/86 BREL Swindon Works | ||
40093 | D293 | X | LO | WDN|12/83 Scrapped 05/84 BREL Doncaster Works | ||
40094 | D294 | X | LO | WDN|10/82 Scrapped 08/85 BREL Doncaster Works | ||
40095 | D295 | X | LO | WDN|09/81 Scrapped 10/83 BREL Swindon Works | ||
40096 | D296 | X | LO | WDN|12/83 Scrapped 06/84 BREL Doncaster Works | ||
40097 | D297 | X | LO | WDN|06/83 Scrapped 03/84 BREL Doncaster Works | ||
40098 | D298 | X | LO | WDN|04/81 Scrapped 04/83 BREL Swindon Works | ||
40099 | D299 | X | LO | WDN|10/84 Scrapped 04/85 BREL Doncaster Works | ||
40100 | D300 | X | HM | WDN|12/80 Scrapped 06/81 BREL Swindon Works | ||
40101 | D301 | X | KD | WDN|08/82 Scrapped 11/84 BREL Crewe Works | ||
40102 | D302 | X | HM | WDN|01/76 Scrapped 01/77 BREL Crewe Works | ||
40103 | D303 | X | LO | WDN|02/82 Scrapped 04/83 BREL Crewe Works | ||
40104 | D304 | X | LO | WDN|01/85 Scrapped 05/88 BREL Crewe Works | ||
40105 | D305 | X | KD | WDN|12/80 Scrapped 03/81 BREL Swindon Works | ||
40106 | D306,89406 | Atlantic Conveyor | P | CFSL | BQ | |
40107 | D307 | X | LO | WDN|12/81 Scrapped 09/84 BREL Crewe Works | ||
40108 | D308 | X | LO | WDN|08/80 Scrapped 12/80 BREL Swindon Works | ||
40109 | D309 | X | KD | WDN|12/80 Scrapped 03/84 BREL Swindon Works | ||
40110 | D310 | X | LO | WDN|12/80 Scrapped 09/83 BREL Swindon Works | ||
40111 | D311 | X | LO | WDN|05/81 Scrapped 02/82 BREL Swindon Works | ||
40112 | D312 | X | LO | WDN|12/80 Scrapped 10/85 BREL Swindon Works | ||
40113 | D313 | X | LO | WDN|10/81 Scrapped 01/84 BREL Swindon Works | ||
40114 | D314 | X | HM | WDN|12/80 Scrapped 08/82 BREL Swindon Works | ||
40115 | D315 | X | LO | WDN|03/82 Scrapped 11/88 A Hampton at Crewe Works | ||
40116 | D316 | X | LO | WDN|02/81 Scrapped 07/81 BREL Swindon Works | ||
40117 | D317 | X | LO | WDN|09/81 Scrapped 11/83 BREL Swindon Works | ||
40118 | D318,97408 | P | BL | |||
40119 | D319 | X | LO | WDN|12/80 Scrapped 10/82 BREL Swindon Works | ||
40120 | D320 | X | LO | WDN|05/81 Scrapped 10/83 BREL Swindon Works | ||
40121 | D321 | X | LO | WDN|03/83 Scrapped 12/83 BREL Crewe Works | ||
40122 | D200 | D | MBDL | YM | ||
40123 | D323 | X | HA | WDN|07/80 Scrapped 02/83 BREL Crewe Works | ||
40124 | D324 | X | LO | WDN|01/84 Scrapped 03/84 BREL Doncaster Works | ||
40125 | D325 | X | SP | WDN|05/81 Scrapped 12/83 BREL Swindon Works | ||
40126 | D326 | X | KD | WDN|02/84 Scrapped 04/84 BREL Doncaster Works | ||
40127 | D327 | X | SP | WDN|02/82 Scrapped 10/83 BREL Swindon Works | ||
40128 | D328 | X | LO | WDN|09/82 Scrapped 07/83 BREL Doncaster Works | ||
40129 | D329 | X | LO | WDN|05/84 Scrapped 08/84 BREL Doncaster Works | ||
40130 | D330 | X | SP | WDN|03/82 Scrapped 05/83 BREL Swindon Works | ||
40131 | D331 | X | CD | WDN|10/83 Scrapped 10/84 BREL Crewe Works | ||
40132 | D332 | X | SP | WDN|03/82 Scrapped 02/87 V Berry Leicester | ||
40133 | D333 | X | LO | WDN|01/84 Scrapped 03/84 BREL Doncaster Works | ||
40134 | D334 | X | LO | WDN|05/81 Scrapped 11/83 BREL Swindon Works | ||
40135 | D335,97406 | P | CFSL | BQ | ||
40136 | D336 | X | SP | WDN|05/82 Scrapped 10/83 BREL Crewe Works | ||
40137 | D337 | X | LO | WDN|01/81 Scrapped 12/81 BREL Swindon Works | ||
40138 | D338 | X | KD | WDN|08/82 Scrapped 02/84 BREL Crewe Works | ||
40139 | D339 | X | LO | WDN|02/82 Scrapped 11/88 A Hampton at Crewe Works | ||
40140 | D340 | X | SP | WDN|03/82 Scrapped 08/83 BREL Crewe Works | ||
40141 | D341 | X | CD | WDN|10/83 Scrapped 08/84 BREL Doncaster Works | ||
40142 | D342 | X | HA | WDN|04/80 Scrapped 09/83 BREL Crewe Works | ||
40143 | D343 | X | LO | WDN|01/85 Scrapped 09/86 BREL Crewe Works | ||
40144 | D344 | X | KD | WDN|05/81 Scrapped 09/83 BREL Swindon Works | ||
40145 | D345 | P | CFSL | CS | ||
40146 | D346 | X | TE | WDN|12/80 Scrapped 12/83 BREL Swindon Works | ||
40147 | D347 | X | TE | WDN|12/80 Scrapped 08/83 BREL Swindon Works | ||
40148 | D348 | X | LO | WDN|08/82 Scrapped 07/85 BREL Doncaster Works | ||
40149 | D349 | X | HM | WDN|08/81 Scrapped 05/86 BREL Swindon Works | ||
40150 | D350 | X | KD | WDN|01/85 Scrapped 03/87 BREL Crewe Works | ||
40151 | D351 | X | HA | WDN|02/81 Scrapped 10/82 BREL Swindon Works | ||
40152 | D352 | X | LO | WDN|01/85 Scrapped 03/85 BREL Doncaster Works | ||
40153 | D353 | X | LO | WDN|09/83 Scrapped 05/84 BREL Crewe Works | ||
40154 | D354 | X | HM | WDN|01/82 Scrapped 11/85 BREL Swindon Works | ||
40155 | D355 | X | KD | WDN|01/85 Scrapped 01/88 BREL Crewe Works | ||
40156 | D356 | X | HM | WDN|07/80 Scrapped 12/80 BREL Swindon Works | ||
40157 | D357 | X | CD | WDN|07/83 Scrapped 10/83 BREL Doncaster Works | ||
40158 | D358 | X | KD | WDN|12/83 Scrapped 09/84 BREL Doncaster Works | ||
40159 | D359 | X | LO | WDN|03/82 Scrapped 02/84 BREL Swindon Works | ||
40160 | D360 | X | LO | WDN|11/84 Scrapped 02/87 BREL Crewe Works | ||
40161 | D361 | X | HA | WDN|12/80 Scrapped 06/81 BREL Swindon Works | ||
40162 | D362 | X | KD | WDN|12/82 Scrapped 04/86 J McWilliam at Millerhill Yard | ||
40163 | D363 | X | LO | WDN|06/82 Scrapped 02/87 V Berry Leicester | ||
40164 | D364 | X | CD | WDN|07/83 Scrapped 12/83 BREL Doncaster Works | ||
40165 | D365 | X | HA | WDN|07/81 Scrapped 06/83 BREL Doncaster Works | ||
40166 | D366 | X | LO | WDN|02/82 Scrapped 05/83 BREL Crewe Works | ||
40167 | D367 | X | LO | WDN|02/84 Scrapped 05/84 BREL Doncaster Works | ||
40168 | D368 | X | LO | WDN|11/84 Scrapped 07/86 BREL Crewe Works | ||
40169 | D369 | X | LO | WDN|12/83 Scrapped 10/84 BREL Doncaster Works | ||
40170 | D370 | X | LO | WDN|12/83 Scrapped 10/84 BREL Doncaster Works | ||
40171 | D371 | X | LO | WDN|12/81 Scrapped 11/82 BREL Swindon Works | ||
40172 | D372 | X | CD | WDN|09/83 Scrapped 02/84 BREL Doncaster Works | ||
40173 | D373 | X | HA | WDN|08/81 Scrapped 05/85 James A White at Jamiestown Bay Inverkeithing | ||
40174 | D374 | X | LO | WDN|05/84 Scrapped 11/84 BREL Doncaster Works | ||
40175 | D375 | X | KD | WDN|05/81 Scrapped 02/83 BREL Swindon Works | ||
40176 | D376 | X | HM | WDN|08/81 Scrapped 12/85 BREL Swindon Works | ||
40177 | D377 | X | LO | WDN|07/84 Scrapped 04/86 BREL Crewe Works | ||
40178 | D378 | X | SP | WDN|06/81 Scrapped 09/83 BREL Swindon Works | ||
40179 | D379 | X | SP | WDN|02/81 Scrapped 03/82 BREL Swindon Works | ||
40180 | D380 | X | CD | WDN|06/83 Scrapped 01/84 BREL Crewe Works | ||
40181 | D381 | X | LO | WDN|01/85 Scrapped 10/86 BREL Crewe Works | ||
40182 | D382 | X | SP | WDN|06/82 Scrapped 02/84 BREL Crewe Works | ||
40183 | D383 | X | LO | WDN|06/83 Scrapped 06/86 BREL Crewe Works | ||
40184 | D384 | X | LO | WDN|12/82 Scrapped 12/83 BREL Doncaster Works | ||
40185 | D385 | X | CD | WDN|08/83 Scrapped 12/83 BREL Doncaster Works | ||
40186 | D386 | X | CD | WDN|12/82 Scrapped 03/83 BREL Doncaster Works | ||
40187 | D387 | X | CD | WDN|08/82 Scrapped 06/85 BREL Doncaster Works | ||
40188 | D388 | X | CD | WDN|08/83 Scrapped 07/84 BREL Crewe Works | ||
40189 | D389 | X | SP | WDN|01/76 Scrapped 04/76 BREL Crewe Works | ||
40190 | D390 | X | SP | WDN|01/76 Scrapped 04/76 BREL Crewe Works | ||
40191 | D391 | X | CD | WDN|09/83 Scrapped 07/84 BREL Crewe Works | ||
40192 | D392 | X | KD | WDN|01/85 Scrapped 03/85 BREL Doncaster Works | ||
40193 | D393 | X | TE | WDN|10/81 Scrapped 07/86 BREL Swindon Works | ||
40194 | D394 | X | LO | WDN|01/85 Scrapped 02/85 BREL Doncaster Works | ||
40195 | D395 | X | LO | WDN|06/84 Scrapped 12/88 A Hampton at Crewe Works | ||
40196 | D396 | X | LO | WDN|05/84 Scrapped 01/85 BREL Doncaster Works | ||
40197 | D397 | X | CD | WDN|09/83 Scrapped 05/84 BREL Doncaster Works | ||
40198 | D398 | X | LO | WDN|01/83 Scrapped 02/84 BREL Doncaster Works | ||
40199 | D399 | X | HM | WDN|06/82 Scrapped 05/83 BREL Doncaster Works |
Add Link
Select Set:
Select Class: