- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
Gauge | 1435mm |
Builder | English Electric |
Max Speed | 75mph |
Introduced | 1957-68 |
Length | 14262mm |
Width | 2670mm |
Height | 3860mm |
Weight | 73.2t |
Engine | English Electric 8SVT Mk2 |
Transmission | Diesel Electric |
Power | 746kW |
TE | 186.8kN |
Driving Wheel Dia | 1092mm |
Wheelbase | 9910mm |
Wheel Arrangement | Bo-Bo |
Photo: MRG
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20001 | 89101 D8001 8001 | Vulcan Pioneer | P | BRB | PR | MBDL | Great Central Railway | EEP | 08/07/1957 | 20/04/1988 | UK/20 UKP/20 | ||||
20002 | |||||||||||||||
20003 | |||||||||||||||
20004 | |||||||||||||||
20005 | |||||||||||||||
20006 | |||||||||||||||
20007 | D8007 | P | GRN | SK | Severn Valley Railway | PRE | 19/09/1957 | 01/07/1993 | UK/20 UKP/20 | ||||||
20008 | |||||||||||||||
20009 | |||||||||||||||
20010 | |||||||||||||||
20011 | |||||||||||||||
20012 | |||||||||||||||
20013 | |||||||||||||||
20014 | |||||||||||||||
20015 | |||||||||||||||
20016 | D8016 | P | BRB | P | Caledonian Railway | PRE | 30/12/1957 | 04/1995 | UK/20 UKP/20 | ||||||
20017 | |||||||||||||||
20018 | |||||||||||||||
20019 | |||||||||||||||
2002 | D8063 20063 | S | TTL | PR | Battlefield Line | PRE | 05/06/1961 | 01/05/1991 | UK/20 UKP/20 | ||||||
20020 | D8020 | P | SBB | BO | RAJV | Bo'ness & Kinneil Railway | SRP | 03/10/1959 | 10/1990 | UK/20 UKP/20 | |||||
20021 | |||||||||||||||
20022 | |||||||||||||||
20023 | |||||||||||||||
20024 | |||||||||||||||
20025 | |||||||||||||||
20026 | |||||||||||||||
20027 | |||||||||||||||
20028 | |||||||||||||||
20029 | |||||||||||||||
20030 | |||||||||||||||
20031 | D8031 | P | BRT | PR | PRES | Keighley & Worth Valley Railway | PRE | 20/01/1960 | 14/09/1990 | UK/20 UKP/20 | |||||
20032 | D8032 | X | European Metal Recycling, Kingsbury | 18/02/1960 | 04/1993 | 02/2012 | UK/20 | ||||||||
20033 | |||||||||||||||
20034 | |||||||||||||||
20035 | 2001 D8035 | X | European Metal Recycling, Kingsbury | 18/09/1959 | 01/05/1991 | 07/2019 | UK/20 UKP/20 | ||||||||
20036 | |||||||||||||||
20037 | |||||||||||||||
20038 | |||||||||||||||
20039 | |||||||||||||||
20040 | |||||||||||||||
20041 | 20901 D8041 | NANCY** | BBB | KI | BBXX | HNRC Worksop | HNRC | 06/11/1959 | UK/20 | ||||||
20042 | 89142 20312 D8042 | S | (for sale) | DRC | WS | HNRS | HNRC | 11/11/1959 | UK/20 | ||||||
20043 | |||||||||||||||
20044 | |||||||||||||||
20045 | |||||||||||||||
20046 | |||||||||||||||
20047 | 2004 20301 D8047 | Max Joule 1958 - 1999, Furness Railway 150** | S | Trip Cock fitted. | DRC | WS | HNRS | transit to worksop | HNRC | 18/12/1959 | UK/20 | ||||
20048 | D8048 | P | SBB | SK | MBDL | Severn Valley Railway | PRE | 31/12/1959 | 01/11/1990 | UK/20 UKP/20 | |||||
20049 | |||||||||||||||
20051 | |||||||||||||||
20052 | |||||||||||||||
20053 | |||||||||||||||
20054 | |||||||||||||||
20055 | |||||||||||||||
20056 | D8056 81 | S | COR | BH | HNRL | Worksop | HNRC Worksop | HNRC | 26/04/1961 | UK/20 | |||||
20057 | D8057 | P | GRN | PR | PRES | Churnet Valley Railway | PRE | 01/05/1961 | 10/1994 | UK/20 UKP/20 | |||||
20058 | |||||||||||||||
20060 | 20902 D8060 | LORNA** | X | European Metal Recycling, Kingsbury | 24/05/1961 | 09/2011 | UK/20 | ||||||||
20061 | |||||||||||||||
20062 | |||||||||||||||
20064 | |||||||||||||||
20065 | |||||||||||||||
20066 | D8066 82 | S | BRB | BH | HNRL | HNRC Barrow Hill | HNRC | 19/06/1961 | UK/20 | ||||||
20067 | |||||||||||||||
20068 | |||||||||||||||
20069 | D8069 | P | BRB | WS | HNRC Worksop | PRE | 30/06/1961 | 20/05/1991 | UK/20 UKP/20 | ||||||
20070 | |||||||||||||||
20071 | |||||||||||||||
20072 | D8072 | X | European Metal Recycling, Kingsbury | 10/07/1961 | 01/1992 | 02/2012 | UK/20 | ||||||||
20073 | |||||||||||||||
20074 | |||||||||||||||
20075 | 20309 D8075 | Sir William Cooke** | (for sale) | DRC | HO | HNRS | Hope Cement | HNRC | 26/07/1961 | UK/20 UKP/20 | |||||
20076 | |||||||||||||||
20077 | |||||||||||||||
20078 | |||||||||||||||
20079 | |||||||||||||||
20080 | |||||||||||||||
20081 | D8081 | P | SBB | Caledonian Railway | PRE | 31/08/1961 | UK/20 UKP/20 | ||||||||
20082 | |||||||||||||||
20083 | 20903 D8083 | ALISON** | S | DRU | BU | HNRS | Nemesis Rail, Burton-on-Trent | HNRC | 12/09/1961 | UK/20 | |||||
20084 | 2002 20302 D8084 | S | Trip Cock fitted. | HNR | ZG | HNRS | HNRC Barrow Hill | HNRC | 12/09/1961 | UK/20 UKP/20 | |||||
20085 | |||||||||||||||
20086 | |||||||||||||||
20087 | D8087 89287 | Hercules** | P | SBB | MBDL | Kent & East Sussex Railway | PRE | 26/09/1961 | 04/1995 | UK/20 UKP/20 | |||||
20088 | D8088 2017 37 | P | RFG | Caledonian Railway | PRE | 26/09/1961 | UK/20 UKP/20 | ||||||||
20089 | |||||||||||||||
20090 | |||||||||||||||
20091 | |||||||||||||||
20092 | D8092 | X | European Metal Recycling, Kingsbury | 10/10/1961 | 08/2016 | UK/20 | |||||||||
20093 | |||||||||||||||
20094 | D8094 | X | Cymru Metals, Llanelli | 17/10/1961 | 09/06/1993 | 31/05/2004 | UK/20 | ||||||||
20095 | 2020 20305 D8095 | Gresty Bridge | S | Trip Cock fitted. | DRC | WS | HNRS | HNRC Worksop | HNRS | 26/10/1961 | UK/20 UKP/20 | ||||
20096 | D8096 | Tomahawk**,Ian Goddard 1936-2016** | GRN | BH | LSLO | HNRC Barrow Hill | LSL | 26/10/1961 | 01/06/1992 | UK/20 | |||||
20097 | |||||||||||||||
20099 | |||||||||||||||
20100 | |||||||||||||||
20101 | 20904 D8101 | JANIS** | S | DRU | BU | HNRS | Nemesis Rail, Burton-on-Trent | HNRC | 22/11/1961 | UK/20 | |||||
20102 | 2008 20311 D8102 | Class 20 'Fifty'** | S | hired to DRS | HNR | ZG | HNRL | HNRC | 01/12/1961 | UK/20 | |||||
20103 | |||||||||||||||
20104 | 20315 D8104 | X | C. F. Booth, Rotherham | 08/12/1961 | 04/2013 | UK/20 | |||||||||
20105 | |||||||||||||||
20106 | |||||||||||||||
20108 | |||||||||||||||
20109 | |||||||||||||||
20111 | |||||||||||||||
20112 | |||||||||||||||
20113 | |||||||||||||||
20114 | |||||||||||||||
20115 | |||||||||||||||
20116 | |||||||||||||||
20117 | 20314 D8117 | 92 70 0020 314-5 | (hired to DRS) | HNR | WS | HNRL | HNRC | 23/02/1962 | UK/20 | ||||||
20118 | D8118 | Saltburn-by-the-Sea, RIVER DON** | RFG | CL | LSLO | Locomotive Services, Crewe | LSL | 08/03/1962 | 03/03/2000 | UK/20 UKP/20 | |||||
20119 | RFS 32 D8119 32 | X | 08/03/1962 | 01/06/1992 | 02/2009 | UK/20 | |||||||||
20120 | 2009 20304 D8120 | S | Trip Cock fitted. (for sale) | DRC | HNRS | transit to worksop | HNRC | 16/03/1962 | UK/20 | ||||||
20121 | D8121 | X | EMR Sheffield | 16/03/1962 | 27/1/2023 | UK/20 UKP/20 | |||||||||
20122 | |||||||||||||||
20123 | |||||||||||||||
20124 | |||||||||||||||
20125 | |||||||||||||||
20126 | |||||||||||||||
20127 | 2018 20303 D8127 | S | Trip Cock fitted. | DRC | WS | HNRS | Nemesis Rail, Burton-on-Trent | HNRC | 16/07/1962 | UK/20 | |||||
20128 | 2004 20307 D8050 | Guglielmo Marconi** | X | C. F. Booth, Rotherham | 02/03/1961 | 05/2013 | UK/20 | ||||||||
20129 | |||||||||||||||
20130 | |||||||||||||||
20131 | 20306 D8131 | Almon B. Strowger** | X | C. F. Booth, Rotherham | 26/02/1966 | 03/2013 | UK/20 | ||||||||
20132 | D8132 | Barrow Hill Depot, Atlas** | RFG | CL | LSLO | Locomotive Services, Crewe | LSL | 05/03/1966 | UK/20 UKP/20 | ||||||
20133 | |||||||||||||||
20134 | |||||||||||||||
20135 | D8135 | X | J. T. Lanscapes at MoD Caerwent | 26/03/1966 | 23/07/1993 | 31/07/2004 | UK/20 | ||||||||
20136 | |||||||||||||||
20138 | D8138 | X | C. F. Booth, Rotherham | 23/04/1966 | 02/2010 | UK/20 | |||||||||
20139 | |||||||||||||||
20140 | |||||||||||||||
20141 | |||||||||||||||
20142 | 89142 D8142 | SIR JOHN BETJEMAN | Midland Railway Centre (Loan to NYMR) | LUL | SK | MOLO | 20 | 21/05/1966 | UK/20 | ||||||
20143 | |||||||||||||||
20144 | |||||||||||||||
20145 | D8145 | X | European Metal Recycling, Kingsbury | 10/06/1966 | 19/05/1991 | 31/08/2009 | UK/20 | ||||||||
20146 | |||||||||||||||
20147 | |||||||||||||||
20148 | |||||||||||||||
20149 | |||||||||||||||
20150 | |||||||||||||||
20151 | |||||||||||||||
20152 | |||||||||||||||
20153 | |||||||||||||||
20155 | |||||||||||||||
20156 | |||||||||||||||
20157 | |||||||||||||||
20158 | |||||||||||||||
20159 | |||||||||||||||
20160 | |||||||||||||||
20161 | |||||||||||||||
20162 | |||||||||||||||
20163 | |||||||||||||||
20164 | |||||||||||||||
20165 | |||||||||||||||
20166 | 89166 D8166 | RIVER FOWEY** | P | HNR | PR | Caledonian Railway | PRE | 10/10/1966 | UK/20 UKP/20 | ||||||
20167 | |||||||||||||||
20168 | D8168 2 | SIR GEORGE EARLE | 016 | HNRL | Hope Cement | HNRC | 19/10/1966 | 01/05/1993 | UK/20 | ||||||
20169 | D8169 | P | GRN | PR | Embsay & Bolton Abbey Steam Railway | PRE | 25/10/1966 | 07/12/2001 | UK/20 UKP/20 | ||||||
20170 | |||||||||||||||
20171 | |||||||||||||||
20172 | |||||||||||||||
20173 | |||||||||||||||
20174 | |||||||||||||||
20175 | |||||||||||||||
20176 | |||||||||||||||
20177 | D8177 | X | C. F. Booth, Rotherham | 18/11/1966 | 23/07/1993 | 11/2017 | UK/20 | ||||||||
20178 | |||||||||||||||
20179 | |||||||||||||||
20180 | |||||||||||||||
20181 | |||||||||||||||
20182 | |||||||||||||||
20183 | |||||||||||||||
20184 | |||||||||||||||
20185 | |||||||||||||||
20186 | |||||||||||||||
20187 | 20308 D8187 | Sir Charles Wheatstone** | S | (for sale) | DRC | WS | HNRS | HNRC | 21/01/1967 | UK/20 | |||||
20189 | D8189 | Midland Railway Centre (Loan to NYMR) | SBB | SK | MOLO | North Yorkshire Moors Railway | 20 | 21/01/1967 | 01/09/1990 | UK/20 UKP/20 | |||||
20190 | 20310 D8190 | Gresty Bridge** | X | C. F. Booth, Rotherham | 28/01/1967 | 06/2013 | UK/20 | ||||||||
20191 | |||||||||||||||
20192 | |||||||||||||||
20193 | |||||||||||||||
20194 | 2006 20313 D8194 | X | C. F. Booth, Rotherham | 25/02/1967 | 06/2013 | UK/20 | |||||||||
20195 | |||||||||||||||
20196 | D8196 20308 | ||||||||||||||
20197 | |||||||||||||||
20198 | |||||||||||||||
20199 | |||||||||||||||
20200 | |||||||||||||||
20201 | |||||||||||||||
20202 | |||||||||||||||
20203 | |||||||||||||||
20204 | |||||||||||||||
20205 | D8305 | P | SBB | SK | MOLO | Severn Valley Railway | 2L | 22/04/1967 | 18/12/1989 | UK/20 UKP/20 | |||||
20206 | |||||||||||||||
20207 | |||||||||||||||
20208 | |||||||||||||||
20209 | |||||||||||||||
20210 | |||||||||||||||
20211 | |||||||||||||||
20212 | |||||||||||||||
20213 | |||||||||||||||
20214 | D8314 | P | GRN | PR | PRES | Lakeside & Haverthwaite Railway | PRE | 20/05/1967 | 09/06/1993 | UK/20 UKP/20 | |||||
20215 | D8315 | X | C. F. Booth, Rotherham | 20/05/1967 | 01/03/1992 | 11/2009 | UK/20 | ||||||||
20216 | |||||||||||||||
20217 | |||||||||||||||
20218 | |||||||||||||||
20219 | 3 20906 D8319 | GEORGINA**, Kilmarmock 400** | I | 007 | BH | HNRL | HNRC Barrow Hill | HNRC | 27/01/1968 | UK/20 | |||||
20220 | |||||||||||||||
20221 | |||||||||||||||
20222 | |||||||||||||||
20223 | |||||||||||||||
20224 | |||||||||||||||
20225 | 20905 D8325 | IONA**, Roger Whip**, Dave Darwin** | BBB | KI | BBXX | HNRC Worksop | HNRC | 07/02/1968 | UK/20 | ||||||
20226 | |||||||||||||||
20227 | 89127 D8327 | SIR JOHN BETJEMAN**, SHERLOCK HOLMES | P | LUL | PR | MOLO | North Norfolk Railway | 2L | 07/02/1968 | UK/20 UKP/20 | |||||
20228 | 2004 D8128 | P | Former CFD 2004 | BRB | PR | Gloucestershire Warwickshire Steam Railway | PRE | 12/01/1966 | 01/05/1991 | UK/20 UKP/20 | |||||
D8000 | 89100 20050 | P | PRE | YM | MBDL | National Railway Museum | NRM | 18/06/1957 | 14/12/1980 | UK/20 UKP/20 | |||||
D8059 | 20059 | P | GRN | PR | MBDL | Mid Hants Railway | PRE | 12/05/1961 | 05/1993 | UK/20 UKP/20 | |||||
D8098 | 20098 | S | Type 1 Loco Company | GRN | PR | Great Central Railway | PRE | 08/11/1961 | 24/06/1991 | UK/20 UKP/20 | |||||
D8110 | 89110 20110 | P | GRN | PR | MBDL | Embsay & Bolton Abbey Steam Railway | HNRC | 10/01/1962 | 14/09/1990 | UK/20 UKP/20 | |||||
D8137 | 20137 | Murray B. Hofmeyr** | P | GRN | PR | MBDL | Gloucestershire Warwickshire Steam Railway | PRE | 12/04/1966 | 01/12/1992 | UK/20 UKP/20 | ||||
D8154 | 20154 | P | SBB | PR | MBDL | Great Central Railway (Nottingham) Ltd | PRE | 15/08/1966 | 01/04/1993 | UK/20 UKP/20 | |||||
D8188 | 89188 20188 | RIVER YEO** | P | GRN | SK | MBDL | Mid Hants Railway | PRE | 21/01/1967 | 01/01/1990 | UK/20 UKP/20 | ||||
D9107 | 20107 | Jocelyn Feilding 1940-2020 | GRN | BH | LSLO | HNRC Barrow Hill | LSL | 20/12/1961 | 21/01/1991 | UK/20 |
Add Link
Select Set:
Select Class: