- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Unit: 155
Photo: Paul Furze
Number | Status | Formation | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|
155301 | W | 52301,57301 | Converted to Class 153 | PRV | CF | UK/155 | ||
155302 | W | 52302,57302 | Converted to Class 153 | PRV | CF | UK/155 | ||
155303 | W | 52303,57303 | Converted to Class 153 | PRV | CF | UK/155 | ||
155304 | W | 52304,57304 | Converted to Class 153 | PRV | CF | UK/155 | ||
155305 | W | 52305,57305 | Converted to Class 153 | PRV | CF | UK/155 | ||
155306 | W | 52306,57306 | Converted to Class 153 | PRV | CF | UK/155 | ||
155307 | W | 52307,57307 | Converted to Class 153 | PRV | CF | UK/155 | ||
155308 | W | 52308,57308 | Converted to Class 153 | PRV | CF | UK/155 | ||
155309 | W | 52309,57309 | Converted to Class 153 | PRV | CF | UK/155 | ||
155310 | W | 52310,57310 | Converted to Class 153 | PRV | CF | UK/155 | ||
155311 | W | 52311,57311 | Converted to Class 153 | PRV | CF | UK/155 | ||
155312 | W | 52312,57312 | Converted to Class 153 | PRV | CF | UK/155 | ||
155313 | W | 52313,57313 | Converted to Class 153 | PRV | CF | UK/155 | ||
155314 | W | 52314,57314 | Converted to Class 153 | PRV | CF | UK/155 | ||
155315 | W | 52315,57315 | Converted to Class 153 | PRV | CF | UK/155 | ||
155316 | W | 52316,57316 | Converted to Class 153 | PRV | CF | UK/155 | ||
155317 | W | 52317,57317 | Converted to Class 153 | PRV | CF | UK/155 | ||
155318 | W | 52318,57318 | Converted to Class 153 | PRV | CF | UK/155 | ||
155319 | W | 52319,57319 | Converted to Class 153 | PRV | CF | UK/155 | ||
155320 | W | 52320,57320 | Converted to Class 153 | PRV | CF | UK/155 | ||
155321 | W | 52321,57321 | Converted to Class 153 | PRV | CF | UK/155 | ||
155322 | W | 52322,57322 | Converted to Class 153 | PRV | CF | UK/155 | ||
155323 | W | 52323,57323 | Converted to Class 153 | PRV | CF | UK/155 | ||
155324 | W | 52324,57324 | Converted to Class 153 | PRV | CF | UK/155 | ||
155325 | W | 52325,57325 | Converted to Class 153 | PRV | CF | UK/155 | ||
155326 | W | 52326,57326 | Converted to Class 153 | PRV | CF | UK/155 | ||
155327 | W | 52327,57327 | Converted to Class 153 | PRV | CF | UK/155 | ||
155328 | W | 52328,57328 | Converted to Class 153 | PRV | CF | UK/155 | ||
155329 | W | 52329,57329 | Converted to Class 153 | PRV | CF | UK/155 | ||
155330 | W | 52330,57330 | Converted to Class 153 | PRV | CF | UK/155 | ||
155331 | W | 52331,57331 | Converted to Class 153 | PRV | CF | UK/155 | ||
155332 | W | 52332,57332 | Converted to Class 153 | PRV | CF | UK/155 | ||
155333 | W | 52333,57333 | Converted to Class 153 | PRV | CF | UK/155 | ||
155334 | W | 52334,57334 | Converted to Class 153 | PRV | CF | UK/155 | ||
155335 | W | 52335,57335 | Converted to Class 153 | PRV | CF | UK/155 | ||
155341 | 52341,57341 | NRP | NL | EDHQ | PTR | UK/155 | ||
155342 | 52342,57342 | NRP | NL | EDHQ | PTR | UK/155 | ||
155343 | 52343,57343 | Calder Valley vinyls | NRP | NL | EDHQ | PTR | UK/155 | |
155344 | 52344,57344 | NRP | NL | EDHQ | PTR | UK/155 | ||
155345 | 52345,57345 | NRP | NL | EDHQ | PTR | UK/155 | ||
155346 | 52346,57346 | NRP | NL | EDHQ | PTR | UK/155 | ||
155347 | 52347,57347 | NRP | NL | EDHQ | PTR | UK/155 |
Add Link
Select Set:
Select Class: