Eastern Region, AM7 four car units used Liverpool St - Southend.
Rebuilt 1960-62
Electric Unit
Eastern Region, AM7 four car units used Liverpool St - Southend.
Rebuilt 1960-62
| System | 25kV |
| Introduced | 1956 |
| Max Speed | 75mph |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 101 | 307101 | |||||
| 102 | 307102 | |||||
| 103 | 307103 | |||||
| 104 | 307104 | |||||
| 105 | 307105 | |||||
| 106 | 307106 | |||||
| 107 | 307107 | |||||
| 108 | 307108 | |||||
| 109 | 307109 | |||||
| 110 | 307110 | |||||
| 111 | 307111 | |||||
| 112 | 307112 | |||||
| 113 | 307113 | |||||
| 114 | 307114 | |||||
| 115 | 307115 | |||||
| 116 | 307116 | |||||
| 117 | 307117 | |||||
| 118 | 307118 | |||||
| 119 | 307119 | |||||
| 120 | 307120 | |||||
| 121 | 307121 | |||||
| 122 | 307122 | |||||
| 307123 | 123 | P | DBTBSO Only | |||
| 124 | 307124 | |||||
| 125 | 307125 | |||||
| 126 | 307126 | |||||
| 127 | 307127 | |||||
| 128 | 307128 | |||||
| 129 | 307129 | |||||
| 130 | 307130 | |||||
| 131 | 307131 | |||||
| 132 | 307132 |
UK70
307