- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Unit: 142
| Length | 15.55m |
| Width | 2.8m |
| Wheel Arrangement | 1-A+A-1 |
| Builder | BREL Derby/Leyland |
| Power | 165kW |
| Engine | CUMMINS LT10-R |
| Max Speed | 75mph |
Photo: Dan Cardwell
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 142001 | P | |||||
| 142002 | X | |||||
| 142003 | P | SCXH | ZG | |||
| 142004 | P | |||||
| 142005 | X | |||||
| 142006 | Tom Clift | P | ||||
| 142007 | P | SCXH | ZG | |||
| 142008 | X | |||||
| 142009 | Newton Heath 125 1876 - 2001** | X | ||||
| 142010 | X | |||||
| 142011 | P | for spares | ||||
| 142012 | X | |||||
| 142013 | P | |||||
| 142014 | P | SCXH | ZG | |||
| 142015 | X | |||||
| 142016 | 142516 | X | ||||
| 142017 | P | |||||
| 142018 | 142518 | P | ||||
| 142019 | 142519 | P | ||||
| 142020 | 142520 | P | ||||
| 142021 | 142521 | X | ||||
| 142022 | 142522 | X | ||||
| 142023 | P | |||||
| 142024 | X | |||||
| 142025 | 142525 | X | ||||
| 142026 | X | |||||
| 142027 | P | PR | for spares | |||
| 142028 | P | |||||
| 142029 | P | PR | ||||
| 142030 | P | PR | ||||
| 142031 | X | |||||
| 142032 | X | |||||
| 142033 | S | for emergency services training | ||||
| 142034 | X | |||||
| 142035 | X | |||||
| 142036 | P | |||||
| 142037 | X | |||||
| 142038 | P | |||||
| 142039 | X | |||||
| 142040 | X | |||||
| 142041 | P | |||||
| 142042 | X | |||||
| 142043 | for emergency services training | |||||
| 142044 | X | |||||
| 142045 | D | |||||
| 142046 | X | |||||
| 142047 | S | ~ | 55638 only | |||
| 142048 | X | |||||
| 142049 | X | |||||
| 142050 | X | |||||
| 142051 | X | |||||
| 142052 | X | |||||
| 142053 | X | |||||
| 142054 | X | |||||
| 142055 | P | |||||
| 142056 | X | |||||
| 142057 | X | |||||
| 142058 | X | |||||
| 142059 | X | |||||
| 142060 | P | |||||
| 142061 | P | |||||
| 142062 | X | |||||
| 142063 | X | |||||
| 142064 | X | |||||
| 142065 | X | |||||
| 142066 | X | |||||
| 142067 | ||||||
| 142068 | X | |||||
| 142069 | X | |||||
| 142070 | X | |||||
| 142071 | X | |||||
| 142072 | X | |||||
| 142073 | Myfanwy** | X | ||||
| 142074 | X | |||||
| 142075 | X | |||||
| 142076 | X | |||||
| 142077 | X | |||||
| 142078 | P | |||||
| 142079 | ||||||
| 142080 | Caerphilly RFC** | X | ||||
| 142081 | X | |||||
| 142082 | X | |||||
| 142083 | X | |||||
| 142084 | P | |||||
| 142085 | X | |||||
| 142086 | X | |||||
| 142087 | P | |||||
| 142088 | X | |||||
| 142089 | X | |||||
| 142090 | P | |||||
| 142091 | P | |||||
| 142092 | X | |||||
| 142093 | X | |||||
| 142094 | P | |||||
| 142095 | X | |||||
| 142096 | X |
Add Link
Select Set:
Select Class:
UK70
142