- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Shunter: 08
Diesel Shunter
Gauge | 1435mm |
Builder | BR Crewe, Darlington, Derby, Doncaster, Horwich |
Max Speed | 15/20mph |
Introduced | 1952-62 |
Length | 8920mm |
Width | 2590mm |
Height | 3880mm / 3600mm (08/9) |
Weight | 50.4t - 51.8t |
Engine | English Electric 6KT |
Transmission | Diesel Electric |
Power | 261kW |
TE | 160kN |
Driving Wheel Dia | 1372mm |
Wheelbase | 3510mm |
Wheel Arrangement | 0-6-0 |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
08001 | ||||||
08002 | ||||||
08003 | ||||||
08004 | ||||||
08005 | ||||||
08006 | ||||||
08007 | ||||||
08008 | ||||||
08009 | ||||||
08010 | ||||||
08011 | D3018,13018 | Haversham | P | PR | ||
08012 | ||||||
08013 | ||||||
08014 | ||||||
08015 | D3022,13022 | P | KR | |||
08016 | D3023,13023 | P | PR | |||
08017 | ||||||
08018 | ||||||
08019 | ||||||
08020 | ||||||
08021 | D3029,13029 | P | TM | |||
08022 | D3030,13030 | LION | P | PR | ||
08023 | ||||||
08024 | ||||||
08025 | ||||||
08026 | ||||||
08027 | ||||||
08028 | ||||||
08029 | ||||||
08030 | ||||||
08031 | ||||||
08032 | 33,D3044,13044 | Mendip** | P | RL | ||
08033 | ||||||
08034 | ||||||
08035 | ||||||
08036 | ||||||
08037 | ||||||
08038 | ||||||
08039 | ||||||
08040 | ||||||
08041 | ||||||
08042 | ||||||
08043 | ||||||
08044 | ||||||
08045 | ||||||
08046 | D3059,13059 | BRECHIN CITY | P | PR | ||
08047 | ||||||
08048 | ||||||
08049 | ||||||
08050 | ||||||
08051 | ||||||
08052 | ||||||
08053 | ||||||
08054 | D3067,13067 | P | PR | |||
08055 | ||||||
08056 | ||||||
08057 | ||||||
08058 | ||||||
08059 | ||||||
08060 | D3074,13074 | UNICORN | P | PR | ||
08061 | ||||||
08062 | ||||||
08063 | ||||||
08064 | D3079,13079 | P | PR | |||
08065 | ||||||
08066 | ||||||
08067 | ||||||
08068 | ||||||
08069 | ||||||
08070 | ||||||
08071 | ||||||
08072 | ||||||
08073 | ||||||
08074 | ||||||
08075 | ||||||
08076 | ||||||
08077 | D3102,13102 | X | ||||
08078 | ||||||
08079 | ||||||
08080 | ||||||
08081 | ||||||
08082 | ||||||
08083 | ||||||
08084 | ||||||
08085 | ||||||
08086 | ||||||
08087 | ||||||
08088 | ||||||
08089 | ||||||
08090 | ||||||
08091 | ||||||
08092 | ||||||
08093 | ||||||
08094 | ||||||
08095 | ||||||
08096 | ||||||
08097 | ||||||
08098 | ||||||
08099 | ||||||
08100 | ||||||
08101 | ||||||
08102 | D3167,13167 | P | PR | |||
08103 | ||||||
08104 | ||||||
08105 | ||||||
08106 | ||||||
08107 | ||||||
08108 | D3174,13174,3174 | Dover Castle | P | PR | ||
08109 | ||||||
08110 | ||||||
08111 | ||||||
08112 | ||||||
08113 | ||||||
08114 | D1380,13180 | Gotham | P | RI | ||
08115 | ||||||
08116 | ||||||
08117 | ||||||
08118 | ||||||
08119 | ||||||
08120 | ||||||
08121 | ||||||
08122 | ||||||
08123 | D3190,13190 | P | PR | |||
08124 | ||||||
08125 | ||||||
08126 | ||||||
08127 | ||||||
08128 | ||||||
08129 | ||||||
08130 | ||||||
08131 | ||||||
08132 | ||||||
08133 | D3201,13201 | P | KR | |||
08134 | ||||||
08135 | ||||||
08136 | ||||||
08137 | ||||||
08138 | ||||||
08139 | ||||||
08140 | ||||||
08141 | ||||||
08142 | ||||||
08143 | ||||||
08144 | ||||||
08145 | ||||||
08146 | ||||||
08147 | ||||||
08148 | ||||||
08149 | ||||||
08150 | ||||||
08151 | ||||||
08152 | ||||||
08153 | ||||||
08154 | ||||||
08155 | ||||||
08156 | ||||||
08157 | ||||||
08158 | ||||||
08159 | ||||||
08160 | ||||||
08161 | ||||||
08162 | ||||||
08163 | ||||||
08164 | D3232,13232 | PRUDENCE | A | BQ | ||
08165 | ||||||
08166 | ||||||
08167 | ||||||
08168 | D3236,13236 | P | BU | |||
08169 | ||||||
08170 | ||||||
08171 | ||||||
08172 | ||||||
08173 | ||||||
08174 | ||||||
08175 | ||||||
08176 | ||||||
08177 | ||||||
08178 | ||||||
08179 | ||||||
08180 | ||||||
08181 | ||||||
08182 | ||||||
08183 | ||||||
08184 | ||||||
08185 | ||||||
08186 | ||||||
08187 | ||||||
08188 | ||||||
08189 | ||||||
08190 | ||||||
08191 | ||||||
08192 | ||||||
08193 | ||||||
08194 | ||||||
08195 | D3265,13265 | P | PR | |||
08196 | ||||||
08197 | ||||||
08198 | ||||||
08199 | ||||||
08200 | ||||||
08201 | ||||||
08202 | D3272,13272 | P | PR | |||
08203 | 08991 | |||||
08204 | ||||||
08205 | ||||||
08206 | ||||||
08207 | ||||||
08208 | ||||||
08209 | ||||||
08210 | ||||||
08211 | ||||||
08212 | ||||||
08213 | ||||||
08214 | ||||||
08215 | ||||||
08216 | ||||||
08217 | ||||||
08218 | ||||||
08219 | ||||||
08220 | D3290,13290 | P | PR | |||
08221 | ||||||
08222 | ||||||
08223 | ||||||
08224 | ||||||
08225 | ||||||
08226 | ||||||
08227 | ||||||
08228 | ||||||
08229 | ||||||
08230 | ||||||
08231 | ||||||
08232 | ||||||
08233 | ||||||
08234 | ||||||
08235 | ||||||
08236 | ||||||
08237 | ||||||
08238 | D3308,13308 | Charlie | P | NY | ~ | |
08239 | ||||||
08240 | ||||||
08241 | ||||||
08242 | ||||||
08243 | ||||||
08244 | ||||||
08245 | ||||||
08246 | ||||||
08247 | ||||||
08248 | ||||||
08249 | ||||||
08250 | ||||||
08251 | ||||||
08252 | ||||||
08253 | ||||||
08254 | ||||||
08255 | ||||||
08256 | ||||||
08257 | ||||||
08258 | ||||||
08259 | ||||||
08260 | ||||||
08261 | ||||||
08262 | ||||||
08263 | ||||||
08264 | ||||||
08265 | ||||||
08266 | D3336,13336 | P | PR | |||
08267 | ||||||
08268 | ||||||
08269 | ||||||
08270 | ||||||
08271 | ||||||
08272 | ||||||
08273 | ||||||
08274 | ||||||
08275 | ||||||
08276 | ||||||
08277 | ||||||
08278 | ||||||
08279 | ||||||
08280 | ||||||
08281 | ||||||
08282 | ||||||
08283 | ||||||
08284 | ||||||
08285 | ||||||
08286 | ||||||
08287 | ||||||
08288 | D3358 | Phoenix | P | RL | ||
08289 | ||||||
08290 | ||||||
08291 | ||||||
08292 | ||||||
08293 | ||||||
08294 | ||||||
08295 | ||||||
08787 | 08296,D3366 | O | IN | Incorrectly carries number 08296 - to be converted to 08e | ||
08297 | ||||||
08298 | ||||||
08299 | ||||||
08300 | ||||||
08301 | ||||||
08302 | ||||||
08303 | ||||||
08304 | ||||||
08305 | ||||||
08306 | ||||||
08307 | ||||||
08308 | D3378,08e | T | RMSX | ~ | Converted to 08-e battery shunter | |
08309 | ||||||
08310 | ||||||
08311 | ||||||
08312 | ||||||
08313 | ||||||
08314 | ||||||
08315 | ||||||
08316 | ||||||
08317 | ||||||
08318 | ||||||
08319 | ||||||
08320 | ||||||
08321 | ||||||
08322 | ||||||
08323 | ||||||
08324 | ||||||
08325 | ||||||
08326 | ||||||
08327 | ||||||
08328 | ||||||
08329 | ||||||
08330 | ||||||
08331 | D3401 | P | MOLO | SK | ||
08332 | ||||||
08333 | ||||||
08334 | ||||||
08335 | ||||||
08336 | ||||||
08337 | ||||||
08338 | ||||||
08339 | ||||||
08340 | ||||||
08341 | ||||||
08342 | ||||||
08343 | ||||||
08344 | ||||||
08345 | D3415 | X | ||||
08346 | ||||||
08347 | ||||||
08348 | ||||||
08349 | ||||||
08350 | ||||||
08351 | ||||||
08352 | ||||||
08353 | ||||||
08354 | ||||||
08355 | ||||||
08356 | ||||||
08357 | ||||||
08358 | ||||||
08359 | D3429 | P | PR | |||
08360 | ||||||
08361 | ||||||
08362 | ||||||
08363 | ||||||
08364 | ||||||
08365 | ||||||
08366 | ||||||
08367 | ||||||
08368 | ||||||
08369 | ||||||
08370 | ||||||
08371 | ||||||
08372 | ||||||
08373 | ||||||
08374 | ||||||
08375 | H023,D3460,PB357,357 | I | MRSO | HQ | Carries PB357 as number | |
08376 | ||||||
08377 | D3462 | P | RL | |||
08378 | ||||||
08379 | ||||||
08380 | ||||||
08381 | ||||||
08382 | ||||||
08383 | ||||||
08384 | ||||||
08385 | ||||||
08386 | ||||||
08387 | ||||||
08388 | ||||||
08389 | D3504 | Noel Kirton OBE** | HNRS | BH | ||
08390 | ||||||
08391 | ||||||
08392 | ||||||
08393 | D3508 | Molly's Day** | X | |||
08394 | ||||||
08395 | ||||||
08396 | ||||||
08397 | ||||||
08398 | ||||||
08399 | ||||||
08400 | ||||||
08401 | D3516 | S | IN | |||
08402 | ||||||
08403 | ||||||
08404 | ||||||
08405 | D3520 | MBDL | NL | On hire to East Midlands Trains. | ||
08406 | ||||||
08407 | ||||||
08408 | ||||||
08409 | ||||||
08410 | D3525 | MBDL | ||||
08411 | D3526 | S | MBDL | GY | Spares donor. | |
08412 | ||||||
08413 | ||||||
08414 | ||||||
08415 | ||||||
08416 | ||||||
08417 | D3532 | S | QADD | TS | ||
08418 | D3533 | CS | ||||
08419 | ||||||
08420 | ||||||
08421 | ||||||
08422 | ||||||
08423 | H011,14,D3538,2 | LOCO 2 | WO | |||
08424 | ||||||
08425 | ||||||
08426 | ||||||
08427 | ||||||
08428 | D3543 | HNRL | BH | |||
08429 | ||||||
08430 | ||||||
08431 | ||||||
08432 | ||||||
08433 | ||||||
08434 | ||||||
08435 | ||||||
08436 | D3551 | Beighton** | P | PR | ||
08437 | ||||||
08438 | ||||||
08439 | ||||||
08440 | ||||||
08441 | D3556 | MBDL | NC | |||
08442 | D3557,0042 | Richard J Wenham Eastleigh Depot | EH | ~ | ||
08443 | D3558 | P | BO | |||
08444 | D3559 | O | PR | |||
08445 | D3560 | DA | ||||
08446 | ||||||
08447 | D3562 | IN | ||||
08448 | ||||||
08449 | D3564 | X | WNZX | |||
08450 | ||||||
08451 | D3566 | Loopy Lou,LONGSIGHT TMD** M. A. SMITH** | ATZZ | ZG | ||
08452 | ||||||
08453 | ||||||
08454 | D3569 | ATLO | LO | |||
08455 | ||||||
08456 | ||||||
08457 | ||||||
08458 | ||||||
08459 | ||||||
08460 | D3575 | Spirit of the Oak | MBDL | HQ | ||
08461 | ||||||
08463 | ||||||
08464 | ||||||
08465 | ||||||
08466 | ||||||
08467 | ||||||
08468 | ||||||
08469 | ||||||
08470 | ||||||
08471 | D3586 | P | PR | |||
08472 | D3587 | Injan Ifor** | P | RFSH | EC | |
08473 | D3588 | ~ | PR | To be converted to power unit transporter | ||
08474 | ||||||
08475 | ||||||
08476 | D3591 | P | PR | |||
08477 | ||||||
08478 | ||||||
08479 | 13594,D3594 | A | BQ | |||
08480 | D3595 | Toton No.1 | MBDL | EC | ||
08481 | ||||||
08482 | ||||||
08483 | D3598 | DUSTY Driver David Miller**, Bungle | LSLS | CL | ||
08484 | D3599 | CAPTAIN NATHANIEL DARELL | MBDL | NC | On hire to Greater Anglia. | |
08485 | D3600 | CS | ||||
08486 | ||||||
08487 | ||||||
08488 | ||||||
08489 | ||||||
08490 | D3605 | P | PR | |||
08491 | ||||||
08492 | D3607 | X | ||||
08493 | D3608 | Janet** | X | |||
08494 | ||||||
08495 | D3610 | Noel Kirton OBE | ~ | NY | ||
08496 | ||||||
08497 | ||||||
08498 | ||||||
08499 | D3654 | REDLIGHT | CF | |||
08500 | D3655 | Thomas** | S | HNRL | HQ | |
08501 | ||||||
08502 | D3657 | Lybert Dickinson** | HNRL | BH | ||
08503 | D3658 | HNRL | PR | Barry Island Railway for hire contract. | ||
08504 | ||||||
08505 | ||||||
08506 | ||||||
08507 | D3662 | S | RTSO | HQ | ||
08508 | ||||||
08509 | ||||||
08510 | ||||||
08511 | D3673 | MBDL | HQ | |||
08512 | ||||||
08513 | ||||||
08514 | D3676 | X | ||||
08515 | ||||||
08516 | D3678 | RORY | BK | |||
08517 | D3679 | X | ||||
08518 | ||||||
08519 | ||||||
08520 | ||||||
08521 | ||||||
08522 | ||||||
08523 | D3685 | RMSX | WO | |||
08524 | ||||||
08525 | D3687 | Duncan Bedford | EMSL | NL | ||
08526 | ||||||
08527 | D3689 | HNRL | BH | |||
08528 | D3690 | P | PR | |||
08529 | D3691 | X | ||||
08530 | D3692 | DDIN | FD | |||
08531 | D3693 | DDIN | FD | |||
08532 | ||||||
08533 | ||||||
08534 | ||||||
08535 | ||||||
08536 | D3700 | HISE | GY | |||
08537 | ||||||
08538 | ||||||
08539 | P | PR | ||||
08540 | ||||||
08541 | D3705 | X | ||||
08542 | ||||||
08543 | ||||||
08544 | ||||||
08545 | ||||||
08546 | ||||||
08547 | ||||||
08548 | ||||||
08549 | ||||||
08550 | ||||||
08551 | ||||||
08552 | ||||||
08553 | ||||||
08554 | ||||||
08555 | ||||||
08556 | D3723 | P | MBDL | NY | ||
08557 | ||||||
08558 | ||||||
08559 | ||||||
08560 | ||||||
08561 | D3728 | X | ||||
08562 | ||||||
08563 | ||||||
08564 | ||||||
08565 | ||||||
08566 | ||||||
08567 | D3734 | John Arlington Stephens - 20th May 1925 to 19th July 1984 | MBDL | ZG | ||
08568 | D3735 | St. Rollox | MBDL | GY | ||
08569 | D3736 | X | ||||
08570 | ||||||
08571 | D3738 | HNRL | BH | |||
08572 | ||||||
08573 | D3740 | RMSX | HQ | |||
08574 | ||||||
08575 | D3742 | The Doncaster Postman** | S | DHLT | FD | |
08576 | ||||||
08577 | ||||||
08578 | D3745 | Lybert Dickinson** | S | HNRS | BH | |
08579 | ||||||
08580 | D3747 | MBDL | HQ | |||
08581 | ||||||
08582 | D3749 | X | ||||
08583 | ||||||
08584 | ||||||
08585 | D3752 | Vicky | DDIN | FD | ||
08586 | ||||||
08587 | ||||||
08588 | 17,D3755 | RMSX | HQ | |||
08589 | ||||||
08590 | D3757 | RED LION | P | SK | ||
08591 | ||||||
08593 | D3760 | Colchester TMD** | S | MBDL | GY | Spare parts donor. |
08594 | D3761 | Ely** | X | |||
08595 | ||||||
08596 | D3763 | H006 | HBSH | EC | ||
08597 | D3764 | X | ||||
08598 | D3765 | Hercules | ||||
08599 | ||||||
08600 | 97800,D3767 | Ivor | IN | |||
08601 | ||||||
08602 | 004,D3769 | Buxton** Clarence** | X | |||
08603 | ||||||
08604 | D3771,604 | Phantom | P | DI | ||
08605 | D3772 | WIGAN2**,G. R. WALKER**,Jermaine | S | RTSO | GY | |
08606 | ||||||
08607 | D3774 | X | ||||
08608 | ||||||
08609 | ||||||
08610 | ||||||
08611 | D3778 | Dewsnap** Downhill CS | ATLO | LO | ||
08612 | ||||||
08613 | H064,D3780,3 | Loco 3 | A | |||
08614 | ||||||
08615 | D3782 | UNCLE DAI | RFSH | IN | ||
08616 | D3783 | Tyseley 100 | EJLO | TS | ||
08617 | D3784 | ATLO | SV | |||
08618 | ||||||
08619 | ||||||
08620 | ||||||
08621 | ||||||
08622 | H028,19,D3789 | A | IN | |||
08623 | D3790 | S | ||||
08624 | D3791 | Rambo Paul Ramsey | DDIN | IP | ||
08625 | ||||||
08626 | ||||||
08627 | ||||||
08628 | ||||||
08629 | D3796 | BRML WOLVERTON LEVEL 5 | S | EPUK | LR | |
08630 | D3797,Celsa 3,3 | Bob Brown** | HNRL | BH | ||
08631 | D3798 | Eagle C.U.R.C.** | P | CL | ||
08632 | D3799 | S | MBDL | GY | ||
08633 | D3800 | The Sorter** | P | PR | ||
08634 | ||||||
08635 | D3802,H3802 | T | PR | Converted to hydrogen power | ||
08636 | ||||||
08637 | ||||||
08638 | ||||||
08639 | ||||||
08640 | ||||||
08641 | D3808,Pride of Laira | Fred | EFSH | LA | ||
08642 | ||||||
08643 | D3810 | I | MBDL | MD | ||
08644 | D3811 | Laira Diesel Depot 50 Years 1962-2012 | EFSH | LA | ||
08645 | D3812 | Mike Baggott**, St. Piran | S | EFSH | PZ | |
08646 | D3813 | X | ||||
08647 | ||||||
08648 | D3815,H065 | Old Geoff 2 | RMSX | IS | ||
08649 | D3816 | Bradwell | RCZN | ZN | ||
08650 | D3817 | ISLE OF GRAIN | ||||
08651 | D3818 | X | ||||
08652 | D3819 | I | GY | |||
08653 | D3820 | Vernon** | S | HNRS | BL | |
08654 | ||||||
08655 | ||||||
08656 | ||||||
08657 | ||||||
08658 | ||||||
08659 | ||||||
08660 | ||||||
08661 | ||||||
08662 | D3829 | X | ||||
08663 | D3830 | St. Silas** | P | EFSH | PM | On hire from Avon Valley |
08664 | D3831 | Don Gates 1952-2000** | X | |||
08665 | D3832 | X | ||||
08666 | ||||||
08667 | ||||||
08668 | D3835 | X | ||||
08669 | D3836 | Bob Machin | RFSH | HQ | ||
08670 | D3837 | MBDL | HQ | |||
08671 | ||||||
08672 | ||||||
08673 | ||||||
08674 | ||||||
08675 | ||||||
08676 | D3843 | DAVE 2 | S | HNRL | HQ | |
08677 | ||||||
08678 | D3845 | Old Artilla | S | AWCX | CS | |
08679 | ||||||
08680 | ||||||
08681 | ||||||
08682 | D3849 | Lionheart | KDSD | BL | ||
08683 | D3850 | MBDL | HQ | |||
08684 | ||||||
08685 | D3852 | S | HNRS | BH | ||
08686 | ||||||
08688 | ||||||
08689 | ||||||
08690 | D3857 | Maintrain** DAVID THIRKILL | S | EMSL | DY | |
08691 | D3858 | Terri | DDIN | FD | ||
08692 | ||||||
08693 | ||||||
08694 | D3861 | Pat Barr** | P | PR | ||
08695 | D3862 | X | ||||
08696 | D3863 | LONGSIGHT TMD | ATLO | LO | ||
08697 | D3864 | Ashburys** | ||||
08698 | ||||||
08699 | D3866 | X | ||||
08700 | I | ~ | ||||
08701 | D3868 | Tyne 100 | S | HNRS | BL | |
08702 | ||||||
08703 | D3870 | Rapid**, Jermaine**,Steve Blick (Concrete Bob) Shunterspot | A | MBDL | HQ | |
08704 | D3871 | RTSO | HQ | |||
08705 | ||||||
08706 | D3873 | P | PR | |||
08707 | ||||||
08708 | ||||||
08709 | D3876 | Molly's Day** | S | MBDL | GY | |
08710 | ||||||
08711 | D3878 | EAGLE C.U.R.C.** | S | HNRS | BH | |
08712 | ||||||
08713 | ||||||
08714 | D3881 | Cambridge Railway Circle | S | MBDL | HQ | |
08715 | ||||||
08716 | ||||||
08717 | ||||||
08718 | ||||||
08719 | ||||||
08720 | ||||||
08721 | D3889 | Ken Davies, Downhill C.S.** | ATLO | LL | ||
08722 | ||||||
08723 | ||||||
08724 | D3892 | HBSH | ZB | |||
08725 | ||||||
08726 | ||||||
08727 | ||||||
08728 | D3896 | X | ||||
08729 | ||||||
08730 | D3898 | The Caley | RCZH | ZH | ||
08731 | ||||||
08732 | ||||||
08733 | ||||||
08734 | D3902 | X | ||||
08735 | D3903 | Geoff Hobbs 42 | WQDA | CE | ||
08736 | D3904 | X | ||||
08737 | D3905 | P | SH | Carries original no. D3905. | ||
08738 | D3906 | Silver Fox** | MBDL | HQ | ||
08739 | ||||||
08740 | ||||||
08741 | ||||||
08742 | D3910 | Tornado** | HNRL | BH | ||
08743 | D3911 | Bryan Turner | MBDL | HQ | ||
08744 | ||||||
08745 | D3913 | X | ||||
08746 | ||||||
08747 | ||||||
08748 | ||||||
08749 | ||||||
08750 | D3918 | X | ||||
08751 | ||||||
08752 | D3920 | Lenny | MBDL | LP | ||
08753 | ||||||
08754 | D3922,H041 | RMSX | WO | |||
08755 | ||||||
08756 | D3924,H039 | RMSX | WO | |||
08757 | D3925 | EAGLE CURC** | P | PR | ||
08758 | ||||||
08759 | ||||||
08760 | ||||||
08761 | ||||||
08762 | D3930 | Old Tom** | RMSX | HQ | ||
08763 | ||||||
08764 | D3932,003 | 003 Florence | ATZZ | SV | ||
08765 | D3933 | S | HNRS | BH | ||
08766 | ||||||
08767 | D3935 | P | PR | |||
08768 | ||||||
08769 | D3937 | Gladys | P | PR | ||
08770 | ||||||
08771 | ||||||
08772 | D3940 | CANLODUNUM | P | PR | ||
08773 | D3941 | P | PR | |||
08774 | D3942 | Arthur Vernon Dawson | I | IN | ||
08775 | D3943 | X | Scrapped 06.2009 | |||
08776 | ||||||
08777 | ||||||
08778 | ||||||
08779 | ||||||
08780 | D3948 | FRED**,Zippy | LSLO | CL | ||
08781 | ||||||
08782 | D3950 | CASTLETON WORKS | S | HNRL | BH | |
08783 | D3951 | S | ZO | |||
08784 | D3952 | Cherwell** | P | MBDL | PR | |
08785 | D3953 | Clarence** | DDIN | FD | ||
08786 | D3954 | Wilf** | S | HNRS | BH | |
08788 | D3956 | Caergybi** | I | RMSX | HQ | |
08789 | ||||||
08790 | D3958 | Steve Purser**, Starlet**,MA SMITH**,Longsight TMD | ATLO | OY | ||
08791 | ||||||
08792 | D3960 | Plymouth** | X | |||
08793 | ||||||
08794 | ||||||
08795 | D3963 | P | EFSH | PR | On loan from Llanelli & Mynydd Mawr Railway. | |
08796 | ||||||
08797 | ||||||
08798 | D3966 | LAURA** | S | BH | ||
08799 | D3967,Andy Bower | Ian Goddard | S | |||
08800 | ||||||
08801 | ||||||
08802 | D3970 | Alf Golding/Muff** | X | |||
08803 | ||||||
08804 | D3972 | RICHARD J. WENHAM** | S | |||
08805 | D3973 | Concorde**Robin Jones - 40 years service,British Rail Old School 1948-1997**Hunslet | EJLO | SO | ||
08806 | ||||||
08807 | ||||||
08808 | ||||||
08809 | D3977 | RMSX | HQ | |||
08810 | D3978 | MBDL | CP | |||
08811 | ||||||
08812 | ||||||
08813 | D3981 | X | ||||
08814 | ||||||
08815 | ||||||
08816 | ||||||
08817 | ||||||
08818 | D3986 | MOLLY | HNRL | BH | ||
08819 | D3987 | X | ||||
08820 | ||||||
08821 | ||||||
08822 | D3990,Ivor | Dave Mills** | EFSH | PM | ||
08823 | D3991 | LIBBIE**, KEVLA | I | KDSD | ZF | |
08824 | IEMD001,D3992 | Pussy** | S | HNRL | BH | Numbered IEMD01 in place of 08824. |
08825 | D3993,97808 | S | PR | |||
08826 | ||||||
08827 | D3995 | X | ||||
08828 | ||||||
08829 | ||||||
08830 | D3998 | P | MBDL | PR | ||
08831 | ||||||
08832 | ||||||
08833 | ||||||
08834 | D4002 | HNRL | BH | |||
08835 | ||||||
08836 | D4004 | EFSH | LA | |||
08837 | ||||||
08838 | ||||||
08839 | ||||||
08840 | ||||||
08841 | ||||||
08842 | D4010 | Don Gates 1952-2000** | X | |||
08843 | ||||||
08844 | D4012 | CHRIS WREN 1955-2002** | X | |||
08845 | ||||||
08846 | 003,D4014 | TS | ||||
08847 | D4015 | RMSX | HQ | |||
08848 | ||||||
08849 | ||||||
08850 | D4018 | P | MBDL | NY | ||
08851 | ||||||
08852 | ||||||
08853 | D4021 | RFSH | ZB | |||
08854 | D4022 | Bradshaw** | X | |||
08855 | ||||||
08856 | D4024 | X | ||||
08857 | ||||||
08858 | ||||||
08859 | ||||||
08860 | ||||||
08861 | ||||||
08862 | ||||||
08863 | ||||||
08864 | ||||||
08865 | D4033 | GILLY | HNRL | BH | ||
08866 | D4034 | X | ||||
08867 | ||||||
08868 | D4036 | MBDL | CL | |||
08869 | D4037 | The Canary** | X | |||
08870 | D4038 | H024 | ERSL | HQ | ||
08871 | D4039,H074 | RMSX | HQ | |||
08872 | D4040 | TONY LONG STRATFORD DEPOT 1971-2002** | S | |||
08873 | D4041 | X | ||||
08874 | D4042 | Catherine | R | RMSX | HQ | |
08875 | ||||||
08876 | ||||||
08877 | D4045 | Wigan 1 | HNRS | BH | ||
08878 | ||||||
08879 | D4047 | Sheffield Children's Hospital** | S | BH | ||
08880 | ||||||
08881 | D4095 | P | PR | |||
08882 | ||||||
08883 | ||||||
08884 | ||||||
08885 | H042,D4115 | Mars** | WO | |||
08886 | D4116 | X | ||||
08887 | D4117 | Thunderbird** | ATZZ | SV | ||
08888 | D4118 | Postman's Pride** | P | PR | ~ | |
08889 | ||||||
08890 | ||||||
08891 | D4121 | J.R. 1951-2005 | DDIN | FD | ||
08892 | D4122 | BRML Eastleigh Works** | HNRL | HQ | ||
08893 | ||||||
08894 | ||||||
08895 | ||||||
08896 | D4126 | P | TTLS | KR | ||
08897 | ||||||
08898 | ||||||
08899 | D4129 | Midland Counties Railway 175 1839-2014 | EMSL | BT | ||
08900 | ||||||
08901 | ||||||
08902 | ||||||
08903 | D4133 | John W Antill** | MBDL | HQ | ||
08904 | D4134 | HNRL | WS | |||
08905 | D4135 | Danny Daniels** | S | HNRS | BH | |
08906 | ||||||
08907 | D4137 | Molly's Day** | P | PR | ||
08908 | D4138 | Ted** Ivan Stephenson | S | EMSL | NL | |
08909 | D4139 | X | ||||
08910 | ||||||
08911 | D4141 | Matey | P | MBDL | PR | |
08912 | D4142 | Phil's Joy** | S | |||
08913 | D4143 | Hywel** | X | |||
08914 | ||||||
08915 | D4145 | P | TTLS | PR | ||
08916 | ||||||
08917 | ||||||
08918 | D4148 | Crusader** | S | HNRS | BH | |
08919 | ||||||
08920 | ||||||
08921 | D4151 | Pongo** | S | GY | ||
08922 | D4152 | P | MBDL | HQ | ||
08923 | ||||||
08924 | D4154 | HNRS | BH | |||
08925 | D4155 | GBWM | PG | |||
08926 | ||||||
08927 | D4157 | MBDL | HQ | |||
08928 | D4158 | X | ||||
08929 | ||||||
08930 | ||||||
08931 | ||||||
08932 | ||||||
08933 | D4163 | |||||
08934 | D4164 | S | GBWM | PG | ||
08935 | ||||||
08936 | D4166 | RMSX | WO | |||
08937 | D4167 | Bluebell Mel | P | PR | ||
08938 | ||||||
08939 | D4169 | Garston** | I | MBDL | GY | |
08940 | ||||||
08941 | D4171 | X | ||||
08942 | ||||||
08943 | D4173 | PET II | HNRL | BH | ||
08944 | D4174 | P | BQ | |||
08945 | ||||||
08946 | ||||||
08947 | D4177 | Margaret** Howie | ||||
08948 | D4178 | VICTOR** | GPSS | HQ | ||
08949 | ||||||
08950 | D4180 | David Lightfoot | EMSL | NL | ||
08951 | D4181 | X | ||||
08952 | ||||||
08953 | D4183 | Plymouth** | X | |||
08954 | D4184 | PENWITHERS** | HNRL | BH | ||
08955 | ||||||
08956 | D4186 | Woofy** BBC** | CDJD | BH | ||
08957 | D4191 | X | ||||
08958 | D4192 | X | ||||
08993 | 08592,D3759 | Olive** Ashburnham** | P | PR | ||
08994 | 08462,D3577 | Spirit of Innovation** | P | |||
08995 | 08687,D3854 | KIDWELLY** | S | GY | Shillingstone Railway Project | |
D3000 | 13000 | P | WS | |||
D3002 | 13002 | P | PR | |||
D3014 | 13014 | SAMSON | P | PR | ||
D3019 | 13019 | P | PR | |||
D3101 | 13101 | P | PR | |||
D3255 | 13255 | P | PR | |||
D3261 | 13261 | P | PR |
Add Link
Select Set:
Select Class: