- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Loco: 52
Diesel Loco
Gauge | 1435mm |
Transmission | Diesel Hydraulic |
Wheel Arrangement | C-C |
Builder | BR Swindon, Crewe |
Max Speed | 90mph |
Introduced | 1961-64 |
Withdrawn | 1977 |
Length | 20730mm |
Width | 2640mm |
Height | 3960mm |
Weight | 110t |
Engine | Maybach MD655 X2 |
Power | 1007kW X2 |
TE | 297kN |
Driving Wheel Dia | 1092mm |
Wheelbase | 1666mm |

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
D1000 | ||||||
D1001 | ||||||
D1002 | ||||||
D1003 | ||||||
D1004 | ||||||
D1005 | ||||||
D1006 | ||||||
D1007 | ||||||
D1008 | ||||||
D1009 | ||||||
D1010 | D1035,89437,Western Yeoman | Western Campaigner | P | MBDL | PR | Awaiting Repairs |
D1011 | ||||||
D1012 | ||||||
D1013 | 89413 | WESTERN RANGER | P | MBDL | KR | Undergoing Overhaul |
D1014 | ||||||
D1015 | 89416 | WESTERN CHAMPION | P | MBDL | KR | |
D1016 | ||||||
D1017 | ||||||
D1018 | ||||||
D1019 | ||||||
D1020 | ||||||
D1021 | ||||||
D1022 | ||||||
D1023 | 89424 | WESTERN FUSILIER | P | MBDL | DI | |
D1024 | ||||||
D1025 | ||||||
D1026 | ||||||
D1027 | ||||||
D1028 | ||||||
D1029 | ||||||
D1030 | ||||||
D1031 | ||||||
D1032 | ||||||
D1033 | ||||||
D1034 | ||||||
D1035 | ||||||
D1036 | ||||||
D1037 | ||||||
D1038 | ||||||
D1039 | ||||||
D1040 | ||||||
D1041 | 89441 | WESTERN PRINCE | P | MBDL | BQ | Undergoing Overhaul |
D1042 | ||||||
D1043 | ||||||
D1044 | ||||||
D1045 | ||||||
D1046 | ||||||
D1047 | ||||||
D1048 | 89448 | WESTERN LADY | P | SK | ~ | |
D1049 | ||||||
D1050 | ||||||
D1051 | ||||||
D1052 | ||||||
D1053 | ||||||
D1054 | ||||||
D1055 | ||||||
D1056 | ||||||
D1057 | ||||||
D1058 | ||||||
D1059 | ||||||
D1060 | ||||||
D1061 | ||||||
D1062 | 89462,WESTERN COURIER,D1040 | Western Queen | P | MBDL | KR | Running as D1040 Western Queen for the Jubilee |
D1063 | ||||||
D1064 | ||||||
D1065 | ||||||
D1066 | ||||||
D1067 | ||||||
D1068 | ||||||
D1069 | ||||||
D1070 | ||||||
D1071 | ||||||
D1072 | ||||||
D1073 |
Add Link
Select Set:
Select Class: