• Shunter
    • 01
    • 02
    • 03
    • 04
    • 05
    • 06
    • 07
    • 08
    • 09
    • 13
    • 14
  • Diesel Loco
    • 15
    • 20
    • 24
    • 25
    • 26
    • 27
    • 28
    • 31
    • 33
    • 35
    • 37
    • 40
    • 42
    • 43
    • 44
    • 45
    • 46
    • 47
    • 50
    • 52
    • 55
    • 56
    • 58
    • 59
    • 60
  • Electric Loco
    • 71
    • 73
    • 74
    • 76
    • 77
    • 81
    • 82
    • 83
    • 84
    • 85
    • 86
    • 87
    • 89
    • 90
    • 91
    • 92
  • Diesel Unit
    • 100
    • 101
    • 103
    • 104
    • 105
    • 107
    • 108
    • 109
    • 110
    • 111
    • 114
    • 115
    • 116
    • 117
    • 118
    • 119
    • 120
    • 121
    • 122
    • 123
    • 124
    • 125
    • 126
    • 127
    • 128
    • 129
    • 140
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
  • Diesel Electric Multiple Unit
    • 201
    • 202
    • 203
    • 204
    • 205
    • 206
    • 207
  • Electric Unit
    • 302
    • 303
    • 304
    • 305
    • 306
    • 307
    • 308
    • 309
    • 310
    • 311
    • 312
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 332
    • 334
    • 370
    • 445
    • 446
    • 488
    • 937

    UK70: Diesel Loco: 31

    Diesel Loco

    Gauge 1435mm
    Builder Brush Traction
    Max Speed 80/90mph
    Introduced 1957-62
    Length 17300mm
    Width 2670mm
    Height 3840mm
    Weight 108.4-115t
    Engine English Electric 12SVT
    Transmission Diesel Electric
    Power 1100kW
    Driving Wheel Dia 1092mm
    Wheelbase 13060mm
    Wheel Arrangement A1A-A1A
    Submit Photo

    Your photo will be submitted to the editors for approval.

    • You must ensure you have permission of the copyright owner to submit this photo for SpotLog
    • Please do not submit photo's taken from Wikipedia or another website unless you have explicit permisson to do so
    • Putting a date in the photo caption is often helpful
    • Upload must be in JPEG format
    Number Alt number Name Status Pool Depot Note
    31001 D5501 X SF WDN:1976/07/01 | Disposal:1977/01/01 BREL Doncaster Works
    31002 D5502,ADB968014,968014 X SF WDN:1980/01/01 | Disposal:1984/05/01 BREL Crewe Works
    31003 D5503 X SF WDN:1980/02/01 | Disposal:1980/04/01 BREL Doncaster Works
    31004 D5504 X SF WDN:1980/10/01 | Disposal:1981/06/01 BREL Swindon Works
    31005 D5505 X SF WDN:1980/02/01 | Disposal:1980/03/01 BREL Doncaster Works
    31006 D5506 X SF WDN:1980/01/01 | Disposal:1980/12/01 BREL Doncaster Works
    31007 D5507 X SF WDN:1976/11/01 | Disposal:1978/07/01 BREL Doncaster Works
    31008 D5508,ADB968016,968016 X SF WDN:1980/10/01 | Disposal:1985/06/01 BREL Crewe Works
    31009 D5509 X SF WDN:1976/07/01 | Disposal:1977/11/01 BREL Doncaster Works
    31010 D5510 X SF WDN:1976/07/01 | Disposal:1976/12/01 BREL Doncaster Works
    31011 D5511 X SF WDN:1976/07/01 | Disposal:1977/01/01 BREL Doncaster Works
    31012 D5512 X SF WDN:1976/11/01 | Disposal:1978/10/01 BREL Doncaster Works
    31013 D5513,ADB968013,968013 X SF WDN:1979/03/01 | Disposal:1983/08/01 BREL Doncaster Works
    31014 D5514,ADB968015,968015 X SF WDN:1976/11/01 | Disposal:1983/06/01 BREL Doncaster Works
    31015 D5515 X SF WDN:1980/05/01 | Disposal:1980/11/01 BREL Doncaster Works
    31016 D5516 X SF WDN:1976/07/01 | Disposal:1976/12/01 BREL Doncaster Works
    31017 D5517 X SF WDN:1980/05/01 | Disposal:1983/01/01 BREL Doncaster Works
    31018 D5500 P MBDL YM Converted from class 30: 15/03/1969.
    31019 D5519 X SF WDN:1980/10/01 | Disposal:1981/08/01 BREL Swindon Works
    31102 D5520 X BS WDN:1996/11/01 | Disposal:2007/04/01 EMR Kingsbury
    31103 D5521 X SF WDN:1980/10/01 | Disposal:1983/02/01 BREL Swindon Works
    31105 D5523 Bescot TMD**,Radio Caroline P QADD PR Converted from class 30: 02/1967.
    31106 D5524 Spalding Town, The Blackcountryman** S RVLO ~ Converted from class 30: 06/1967 Pending Scrapping
    31107 D5525 X BS WDN:1995/07/01 | Disposal:2009/05/01 Ron Hull Jr Rotherham
    31108 D5526 P MBDL SK Converted from class 30: 25/05/1968.
    31109 D5527 X SF WDN:1988/03/01 | Disposal:1989/08/01 CF Booth Rotherham
    31110 D5528 TRACTION magazine** X OC Converted from class 30: 15/03/1969.
    31111 D5529 X IM WDN:1983/06/01 | Disposal:1986/07/01 BREL Swindon Works
    31112 D5530 X BS Converted from class 30: 12/1968.
    31113 D5531 X BS WDN:1999/02/01 | Disposal:2008/08/01 EMR Kingsbury
    31114 D5532,31453,31553 X TO WDN:1995/11/01 | Disposal:2001/12/01 TJ Thomson Stockton
    31466 31115,D5533 P MBDL PR Converted from class 30: 04/1968.
    31116 D5534 X TO WDN:1995/01/01 | Disposal:2003/07/01 TJ Thomson Stockton
    31117 D5535 X CW WDN:1987/03/01 | Disposal:1988/09/01 CF Booth at Doncaster Works
    31118 D5536 X TE WDN:1989/02/01 | Disposal:1990/01/01 MC Metals Glasgow
    31119 D5537 P PR Converted from class 30: 07/1967.
    31120 D5538 X CD WDN:1991/08/01 | Disposal:1994/06/01 CF Booth Rotherham
    31121 D5539 X BS WDN:1988/09/01 | Disposal:1989/09/01 MC Metals Glasgow
    31122 D5540 X KD WDN:1987/01/01 | Disposal:1987/08/01 BR at Stratford HRD
    31123 D5541 X BS Converted from class 30: 03/1965.
    31124 D5542 X TE WDN:1990/05/01 | Disposal:1991/11/01 MC Metals Glasgow
    31125 D5543 X BS WDN:1994/12/01 | Disposal:2001/05/01 HNRC at EMR Kingsbury
    31126 D5544 X HQ WDN:1996/03/01 | Disposal:1999/05/01 EWS Wigan CRDC
    31127 D5545 X TE WDN:1989/06/01 | Disposal:1989/12/01 V Berry Leicester
    31128 D5546 CHARYBDIS** P NRLO BU Converted from class 30: 08/1965.
    31461 31129,D5547 S NRLO BU Converted from class 30: 01/1968.
    31130 D5548 Calder Hall Power Station P PR Converted from class 30: 02/1967. Name not currently carried
    31131 D5549 X SF WDN:1989/03/01 | Disposal:1990/04/01 V Berry Leicester
    31132 D5550 X BS WDN:1995/05/01 | Disposal:2003/11/01 TJ Thomson Stockton
    31450 31133, D5551 X WNXX BS Converted from class 30: 10/1967.
    31134 D5552 X HQ WDN:1996/03/01 | Disposal:1999/07/01 EWS Wigan CRDC
    31135 D5553 X TO WDN:1994/11/01 | Disposal:2000/01/01 TJ Thomson Stockton
    31136 D5554 X BR WDN:1980/08/01 | Disposal:1980/11/01 BREL Swindon Works
    31137 D5555,31444,31544 X CD WDN:1995/12/01 | Disposal:2001/03/01 EWS Wigan CRDC
    31138 D5556 X CD WDN:1989/02/01 | Disposal:1989/10/01 MC Metals Glasgow
    31438 31538,31139,D5557 P PR Converted from class 30: 03/1965.
    31421 31140,D5558 Wigan Pier** X WNZX HQ Converted from class 30: 02/1968.
    31141 D5559 X CD WDN:1989/01/01 | Disposal:1989/10/01 MC Metals Glasgow
    31142 D5560 X BS WDN:1999/01/01 | Disposal:2003/12/01 TJ Thomson Stockton
    31143 D5561 X TI WDN:1988/12/01 | Disposal:1989/08/01 CF Booth Rotherham
    31144 D5562 Keighley and Worth Valley Railway** Converted from class 30: 12/03/1966.
    31145 D5563 X HQ WDN:1997/08/01 | Disposal:1999/06/01 EWS Wigan CRDC
    31146 D5564 X BS WDN:1998/11/01 | Disposal:2004/07/01 CF Booth Rotherham
    31147 D5565 X CD WDN:1996/09/01 | Disposal:2001/04/01 HNRC at Barrow Hill
    31148 D5566,31448,31548 X BS WDN:1995/07/01 | Disposal:2001/06/01 HNRC at EMR Kingsbury
    31149 D5567 X TO WDN:1996/06/01 | Disposal:2004/01/01 TJ Thomson Stockton
    31150 D5568 X MR WDN:1975/10/01 | Disposal:1976/02/01 BREL Doncaster Works
    31151 D5569,31436 X IM WDN:1986/10/01 | Disposal:1988/02/01 BREL Doncaster Works
    31152 D5570 X IM WDN:1989/06/01 | Disposal:1990/04/01 V Berry Leicester
    31153 D5571,31432 X SP WDN:1996/05/01 | Disposal:2001/06/01 EWS Wigan CRDC
    31154 D5572 X OC WDN:1999/09/01 | Disposal:2006/07/01 Ron Hull Jr Rotherham
    31155 D5573 X BS WDN:1995/07/01 | Disposal:2004/09/01 TJ Thomson Stockton
    31156 D5574 X IM WDN:1991/08/01 | Disposal:1995/09/01 MC Metals Glasgow
    31157 D5575,31424,31524 X BS WDN:1996/05/01 | Disposal:2006/08/01 Ron Hull Jr Rotherham
    31158 D5576 X BS WDN:1994/11/01 | Disposal:2003/07/01 TJ Thomson Stockton
    31159 D5577 X HQ WDN:1996/06/01 | Disposal:1996/06/01 MC Metals Glasgow
    31160 D5578 X HQ WDN:1996/03/01 | Disposal:1999/06/01 EWS Wigan CRDC
    31161 D5579,31400
    31164 D5582 X BS WDN:1995/05/01 | Disposal:2000/05/01 TJ Thomson Stockton
    31165 D5583 X TO WDN:1996/04/01 | Disposal:1998/09/01 MRJ Phillips at Crewe Works
    31166 D5584 X HQ WDN:1999/01/01 | Disposal:2009/06/01 TJ Thomson Stockton
    31167 D5585 X BS WDN:1988/09/01 | Disposal:1989/03/01 V Berry Leicester
    31168 D5586 X BS WDN:1991/12/01 | Disposal:2001/05/01 HNRC at EMR Kingsbury
    31169 D5587,31457 X BS WDN:1994/02/01 | Disposal:1994/03/01 CF Booth Rotherham
    31170 D5588 X IM WDN:1990/01/01 | Disposal:1991/12/01 MC Metals Glasgow
    31171 D5590 X BS WDN:1993/10/01 | Disposal:2003/12/01 TJ Thomson Stockton
    31420 31172,D5591 X WNXX OC Converted from class 30: 13/11/1965.
    31173 D5593 X SF WDN:1989/04/01 | Disposal:1991/09/01 MC Metals Glasgow
    31174 D5594 X BS WDN:1994/03/01 | Disposal:2001/07/01 HNRC at EMR Kingsbury
    31175 D5595 X TI WDN:1987/03/01 | Disposal:1988/07/01 BR at Carlisle Kingmoor MPD
    31176 D5597 X TI WDN:1987/04/01 | Disposal:1988/03/01 V Berry Leicester
    31177 D5598,31443 X CD WDN:1989/07/01 | Disposal:1990/04/01 V Berry Leicester
    31178 D5599 X BS WDN:1995/07/01 | Disposal:2003/10/01 TJ Thomson Stockton
    D5600 31179,31435 Newton Heath TMD P PR Dales Diesel Group. Converted from class 30: 03/1967.
    31180 D5601 X TO WDN:1995/01/01 | Disposal:2003/06/01 TJ Thomson Stockton
    31181 D5602 X TO WDN:1995/02/01 | Disposal:2003/05/01 TJ Thomson Stockton
    31437 31537,31182,D5603 X Converted from class 30: 04/1967.
    31183 D5604 X IM WDN:1988/07/01 | Disposal:1989/07/01 CF Booth Rotherham
    31184 D5607 X IM WDN:1994/04/01 | Disposal:2003/07/01 TJ Thomson Stockton
    31185 D5608 X SP WDN:1996/10/01 | Disposal:2001/12/01 TJ Thomson Stockton
    31601 31186,D5609 Bletchley Park 'Station X'**, The Mayor of Casterbridge**, Gauge "0" Guild 1956-2006**, Devon Diesel Society P HTLX PR Northamptonshire Class 31 Group. Converted from class 30: 05/1966.
    31187 D5610 X TO WDN:1995/01/01 | Disposal:2003/06/01 TJ Thomson Stockton
    31188 D5611 X HQ WDN:1999/01/01 | Disposal:2008/09/01 TJ Thomson Stockton
    31189 D5612 X SF WDN:1989/05/01 | Disposal:1990/01/01 V Berry Leicester
    31190 D5613 GRYPHON** P BU Converted from class 30: 01/1966.
    31602 31191,D5614 Chimaera**, Driver Dave Green - 19B X Converted from class 30: 05/1966.
    31192 D5615 X IM WDN:1982/10/01 | Disposal:1983/01/01 BREL Doncaster Works
    31193 D5617,31426,31526 X BS WDN:1995/05/01 | Disposal:2006/11/01 Ron Hull Jr Rotherham
    31194 D5618,31427 X BS WDN:1999/02/01 | Disposal:2007/08/01 CF Booth Rotherham
    31195 D5619 X IM WDN:1988/02/01 | Disposal:1988/09/01 CF Booth Rotherham
    31196 D5620 X SF WDN:1993/02/01 | Disposal:2001/02/01 HNRC at Stratford MPD
    31423 31197,D5621 Jerome K. Jerome** X Converted from class 30: 03/1968.
    31198 D5622 X SF WDN:1990/03/01 | Disposal:1991/09/01 MC Metals Glasgow
    31199 D5623 X SP WDN:1996/05/01 | Disposal:2003/12/01 TJ Thomson Stockton
    31200 D5624 X SP WDN:1996/01/01 | Disposal:2007/06/01 CF Booth Rotherham
    31201 D5625 X BS WDN:1999/02/01 | Disposal:2004/05/01 CF Booth Rotherham
    31202 D5626 X SF WDN:1988/10/01 | Disposal:1988/11/01 V Berry at Cricklewood
    31204 D5628,31440 X KD WDN:1987/03/01 | Disposal:1988/03/01 V Berry Leicester
    31205 D5629 X TO WDN:1995/03/01 | Disposal:2002/07/01 TJ Thomson Stockton
    31206 D5630 P PR Converted from class 30: 01/1966.
    31208 D5632 X IM WDN:1990/03/01 | Disposal:1991/12/01 MC Metals Glasgow
    31209 D5633 X TO WDN:1995/01/01 | Disposal:2003/05/01 TJ Thomson Stockton
    31210 D5634 P PR Converted from class 30: 04/1968.
    31211 D5635,31428 X CD WDN:1991/01/01 | Disposal:2001/12/01 HNRC at EMR Kingsbury
    31212 D5636 X IM WDN:1991/12/01 | Disposal:1995/05/01 MC Metals Glasgow
    31465 31565,31213,D5637 S HNRL WO Converted from class 30: 08/1967.
    31214 D5638 X MR WDN:1983/05/01 | Disposal:1983/10/01 BREL Doncaster Works
    31215 D5639 X IM WDN:1993/06/01 | Disposal:1995/05/01 MC Metals Glasgow
    31467 31216,D5641 X WNZX Converted from class 30: 03/1968.
    31217 D5642 X CD WDN:1993/07/01 | Disposal:1999/11/01 V Berry Leicester (Marlowe Rd)
    31218 D5643 X SF WDN:1988/04/01 | Disposal:1989/08/01 CF Booth Rotherham
    31219 D5644 X TO WDN:1995/01/01 | Disposal:2003/06/01 TJ Thomson Stockton
    31220 D5645,31441,31541 X TO WDN:1996/03/01 | Disposal:2002/03/01 HNRC at Old Oak Common
    31221 D5647 X IM WDN:1991/08/01 | Disposal:1995/05/01 MC Metals Glasgow
    31222 D5648 X BS WDN:1988/10/01 | Disposal:1990/02/01 V Berry Leicester
    31223 D5649 X IM WDN:1991/12/01 | Disposal:1995/06/01 MC Metals Glasgow
    31224 D5650 X SP WDN:1995/06/01 | Disposal:2002/11/01 TJ Thomson Stockton
    31225 D5651 X IM WDN:1989/03/01 | Disposal:1991/10/01 MC Metals Glasgow
    31226 D5652 X SF WDN:1988/12/01 | Disposal:1992/03/01 MC Metals Glasgow
    31227 D5653 X IM WDN:1988/12/01 | Disposal:1989/01/01 V Berry Leicester
    31454 31554,31228,D5654 Immingham**, The Heart of Wessex** P NRLS PR Converted from class 30: 18/11/1967.
    31229 D5655 X BS WDN:1998/01/01 | Disposal:2001/08/01 HNRC at EMR Kingsbury
    31230 D5657 X TO WDN:1994/11/01 | Disposal:2000/03/01 TJ Thomson Stockton
    31231 D5658 X SF WDN:1990/01/01 | Disposal:1991/03/01 MC Metals Glasgow
    31232 D5659 X BS WDN:1995/07/01 | Disposal:2003/08/01 TJ Thomson Stockton
    31233 D5660 P QADD PR Converted from class 30: 02/1967.
    31234 D5661 X BS WDN:1993/06/01 | Disposal:1994/05/01 MC Metals Glasgow
    31235 D5662 P PR Converted from class 30: 30/11/1966.
    31236 D5663,31433,31533 X BS WDN:1995/07/01 | Disposal:2006/09/01 Ron Hull Jr Rotherham
    31237 D5664 X BS WDN:1995/07/01 | Disposal:2004/09/01 TJ Thomson Stockton
    31238 D5665 X SP WDN:1996/05/01 | Disposal:1999/06/01 EWS Wigan CRDC
    31439 31239,D5666 North Yorkshire Moors Railway** X NRLS LM Converted from class 30: 10/1967.
    31240 D5667 X SF WDN:1990/01/01 | Disposal:1994/03/01 Bird Group at Stratford MPD
    31241 D5668 X OC WDN:1982/03/01 | Disposal:1982/05/01 BREL Swindon Works
    31242 D5670 X BS WDN:1998/12/01 | Disposal:1999/06/01 EWS Wigan CRDC
    31243 D5671 X IM WDN:1990/08/01 | Disposal:1994/02/01 Coopers Metals at Stratford MPD
    31244 D5672 X MR WDN:1983/04/01 | Disposal:1983/09/01 BREL Doncaster Works
    31245 D5673 X IM WDN:1987/01/01 | Disposal:1988/03/01 BR at Stratford HRD
    31246 D5674,31455,31555 X SP WDN:1996/09/01 | Disposal:2000/02/01 EWS Wigan CRDC
    31247 D5675 X TO WDN:1995/01/01 | Disposal:2003/06/01 TJ Thomson Stockton
    31248 D5676 X BS WDN:1993/09/01 | Disposal:2000/03/01 TJ Thomson Stockton
    31249 D5677 X IM WDN:1991/12/01 | Disposal:1995/05/01 MC Metals Glasgow
    31250 D5678 X HQ WDN:1995/01/01 | Disposal:2000/03/01 TJ Thomson Stockton
    31251 D5679,31442 X CD WDN:1993/09/01 | Disposal:2004/09/01 CF Booth Rotherham
    31252 D5680 X TO WDN:1995/01/01 | Disposal:2000/03/01 EMR at Peterborough LIP
    31253 D5681,31431,31531 X TO WDN:1995/01/01 | Disposal:2003/07/01 TJ Thomson Stockton
    31254 D5682 X OC WDN:1979/12/01 | Disposal:1980/07/01 BR at Old Oak Common MPD
    31255 D5683 P MBDL PR Converted from class 30: 12/03/1966.
    31459 31256, D5684 CERBERUS S RVLO WO Converted from class 30: 04/1965.
    31257 D5685 X IM WDN:1990/09/01 | Disposal:1992/04/01 CF Booth Rotherham
    31258 D5686,31434 X BS WDN:1998/11/01 | Disposal:2003/04/01 CF Booth Rotherham
    31259 D5687 X TI WDN:1989/03/01 | Disposal:1990/06/01 V Berry Leicester
    31260 D5688 X TE WDN:1990/01/01 | Disposal:1991/09/01 MC Metals Glasgow
    31261 D5689 X IM WDN:1987/01/01 | Disposal:1990/11/01 BR at Stratford HRD
    31262 D5690 X MR WDN:1983/05/01 | Disposal:1983/07/01 BREL Doncaster Works
    31263 D5693 X SP WDN:1994/10/01 | Disposal:2001/08/01 HNRC at EMR Kingsbury
    31264 D5694 X TE WDN:1991/04/01 | Disposal:1995/04/01 MC Metals Glasgow
    31430 31530,31265,D5695 Sister Dora** P PR Converted from class 30: 23/11/1968.
    31460 31266, D5696 X SDXL BH Converted from class 30: 11/1967.
    31268 D5698 X HQ WDN:1995/01/01 | Disposal:2000/03/01 TJ Thomson Stockton
    31269 D5699,31429 X CD WDN:1991/11/01 | Disposal:1993/04/01 CF Booth Rotherham
    31270 D5800 Athena P DI Converted from class 30: 07/1966.
    31271 D5801 Stratford 1840 - 2001** P MBDL PR On loan from Midland Railway. Converted from class 30: 03/1967.
    31272 D5802 X SP WDN:1995/08/01 | Disposal:1995/09/01 MC Metals Glasgow
    31273 D5803 X BS Converted from class 30: 08/1967.
    31274 D5804,31425 X BS WDN:1991/09/01 | Disposal:1994/06/01 CF Booth Rotherham
    31275 D5805 X CD WDN:1997/05/01 | Disposal:2005/02/01 HNRC at Carnforth
    31276 D5806 X HQ WDN:1995/01/01 | Disposal:2000/03/01 TJ Thomson Stockton
    31277 D5807,31469,31569 X TO WDN:1995/02/01 | Disposal:2003/06/01 TJ Thomson Stockton
    31278 D5808 X TE WDN:1989/03/01 | Disposal:1989/02/01 MC Metals Glasgow
    31452 31552,31279,D5809 MINOTAUR** P ERSL YA Converted from class 30: 07/1967.
    31280 D5810 X SF WDN:1988/10/01 | Disposal:1991/02/01 CF Booth Rotherham
    31281 D5811 X TE WDN:1989/05/01 | Disposal:1990/02/01 V Berry Leicester
    31282 D5813 X CD WDN:1994/01/01 | Disposal:2001/12/01 HNRC at EMR Kingsbury
    31283 D5815 X TE WDN:1989/11/01 | Disposal:2001/03/01 HNRC at Stratford MPD
    31284 D5816 X TI WDN:1989/08/01 | Disposal:1991/10/01 MC Metals Glasgow
    31285 D5817 S HNRL WO Converted from class 30: 06/1967.
    31286 D5818 X BS WDN:1991/12/01 | Disposal:2001/12/01 HNRC at EMR Kingsbury
    31287 D5819 X BS WDN:1987/09/01 | Disposal:1989/10/01 MC Metals Glasgow
    31288 D5820 X IM WDN:1991/04/01 | Disposal:1992/04/01 CF Booth Rotherham
    31289 D5821 PHEONIX** P PR On long term loan from the Rushden Transport Museum. Converted from class 30: 08/1967.
    31290 D5822 X TO WDN:1995/01/01 | Disposal:2003/07/01 TJ Thomson Stockton
    31556 31456,31291,D5823 X WNZX Converted from class 30: 06/1967.
    31292 D5825 X BS WDN:1990/02/01 | Disposal:1990/09/01 MC Metals Glasgow
    31293 D5826 X BS WDN:1990/11/01 | Disposal:1994/02/01 Coopers Metals at Stratford MPD
    31294 D5827 X TO WDN:1995/01/01 | Disposal:2003/07/01 TJ Thomson Stockton
    31295 D5828,31447,31547 X TO WDN:1996/01/01 | Disposal:2002/11/01 TJ Thomson Stockton
    31296 D5829 X CD WDN:1993/12/01 | Disposal:2004/01/01 R Garrett at Crewe LNWR
    D5830 31563,31297,31463 P PR Converted from class 30: 10/1967.
    31298 D5831,97203 X IM WDN:1986/07/01 | Disposal:1989/11/01 CF Booth Rotherham
    31299 D5832 X IM WDN:1990/03/01 | Disposal:2001/02/01 HNRC at Stratford MPD
    31300 D5833,31445,31545 X CD WDN:1998/05/01 | Disposal:2002/10/01 CF Booth Rotherham
    31301 D5834 X SP Converted from class 30: 10/1966.
    31302 D5835 X HQ WDN:1999/03/01 | Disposal:1999/07/01 EWS Wigan CRDC
    31303 D5836,31458,31558 X TO WDN:1996/01/01 | Disposal:2005/12/01 Ron Hull Jr Rotherham
    31304 D5837 X HQ WDN:1996/03/01 | Disposal:1999/07/01 EWS Wigan CRDC
    31305 D5838 X BS WDN:1991/11/01 | Disposal:1994/06/01 MC Metals Glasgow
    31306 D5839 X OC WDN:1999/08/01 | Disposal:2006/11/01 HNRC at Old Oak Common
    31307 D5840,31449,31549 X TO WDN:1996/03/01 | Disposal:2005/02/01 Ron Hull Jr Rotherham
    31308 D5841 X OC WDN:1999/08/01 | Disposal:2006/12/01 HNRC at Old Oak Common
    31309 D5843 X IM WDN:1990/05/01 | Disposal:1992/04/01 CF Booth Rotherham
    31422 31522,31310,D5844 X HTLX DF Converted from class 30: 11/09/1965.
    31311 D5845 X SF WDN:1989/02/01 | Disposal:1989/12/01 MC Metals Glasgow
    31312 D5846 X HQ WDN:1996/03/01 | Disposal:1999/11/01 EWS Wigan CRDC
    31313 D5847 X MR WDN:1983/04/01 | Disposal:1983/05/01 BREL Doncaster Works
    31314 D5848 X IM WDN:1982/09/01 | Disposal:1983/02/01 BREL Doncaster Works
    31315 D5849,31462 X BS WDN:1998/04/01 | Disposal:2006/07/01 Ron Hull Jr Rotherham
    31316 D5850,31446,31546 X BS WDN:1995/11/01 | Disposal:2003/04/01 TJ Thomson Stockton
    31317 D5851 X BS WDN:1995/05/01 | Disposal:2000/05/01 TJ Thomson Stockton
    31318 D5852,31451,31551 X TO WDN:1996/03/01 | Disposal:1998/09/01 MRJ Phillips at Crewe Works
    31319 D5853 X CD WDN:1997/01/01 | Disposal:2007/06/01 CF Booth Rotherham
    31320 D5854 X TE WDN:1990/04/01 | Disposal:2001/03/01 HNRC at Stratford MPD
    31468 31568,31321,D5855 The Enginemen's Fund **, Hydra X Converted from class 30: 08/1965.
    31322 D5857 X IM WDN:1989/07/01 | Disposal:1989/12/01 V Berry Leicester
    31323 D5858 X IM WDN:1989/06/01 | Disposal:1991/09/01 MC Metals Glasgow
    31324 D5859 X CD WDN:1993/04/01 | Disposal:1994/05/01 CF Booth Rotherham
    31325 D5860,31464 X BS WDN:1991/01/01 | Disposal:1991/10/01 MC Metals Glasgow
    31326 D5861,97204,31970 X CD WDN:1991/09/01 | Disposal:1997/03/01 MRJ Phillips at Crewe Works
    31401 D5589 X OC WDN:1988/03/01 | Disposal:1988/09/01 CF Booth at Doncaster Works
    31402 D5592 X BS WDN:1992/02/01 | Disposal:2002/11/01 TJ Thomson Stockton
    31403 D5596 X TO WDN:1995/01/01 | Disposal:2003/06/01 TJ Thomson Stockton
    31404 D5605 X CD WDN:1991/02/01 | Disposal:1994/03/01 CF Booth Rotherham
    31405 D5606 X HQ WDN:1999/01/01 | Disposal:2000/03/01 EMR at Doncaster Carr MPD
    31406 D5616 X BS WDN:1991/01/01 | Disposal:1991/12/01 MC Metals Glasgow
    31407 D5640,31507 X BS Converted from class 30: 24/09/1966.
    31408 D5646 X SP WDN:1994/10/01 | Disposal:2001/03/01 EWS Wigan CRDC
    31409 D5656 X BS WDN:1991/01/01 | Disposal:1992/03/01 MC Metals Glasgow
    31410 D5669 Granada Telethon** X Converted from class 30: 12/1968.
    31411 D5691,31511 'Our Eli' X BS Converted from class 30: 05/1966.
    31412 D5692,31512 X BS Converted from class 30: 05/1967.
    31413 D5812 X HQ WDN:1998/01/01 | Disposal:1998/01/01 CF Booth Rotherham
    31414 D5814,31514 P MBDL SK Converted from class 30: 06/1967.
    31415 D5824 X BS WDN:1995/07/01 | Disposal:2009/06/01 CF Booth Rotherham
    31416 D5842,31516 X BS WDN:1995/10/01 | Disposal:2001/10/01 HNRC at EMR Kingsbury
    31417 D5856 X BS Converted from class 30: 01/1966.
    31418 D5522 Boadicea** P SK Converted from class 30: 18/11/1967.
    31419 D5697,31519 X SP WDN:1995/12/01 | Disposal:2001/03/01 EWS Wigan CRDC
    5518 D5518,31101 P PR Converted from class 30: 08/1967.
    5580 D5580,31162 P MBDL SK Converted from class 30: 11/1967.
    D5627 31203 Steve Organ GM P PR Converted from class 30: 07/1966.
    D5631 31207 O PR Converted from class 30: 10/1966.
    D5862 31327 Phillips-Imperial** P PR Converted from class 30: 03/1966.
    97205 D5581,31163 P PR Converted from class 30: 01/1966.