- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Unit: 153
Sprinter
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153301 | S | 52301 | NOR | EP | SCEC | ANG | UK/153 | ||||||
153302 | X | 52302 | EMR Kingsbury | UK/153 | |||||||||
153303 | 52303 | TFW | CF | HLHQ | TFW | UK/153 | |||||||
153304 | S | 52304 | ANG | EP | SCEC | ANG | UK/153 | ||||||
153305 | 52305 | ASR | CK | HAHQ | ANG | UK/153 | |||||||
153307 | 52307 | NOR | LE | HLHQ | TFW | UK/153 | |||||||
153308 | T | 52308 | For testing contracts - not classed as preserved | EMT | PR | Great Central Railway | PRE | UK/153 UKP/153 | |||||
153311 | VIU 1 | John Constable** | S | 52311 | Network Rail Infrastructure Monitoring Vehicle | Blue | ZA | SBXH | PTR | UK/153 UKDPT/VIU | |||
153312 | 52312 | TFW | CF | HLHQ | TFW | UK/153 | |||||||
153315 | S | 52315 | NOR | EP | SCEC | ANG | UK/153 | ||||||
153316 | John 'Longitude' Harrison Inventor of the Marine Chronometer | S | 52316 | NOR | LM | SBXH | PTR | UK/153 | |||||
153317 | S | 52317 | NOR | WS | SCEC | HNRC Worksop | ANG | UK/153 | |||||
153318 | 153918 | 52318 | TFW | CF | HLHQ | TFW | UK/153 | ||||||
153319 | S | 52319 | EMT | EP | SCEC | ANG | UK/153 | ||||||
153320 | 52320 | TFW | CF | HLHQ | PTR | UK/153 | |||||||
153323 | 52323 | TFW | CF | HLHQ | PTR | UK/153 | |||||||
153324 | S | 52324 | NOR | LM | SBXH | PTR | UK/153 | ||||||
153325 | 52325 | Citizens Rail vinyls | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153327 | 52327 | TFW | CF | HLHQ | ANG | UK/153 | |||||||
153328 | 52328 | NOR | LE | HLHQ | TFW | UK/153 | |||||||
153329 | St. Ives Bay Belle** | 52329 | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153330 | S | 52330 | NOR | LM | SBXH | PTR | UK/153 | ||||||
153331 | 52331 | NOR | LE | HLHQ | ANG | UK/153 | |||||||
153332 | S | 52332 | NOR | LM | SBXH | PTR | UK/153 | ||||||
153333 | 52333 | TFW | CF | HLHQ | PTR | UK/153 | |||||||
153334 | S | 52334 | LMI | LM | SBXH | Quinton Rail Technology Centre, Long Marston | PTR | UK/153 | |||||
153351 | S | 57351 | NOR | EP | SCEC | ANG | UK/153 | ||||||
153352 | 57352 | NOR | LE | HLHQ | TFW | UK/153 | |||||||
153353 | 57353 | TFW | CF | HLHQ | TFW | UK/153 | |||||||
153354 | S | 57354 | LMI | LM | SBXH | PTR | UK/153 | ||||||
153355 | S | 57355 | EMT | EP | SCEC | ANG | UK/153 | ||||||
153356 | S | 57356 | LMI | LM | SBXH | PTR | UK/153 | ||||||
153357 | S | 57357 | EMT | EP | SCEC | ANG | UK/153 | ||||||
153358 | S | 57358 | NOR | LM | SBXH | PTR | UK/153 | ||||||
153359 | S | 57359 | NOR | LM | SBXH | Quinton Rail Technology Centre, Long Marston | PTR | UK/153 | |||||
153360 | X | 57360 | Sims | 8/1/24 | UK/153 | ||||||||
153361 | 57361 | TFW | CF | HLHQ | PTR | UK/153 | |||||||
153362 | Dylan Thomas 1915-1953** | 57362 | ATT | CF | HLHQ | TFW | UK/153 | ||||||
153363 | S | 57363 | NOR | LM | SBXH | Quinton Rail Technology Centre, Long Marston | PTR | UK/153 | |||||
153364 | X | 57364 | Sims Metals, Beeston | UK/153 | |||||||||
153365 | S | 57365 | LMI | LM | SBXH | PTR | UK/153 | ||||||
153366 | 57366 | Sims Metals, Beeston | UK/153 | ||||||||||
153367 | 57367 | TFW | CF | HLHQ | PTR | UK/153 | |||||||
153369 | Pamela Anderson** | 57369 | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153370 | 57370 | ASR | CK | HAHQ | ANG | UK/153 | |||||||
153371 | T | 57371 | For testing contracts - not classed as preserved | LMI | PR | Great Central Railway | PRE | UK/153 UKP/153 | |||||
153373 | 57373 | ASK | CK | HAHQ | ANG | UK/153 | |||||||
153374 | S | 57374 | Body shell in use as cafe at Llanelli Railway | EMT | Llanelli & Mynydd Mawr Railway | UK/153 UKP/153 | |||||||
153375 | S | 57375 | LMI | LM | SBXH | PTR | UK/153 | ||||||
153376 | VIU 2 | X24 - EXPEDITIOUS** | A | 57376 | Network Rail Infrastructure Monitoring Vehicle | NRB | ZA | EMHQ | PTR | UK/153 UKDPT/VIU | |||
153377 | 57377 | SAT | ZK | EDDA | ANG | UK/153 | |||||||
153378 | S | 57378 | NOR | EP | SCEC | ANG | UK/153 | ||||||
153379 | VIU 5 | A | 57379 | Network Rail Infrastructure Monitoring Vehicle | EMT | MI | QTRU | PTR | UK/153 UKDPT/VIU | ||||
153380 | 57380 | ASR | CK | HAHQ | ANG | UK/153 | |||||||
153381 | S | 57381 | EMT | LM | SBXH | PTR | UK/153 | ||||||
153382 | 153982 | 57382 | TFW | CF | HLHQ | TFW | UK/153 | ||||||
153383 | Ecclesbourne Valley Railway | S | 57383 | EMT | LM | SBXH | PTR | UK/153 | |||||
153384 | VIU 4 | A | 57384 | Network Rail Infrastructure Monitoring Vehicle | EMT | MI | QTRU | PTR | UK/153 UKDPT/VIU | ||||
153385 | VIU 3 | A | 57385 | Network Rail Infrastructure Monitoring Vehicle | EMT | ZA | EMHQ | PTR | UK/153 UKDPT/VIU | ||||
153906 | 153306 | Edith Cavell** | 52306 | TFW | CF | HLHQ | PTR | UK/153 | |||||
153909 | 153309 | GERARD FIENNES** | 52309 | TFW | CF | HLHQ | PTR | UK/153 | |||||
153910 | 153310 | 52310 | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153913 | 153313 | 52313 | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153914 | 153314 | 52314 | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153921 | 153321 | 52321 | TFW | CF | HLHQ | PTR | UK/153 | ||||||
153922 | 153322 | BENJAMIN BRITTEN** | 52322 | TFW | CF | HLHQ | PTR | UK/153 | |||||
153926 | 153326 | Ted Ellis** | 52326 | TFW | CF | HLHQ | PTR | UK/153 | |||||
153935 | 153335 | MICHAEL PALIN** | 52335 | TFW | CF | HLHQ | PTR | UK/153 | |||||
153968 | 153368 | 57368 | TFW | CF | HLHQ | TFW | UK/153 | ||||||
153972 | 153372 | 57372 | TFW | CF | HLHQ | TFW | UK/153 |
Add Link
Select Set:
Select Class: