- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Loco: 71
Electric Loco
Ex BR(S) electric loco. Fitted with both shoegear and overhead equipment. Many of class converted to class 74 (later scrapped). One loco survives in national collection.
Gauge | 1435mm |
Builder | BR Doncaster |
Max Speed | 90mph |
System | 660-750v DC 3rd rail, Overhead |
Introduced | 1958-60 |
Withdrawn | 1977 |
Weight | 78.24t |
Power | 1720kW |
TE | 195kN |
Driving Wheel Dia | 1219mm |
Wheel Arrangement | Bo-Bo |
Photo: John J Cordrey
Number | Altnumber | Status | Note | Livery | Depot | Pool | Base | Owner | In Service | Withdrawn | |
---|---|---|---|---|---|---|---|---|---|---|---|
71001 | 89403 E5001 | P | BRB | PR | MBEL | Locomotion - NRM Shildon | NRM | 31/01/1959 | 11/1977 | UKP/71 | |
71002 | E5002 | X | Scrapped 01.01.1979 J Cashmore, Newport | ||||||||
71003 | E5003 E5018 | X | Scrapped 01.03.1980 BREL Doncaster | ||||||||
71004 | E5004 | X | Scrapped 01.01.1080 BREL Doncaster | ||||||||
71005 | E5005 E5020 | X | Scrapped 01.11.1978 J Cashmore, Newport | ||||||||
71006 | E5006 E5022 | X | Scrapped 01.11.1978 J Cashmore, Newport | ||||||||
71007 | E5007 | X | Scrapped 01.11.1978 J Cashmore, Newport | ||||||||
71008 | E5008 | X | Scrapped 01.11.1978 J Cashmore, Newport | ||||||||
71009 | E5009 | X | Scrapped 01.09.1979 BREL Doncaster | ||||||||
71010 | E5010 | X | Scrapped 01.08.1979 BREL Doncaster | ||||||||
71011 | E5011 | X | Scrapped 01.11.1979 BREL Doncaster | ||||||||
71012 | E5012 | X | Scrapped 01.11.1978 J Cashmore, Newport | ||||||||
71013 | E5013 | X | Scrapped 01.11.1979 BREL Doncaster | ||||||||
71014 | E5014 | X | Scrapped 01.09.1979 BREL Doncaster |
Add Link
Select Set:
Select Class: