- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Loco: 56
Diesel Loco

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
56001 | ||||||
56002 | ||||||
56312 | 56003,69013 | Artemis** | S | GBGD | LP | Donor engine for 69013 |
56004 | ||||||
56005 | ||||||
56006 | Ferrybridge 'C' Power Station** | P | MBDL | BQ | ||
56007 | 69005 | N | UKRS | LP | Donor engine for 69005 | |
56008 | ||||||
56009 | 56201 | S | Donor engine for 69011 | |||
56010 | ||||||
56011 | X | ~ | ||||
56012 | ||||||
56013 | ||||||
56014 | ||||||
56015 | ||||||
56016 | ||||||
56017 | ||||||
56018 | 69003 | N | UKRS | LP | Donor engine for 69003 | |
56019 | ||||||
56020 | ||||||
56021 | X | ~ | ||||
56022 | ||||||
56023 | ||||||
56024 | ||||||
56025 | ||||||
56026 | ||||||
56027 | ||||||
56028 | ||||||
56029 | ||||||
56030 | ||||||
56031 | 69001 | Merehead** | N | GBGS | LP | Donor engine for 69001 |
56032 | County of South Glamorgan/Sir | S | GBGS | LP | Donor engine for 69012 | |
56033 | ||||||
56034 | ||||||
56035 | ||||||
56036 | ||||||
56037 | 69007 | Richard Trevithick** | N | GBGS | LP | Donor engine for 69007 |
56038 | 69008 | Pathfinder Tours 30 Years of | N | UKRS | LP | Donor engine for 69008 |
56039 | ||||||
56040 | ||||||
56041 | ||||||
56042 | ||||||
56043 | ||||||
56044 | ||||||
56301 | 56045 | British Steel Shelton** | A | UKRL | BO | |
56046 | British Steel Shelton** | X | ||||
56047 | ||||||
56048 | ||||||
56049 | COFS | CW | ||||
56050 | ||||||
56051 | Survival, Isle of Grain** | COFS | CW | |||
56052 | ||||||
56053 | ||||||
56054 | ||||||
56055 | ||||||
56056 | ||||||
56311 | 56057,69002 | British Fuels** | N | GBGS | LP | Donor engine for 69002 |
56058 | X | |||||
56059 | ||||||
56060 | 69009 | The Cardiff Rod Mill** | N | UKRS | LP | Donor engine for 69009 |
56061 | X | ~ | ||||
56062 | ||||||
56063 | ||||||
56064 | ||||||
56065 | S | UKRS | LP | Donor engine for cl 69 | ||
56066 | ||||||
56067 | ||||||
56068 | ||||||
56069 | 69004 | Wolverhampton Steel Terminal** | N | GBGS | LP | Donor engine for 69004 |
56070 | ||||||
56071 | ||||||
56072 | ||||||
56073 | Tremorfa Steel Works** | X | ||||
56074 | Kellingley Colliery** | X | ||||
56075 | ||||||
56076 | ||||||
56077 | Thorpe Marsh Power Station** | S | UKRS | LP | Donor engine for 69014 | |
56078 | Doncaster Enterprise** | COFS | CW | |||
56079 | ||||||
56080 | ||||||
56081 | GBGD | LR | Donor engine for 69013 | |||
56082 | ||||||
56083 | ||||||
56084 | ||||||
56085 | ||||||
56086 | The Magistrates' Association** | X | ||||
56087 | ABP Port of Hull** | S | COFS | CW | ||
56088 | ||||||
56089 | ||||||
56090 | COFS | CW | ||||
56091 | Driver Wayne Gaskell The Godfather | S | DCRS | LR | ||
56092 | ||||||
56093 | ||||||
56094 | Eggborough Power Station** | COFS | RU | |||
56095 | ||||||
56096 | S | COFS | CW | |||
56097 | S | MBDL | LP | |||
56098 | Lost Boys 68-88 | GBGD | LR | Donor engine for 69016 | ||
56099 | ||||||
56100 | ||||||
56101 | 0659 001-5 | Mutual Improvement**, Frank Hornby** | E | EPEX | ||
56102 | ||||||
56103 | STORA** | ~ | DCRO | LR | ||
56104 | S | UKRL | LP | For spares | ||
56105 | COFS | CW | ||||
56106 | X | 1 cab missing!!- for spares | ||||
56107 | ||||||
56108 | ||||||
56109 | ||||||
56110 | ||||||
56111 | ||||||
56112 | Stainless Pioneer** | |||||
56113 | COFS | CW | ||||
56114 | ||||||
56115 | 0659 002-3 | Barry Needham (+ plaque)** | E | |||
56116 | ||||||
56117 | 0659 003-1 | Wilton-Coalpower** | E | Spares donor | ||
56118 | ||||||
56119 | ||||||
56120 | ||||||
56121 | ||||||
56122 | ||||||
56123 | ||||||
56302 | 56124 | PECO The Railway Modeller 2016 70 Years | COFS | CW | ||
56303 | 56125 | Brian** | S | HTLX | LP | |
56126 | ||||||
56127 | ||||||
56128 | 56313,69006 | West Burton Power Station** | N | LP | Donor engine for 69006 | |
56129 | ||||||
56130 | ||||||
56131 | ||||||
56132 | ||||||
56133 | Crewe Locomotive Works** | X | ||||
56134 | ||||||
56135 |
Add Link
Select Set:
Select Class: