Eastern region units.
Class:
308/1 317-321
308/2 317-321
308/3 453-455
308/4 313-316
Electric Unit
Eastern region units.
Class:
308/1 317-321
308/2 317-321
308/3 453-455
308/4 313-316
| System | 25kV |
| Introduced | 1961 |
| Builder | BR York |
| Max Speed | 75mph |
| Number | Alt number | Name | Status | Pool | Depot | Note |
|---|---|---|---|---|---|---|
| 133 | 308133 | |||||
| 134 | 308134 | |||||
| 135 | 308135 | |||||
| 308136 | 136 | P | BDTCO only | |||
| 137 | 308137 | |||||
| 138 | 308138 | |||||
| 139 | 308139 | |||||
| 140 | 308140 | |||||
| 141 | 308141 | |||||
| 142 | 308142 | |||||
| 143 | 308143 | |||||
| 144 | 308144 | |||||
| 145 | 308145 | |||||
| 146 | 308146, 937991 | X | ||||
| 147 | 308147 | |||||
| 148 | 308148 | |||||
| 149 | 308149 | |||||
| 150 | 308150 | |||||
| 151 | 308151, 937990 | X | ||||
| 152 | 308152 | |||||
| 153 | 308153 | |||||
| 154 | 308154 | |||||
| 155 | 308155 | |||||
| 156 | 308156 | |||||
| 157 | 308157 | |||||
| 158 | 308158 | |||||
| 159 | 308159 | |||||
| 160 | 308160 | |||||
| 161 | 308161 | |||||
| 162 | 308162 | |||||
| 163 | 308163 | |||||
| 164 | 308164 | |||||
| 165 | 308165 | |||||
| 313 | 308313 | |||||
| 314 | 308314 | |||||
| 315 | 308315 | |||||
| 316 | 308316 | |||||
| 317 | 308317 | |||||
| 318 | 308318 | |||||
| 319 | 308319 | |||||
| 320 | 308320 | |||||
| 321 | 308321 | |||||
| 453 | 308453 | |||||
| 454 | 308454 | |||||
| 455 | 308455 |
UK70
308