- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Loco: 73
Electro-Diesel Loco
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E6027 | X | WDN:07/1972 | Scrapped Selhurst (02/1973) | ||||||||||||
73001 | 73901 E6001 | P | SBB | CL | MBED | Ecclesbourne Valley Railway | PRE | 01/02/1962 | 05/2000 | UK/73 UKP/73 | ||||
73002 | E6002 | P | BLL | ZG | MBED | Arlington Fleet Services - Eastleigh Works | PRE | 12/03/1962 | 11/1995 | UK/73 UKP/73 | ||||
73003 | E6003 | Sir Herbert Walker | P | GRN | PR | Swindon and Cricklade Railway | PRE | UKP/73 | ||||||
73004 | E6004 | X | ||||||||||||
73005 | 73966 73905 E6005 | Mid-hants WATERCRESS LINE** | Dellner coupler fitted. | CAS | EC | GBCS | GBR | 04/08/1962 | UK/73 | |||||
73006 | 73967 73906 E6006 | Dellner coupler fitted. | CAS | EC | GBCS | GBR | 17/11/1962 | UK/73 | ||||||
73101 | 73100 E6007 | The Royal Alex' | S | PUL | ZG | GBZZ | GBR | 13/10/1965 | UK/73 | |||||
73102 | 73212 E6008 | Fiona**,Stephen Eaves | GBU | SE | GBED | GBR | 10/1965 | UK/73 | ||||||
73103 | 73968 E6009 | University of Surrey** | Dellner coupler fitted. | CAS | EC | GBCS | GBR | 10/1965 | UK/73 | |||||
73104 | 73951 E6010 | Malcolm Brinded | S | NRL | WS | QADD | HNRC Worksop | LOR | 11/1965 | UK/73 | ||||
73105 | 73969 E6011 | Quadrant** | Dellner coupler fitted. | CAS | EC | GBCS | GBR | 11/1965 | UK/73 | |||||
73106 | E6012 | X | ||||||||||||
73107 | E6013 | Redhill 1844-1994** Tracy | GBU | SE | GBED | GBR | 12/1965 | UK/73 | ||||||
73108 | E6014 | X | ||||||||||||
73109 | E6015 | Battle of Britain 50th Anniv.**,Battle of Britain 80th Aniversary | GBU | SE | GBED | GBR | 01/1966 | UK/73 | ||||||
73110 | E6016 | P | BLU | ZG | GBBR | Arlington Fleet Services - Eastleigh Works | GBR | 01/1966 | 05/2002 | UK/73 UKP/73 | ||||
73111 | E6017 | X | ||||||||||||
73112 | 73213 E6018 | Rhodalyn | GBU | SE | GBED | GBR | 02/1966 | UK/73 | ||||||
73113 | 73211 73952 E6019 | Janis Kong | S | NRL | WS | QADD | HNRC Worksop | LOR | 02/1966 | UK/73 | ||||
73114 | E6020 | Stewarts Lane Traction & Maintenance Depot | P | BLU | BU | NRLO | Nemesis Rail, Burton-on-Trent | PRE | UKP/73 | |||||
73115 | E6021 | X | ||||||||||||
73116 | 73210 E6022 | Selhurst | P | ICS | PR | MBED | Ecclesbourne Valley Railway | PRE | 03/1966 | 09/2002 | UK/73 UKP/73 | |||
73117 | 73970 E6023 | University of Surrey**,W.S.Sellar | Dellner coupler fitted. | CAS | EC | GBCS | GBR | 03/1966 | UK/73 | |||||
73118 | E6024 | Mary Rose**, The Romney, Hythe & Dymchurch Railway | S | PR | GPSN | Barry Tourist Railway | PRE | 03/1966 | UK/73 UKP/73 | |||||
73119 | E6025 | Borough of Eastleigh**,Paul Taylor | CIV | SE | GBED | GBR | 03/1966 | UK/73 | ||||||
73120 | 73901 73209 73961 E6026 | Alison | GBU | SE | GBNR | GBR | 04/1966 | UK/73 | ||||||
73121 | 73208 73965 E6028 | Kirsten**, Des O'Brien | GBU | SE | GBNR | GBR | 04/1966 | UK/73 | ||||||
73122 | 73207 73971 E6029 | County of East Sussex** | Dellner coupler fitted. | CAS | EC | GBCS | GBR | 05/1966 | UK/73 | |||||
73123 | 73903 73206 73963 E6030 | Janice | GBU | SE | GBNR | GBR | 05/1966 | UK/73 | ||||||
73124 | 73205 73964 E6031 | Jeanette | GBU | SE | GBNR | GBR | 05/1966 | UK/73 | ||||||
73125 | 73902 73204 73962 E6032 | Janice** Dick Mabbutt | GBU | SE | GBNR | GBR | 05/1966 | UK/73 | ||||||
73126 | E6033 | X | ||||||||||||
73127 | 73203 E6034 | Woking Homes 1885-1985** | X | Sims Metals, Halesowen | 06/1966 | 30/04/2010 | 24/05/2010 | UK/73 | ||||||
73128 | E6035 | O.V.S. BULLIED C.B.E.,**kent & East Sussex Railway 50 Years of Heritage 1974-2024 | NSE | SE | GBED | GBR | 06/1966 | UK/73 | ||||||
73129 | E6036 | City Of Winchester | P | BLU | PR | MBED | Cambrian Heritage Railway, Oswestry | PRE | 07/1966 | 06/2002 | UK/73 UKP/73 | |||
73130 | E6037 | City Of Portsmouth | P | Scharfenberg Coupler Fitted | EPS | PR | GPSN | East Kent Railway | 73130 | 07/1966 | UK/73 UKP/73 | |||
73131 | E6038 | X | C. F. Booth, Rotherham | 08/1966 | 09/2003 | 08/2004 | UK/73 | |||||||
73132 | E6039 | X | ||||||||||||
73133 | E6040 | Bluebell Railway | P | ZG | MBED | Bluebell Railway | TTT | 08/1966 | 12/2003 | UK/73 UKP/73 | ||||
73134 | E6041 | Woking Homes 1885-1995 | X | Spares donor. | C. F. Booth, Rotherham | 19/09/1966 | UK/73 | |||||||
73135 | 73235 E6042 | BLU | WD | HYWD | PTR | 19/09/1966 | UK/73 | |||||||
73136 | E6043 | Perseverance** Mhairi | At PB for shunting purposes. | GBU | SE | GBED | GBR | 09/1966 | UK/73 | |||||
73137 | 73202 E6044 | Gatwick Express | Used by Southern for crew training. | SOU | SE | GBED | GBR | 09/1966 | UK/73 | |||||
73138 | E6045 | S | NRL | LB | QADD | UKRL Loughborough | NRL | 11/1966 | UK/73 | |||||
73139 | E6046 | S | ZG | GBZZ | GBR | 11/1966 | UK/73 | |||||||
73140 | E6047 | P | BRB | PR | Spa Valley Railway | PRE | UKP/73 | |||||||
73141 | E6048 | Charlotte**,SPA VALLEY RAILWAY 25 YEAR ANNIVERSARY | GBU | SE | GBED | Visiting Spa Valley Railway | GBR | 01/01/1967 | UK/73 | |||||
73142 | 73201 E6049 | Broadlands | BRB | SE | GBED | GBR | 01/01/1967 | UK/73 |
Add Link
Select Set:
Select Class: