- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Loco: 60
Diesel Loco
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60001 | The Railway Observer**, Steadfast** | S | Re-engined | DBC | TO | WQDA | DBC | 29/08/1991 | UK/60 | |||||
60002 | High Peak**, Capability Brown**, GRAHAM FARISH 50TH ANNIVERSARY 1970-2020 | GBU | TO | GBTG | BEA | 08/12/1992 | UK/60 | |||||||
60003 | Freight Transport Association, Christopher Wren** | S | EWS | TO | WQDA | DBC | 30/01/1992 | UK/60 | ||||||
60004 | Lochnagar** | S | EWS | TO | GBSD | GBR | 08/06/1991 | UK/60 | ||||||
60005 | BP Gas Avonmouth**, Skiddaw** | S | EWS | TO | WQDA | DBC | 25/04/1991 | UK/60 | ||||||
60006 | Scunthorpe Ironmaster**, Great Gable** | X | Toton TMD | 23/04/1991 | 11/2004 | 01/2020 | UK/60 | |||||||
60007 | The Spirit of Tom Kendell, Robert Adam** | S | Re-engined and Switch on Safety branding | DBC | TO | WQDA | DBC | 05/02/1992 | UK/60 | |||||
60008 | Sir William McAlpine**, Gypsum Queen II**, Moel Fammau** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 08/12/1992 | UK/60 | |||||
60009 | Carnedd Dafydd** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 11/02/1993 | UK/60 | |||||
60010 | Pumlumom Plynlimon** | S | Re-engined | DBC | TO | WQDA | DBC | 21/01/1991 | UK/60 | |||||
60011 | Cader Idris** | S | Re-engined | DBC | TO | WQBA | DBC | 11/10/1991 | UK/60 | |||||
60012 | Glyder Fawr** | S | EWS | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 22/11/1991 | UK/60 | |||||
60013 | Robert Boyle** | S | RFE | LB | DCRS | UKRL Loughborough | DCR | 29/01/1993 | UK/60 | |||||
60014 | Alexander Fleming** | S | RFE | LP | GBSD | GBR | 06/01/1993 | UK/60 | ||||||
60015 | Bow Fell** | S | Re-engined | DBC | TO | WQDA | DBC | 24/03/1993 | UK/60 | |||||
60016 | 60500 | Rail Magazine**, Langdale Pikes** | S | EWS | TO | WQDA | DBC | 09/02/1993 | UK/60 | |||||
60017 | Shotton Works Centenary Year 1996**, Arenig Fawr** | S | Re-engined | DBS | TO | WQBA | DBC | 30/10/1990 | UK/60 | |||||
60018 | Moel Siabod** | S | EWS | TO | GBSD | GBR | 30/10/1990 | UK/60 | ||||||
60019 | Port of Grimsby & Immingham, Wild Boar Fell** | S | Re-engined | DBC | TO | WQDA | DBC | 03/12/1990 | UK/60 | |||||
60020 | Great Whernside**, The Willows | S | Re-engined | DBS | TO | WQDA | DBC | 31/01/1991 | UK/60 | |||||
60021 | Star of the East**, Pen-y-Ghent**, PENYGHENT | Re-engined | GBU | TO | GBTG | BEA | 14/12/1991 | UK/60 | ||||||
60022 | Ingleborough** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 21/01/1991 | UK/60 | |||||
60023 | The Cheviot** | S | EWS | TO | WQDA | DBC | 08/11/1990 | UK/60 | ||||||
60024 | Elizabeth Fry** | S | Re-engined | DBC | TO | WQBA | DBC | 17/12/1990 | UK/60 | |||||
60025 | Caledonian Paper**, Joseph Lister | S | EWS | TO | WQDA | DBC | 12/12/1990 | UK/60 | ||||||
60026 | HELVELLYN | Re-engined | BEB | TO | GBTG | BEA | 12/12/1990 | UK/60 | ||||||
60027 | Joseph Banks** | S | EWS | TO | WQDA | DBC | 07/02/1991 | UK/60 | ||||||
60028 | John Flamsteed | CAP | LB | DCRO | DCR | 09/11/1990 | UK/60 | |||||||
60029 | Clitheroe Castle**, Ben Nevis | DCA | LB | DCRO | DCR | 26/11/1990 | UK/60 | |||||||
60030 | Cir Mhor** | S | EWS | TO | WQDA | DBC | 21/11/1990 | UK/60 | ||||||
60031 | ABP Connect**, Ben Lui** | S | EWS | TO | WQDA | DBC | 02/05/1991 | UK/60 | ||||||
60032 | William Booth** | S | TGG | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 03/12/1990 | UK/60 | |||||
60033 | Tees Steel Express, Anthony Ashley Cooper** | S | COR | TO | WQDA | DBC | 22/02/1991 | UK/60 | ||||||
60034 | Carnedd Llewelyn (One side only) | S | RFE | TO | WQDA | DBC | 12/12/1990 | UK/60 | ||||||
60035 | Florence Nightingale** | S | Re-engined | EWS | TO | WQDA | DBC | 23/04/1991 | UK/60 | |||||
60036 | GEFCO, Sgurr Na Ciche** | S | EWS | TO | WQDA | DBC | 25/06/1991 | UK/60 | ||||||
60037 | Aberddawan/Aberthaw**, Helvellyn** | S | EWS | TO | WQDA | DBC | 04/04/1991 | UK/60 | ||||||
60038 | AvestaPolarit (One side only), Bidean Nam Bian** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 04/03/1991 | UK/60 | |||||
60039 | Glastonbury Tor**, Dove Holes | S | Re-engined | DBC | TO | WQDA | DBC | 09/05/1991 | UK/60 | |||||
60040 | The Territorial Army Centenary, Brecon Beacons** | S | DBC | TO | WQDA | DBC | 06/02/1992 | UK/60 | ||||||
60041 | High Willhays** | S | EWS | TO | WQDA | DBC | 20/06/1991 | UK/60 | ||||||
60042 | The Hundred of Hoo**, Dunkery Beacon** | S | EWS | TO | WQDA | DBC | 29/05/1991 | UK/60 | ||||||
60043 | Yes Tor** | S | EWS | TO | WQDA | DBC | 26/06/1991 | UK/60 | ||||||
60044 | Ailsa Craig**, Dowlow | S | Re-engined | DBC | TO | WQDA | DBC | 03/07/1991 | UK/60 | |||||
60045 | The Permanent Way Institution, Josephine Butler** | S | EWS | TO | WQDA | DBC | 25/03/1991 | UK/60 | ||||||
60046 | William Wilberforce | O | DCA | LB | DCRO | UKRL Loughborough | DCR | 04/04/1991 | UK/60 | |||||
60047 | Robert Owen**,SCAFELL PIKE | COL | TO | GBTG | BEA | 04/04/1991 | UK/60 | |||||||
60048 | Eastern**, Saddleback** | S | EWS | TO | WQDA | Land Recovery Ltd, Crewe | DBC | UK/60 | ||||||
60049 | Scafell** | S | EWS | TO | WQDA | DBC | 03/04/1991 | UK/60 | ||||||
60050 | Roseberry Topping** | S | EWS | PR | WQDA | The Shires Removal Group, Kinsley, Pontefract | Private | 08/03/1991 | UK/60 UKP/60 | |||||
60051 | Mary Somerville** | S | EWS | TO | WQDA | DBC | 10/04/1991 | UK/60 | ||||||
60052 | Glofa Twr - The last deep mine in Wales**, Goat Fell** | S | EWS | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 09/05/1991 | UK/60 | |||||
60053 | Nordic Terminal**, John Reith** | S | EWS | TO | WQDA | DBC | 25/04/1991 | UK/60 | ||||||
60054 | Charles Babbage** | S | Re-engined | DBC | TO | WQDA | DBC | 03/05/1991 | UK/60 | |||||
60055 | Thomas Barnardo | DCA | LB | DCRO | DCR | 06/06/1991 | UK/60 | |||||||
60056 | Great Gable, William Beveridge** | Re-engined | GBU | TO | GBTG | BEA | 24/05/1991 | UK/60 | ||||||
60057 | Adam Smith** | S | RFE | LB | DCRS | UKRL Loughborough | DCR | 01/06/1991 | UK/60 | |||||
60058 | John Howard** | S | EWS | TO | WQDA | DBC | 07/05/1991 | UK/60 | ||||||
60059 | Swinden Dalesman**, Samuel Plimsoll** | S | Re-engined | DBC | TO | WQDA | DBC | 05/07/1991 | UK/60 | |||||
60060 | James Watt** | S | RFE | LR | DCRS | UKRL Leicester | DCR | 28/06/1991 | UK/60 | |||||
60061 | Alexander Graham Bell** | S | TGG | LB | DCRS | UKRL Loughborough | DCR | 06/06/1991 | UK/60 | |||||
60062 | Samuel Johnson**, Stainless Pioneer**,Sonia | S | Re-engined | 047 | TO | WQBA | DBC | 17/06/1991 | UK/60 | |||||
60063 | James Murray** | S | Re-engined | DBS | TO | WQDA | DBC | 13/06/1991 | UK/60 | |||||
60064 | Back Tor** | S | RFE | LB | DCRS | UKRL Loughborough | DCR | 28/08/1991 | UK/60 | |||||
60065 | Spirit of Jaguar, Kinder Low** | S | Re-engined | DBR | TO | WQDA | DBC | 17/09/1991 | UK/60 | |||||
60066 | John Logie Baird | S | 021 | TO | WQDA | DBC | 22/08/1991 | UK/60 | ||||||
60067 | James Clerk-Maxwell** | S | RFE | TO | WQDA | DBC | 20/09/1991 | UK/60 | ||||||
60068 | Charles Darwin** | S | RFE | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 16/10/1991 | UK/60 | |||||
60069 | Slioch, Humphry Davy** | S | EWS | TO | WQDA | DBC | 02/09/1991 | UK/60 | ||||||
60070 | John Loudon McAdam** | S | BRT | LB | DCRS | UKRL Loughborough | DCR | 28/10/1991 | UK/60 | |||||
60071 | Ribblehead Viaduct | S | EWS | TO | WQDA | DBC | 19/09/1991 | UK/60 | ||||||
60072 | Cairn Toul** | S | RFE | TO | WQDA | DBC | 21/10/1991 | UK/60 | ||||||
60073 | Cairn Gorm** | S | RFE | TO | WQDA | DBC | 22/11/1991 | UK/60 | ||||||
60074 | Teenage Spirit**, Braeriach**,Luke | Re-engined. | PEG | TO | WQBA | DBC | 25/11/1991 | UK/60 | ||||||
60075 | Liathach** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 04/12/1991 | UK/60 | |||||
60076 | Cross Fell, Suilven** | Re-engined | GBU | TO | GBTG | BEA | 22/11/1991 | UK/60 | ||||||
60077 | Canisp** | S | RFE | TO | WQDA | DBC | 22/11/1991 | UK/60 | ||||||
60078 | Stac Pollaidh** | S | MLF | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 26/11/1991 | UK/60 | |||||
60079 | Foinaven** | S | Re-engined | DBS | TO | WQDA | DBC | 17/01/1992 | UK/60 | |||||
60080 | Bispham Drive Junior School, Toton**, Kinder Scout** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 23/11/1991 | UK/60 | |||||
60081 | Isambard Kingdom Brunel**, Bleaklow Hill** | S | GRN | WQDA | Locomotive Storage, Margate | LSL | 03/12/1991 | UK/60 UKP/60 | ||||||
60082 | Mam Tor** | S | RFE | TO | WQDA | DBC | 03/12/1991 | UK/60 | ||||||
60083 | Mountsorrel**, Shining Tor** | S | EWS | TO | WQDA | DBC | 27/03/1992 | UK/60 | ||||||
60084 | Cross Fell** | S | RFE | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 11/01/1993 | UK/60 | |||||
60085 | Mini - Pride of Oxford**, Axe Edge** | Re-engined | GBU | TO | GBTG | BEA | 13/12/1991 | UK/60 | ||||||
60086 | Schiehallion** | S | RFE | PR | WQDA | The Shires Removal Group, Kinsley, Pontefract | Private | 16/01/1992 | UK/60 UKP/60 | |||||
60087 | Ingleborough, Barry Needham**, Slioch** | Re-engined | GBU | TO | GBTG | BEA | 18/12/1991 | UK/60 | ||||||
60088 | Buachaille Etive Mor** | S | RFE | TO | WQDA | DBC | 20/01/1992 | UK/60 | ||||||
60089 | The Railway Horse**, Arcuil** | S | EWS | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 08/01/1992 | UK/60 | |||||
60090 | Quinag** | S | RFE | LB | DCRS | UKRL Loughborough | DCR | 03/02/1992 | UK/60 | |||||
60091 | An Teallach**, Barry Needham** | Re-engined | DBC | TO | WQDA | DBC | 03/02/1992 | UK/60 | ||||||
60092 | Reginald Munns** | S | Re-engined | DBC | TO | WQDA | DBC | 31/01/1992 | UK/60 | |||||
60093 | Adrian Harrington 1955-2003**, Jack Stirk** | S | EWS | TO | WQDA | Land Recovery Ltd, Crewe | DBC | 21/02/1992 | UK/60 | |||||
60094 | Rugby Flyer | S | EWS | TO | WQDA | DBC | 20/02/1991 | UK/60 | ||||||
60095 | Crib Goch** | Re-engined | GBU | TO | GBTG | BEA | 13/03/1992 | UK/60 | ||||||
60096 | Ben Macdui** | Re-engined | COL | TO | GBTG | BEA | 13/05/1992 | UK/60 | ||||||
60097 | ABP Port of Grimsby and Immingham**, Pillar** | S | EWS | TO | WQDA | DBC | 22/12/1992 | UK/60 | ||||||
60098 | Charles Francis Brush** | S | EWS | LB | DCRS | UKRL Loughborough | DCR | 22/12/1992 | UK/60 | |||||
60099 | Ben More Assynt** | S | TAT | LR | DCRS | UKRL Leicester | DCR | 18/01/1992 | UK/60 | |||||
60100 | Pride of Acton**, Boar of Badenoch**, Midland Railway - Butterley | S | DBC | TO | WQDA | DBC | 09/12/1992 | UK/60 |
Add Link
Select Set:
Select Class: