- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
55025 (L125) & 55031 (L131) at Shiplake during August 1992
Photo: John J Cordrey
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Base | Owner | RHRP | In Service | Withdrawn | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121020 | 977722 55020 960002 L120 | P | 55020 | DMBS | CRB | PR | Bodmin & Wenford Railway | PRE | CarriageInfo.asp?Ref=16099 | Sep-60 | UK/121 UKP/121 | |||||
121021 | 977723 55021 | X | 55021 | DMBS | NSE | OO | Aylesbury | BR | Nov-60 | Apr-11 | ||||||
121022 | 977873 55022 960014 L122 | Flora | T | 55022 | DMBS | NSE | PR | QCSS | Locomotive Services, Crewe | LSL | CarriageInfo.asp?Ref=15934 | Nov-60 | UK/Dept UKP/121 | |||
121023 | L123 55023 | P | 55023 | DMBS | GRN | PR | Chinnor & Princes Risborough Railway | PRE | Nov-60 | UKP/121 | ||||||
121024 | 977858 55024 960010 L124 | R | 55024 | DMBS | MAR | PR | Chinnor & Princes Risborough Railway | PRE | Nov-60 | UKP/121 | ||||||
121025 | 977859 960011 L125 | Pandora | S | 55025 | DMBS | RT | TM | Honeybourne Airfield Industrial Estate | DPR | Nov-60 | UK/Dept UKP/121 | |||||
121026 | B126 P126 977824 55026 | X | 55026 | DMBS | Ammanford Metal Recycling | 2009 | UKP/121 | |||||||||
121027 | 977975 960302 L127 55027 | R | 55027 | DMBS Ex Severn Tunnel Rescue Train | UUU | PR | Ecclesbourne Valley Railway | WYV | UKP/121 | |||||||
121028 | 977860 960012 W55028 55028 | John Cameron** | A | 55028 | DMBS | GRN | PR | Swanage Railway | PRE | CarriageInfo.asp?Ref=5843 | Dec-60 | UKP/121 | ||||
121029 | 977968 55029 | R | 55029 | DMBS | NRL | PR | Rushden Transport Museum | PRE | Dec-60 | UKP/121 | ||||||
121030 | 977866 960013 55030 | X | 55030 | DMBS | NSE | OO | Aylesbury | BR | Dec-60 | Apr-11 | ||||||
121031 | 977976 960303 55031 | S | 55031 | DMBS Ex Severn Tunnel Rescue Train | NRL | PR | Ecclesbourne Valley Railway | PRE | CarriageInfo.asp?Ref=15126 | Dec-60 | UKP/121 | |||||
121032 | C132 T132 55032 977842 | Cardiff Queen Street/Cardiff Bay** | A | 55032 | DMBS | GRN | PR | Wensleydale Railway | CarriageInfo.asp?Ref=3048 | Dec-60 | Mar-12 | UKP/121 | ||||
121033 | 977826 55033 | A | 55033 | DMBS | GRN | PR | Colne Valley Railway | PSH | Dec-60 | 27/05/95 | UKP/121 | |||||
121034 | 977828 55034 W55034 | P | 55034 | DMBS | GRN | PR | Cholsey & Wallingford Railway | LSL | CarriageInfo.asp?Ref=3050 | Jan-61 | UK/121 UKP/121 | |||||
55035 | 975659 L135 | X | DMBS | Booths, Rotherham | Feb-61 | Apr-92 | Apr-92 | |||||||||
56280 | 54280 L280 | X | DTS | Gwent Demolition, Margam | Sep-60 | 26/03/91 | ||||||||||
56281 | 54281 L281 977615 | X | DTS | Vic Berry, Leicester | Jan-61 | 13/03/88 | Nov-90 | |||||||||
56282 | X | DTS | A King, Norwich | Jan-61 | 11/12/72 | c1973 | ||||||||||
56283 | 54283 L283 | X | DTS | Gwent Demolition, Margam | Jan-61 | 26/04/91 | ||||||||||
56284 | 54284 L284 | X | DTS | MC Metal Processing, Springburn | Feb-61 | 18/02/92 | ||||||||||
56285 | 54285 977486 L285 960006 | X | DTS | Northampton Ironstone Railway | Feb-61 | Oct-09 | UKP/121 | |||||||||
56286 | 54286 977466 | X | DTS | MRJ Philips Ltd at Laira depot | Feb-61 | Oct-96 | ||||||||||
56287 | 54287 L287 L211 | A | DTS | GRN | PR | Epping & Ongar Railway | EOR | Feb-61 | 10/04/92 | UKP/121 | ||||||
56288 | X | DTS | Swindon Works | Feb-61 | 15/02/69 | |||||||||||
56289 | 54289 L289 | O | DTS | BRB | BQ | Buckley Wells | East Lancashire Railway | PRE | Feb-61 | 04/12/92 | UKP/121 |
Add Link
Select Set:
Select Class: