- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Unit: 312
Electric Unit
Number | Altnumber | Status | Formation | Note | Livery | Depot | Pool | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
312701 | X | 76949,62484,71168,78000 | CC | NGEX | BR | |||||
312702 | X | 76950,62485,71169,78001 | NSE | CC | NGEX | BR | ||||
312703 | X | 76951,62486,71170,78002 | NSE | CC | NGEX | BR | ||||
312704 | X | 76952,62487,71171,78003 | NSE | CC | NGEX | BR | ||||
312705 | X | 76953,62488,71172,78004 | CC | NGEX | BR | |||||
312706 | X | 76954,62489,71173,78005 | NSE | CC | NGEX | BR | ||||
312707 | X | 76955,62490,71174,78006 | NSE | CC | NGEX | BR | ||||
312708 | X | 76956,62491,71175,78007 | NSE | CC | NGEX | BR | ||||
312709 | X | 76957,62492,71176,78008 | NSE | CC | NGEX | BR | ||||
312710 | X | 76958,62493,71177,78009 | NSE | CC | NGEX | BR | ||||
312711 | X | 76959,62494,71178,78010 | NSE | CC | NGEX | BR | ||||
312712 | X | 76960,62495,71179,78011 | NSE | CC | NGEX | BR | ||||
312713 | X | 76961,62496,71180,78012 | NSE | CC | NGEX | BR | ||||
312714 | X | 76962,62497,71181,78013 | NSE | CC | NGEX | BR | ||||
312715 | X | 76963,62498,71182,78014 | NSE | CC | NGEX | BR | ||||
312716 | X | 76964,62499,71183,78015 | NSE | CC | NGEX | BR | ||||
312717 | X | 76965,62500,71184,78016 | NSE | CC | NGEX | BR | ||||
312718 | X | 76966,62501,71185,78017 | NSE | CC | NGEX | BR | ||||
312719 | X | 76967,62502,71186,78018 | NSE | CC | NGEX | BR | ||||
312720 | X | 76968,62503,71187,78019 | NSE | CC | NGEX | BR | ||||
312721 | X | 76969,62504,71188,78020 | NSE | CC | NGEX | BR | ||||
312722 | X | 76970,62505,71189,78021 | NSE | CC | NGEX | BR | ||||
312723 | X | 76971,62506,71190,78022 | NSE | CC | NGEX | BR | ||||
312724 | X | 76972,62507,71191,78023 | NSE | CC | NGEX | BR | ||||
312725 | X | 76973,62508,71192,78024 | NSE | CC | NGEX | BR | ||||
312726 | X | 76974,62509,71193,78025 | NSE | CC | NGEX | BR | ||||
312727 | 312201 | X | 76994,62657,71277,78045 | NSE | CC | NGEX | BR | |||
312728 | 312202 | X | 76995,62658,71278,78046 | NSE | CC | NGEX | BR | |||
312729 | 312203 | X | 76996,62659,71279,78047 | CC | NGEX | BR | ||||
312730 | 312204 | X | 76997,62660,71280,78048 | NSE | CC | NGEX | BR | |||
312781 | X | 76975,62510,71194,78026 | NSE | CC | NGEX | BR | ||||
312782 | X | 76976,62511,71195,78027 | NSE | CC | NGEX | BR | ||||
312783 | X | 76977,62512,71196,78028 | CC | NGEX | BR | |||||
312784 | X | 76978,62513,71197,78029 | NSE | CC | NGEX | BR | ||||
312785 | X | 76979,62514,71198,78030 | NSE | CC | NGEX | BR | ||||
312786 | X | 76980,62515,71199,78031 | NSE | CC | NGEX | BR | ||||
312787 | X | 76981,62516,71200,78032 | NSE | CC | NGEX | BR | ||||
312788 | X | 76982,62517,71201,78033 | NSE | CC | NGEX | BR | ||||
312789 | X | 76983,62518,71202,78034 | NSE | CC | NGEX | BR | ||||
312790 | X | 76984,62519,71203,78035 | NSE | CC | NGEX | BR | ||||
312791 | X | 76985,62520,71204,78036 | NSE | CC | NGEX | BR | ||||
312792 | P | 78037,71205 | DT+TS only | NSE | PR | Colne Valley Railway | UKP/312 | |||
312793 | X | 76987,62522,71206,78038 | NSE | CC | NGEX | BR | ||||
312794 | X | 76988,62523,71207,78039 | NSE | CC | NGEX | BR | ||||
312795 | X | 76989,62524,71208,78040 | NSE | CC | NGEX | BR | ||||
312796 | X | 76990,62525,71209,78041 | CC | NGEX | BR | |||||
312797 | X | 76991,62526,71210,78042 | NSE | CC | NGEX | BR | ||||
312798 | X | 76992,62527,71211,78043 | NSE | CC | NGEX | BR | ||||
312799 | X | 76993,62528,71212,78044 | NSE | CC | NGEX | BR |
Add Link
Select Set:
Select Class: