• Shunter
    • 01
    • 02
    • 03
    • 04
    • 05
    • 06
    • 07
    • 08
    • 09
    • 13
    • 14
  • Diesel Loco
    • 15
    • 20
    • 24
    • 25
    • 26
    • 27
    • 28
    • 31
    • 33
    • 35
    • 37
    • 40
    • 42
    • 43
    • 44
    • 45
    • 46
    • 47
    • 50
    • 52
    • 55
    • 56
    • 58
    • 59
    • 60
  • Electric Loco
    • 71
    • 73
    • 74
    • 76
    • 77
    • 81
    • 82
    • 83
    • 84
    • 85
    • 86
    • 87
    • 89
    • 90
    • 91
    • 92
  • Diesel Unit
    • 100
    • 101
    • 103
    • 104
    • 105
    • 107
    • 108
    • 109
    • 110
    • 111
    • 114
    • 115
    • 116
    • 117
    • 118
    • 119
    • 120
    • 121
    • 122
    • 123
    • 124
    • 125
    • 126
    • 127
    • 128
    • 129
    • 140
    • 141
    • 142
    • 143
    • 144
    • 150
    • 151
    • 153
    • 155
    • 156
    • 158
    • 159
    • 165
    • 166
  • Diesel Electric Multiple Unit
    • 201
    • 202
    • 203
    • 204
    • 205
    • 206
  • Electric Unit
    • 302
    • 303
    • 304
    • 305
    • 306
    • 307
    • 308
    • 309
    • 310
    • 311
    • 312
    • 313
    • 314
    • 315
    • 316
    • 317
    • 318
    • 319
    • 320
    • 321
    • 322
    • 323
    • 325
    • 332
    • 334
    • 370
    • 445
    • 446
    • 488
    • 937

    UK70: Shunter: 03

    Diesel Shunter

    Gauge 1435mm
    Builder BR Swindon, Doncaster
    Max Speed 28.5mph
    Introduced 1957-61
    Length 7920mm
    Width 2590mm
    Height 3720mm / 3610mm
    Weight 30.7t
    Engine Gardner 8L3
    Transmission Diesel Mechanical
    Power 152kW
    TE 69.6kN
    Driving Wheel Dia 1092mm
    Wheelbase 2740mm
    Wheel Arrangement 0-6-0
    Number Altnumber Name Status Note Livery Depot Location Base Owner In Service Withdrawn Scrapped
    03004 D2004   X G Cohen Kettering 09-Jan-58 01-May-76 01-Nov-76
    03005 D2005   X BREL Doncaster Works 09-Jan-58 01-Nov-76 01-Mar-77
    03007 D2007   X G Cohen Kettering 09-Jan-58 01-May-76 01-Nov-76
    03008 D2008   X BREL Swindon Works 09-Jan-58 01-Dec-78 01-Mar-79
    03009 D2009   X G Cohen Kettering 12-Feb-58 01-Jul-76 01-Dec-77
    03010 D2010   X Trieste Italy 12-Feb-58 01-Nov-74 01-May-86
    03012 D2012   X Mayer Parry Snailwell 12-Feb-58 01-Dec-75 01-Jan-91
    03013 D2013   X BREL Doncaster Works 18-Mar-58 01-Jul-76 01-Mar-77
    03014 D2014   X BREL Doncaster Works 18-Mar-58 01-Jun-74 01-Apr-76
    03016 D2016   X BREL Swindon Works 18-Mar-58 01-Dec-78 01-May-79
    03017 D2017   X BREL Swindon Works 01-Apr-58 01-Feb-82 01-Sep-82
    03018 D2018   11205   P GRN PR Mangapps Railway Museum PRE 14-Apr-58 01-Nov-75 UK/03 UKP/03
    03020 D2020   11207   S Sonic Rail Services BRB PR Mangapps Railway Museum PRE 06-May-58 01-Dec-75 UK/03 UKP/03
    03021 D2021   X BREL Swindon Works 27-May-58 01-Nov-82 01-Feb-83
    03022 2022   D2022   11209   S GRN PR Swindon and Cricklade Railway PRE 27-May-58 01-Nov-82 UK/03 UKP/03
    03025 D2025   X BREL Swindon Works 26-Aug-58 01-Sep-77 01-Mar-78
    03026 D2026   X CF Booth Rotherham 05-Sep-58 01-Feb-83 01-Apr-84
    03027 D2027   S BRB PR Peak Rail HST 16-Sep-58 01-Jan-76 UK/03 UKP/03
    03029 D2029   X BREL Doncaster Works 16-Oct-58 01-Sep-79 01-Nov-79
    03034 D2034   X CF Booth Rotherham 21-Jan-59 01-Feb-83 01-Jul-83
    03035 D2035   X G Cohen Kettering 30-Jan-59 01-Jun-76 01-Aug-77
    03037 D2037   P BLK PR Royal Deeside Railway PRE 09-Feb-59 01-Sep-76 UK/03 UKP/03
    03044 D2044   X G Cohen Kettering 29-Nov-58 01-Jan-76 01-Aug-76
    03045 D2045   X BREL Doncaster Works 06-Dec-58 01-Feb-79 01-Sep-79
    03047 D2047   X BREL Doncaster Works 19-Dec-58 01-Jul-79 01-Oct-79
    03050 D2050   X CF Booth Rotherham 17-Jan-59 01-Aug-78 01-May-79
    03055 D2055   X BREL Doncaster Works 01-May-59 01-Jun-74 01-Nov-74
    03056 D2056   X BREL Doncaster Works 09-May-59 01-Jun-80 01-Mar-81
    03058 D2058   X BREL Doncaster Works 23-May-59 01-Jun-75 01-Feb-77
    03059 D2059   P BLK PR Isle of Wight Steam Railway PRE 29-May-59 01-Jul-87 UK/03 UKP/03
    03060 D2060   X BREL Doncaster Works 10-Jun-59 01-Dec-82 01-Jul-83
    03061 D2061   X BREL Swindon Works 20-Jun-59 01-Dec-80 01-Feb-82
    03062 D2062   P GRN BQ East Lancashire Railway PRE 03-Jul-59 01-Dec-80 UK/03 UKP/03
    03063 D2063   P BRB PR Mid Norfolk Railway PRE 14-Jul-59 01-Nov-87 UK/03 UKP/03
    03064 D2064   X BREL Doncaster Works 23-Jul-59 01-Jun-81 01-Aug-81
    03066 D2066   P BRB BH Barrow Hill PRE 17-Aug-59 01-Jan-88 UK/03 UKP/03
    03067 D2067   X BREL Doncaster Works 25-Aug-59 01-Aug-81 01-Apr-82
    03068 D2068   X G Cohen Kettering 02-Sep-59 01-Apr-76 01-Sep-76
    03069 D2069   P Undergoing Overhaul GRN PR Chinnor & Princes Risborough Railway PRE 19-Sep-59 01-Dec-83 UK/03 UKP/03
    03072 D2072   P GRN PR Lakeside & Haverthwaite Railway PRE 31-Oct-59 01-Mar-81 UK/03 UKP/03
    03073 D2073   P BRB CQ Crewe Heritage Centre PRE 05-Nov-59 01-Mar-89 UK/03 UKP/03
    03075 D2075   X BREL Doncaster Works 24-Nov-59 01-Jul-76 01-Jan-79
    03076 D2076   X G Cohen Kettering 04-Dec-59 01-Mar-76 01-Sep-76
    03078 D2078   P BLK PR Stephenson Railway Museum PRE 24-Dec-59 01-Jan-88 UK/03 UKP/03
    03079 D2079   P BRB PR Derwent Valley Light Railway PRE 07-Jan-60 01-Jun-96 UK/03 UKP/03
    03080 D2080   X BREL Swindon Works 22-Jan-60 01-Dec-80 01-Mar-81
    03081 D2081   P J Jolly BRB PR Mangapps Railway Museum PRE 05-Feb-60 01-Dec-80 UK/03 UKP/03
    03084 D2084   P GRN CS Embsay & Bolton Abbey Steam Railway WCR 19-Mar-59 01-Jul-87 UK/03 UKP/03
    03086 D2086   X BREL Doncaster Works 05-Jun-59 01-Sep-83 01-Mar-84
    03089 D2089   P J Jolly BRB PR Mangapps Railway Museum PRE 05-May-60 01-Nov-87 UK/03 UKP/03
    03090 D2090   Vin P GRN PR Locomotion - NRM Shildon NRM 05-May-60 01-Jul-76 UK/03 UKP/03
    03091 D2091   X BREL Doncaster Works 26-May-60 01-Mar-74 01-Mar-77
    03092 D2092   X BREL Doncaster Works 27-May-60 01-Aug-77 01-Jan-78
    03094 D2094   P GRN PR Royal Deeside Railway PRE 28-Jun-60 01-Jan-88 UK/03 UKP/03
    03095 D2095   X G Cohen Kettering 15-Jun-60 01-Dec-75 01-Aug-76
    03096 D2096   X BREL Doncaster Works 16-Jun-60 01-Dec-76 01-Mar-77
    03097 D2097   X BREL Doncaster Works 18-Jun-60 01-Jun-76 01-Mar-79
    03098 D2098   E Italy 02-Jul-60 01-Nov-75
    03099 D2099   P BRB PR Rowsley South Peak Rail HST 15-Jul-60 01-Feb-76 UK/03 UKP/03
    03102 D2102   X G Cohen Kettering 17-Aug-60 01-Feb-76 01-Aug-76
    03103 D2103   X BREL Doncaster Works 27-Aug-60 01-Feb-79 01-May-79
    03104 D2104   X BREL Doncaster Works 24-Sep-60 01-Jun-75 01-Feb-76
    03105 D2105   X G Cohen Kettering 06-Oct-60 01-Feb-76 01-Aug-76
    03106 D2106   X W Hesslewood Sheffield 15-Oct-60 01-Sep-75 01-May-76
    03107 D2107   X BREL Doncaster Works 22-Oct-60 01-Aug-81 01-Oct-82
    03108 D2108   X BREL Doncaster Works 29-Oct-60 01-Nov-76 01-Mar-77
    03109 D2109   X BREL Doncaster Works 05-Nov-60 01-Jul-75 01-Apr-76
    03110 D2110   X G Cohen Kettering 18-Nov-60 01-Feb-76 01-Aug-76
    03111 D2111   X BREL Swindon Works 25-Nov-60 01-Jul-80 01-Feb-81
    03112 D2112   P Victoria Group, Port of Boston, Boston Docks (FOR SALE) GRN PR Rother Valley Railway PRE 09-Dec-60 01-Jul-87 UK/03 UKP/03
    03113 D2113   P BRB PR Rowsley South Peak Rail HST 23-Dec-60 01-Aug-75 UK/03 UKP/03
    03118 P BRB PR Great Central Railway (Nottingham) Ltd PRE 17-Sep-59 01-Jun-72 UK/03 UKP/03
    03119 D2119   LINDA** P Reduced Height Loco BRB PR Epping & Ongar Railway PRE 25-Sep-59 01-Feb-86 UK/03 UKP/03
    03120 D2120   P Reduced Height Loco GRN PR Fawley Hill Railway PRE 08-Oct-59 01-Feb-86 UK/03 UKP/03
    03121 D2121   X BREL Swindon Works 16-Oct-59 01-May-81 28-Sep-85
    03128 D2128   03901   P BLK PR Peak Rail PRE 07-Jan-60 01-Jul-76 UK/03 UKP/03
    03129 D2129   X CF Booth Rotherham 18-Jan-60 01-Dec-81 01-Mar-83
    03134 D2134   O GRN PR Royal Deeside Railway PRE 29-Feb-60 01-Jul-76 UK/03 UKP/03
    03135 D2135   X P Wood Queenborough 21-Mar-60 01-Jan-76 01-Jul-76
    03137 D2137   X BREL Doncaster Works 30-Mar-60 01-Jul-76 01-Dec-77
    03141 D2141   P PR Pontypool & Blaenavon Railway PRE 04-May-60 01-Jul-85 UK/03 UKP/03
    03142 D2142   X BREL Swindon Works 12-May-60 01-Oct-83 01-Sep-85
    03144 D2144   2144   MoD2144   Western Waggoner** P On loan from MoD BRB PR Wensleydale Railway MOD 19-Jan-61 01-Feb-86 UK/03 UKP/03
    03145 D2145   P D2578LG BRB PR Moreton Park Railway - Hereford PRE 12-Feb-61 01-Jul-85 UK/03 UKP/03
    03147 D2147   X CF Booth Doncaster 19-May-60 01-Sep-75 01-Apr-76
    03149 D2149   X BREL Doncaster Works 30-May-60 01-Nov-82 01-Jul-83
    03151 D2151   X CF Booth Rotherham 16-Jun-60 01-Jul-85 01-Oct-85
    03152 D2152   P GRN PR Swindon and Cricklade Railway PRE 22-Jun-60 01-Oct-83 UK/03 UKP/03
    03153 D2153   X Trieste Italy 27-Jun-60 01-Nov-75 01-Jan-86
    03154 D2154   X BREL Doncaster Works 01-Jul-60 01-Sep-83 01-Oct-83
    03155 D2155   X BREL Doncaster Works 26-Jul-60 01-Jun-75 01-Apr-76
    03156 D2156   X Trieste Italy 08-Aug-60 01-Nov-75 01-Jan-86
    03157 D2157   X Chiari Steelworks Italy 16-Aug-60 01-Dec-75 01-May-97
    03158 D2158   MARGARET - ANN** P Amber Valley Loco Group GRN PR Mangapps Railway Museum PRE 22-Aug-60 01-Jul-87 UK/03 UKP/03
    03159 D2159   X BREL Swindon Works 29-Aug-60 01-Oct-77 01-Oct-78
    03160 D2160   X CF Booth Rotherham 05-Sep-60 01-Dec-81 01-Apr-83
    03161 D2161   X CF Booth Rotherham 13-Sep-60 01-Dec-81 01-Apr-83
    03162 D2162   P BRB PR Llangollen Railway PRE 21-Sep-60 01-Mar-89 UK/03 UKP/03
    03163 D2163   X G Cohen Kettering 03-Oct-60 01-Jan-76 01-Aug-76
    03164 D2164   X Chiari Steelworks Italy 07-Oct-60 01-Jan-76 01-May-97
    03165 D2165   X CF Booth Doncaster 17-Oct-60 01-Aug-75 01-Feb-76
    03166 D2166   X CF Booth Rotherham 25-Oct-60 01-Nov-75 01-May-76
    03167 D2167   X BREL Doncaster Works 01-Nov-60 01-Jul-75 01-Jun-76
    03168 D2168   X BREL Doncaster Works 08-Nov-60 01-Aug-81 01-Apr-82
    03169 D2169   X A Draper at Hull Botanic Gardens MPD 15-Nov-60 01-Nov-75 01-Jun-76
    03170 D2170   P BRB PR Epping & Ongar Railway PRE 21-Nov-60 01-Mar-89 UK/03 UKP/03
    03171 D2171   X G Cohen Kettering 28-Nov-60 01-Oct-77 01-Mar-78
    03172 D2172   X G Cohen Kettering 06-Dec-60 01-May-76 01-Jul-77
    03174 D2174   X CF Booth Rotherham 31-Dec-60 01-Nov-75 01-May-76
    03175 D2175   X BREL Doncaster Works 06-Dec-61 01-Sep-83 01-Nov-83
    03179 D2179   CLIVE P FCC PR Rushden Transport Museum PRE 20-Jan-62 01-Jan-08 UK/03 UKP/03
    03180 D2180   P BRB PR Rowsley South Peak Rail HST 01-Feb-62 01-Mar-84 UK/03 UKP/03
    03189 D2189   R BRB PR Ribble Steam Railway PRE 31-Mar-61 01-Mar-86 UK/03 UKP/03
    03196 D2196   40   S GRN PR W.D. Smith, Aysgarth Station PRE 08-Jun-61 01-Jun-83 UK/03 UKP/03
    03197 D2197   P BRB DE Mid Norfolk Railway Sonic Rail Services 15-Jun-61 01-Jul-87 UK/03 UKP/03
    03370 D2370   X BREL Doncaster Works 01-Jun-58 01-Dec-82 01-Jul-83
    03371 D2371   92   P BRB PR Dartmouth Steam Railway PRE 31-Dec-58 01-Nov-87 UK/03 UKP/03
    03382 D2382   X BREL Swindon Works 08-Nov-61 01-Oct-83 01-Feb-86
    03386 D2386   X G Cohen Kettering 24-Mar-61 01-Mar-76 01-Nov-76
    03389 D2389   X CF Booth Rotherham 26-Apr-61 01-Feb-83 01-Jul-83
    03397 D2397   X V Berry Leicester 15-Sep-61 01-Jul-87 01-Jan-91
    03399 D2399   P BRB PR Mangapps Railway Museum PRE 21-Oct-61 01-Jul-87 UK/03 UKP/03
    D2001 X CF Booth Rotherham 12-Dec-57 01-Jun-69 01-Oct-70
    D2006 X BREL Swindon Works 09-Jan-58 01-Oct-72 01-Jun-73
    D2011 X BREL Swindon Works 12-Feb-58 01-Oct-72 01-Aug-73
    D2015 X G Cohen Kettering 18-Mar-58 01-Jul-71 01-Jun-72
    D2019 E Italy 06-May-58 01-Jul-71
    D2023 11210   P GRN PR Kent & East Sussex Railway PRE 12-Aug-58 01-Jul-71 UK/03 UKP/03
    D2024 11211   4   S GRN PR Kent & East Sussex Railway PRE 19-Aug-58 01-Jul-71 UK/03 UKP/03
    D2028 X BREL Doncaster Works 02-Oct-58 01-Dec-69 01-Feb-72
    D2030 X CF Booth Rotherham 28-Oct-58 01-Aug-69 01-Nov-70
    D2032 E Italy 25-Nov-58 01-Jul-71
    D2033 E Italy 31-Dec-58 01-Dec-71
    D2036 E Italy 09-Feb-59 01-Dec-71
    D2038 X TW Ward Beighton 25-Feb-59 01-Mar-72 01-Sep-72
    D2039 X TW Ward Beighton 13-Mar-59 01-Feb-72 01-May-77
    D2040 X CF Booth Rotherham 31-Mar-59 01-Jun-69 01-Oct-70
    D2041 P GRN PR Colne Valley Railway PRE 13-Apr-59 01-Feb-70 UK/03 UKP/03
    D2043 X P Wood Queenborough 06-May-59 01-Sep-71 01-Sep-73
    D2046 P PR Colne Valley Railway PRE 13-Dec-58 01-Oct-71 UK/03 UKP/03
    D2048 X BREL Swindon Works 23-Dec-58 01-Oct-72 01-May-73
    D2049 X Wath Skip Hire at NCB British Oak 24-Dec-58 01-Aug-71 01-Nov-85
    D2051 S GRN PR Telford Steam Railway NNR 27-Jan-59 01-Dec-72 UK/03 UKP/03
    D2052 X A Draper Hull 04-Feb-59 01-May-72 01-Oct-73
    D2053 X A Draper Hull 11-Apr-59 01-May-72 01-Oct-73
    D2054 X CF Booth Rotherham 11-Apr-59 01-Nov-72 01-Sep-82
    D2057 X CF Booth Rotherham 15-May-59 01-Oct-71 01-Apr-86
    D2065 X CF Booth Rotherham 11-Aug-59 01-Dec-72 01-Jul-73
    D2070 X Cotswold Rail Gloucester 02-Oct-59 01-Nov-71 01-Jul-01
    D2071 X A Draper Hull 13-Oct-59 01-May-72 01-Oct-73
    D2074 X A Draper Hull 11-Nov-59 01-May-72 01-Oct-73
    D2077 X BREL Swindon Works 07-Dec-59 01-Oct-72 01-Apr-73
    D2082 X BREL Doncaster Works 19-Feb-59 01-Dec-69 01-Sep-71
    D2085 X BREL Doncaster Works 03-Apr-59 01-Dec-69 01-Mar-72
    D2087 X Pounds Ltd Fratton 24-Jun-59 01-Jun-71 01-Mar-73
    D2088 X CF Booth Rotherham 01-Jul-59 01-Jun-72 01-Mar-73
    D2093 X CF Booth Rotherham 28-May-60 01-Oct-71 01-Apr-86
    D2100 X G Cohen Kettering 27-Jul-60 01-Nov-71 01-Jun-72
    D2101 X TW Ward Beighton 09-Aug-60 01-Nov-71 01-Jul-72
    D2114 X Bird Group Long Marston 02-Jul-59 01-May-68 01-Jan-75
    D2116 X Marple & Gillot Attercliffe 21-Aug-59 01-Oct-71 01-Jul-73
    D2117 8   P RED PR Lakeside & Haverthwaite Railway PRE 04-Sep-59 01-Oct-71 UK/03 UKP/03
    D2122 X J Cashmore Newport 30-Oct-59 01-Nov-72 01-Aug-75
    D2123 X Bird Group Bristol 12-Nov-59 01-Nov-68 01-Nov-78
    D2124 X Slag Reduction Barrow 23-Nov-59 01-Feb-70 01-Aug-70
    D2125 X Bird Group Cardiff 27-Nov-59 01-Nov-68 01-Jun-76
    D2126 X P Wood Queenborough 16-Dec-59 01-Oct-71 01-Sep-73
    D2130 X CF Booth Rotherham 27-Jan-60 01-Aug-72 01-Mar-73
    D2132 X CF Booth Rotherham 12-Feb-60 01-May-69 01-Nov-84
    D2133 P GRN PR West Somerset Railway PRE 23-Feb-60 01-Jul-69 UK/03 UKP/03
    D2136 X Robinson & Hanon Newcastle 21-Mar-60 01-Jan-72 01-Oct-72
    D2138 P GRN SK Midland Railway - Butterley PRE 05-Apr-60 01-May-69 UK/03 UKP/03
    D2139 P GRN PR Rowsley South Peak Rail HST 11-Apr-60 01-May-68 UK/03 UKP/03
    D2140 X BREL Swindon Works 22-Apr-60 01-Apr-70 01-Feb-72
    D2146 X Bird Group Long Marston 14-Feb-61 01-Sep-68 01-Jul-78
    D2148 R GRN PR Ribble Steam Railway PRE 24-May-60 01-Nov-72 UK/03 UKP/03
    D2150 X Cotswold Rail Gloucester 10-Jun-60 01-Nov-72 01-Jul-01
    D2173 X BREL Doncaster Works 14-Dec-60 01-Nov-73 01-Mar-77
    D2176 X G Cohen Kettering 15-Dec-61 01-May-68 01-Nov-71
    D2177 X Bird Group Long Marston 27-Dec-61 01-Sep-68 01-Jun-70
    D2178 P Caerphilly Rly Society GRN PR Gwilli Railway PRE 09-Jan-62 01-Sep-69 UK/03 UKP/03
    D2181 X Marple & Gillot Attercliffe 21-Feb-62 01-May-68 01-Jan-87
    D2182 P GRN PR Gloucestershire Warwickshire Steam Railway PRE 05-Mar-62 01-May-68 UKP/03
    D2184 P BLK PR Colne Valley Railway PRE 09-Apr-62 01-Dec-68 UK/03 UKP/03
    D2185 X Bird Group Long Marston 03-May-62 01-Dec-68 01-Jun-78
    D2186 X AR Adams Newport 23-May-62 01-Sep-69 01-Jan-81
    D2187 X Bird Group Long Marston 08-Mar-61 01-May-68 01-Jun-78
    D2188 X Bird Group Long Marston 20-Mar-61 01-May-68 01-Feb-78
    D2192 TITAN P BLK PR Dartmouth Steam Railway PRE 05-May-61 01-Jan-69 UK/03 UKP/03
    D2193 X AR Adams Newport 15-May-61 01-Jan-69 01-Jan-81
    D2194 X Bird Group Long Marston 23-May-61 01-Sep-68 01-Jun-78
    D2195 X Duport Steel Llanelli 05-Jun-61 01-Sep-68 01-Sep-81
    D2198 X BREL Doncaster Works 22-Jun-61 01-Nov-69 01-Mar-72
    D2199 P GRN PR Rowsley South Peak Rail HST 29-Jun-61 01-Jun-72 UK/03 UKP/03
    D2372 X G Cohen Kettering 26-Jul-61 01-Nov-70 01-Oct-71
    D2373 X NCB Manvers Main 02-Aug-61 01-May-68 01-Mar-82
    D2377 X BREL Swindon Works 11-Sep-61 01-May-68 01-Feb-70
    D2378 X BREL Swindon Works 22-Sep-61 01-Jun-71 01-Oct-72
    D2379 X BREL Swindon Works 11-Oct-61 01-May-68 01-Feb-70
    D2381 03381   P GRN CS West Coast Railway Co. Carnforth WCR 27-Oct-61 01-Jun-72 UK/03 UKP/03
    D2383 X TW Ward Beighton 16-Nov-61 01-Apr-71 01-Feb-72
    D2385 X CF Booth Rotherham 24-Mar-61 01-Feb-70 01-Aug-70
    D2387 X CF Booth Rotherham 29-Mar-61 01-Dec-72 01-Apr-73
    D2388 X CF Booth Rotherham 06-Apr-61 01-Jul-72 01-Mar-73
    D2391 X G Cohen Kettering 15-Jun-61 01-Nov-70 01-Oct-71
    D2392 X CF Booth Rotherham 16-Jun-61 01-Jun-71 01-Feb-72
    D2393 X CF Booth Rotherham 03-Jul-61 01-Dec-69 01-May-71
    D2398 X Pounds Ltd Fratton 30-Sep-61 01-Oct-71 01-Aug-72