- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
Gauge | 1435mm |
Builder | Ruston and Hornsby |
Max Speed | 27.5mph |
Introduced | 1962 |
Length | 8170mm |
Width | 2590mm |
Height | 3910mm |
Weight | 43.6t |
Engine | Paxman 6RPHL |
Transmission | Diesel Electric |
Power | 205kW |
TE | 125.6kN |
Driving Wheel Dia | 1067mm |
Wheelbase | 2630mm |
Wheel Arrangement | 0-6-0 |
Photo: John J Cordrey
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
07001 | D2985 | P | BRB | PR | Rowsley South | Peak Rail | HST | UKP/07 | ||||
07002 | D2986 | X | Nov-86 | |||||||||
07003 | D2987 | X | Jun-85 | |||||||||
07004 | D2988 | X | Nov-73 | |||||||||
07005 | D2989 | Langbaurgh (nc) | S | GRN | PR | Great Central Railway | PRE | UKP/07 | ||||
07006 | D2990 | X | Oct-86 | |||||||||
07007 | D2991 | Bruce | A | Eastleigh (Works shunter) | BRB | ZG | MBDL | Arlington Fleet Services - Eastleigh Works | AFS | UKP/07 | ||
07008 | D2992 | X | Aug-76 | |||||||||
07009 | D2993 | E | Italy (Trieste) | |||||||||
07010 | D2994 | P | BRB | PR | Andrew Briddon Locomotives, Darley Dale | Peak Rail | PRE | UKP/07 | ||||
07011 | D2995 | P | BRB | SE | St. Leonards Railway Engineering | PRE | UKP/07 | |||||
07012 | D2996 | P | BRB | PR | Barrow Hill | PRE | UKP/07 | |||||
07013 | D2997 | S | BRB | BQ | HNRS | East Lancashire Railway | HNRC | UKP/07 |
Add Link
Select Set:
Select Class: