- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Diesel Unit: 156
Sprinter
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Owner | |
---|---|---|---|---|---|---|---|---|---|---|
156401 | 52401,57401 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156402 | 156902 | 52402,57402 | NRP | NH | EDHQ | PTR | UK/156 | |||
156403 | 52403,57403 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156404 | 52404,57404 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156405 | 52405,57405 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156406 | 52406,57406 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156408 | 52408,57408 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156409 | 156909 | Cromer Pier Seaside Special** | S | 52409,57409 | EMRR | HT | EDHQ | PTR | UK/156 | |
156410 | 52410,57410 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156411 | 52411,57411 | EMT | NM | EMHQ | PTR | UK/156 | ||||
156412 | 156912 | 52412,57412 | NRP | NH | EDHQ | PTR | UK/156 | |||
156413 | 52413,57413 | NRP | NH | EMHQ | PTR | UK/156 | ||||
156414 | 52414,57414 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156415 | 52415,57415 | NRP | NH | EDHQ | PTR | UK/156 | ||||
156416 | 156916 | Saint Edmund** | 52416,57416 | NRP | HT | EDHQ | PTR | UK/156 | ||
156417 | 156917 | 52417,57417 | NRP | HT | EDHQ | PTR | UK/156 | |||
156418 | 156918 | ESTA 1965-2015** | 52418,57418 | NRP | NH | EDHQ | PTR | UK/156 | ||
156419 | 156919 | 52419,57419 | NRP | NH | EMHQ | PTR | UK/156 | |||
156420 | La'al Ratty - Ravenglass & Eskdale Railway | 52420,57420 | NRP | HT | EDHQ | PTR | UK/156 | |||
156421 | 52421,57421 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156422 | 156922 | 52422,57422 | NRP | NH | EDHQ | PTR | UK/156 | |||
156423 | 52423,57423 | NRP | HT | EDHQ | PTR | UK/156 | ||||
156424 | The Yorkshire Dales Explorer | 52424,57424 | NRP | AN | EDHQ | PTR | UK/156 | |||
156425 | 52425,57425 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156426 | 52426,57426 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156427 | 52427,57427 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156428 | 52428,57428 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156429 | 52429,57429 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156430 | 52430,57430 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156431 | 52431,57431 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156432 | 52432,57432 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156433 | The Kilmarnock Edition** | 52433,57433 | ASR | CK | HAHQ | ANG | UK/156 | |||
156434 | 52434,57434 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156435 | 52435,57435 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156436 | 52436,57436 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156437 | 52437,57437 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156438 | Timothy Hackworth | 52438,57438 | NRP | NH | EFHQ | ANG | UK/156 | |||
156439 | 52439,57439 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156440 | George Bradshaw** | 52440,57440 | NRP | AN | EDHQ | PTR | UK/156 | |||
156441 | William Huskisson MP** | 52441,57441 | NRP | AN | EDHQ | PTR | UK/156 | |||
156442 | 52442,57442 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156443 | 52443,57443 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156444 | Councillor Bill Cameron | 52444,57444 | NRP | HT | EDHQ | ANG | UK/156 | |||
156445 | 52445,57445 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156446 | 52446,57446 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156447 | 52447,57447 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156448 | Bram Stoker - Creator of Dracula | 52448,57448 | NRP | HT | EDHQ | ANG | UK/156 | |||
156449 | Saint Columba** | 52449,57449 | NRP | HT | EDHQ | ANG | UK/156 | |||
156450 | 52450,57450 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156451 | 52451,57451 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156452 | 52452,57452 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156453 | 52453,57453 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156454 | 52454,57454 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156455 | 52455,57455 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156456 | 52456,57456 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156457 | 52457,57457 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156458 | 52458,57458 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156459 | Benny Rothman - The Manchester Rambler** | 52459,57459 | NRP | AN | EDHQ | PTR | UK/156 | |||
156460 | Driver John Axon G.C.** | 52460,57460 | NRP | AN | EDHQ | PTR | UK/156 | |||
156461 | 52461,57461 | NRP | AN | EDHQ | PTR | UK/156 | ||||
156462 | 52462,57462 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156463 | 52463,57463 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156464 | Lancashire DalesRail** | 52464,57464 | NRP | AN | EDHQ | PTR | UK/156 | |||
156465 | Bonnie Prince Charlie** | 52465,57465 | NRP | HT | HAHQ | ANG | UK/156 | |||
156466 | Gracie Fields | 52466,57466 | NRP | AN | EDHQ | PTR | UK/156 | |||
156467 | 52467,57467 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156468 | 52468,57468 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156469 | The Royal Northumberland | 52469,57469 | NRP | HT | EDHQ | ANG | UK/156 | |||
156470 | S | 52470,57470 | EMT | EP | EMHQ | ANG | UK/156 | |||
156471 | 52471,57471 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156472 | 52472,57472 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156473 | S | 52473,57473 | EMT | EP | EMHQ | ANG | UK/156 | |||
156474 | 52474,57474 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156475 | 52475,57475 | NRP | NH | EDHQ | ANG | UK/156 | ||||
156476 | 52476,57476 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156477 | Highland Festival** | 52477,57477 | ASR | CK | HAHQ | ANG | UK/156 | |||
156478 | S | 52478,57478 | for sale | NRP | HT | EDHQ | BRL | UK/156 | ||
156479 | 52479,57479 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156480 | 52480|57480 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156481 | 52481,57481 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156482 | Elizabeth Gaskell | 52482,57482 | NRP | AN | EDHQ | ANG | UK/156 | |||
156483 | William George 'Billy' Hardy 14/01/1903 -10/03/1950 | 52483,57483 | NRP | AN | EDHQ | ANG | UK/156 | |||
156484 | 52484,57484 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156485 | 52485,57485 | NRP | AN | HAHQ | ANG | UK/156 | ||||
156486 | 52486,57486 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156487 | 52487,57487 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156488 | 52488,57488 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156489 | 52489,57489 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156490 | Captain James Cook - Master Mariner | 52490,57490 | NRP | HT | EDHQ | ANG | UK/156 | |||
156491 | 52491,57491 | NRP | AN | EDHQ | ANG | UK/156 | ||||
156492 | 52492,57492 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156493 | 52493,57493 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156494 | 52494,57494 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156495 | 52495,57495 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156496 | 52496,57496 | NRP | HT | EDHQ | ANG | UK/156 | ||||
156497 | S | 52497,57497 | EMT | EP | EMHQ | ANG | UK/156 | |||
156498 | S | 52498,57498 | EMT | EP | EMHQ | ANG | UK/156 | |||
156499 | 52499,57499 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156500 | 52500,57500 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156501 | 52501,57501 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156502 | 52502,57502 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156503 | 52503,57503 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156504 | 52504,57504 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156505 | 52505,57505 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156506 | 52506,57506 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156507 | 52507,57507 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156508 | 52508,57508 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156509 | 52509,57509 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156510 | 52510,57510 | Refurbished. | ASR | CK | HAHQ | ANG | UK/156 | |||
156511 | 52511,57511 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156512 | 52512,57512 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156513 | 52513,57513 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156514 | 52514,57514 | ASR | CK | HAHQ | ANG | UK/156 | ||||
156907 | 156407 | S | 52407,57407 | EMRR | DY | EMHQ | PTR | UK/156 |
Add Link
Select Set:
Select Class: