- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Unit: 317
Number | Altnumber | Name | Status | Formation | Note | Livery | Depot | Pool | Location | Owner | |
---|---|---|---|---|---|---|---|---|---|---|---|
317337 | X | 77036,62671,71613,77084 | Sims Metals, Newport | UK/317 | |||||||
317338 | X | 77037,62698,71614,77085 | Sims Metals, Newport | UK/317 | |||||||
317339 | X | 77038,62699,71615,77086 | Sims Metals, Newport | UK/317 | |||||||
317340 | X | 77039,62700,71616,77087 | Sims Metals, Newport | UK/317 | |||||||
317341 | X | 77040,62701,71617,77088 | Sims Metals, Newport | UK/317 | |||||||
317342 | X | 77041,62702,71618,77089 | Sims Metals, Newport | UK/317 | |||||||
317343 | X | 77042,62703,71619,77090 | Sims Metals, Newport | UK/317 | |||||||
317344 | S | 77029,62690,71620,77091 | AWT | EP | SCEC | ANG | UK/317 | ||||
317345 | Driver John Webb** | X | 77044,62705,71621,77092 | 71621 and 77092 are preserved. | Sims Metals, Peterborough | UK/317 | |||||
317346 | X | 77045,62706,71622,77093 | Raxstar, Eastleigh Works | UK/317 | |||||||
317347 | X | 77046,62707,71623,77094 | Sims Metals, Newport | UK/317 | |||||||
317348 | Richard A Jenner | X | 77047,62708,71624,77095 | Sims Metals, Newport | UK/317 | ||||||
317501 | 317301 | W | 77024,62661,71577,77048 | GAR | EP | SCEC | ANG | UK/317 | |||
317502 | 317302 | S | 77001,62662,71578,77049 | GAR | EP | SCEC | ANG | UK/317 | |||
317503 | 317303 | X | 77002,62663,71579,77050 | Raxstar, Eastleigh Works | UK/317 | ||||||
317504 | 317304 | S | 77003,62664,71580,77051 | GAR | EP | SCEC | ANG | UK/317 | |||
317505 | 317305 | X | 77004,62665,71581,77052 | Sims Metals, Newport | UK/317 | ||||||
317506 | 317306 | S | 77005,62666,71582,77053 | GAR | EP | SCEC | ANG | UK/317 | |||
317507 | 317307 | University of Cambridge 800 Years 1209-2009** | X | 77006,62667,71583,77054 | Sims Metals, Newport | UK/317 | |||||
317508 | 317311 | X | 77010,62697,71587,77058 | Sims Metals, Newport | UK/317 | ||||||
317509 | 317312 | X | 77011,62672,71588,77059 | Raxstar, Eastleigh Works | UK/317 | ||||||
317510 | 317313 | X | 77012,62673,71589,77060 | Sims Metals, Newport | UK/317 | ||||||
317511 | 317315 | S | 77014,62675,71591,77062 | GAR | EP | SCEC | ANG | UK/317 | |||
317512 | 317316 | X | 77015,62676,71592,77050 | Sims Metals, Newport | UK/317 | ||||||
317513 | 317317 | X | 77016,62677,71593,77064 | Sims Metals, Newport | UK/317 | ||||||
317514 | 317318 | X | 77017,62678,71594,77065 | Raxstar, Eastleigh Works | UK/317 | ||||||
317515 | 317320 | X | 77019,62680,71596,77067 | Sims Metals, Newport | UK/317 | ||||||
317649 | 317349 | X | 77200,62846,71734,77220 | Sims Metals, Newport | UK/317 | ||||||
317650 | 317350 | X | 77201,62847,71735,77221 | Sims Metals, Newport | UK/317 | ||||||
317651 | 317351 | X | 77202,62848,71736,77222 | Raxstar, Eastleigh Works | UK/317 | ||||||
317652 | 317352 | X | 77203,62849,71739,77223 | Raxstar, Eastleigh Works | UK/317 | ||||||
317653 | 317353 | X | 77204,62850,71738,77224 | Raxstar, Eastleigh Works | UK/317 | ||||||
317654 | 317354 | Richard Wells | X | 77205,62851,71737,77225 | Raxstar, Eastleigh Works | UK/317 | |||||
317655 | 317355 | X | 77206,62852,71740,77226 | Raxstar, Eastleigh Works | UK/317 | ||||||
317656 | 317356 | X | 77207,62853,71742,77227 | Raxstar, Eastleigh Works | UK/317 | ||||||
317657 | 317357 | X | 77208,62854,71741,77228 | Raxstar, Eastleigh Works | UK/317 | ||||||
317658 | 317358 | X | 77209,62855,71743,77229 | Sims Metals, Newport | UK/317 | ||||||
317659 | 317359 | X | 77210,62856,71744,77230 | Raxstar, Eastleigh Works | UK/317 | ||||||
317660 | 317360 | X | 77211,62857,71745,77231 | Sims Metals, Newport | UK/317 | ||||||
317661 | 317361 | X | 77212,62859,71746,77232 | Raxstar, Eastleigh Works | UK/317 | ||||||
317662 | 317362 | X | 77213,62858,71747,77233 | Raxstar, Eastleigh Works | UK/317 | ||||||
317663 | 317363 | X | 77214,62860,71748,77234 | Raxstar, Eastleigh Works | UK/317 | ||||||
317664 | 317364 | X | 77215,62861,71749,77235 | Raxstar, Eastleigh Works | UK/317 | ||||||
317665 | 317365 | X | 77216,62862,71750,77236 | Sims Metals, Newport | UK/317 | ||||||
317666 | 317366 | X | 77217,62863,71752,77237 | Raxstar, Eastleigh Works | UK/317 | ||||||
317667 | 317367 | X | 77218,62864,71751,77238 | Sims Metals, Newport | UK/317 | ||||||
317668 | 317368 | X | 77219,62865,71753,77239 | Sims Metals, Newport | UK/317 | ||||||
317669 | 317369 | X | 77280,62886,71762,77284 | Raxstar, Eastleigh Works | UK/317 | ||||||
317670 | 317370 | X | 77281,62887,71763,77285 | Sims Metals, Newport | UK/317 | ||||||
317671 | 317371 | Stevenage New Town 50 years - 1946-1996** | X | 77282,62888,71764,77286 | Raxstar, Eastleigh Works | UK/317 | |||||
317672 | 317372 | Welwyn Garden City** | X | 77283,62889,71765,77287 | Raxstar, Eastleigh Works | UK/317 | |||||
317708 | 317308 | X | 77007,62668,71584,77055 | Sims Metals, Newport | UK/317 TFL/317 | ||||||
317709 | 317309 | Len Camp** | X | 77008,62669,71585,77056 | Sims Metals, Newport | UK/317 TFL/317 | |||||
317710 | 317310 | X | 77009,62670,71586,77057 | Sims Metals, Newport | UK/317 TFL/317 | ||||||
317714 | 317314 | X | 77013,62674,71590,77061 | Raxstar, Eastleigh Works | UK/317 TFL/317 | ||||||
317719 | 317319 | X | 77018,62679,71595,77066 | Sims Metals, Newport | UK/317 TFL/317 | ||||||
317722 | 317322 317392 | X | 77021,62682,71598,77069 | Raxstar, Eastleigh Works | UK/317 | ||||||
317723 | 317323 317393 | The Tottenham Flyer** | X | 77022,62683,71599,77070 | Raxstar, Eastleigh Works | UK/317 TFL/317 | |||||
317729 | 317329 | X | 77028,62689,71605,77076 | Raxstar, Eastleigh Works | UK/317 TFL/317 | ||||||
317732 | 317332 | X | 77031,62692,71608,77079 | Raxstar, Eastleigh Works | UK/317 TFL/317 | ||||||
317881 | 317321 | X | 77020,62681,71597,77068 | Sims Metals, Newport | UK/317 | ||||||
317882 | 317324 317394 | S | 77023,62684,71600,77071 | GAR | EP | SCEC | ANG | UK/317 | |||
317883 | 317325 317395 | X | 77000,62685,71601,77072 | Sims Metals, Newport | UK/317 | ||||||
317884 | 317326 317396 | S | 77025,62686,71602,77073 | NXU | EP | SCEC | ANG | UK/317 | |||
317885 | 317327 317397 | X | 77026,62687,71603,77074 | Sims Metals, Newport | UK/317 | ||||||
317886 | 317328 317398 | S | 77027,62688,71604,77075 | GAR | EP | SCEC | ANG | UK/317 | |||
317887 | 317330 | X | 77043,62704,71606,77077 | EMR Kingsbury | UK/317 TFL/317 | ||||||
317888 | 317331 | X | 77030,62691,71607,77078 | Sims Metals, Newport | UK/317 TFL/317 | ||||||
317889 | 317333 | X | 77032,62693,71609,77080 | EMR Kingsbury | UK/317 TFL/317 | ||||||
317890 | 317334 | X | 77033,62694,71610,77081 | Raxstar, Eastleigh Works | UK/317 TFL/317 | ||||||
317891 | 317335 | X | 77034,62695,71611,77082 | Sims Metals, Newport | UK/317 TFL/317 | ||||||
317892 | 317336 | Ilford Depot** | X | 77035,62696,71612,77083 | Raxstar, Eastleigh Works | UK/317 TFL/317 |
Add Link
Select Set:
Select Class: