- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 207
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Unit: 315

Number | Alt number | Name | Status | Pool | Depot | Note |
---|---|---|---|---|---|---|
315801 | X | |||||
315802 | X | |||||
315803 | X | |||||
315804 | X | |||||
315805 | X | |||||
315806 | X | |||||
315807 | X | |||||
315808 | X | |||||
315809 | X | |||||
315810 | X | |||||
315811 | X | |||||
315812 | London Borough of Newham Host Borough 2012 Olympics Bid | X | ||||
315813 | X | ZR | ||||
315814 | X | |||||
315815 | X | |||||
315816 | X | |||||
315817 | Transport for London | X | ||||
315818 | X | |||||
315819 | X | |||||
315820 | X | |||||
315821 | X | |||||
315822 | X | |||||
315823 | X | |||||
315824 | X | |||||
315825 | X | |||||
315826 | X | |||||
315827 | X | |||||
315828 | X | |||||
315829 | London Borough of Havering Celebrating 40 years** | X | ||||
315830 | X | |||||
315831 | X | |||||
315832 | X | |||||
315833 | X | |||||
315834 | X | |||||
315835 | X | |||||
315836 | X | |||||
315837 | X | |||||
315838 | X | |||||
315839 | X | |||||
315840 | X | |||||
315841 | X | |||||
315842 | X | |||||
315843 | X | |||||
315844 | X | |||||
315845 | Herbie Woodward | X | ||||
315846 | X | |||||
315847 | X | |||||
315848 | X | |||||
315849 | X | |||||
315850 | X | |||||
315851 | X | |||||
315852 | X | |||||
315853 | X | |||||
315854 | X | |||||
315855 | X | |||||
315856 | P | PRE | 64571 at Llanelli, 64572 at Dean Forest, rest of unit unknown. Whole unit destined for Llanelli & Mynydd Mawr | |||
315857 | Stratford Connections** | X | ||||
315858 | X | |||||
315859 | X | |||||
315860 | X | |||||
315861 | X |
Add Link
Select Set:
Select Class: