- 01
- 02
- 03
- 04
- 05
- 06
- 07
- 08
- 09
- 13
- 14
- 15
- 20
- 24
- 25
- 26
- 27
- 28
- 31
- 33
- 35
- 37
- 40
- 42
- 43
- 44
- 45
- 46
- 47
- 50
- 52
- 55
- 56
- 58
- 59
- 60
- 71
- 73
- 74
- 76
- 77
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 89
- 90
- 91
- 92
- 100
- 101
- 103
- 104
- 105
- 107
- 108
- 109
- 110
- 111
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 140
- 141
- 142
- 143
- 144
- 150
- 151
- 153
- 155
- 156
- 158
- 159
- 165
- 166
- 201
- 202
- 203
- 204
- 205
- 206
- 302
- 303
- 304
- 305
- 306
- 307
- 308
- 309
- 310
- 311
- 312
- 313
- 314
- 315
- 316
- 317
- 318
- 319
- 320
- 321
- 322
- 323
- 325
- 332
- 334
- 370
- 445
- 446
- 488
- 937
UK70: Electric Loco: 90
Electric Loco
Number | Altnumber | Name | Status | Note | Livery | Depot | Pool | Location | Base | Owner | In Service | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90001 | Crown Point**, Royal Scot | ICS | CL | LSLO | Locomotive Services, Crewe | LSL | 04/04/1988 | UK/90 UKP/90 | |||||
90002 | Eastern Daily Press 1870-2010 SERVING NORFOLK FOR 140 YEARS**,Wolf of Badenoch | ICS | CL | LSLO | Locomotive Services, Crewe | LSL | 04/04/1988 | UK/90 UKP/90 | |||||
90003 | Raedwald of East Anglia** | GEN | CB | DFLC | FLT | 04/04/1988 | UK/90 | ||||||
90004 | City of Chelmsford** | GEN | CB | DFLC | FLT | 04/04/1988 | UK/90 | ||||||
90005 | Vice-Admiral Lord Nelson** | GEN | CB | DFLC | FLT | 30/04/1988 | UK/90 | ||||||
90006 | Modern Railways Magazine / Roger Ford | GEN | CB | DFLC | FLT | 30/04/1988 | UK/90 | ||||||
90007 | Sir John Betjeman** | GEN | CB | DFLC | FLT | 30/04/1988 | UK/90 | ||||||
90008 | The East Anglian** | GEN | CB | DFLC | FLT | 16/05/1988 | UK/90 | ||||||
90009 | Diamond Jubilee** | GEN | CB | DFLC | FLT | 31/05/1988 | UK/90 | ||||||
90010 | 275 Railway Squadron (Volunteers)** | S | GEN | CB | DHLT | FLT | 30/06/1988 | UK/90 | |||||
90011 | Let's Go - East of England**, East Anglian Daily Times Suffolk and Proud** | GEN | CB | DFLC | FLT | 23/09/1988 | UK/90 | ||||||
90012 | Royal Anglian Regiment** | GEN | CB | DFLC | FLT | 25/11/1988 | UK/90 | ||||||
90013 | The Evening Star** | GEN | CB | DFLC | FLT | 23/11/1988 | UK/90 | ||||||
90014 | Norfolk and Norwich Festival**,Over the Rainbow | GEN | CB | DFLC | FLT | 28/10/1988 | UK/90 | ||||||
90015 | Colchester Castle** | GEN | CB | DFLC | FLT | 23/11/1988 | UK/90 | ||||||
90016 | GEN | FE | DFLC | FLT | 08/12/1988 | UK/90 | |||||||
90017 | Rail express systems Quality Assured** | X | EWS | CE | WQCA | DBC | 20/12/1988 | 08/2024 | UK/90 | ||||
90018 | The Pride of Bellshill | S | DBC | CB | DFLC | FLT | 22/12/1988 | UK/90 | |||||
90019 | Penny Black**Multimodal | S | DBC | CE | WQDA | DBC | 05/01/1989 | UK/90 | |||||
90020 | Collingwood** | S | GTO | CE | WQDA | DBC | 31/01/1989 | UK/90 | |||||
90021 | 90221 | Donald Malcolm | S | MAL2 | CE | WQDA | DBC | 31/01/1989 | UK/90 | ||||
90022 | 90222 | Freightconnection | X | scrapped | RFE | CE | WQCA | DBC | 14/02/1989 | 07/2024 | UK/90 | ||
90023 | 90223 | X | EWS | CE | WQCA | Sandbach Commercial Dismantlers | DBC | 24/02/1989 | 08/2024 | UK/90 | |||
90024 | 90224 | S | MAL | CE | WQDA | DBC | 10/03/1989 | UK/90 | |||||
90025 | 90225 90125 | S | About to be scrapped | RFD | CE | WQCA | EMR, Alexandra Dock | DBC | 17/03/1989 | UK/90 | |||
90026 | 90126 | Crewe International Electric Maintenance Depot** | S | GTO | CE | WQDA | DBC | 20/03/1989 | UK/90 | ||||
90027 | 90227 90127 | Allerton T&RS Depot Quality Approved | X | scrapped | RFD | CE | WQCA | DBC | 1989 | 07/2024 | UK/90 | ||
90028 | 90128 | Hertfordshire Rail Tours**, Sir William McAlpine | S | DBC | CE | WQDA | DBC | 1989 | UK/90 | ||||
90029 | 90129 | The Institution of Civil | S | GTO | CE | WQDA | DBC | 1989 | UK/90 | ||||
90030 | 90130 | Crewe Locomotive Works** | S | About to be scrapped | EWS | CE | WQCA | Sandbach Commercial Dismantlers | DBC | 1989 | UK/90 | ||
90031 | 90131 | The Railway Children | S | About to be scrapped | EWS | CE | WQCA | EMR, Alexandra Dock | DBC | 14/09/1989 | UK/90 | ||
90032 | 90132 | Cerestar** | X | EWS | CE | WQCA | Sandbach Commercial Dismantlers | DBC | 17/09/1989 | 08/2024 | UK/90 | ||
90033 | 90233 90133 | S | About to be scrapped | RFI | CE | WQCA | Sandbach Commercial Dismantlers | DBC | 21/09/1989 | UK/90 | |||
90034 | 90134 | S | DB Branded | DRU | CE | WQDA | DBC | 27/09/1989 | UK/90 | ||||
90035 | 90135 | Crewe Basford Hall** | S | DBC | CE | WQDA | DBC | 29/09/1989 | UK/90 | ||||
90036 | 90136 | Driver Jack Mills | S | DBC | CE | WQDA | DBC | 25/04/1990 | UK/90 | ||||
90037 | 90137 | Ford Spirit of Dagenham**,Christine | S | DBC | CE | WQDA | DBC | 28/04/1990 | UK/90 | ||||
90038 | 90238 90138 | S | About to be scrapped | RFI | CE | WQCA | Sandbach Commercial Dismantlers | DBC | 30/04/1990 | UK/90 | |||
90039 | 90239 90139 | The Chartered Institute of Logistics and Transport | S | EWS | CE | WQDA | DBC | 30/04/1990 | UK/90 | ||||
90040 | 90140 | The Railway Mission** | S | DBC | CB | DFLC | FLT | 01/05/1990 | UK/90 | ||||
90041 | 90141 | Pete Waterman OBE | GEN | CB | DFLC | FLT | 04/05/1990 | UK/90 | |||||
90042 | 90142 | FLP | CB | DFLC | FLT | 14/05/1990 | UK/90 | ||||||
90043 | 90143 | Freightliner Coatbridge** | FLP | CB | DFLC | FLT | 14/05/1990 | UK/90 | |||||
90044 | 90144 | GEN | CB | DFLC | FLT | 30/06/1990 | UK/90 | ||||||
90045 | 90145 | FLP | CB | DFLC | FLT | 30/06/1990 | UK/90 | ||||||
90046 | 90146 | FLG | CB | DFLC | FLT | 30/06/1990 | UK/90 | ||||||
90047 | 90147 | GEN | CB | DFLC | FLT | 27/07/1990 | UK/90 | ||||||
90048 | 90148 | GEN | CB | DFLC | FLT | 27/07/1990 | UK/90 | ||||||
90049 | 90149 | FLP | CB | DFLC | FLT | 26/10/1990 | UK/90 | ||||||
90050 | 90150 | R | Undergoing cosmetic restoration | FLF | DHLT | Crewe Heritage Centre | 14/11/1990 | UK/90 UKP/90 |
Add Link
Select Set:
Select Class: