- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
CZ: Diesel Locomotive: 750.7
Diesel Loco
Length | 16.66 m |
Width | 3.07 m |
Introduced | 2010-2012 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD, CZ LOKO |
Power | 1550 kW |
Weight | 72 t |
TE | 205 kN |
Engine | CAT 3512C HD |
Transmission | Electric |
Max Speed | 100 km/h |
Driving Wheel Dia | 1000 mm |
Heating | Electric |
750 708 - Praha Masarykovo nádraží
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|---|
750 701‑5 | T478 3368 753 368‑0 750 401‑2 750 314‑7 | Markéta | A | 92 54 2750 701-5 | CDN1 | SPK | CZ-ČD | ||
750 702‑3 | T478 3121 753 121‑3 750 121‑6 | Melounek | A | 92 54 2750 702-3 | CDN1 | SPK | CZ-ČD | ||
750 703‑1 | T478 3192 753 192‑4 750 192‑7 | Percy | A | 92 54 2750 703-1 | CDN1 | SPK | CZ-ČD | ||
750 704‑9 | T478 3119 753 119‑7 750 119‑0 | Giulietta | A | 92 54 2750 704-9 | CDN1 | BOH | CZ-ČD | ||
750 705‑6 | T478 3078 753 078‑5 750 078‑8 | Gordon | A | 92 54 2750 705-6 | CDN1 | PLI | CZ-ČD | ||
750 706‑4 | T478 3144 753 144‑5 750 144‑8 | Spencer | A | 92 54 2750 706-4 | CDN1 | PLI | CZ-ČD | ||
750 707‑2 | T478 3243 753 243‑5 750 243‑8 | Edward | A | 92 54 2750 707-2 | CDN1 | PLI | CZ-ČD | ||
750 708‑0 | T478 3143 753 143‑7 750 143‑0 | Emily | A | 92 54 2750 708-0 | CDN1 | PLI | CZ-ČD | ||
750 709‑8 | T478 3259 753 259‑1 750 259‑4 | Xena | A | 92 54 2750 709-8 | CDN1 | BRN | CZ-ČD | ||
750 710‑6 | T478 3285 753 285‑6 750 285‑9 | Míša | A | 92 54 2750 710-6 | CDN1 | BRN | CZ-ČD | ||
750 711‑4 | T478 4001 T478 4201 754 201‑2 750 409‑5 | Adélka | A | 92 54 2750 711-4 | CDN1 | BRN | CZ-ČD | ||
750 712‑2 | T478 4002 T478 4202 754 202‑0 750 410‑3 | A | 92 54 2750 712-2 | CDN2 | BOH | CZ-ČD | |||
750 713‑0 | T478 3162 743 162‑7 750 162‑0 | Vlaďka | A | 92 54 2750 713-0 | CDN2 | BRN | CZ-ČD | ||
750 714‑8 | T478 3022 753 022‑3 750 022‑6 | Henry | A | 92 54 2750 714-8 | CDN2 | BOH | CZ-ČD | ||
750 715‑5 | T478 3236 753 236‑9 750 236‑2 | A | 92 54 2750 715-5 | CDN2 | BOH | CZ-ČD | |||
750 716‑3 | T478 3253 753 253‑4 750 253‑7 | A | 92 54 2750 716-3 | CDN2 | BOH | CZ-ČD | |||
750 717‑1 | T478 3258 753 258‑3 750 258‑6 | A | 92 54 2750 717-1 | CDN2 | BOH | CZ-ČD | |||
750 718‑9 | T478 3160 753 160‑1 750 160‑4 | A | 92 54 2750 718-9 | CDN2 | BOH | CZ-ČD | |||
750 719‑7 | T478 3096 753 096‑7 750 096‑0 | Evička | A | 92 54 2750 719-7 | ex ZSSK | CDN2 | BOH | CZ-ČD |
Add Link
Select Set:
Select Class: