Dual voltage passenger loco. Some rebuilt from class 363 using class 162 bogies.
- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Builder | Škoda |
Max Speed | 140 km/h |
System | 3000 V DC, 25 kV 50 Hz AC |
Introduced | 1993-2001 |
Length | 16.80 m |
Weight | 86 t |
Power | 3060 kW |
Wheel Arrangement | Bo-Bo |
Width | 2.94 m |
Height | 4.625 m |
TE | 258 kN |
Driving Wheel Dia | 1250 mm |
362 124 - Ústí nad Orlicí
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Note | Livery | Depot | Owner | |
---|---|---|---|---|---|---|---|---|---|
362 001‑0 | ES499 1001 363 001‑9 | A | 91 54 7362 001-0 | Heritage CSD Blue/White/Orange | ADV | BRN | CZ-ČD | ||
362 002‑8 | 363 002‑7 | A | 91 54 7362 002-8 | CDN2 | BRN | CZ-ČD | |||
362 017‑6 | 363 017‑5 | A | 91 54 7362 017-6 | CDN2 | BRN | CZ-ČD | |||
362 019‑2 | 363 019‑1 | A | 91 54 7362 019-2 | CDN2 | PLZ | CZ-ČD | |||
362 021‑8 | 363 021‑7 | A | 91 54 7362 021-8 | CDN2 | PLZ | CZ-ČD | |||
362 023‑4 | 363 023‑3 | A | 91 54 7362 023-4 | CDN2 | BRN | CZ-ČD | |||
362 024‑2 | 363 024‑1 | A | 91 54 7362 024-2 | CDN2 | PLZ | CZ-ČD | |||
362 027‑5 | 363 027‑4 | A | 91 54 7362 027-5 | CDN2 | BRN | CZ-ČD | |||
362 030‑9 | 363 030‑8 | A | 91 54 7362 030-9 | CDN1 | BRN | CZ-ČD | |||
362 033‑3 | 363 033‑2 | A | 91 54 7362 033-3 | CDN2 | BRN | CZ-ČD | |||
362 039‑0 | 363 039‑9 | A | 91 54 7362 039-0 | CDN2 | BRN | CZ-ČD | |||
362 040‑8 | 363 040‑7 | A | 91 54 7362 040-8 | CDN2 | PLZ | CZ-ČD | |||
362 042‑4 | 363 042‑3 | A | 91 54 7362 042-4 | CDN1 | BRN | CZ-ČD | |||
362 046‑5 | 363 046‑4 | A | 91 54 7362 046-5 | CDN1 | PLZ | CZ-ČD | |||
362 052‑3 | 363 052‑2 | A | 91 54 7362 052-3 | CDN2 | PLZ | CZ-ČD | |||
362 053‑1 | 363 053‑0 | A | 91 54 7362 053-1 | CDN2 | PLZ | CZ-ČD | |||
362 054‑9 | 363 054‑8 | A | 91 54 7362 054-9 | CDN2 | BRN | CZ-ČD | |||
362 055‑6 | 363 055‑5 | A | 91 54 7362 055-6 | CDN1 | PLZ | CZ-ČD | |||
362 056‑4 | 363 056‑3 | A | 91 54 7362 056-4 | CDN2 | BRN | CZ-ČD | |||
362 057‑2 | 363 057‑1 | A | 91 54 7362 057-2 | CDN2 | PLZ | CZ-ČD | |||
362 060‑6 | 363 060‑5 | A | 91 54 7362 060-6 | CDN2 | PLZ | CZ-ČD | |||
362 061‑4 | 363 061‑3 | A | 91 54 7362 061-4 | CDN2 | PVS | CZ-ČD | |||
362 062‑2 | 363 062‑1 | A | 91 54 7362 062-2 | CDN1 | PLZ | CZ-ČD | |||
362 064‑8 | 363 064‑7 | A | 91 54 7362 064-8 | CDN2 | BRN | CZ-ČD | |||
362 068‑9 | 363 068‑8 | A | 91 54 7362 068-9 | CDN2 | PLZ | CZ-ČD | |||
362 069‑7 | 363 069‑6 | A | 91 54 7362 069-7 | CDN2 | PVS | CZ-ČD | |||
362 070‑5 | 363 070‑4 | A | 91 54 7362 070-5 | CDN2 | BRN | CZ-ČD | |||
362 071‑3 | 363 071‑2 | A | 91 54 7362 071-3 | CDN2 | PLZ | CZ-ČD | |||
362 076‑2 | 363 076‑1 | A | 91 54 7362 076-2 | CDN2 | PLZ | CZ-ČD | |||
362 077‑0 | 363 077‑9 | A | 91 54 7362 077-0 | CDN2 | PLZ | CZ-ČD | |||
362 078‑8 | 363 078‑7 | A | 91 54 7362 078-8 | CDBY | PLZ | CZ-ČD | |||
362 079‑6 | 363 079‑5 | A | 91 54 7362 079-6 | CDN2 | PLZ | CZ-ČD | |||
362 080‑4 | 363 080‑3 | A | 91 54 7362 080-4 | CDN1 | BRN | CZ-ČD | |||
362 081‑2 | 363 081‑1 | A | 91 54 7362 081-2 | carries 'www.cd.cz/eshop' branded white livery | ADV | PLZ | CZ-ČD | ||
362 082‑0 | 363 082‑9 | A | 91 54 7362 082-0 | CDN2 | BRN | CZ-ČD | |||
362 083‑8 | 363 083‑7 | A | 91 54 7362 083-8 | CDN2 | PLZ | CZ-ČD | |||
362 084‑6 | 363 084‑5 | A | 91 54 7362 084-6 | CDN2 | PLZ | CZ-ČD | |||
362 085‑3 | 363 085‑2 | A | 91 54 7362 085-3 | CDN1 | PLZ | CZ-ČD | |||
362 086‑1 | 363 086‑0 | A | 91 54 7362 086-1 | CDN2 | PLZ | CZ-ČD | |||
362 087‑9 | 363 087‑8 | A | 91 54 7362 087-9 | CDN1 | BRN | CZ-ČD | |||
362 108‑3 | 363 108‑2 | A | 91 54 7362 108-3 | CDN2 | PLZ | CZ-ČD | |||
362 109‑1 | 363 109‑0 | A | 91 54 7362 109-1 | CDN1 | PLZ | CZ-ČD | |||
362 110‑9 | 363 110‑8 | A | 91 54 7362 110-9 | carries 'www.cd.cz' branded white livery | ADV | PLZ | CZ-ČD | ||
362 111‑7 | 363 111‑6 | A | 91 54 7362 111-7 | CDN1 | PLZ | CZ-ČD | |||
362 112‑5 | 363 112‑4 | A | 91 54 7362 112-5 | CDN2 | PLZ | CZ-ČD | |||
362 113‑3 | 363 113‑2 | A | 91 54 7362 113-3 | CDN2 | PLZ | CZ-ČD | |||
362 114‑1 | 363 114‑0 | A | 91 54 7362 114-1 | CDN2 | PLZ | CZ-ČD | |||
362 115‑8 | 363 115‑7 | A | 91 54 7362 115-8 | CDN1 | PLZ | CZ-ČD | |||
362 116‑6 | 363 116‑5 | A | 91 54 7362 116-6 | CDN1 | PLZ | CZ-ČD | |||
362 117‑4 | 363 117‑3 | A | 91 54 7362 117-4 | CDN1 | PLZ | CZ-ČD | |||
362 118‑2 | 363 118‑1 | A | 91 54 7362 118-2 | CDN2 | BRN | CZ-ČD | |||
362 119‑0 | 363 119‑9 | A | 91 54 7362 119-0 | CDN2 | BRN | CZ-ČD | |||
362 120‑8 | 363 120‑7 | A | 91 54 7362 120-8 | CDN2 | PLZ | CZ-ČD | |||
362 121‑6 | 363 121‑5 | A | 91 54 7362 121-6 | CDN2 | PLZ | CZ-ČD | |||
362 122‑4 | 363 122‑3 | Helča | A | 91 54 7362 122-4 | CDN2 | PLZ | CZ-ČD | ||
362 123‑2 | 363 123‑1 | A | 91 54 7362 123-2 | CDN2 | BRN | CZ-ČD | |||
362 124‑0 | 363 124‑9 | A | 91 54 7362 124-0 | CDN2 | BRN | CZ-ČD | |||
362 125‑7 | 363 125‑6 | A | 91 54 7362 125-7 | CDN2 | PLZ | CZ-ČD | |||
362 126‑5 | 363 126‑4 | A | 91 54 7362 126-5 | CDN2 | PLZ | CZ-ČD | |||
362 127‑3 | 363 127‑2 | A | 91 54 7362 127-3 | CDN2 | PLZ | CZ-ČD | |||
362 128‑1 | 363 128‑0 | A | 91 54 7362 128-1 | CDN2 | BRN | CZ-ČD | |||
362 129‑9 | 363 129‑8 | A | 91 54 7362 129-9 | CDN2 | DEC | CZ-ČD | |||
362 130‑7 | 363 130‑6 | A | 91 54 7362 130-7 | CDN2 | DEC | CZ-ČD | |||
362 131‑5 | 363 131‑4 | A | 91 54 7362 131-5 | CDN1 | DEC | CZ-ČD | |||
362 132‑3 | 363 132‑2 | A | 91 54 7362 132-3 | CDN2 | DEC | CZ-ČD | |||
362 158‑8 | 363 158‑7 | A | 91 54 7362 158-8 | CDN2 | BRN | CZ-ČD | |||
362 159‑6 | 363 159‑5 | A | 91 54 7362 159-6 | CDN1 | BRN | CZ-ČD | |||
362 160‑4 | 363 160‑3 | A | 91 54 7362 160-4 | CDN2 | BRN | CZ-ČD | |||
362 161‑2 | 363 161‑1 | A | 91 54 7362 161-2 | ADV | BRN | CZ-ČD | |||
362 162‑0 | 363 162‑9 | A | 91 54 7362 162-0 | CDN2 | BRN | CZ-ČD | |||
362 163‑8 | 363 163‑7 | A | 91 54 7362 163-8 | CDN2 | BRN | CZ-ČD | |||
362 164‑6 | 363 164‑5 | A | 91 54 7362 164-6 | CDN2 | BRN | CZ-ČD | |||
362 165‑3 | 363 165‑2 | A | 91 54 7362 165-3 | CDBC | BRN | CZ-ČD | |||
362 166‑1 | 363 166‑0 | A | 91 54 7362 166-1 | CDN2 | BRN | CZ-ČD | |||
362 167‑9 | 363 167‑8 | A | 91 54 7362 167-9 | CDN2 | BRN | CZ-ČD | |||
362 168‑7 | 363 168‑6 | A | 91 54 7362 168-7 | CDN2 | BRN | CZ-ČD | |||
362 169‑5 | 363 169‑4 | A | 91 54 7362 169-5 | CDN2 | BRN | CZ-ČD | |||
362 170‑3 | 363 170‑2 | A | 91 54 7362 170-3 | CDN2 | BRN | CZ-ČD | |||
362 171‑1 | 363 171‑0 | A | 91 54 7362 171-1 | CDN2 | BRN | CZ-ČD | |||
362 172‑9 | 363 172‑8 | A | 91 54 7362 172-9 | CDN2 | BRN | CZ-ČD | |||
362 173‑7 | 363 173‑6 | A | 91 54 7362 173-7 | CDN2 | BRN | CZ-ČD | |||
362 174‑5 | 363 174‑4 | A | 91 54 7362 174-5 | CDN2 | BRN | CZ-ČD | |||
362 175‑2 | 363 175‑1 | A | 91 54 7362 175-2 | CDN2 | BRN | CZ-ČD |
Add Link
Select Set:
Select Class: