- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E225
- E423
- E424
- E436
- 714
- 715
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 106
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 716
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 825
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M273
- M274
- M290
- 805
Introduced | 2023- |
Wheel Arrangement | B-2-B |
Builder | PESA |
Max Speed | 120 km/h |
Power | 2 x 375 kW |
Engine | 2 x MTU 6H 1800 R86 |
Weight | 83 t |
Length | 44.20 m |
Width | 2.90 m |
Height | 4.185 m |
Number | Status | EVN | Livery | Depot | Owner | |
---|---|---|---|---|---|---|
847 001‑5 | 95 54 5847 001-5 | CDN2 | TAB | CZ-ČD | ||
847 002‑3 | A | 95 54 5847 002-3 | CDN2 | TAB | CZ-ČD | |
847 003‑1 | A | 95 54 5847 003-1 | CDN2 | TRT | CZ-ČD | |
847 004‑9 | A | 95 54 5847 004-9 | PID | RAK | CZ-ČD | |
847 005‑6 | A | 95 54 5847 005-6 | PID | RAK | CZ-ČD | |
847 006‑4 | A | 95 54 5847 006-4 | PID | RAK | CZ-ČD | |
847 007‑2 | 95 54 5847 007-2 | PID | RAK | CZ-ČD | ||
847 008‑0 | A | 95 54 5847 008-0 | PID | RAK | CZ-ČD | |
847 009‑8 | 95 54 5847 009-8 | PID | RAK | CZ-ČD | ||
847 010‑6 | A | 95 54 5847 010-6 | PID | RAK | CZ-ČD | |
847 011‑4 | A | 95 54 5847 011-4 | WPK | HBD | CZ-ČD | |
847 012‑2 | A | 95 54 5847 012-2 | WPK | HBD | CZ-ČD | |
847 013‑0 | A | 95 54 5847 013-0 | WPK | HBD | CZ-ČD | |
847 014‑8 | A | 95 54 5847 014-8 | WPK | HBD | CZ-ČD | |
847 015‑5 | A | 95 54 5847 015-5 | WPK | HBD | CZ-ČD | |
847 016‑3 | A | 95 54 5847 016-3 | WPK | HBD | CZ-ČD | |
847 017‑1 | A | 95 54 5847 017-1 | WPK | HBD | CZ-ČD | |
847 018‑9 | A | 95 54 5847 018-9 | PID | RAK | CZ-ČD | |
847 019‑7 | A | 95 54 5847 019-7 | PID | RAK | CZ-ČD | |
847 020‑5 | A | 95 54 5847 020-5 | PID | RAK | CZ-ČD | |
847 021‑3 | A | 95 54 5847 021-3 | CDN2 | TAB | CZ-ČD | |
847 022‑1 | A | 95 54 5847 022-1 | CDN2 | TAB | CZ-ČD | |
847 023‑9 | A | 95 54 5847 023-9 | CDN2 | TAB | CZ-ČD | |
847 024‑7 | A | 95 54 5847 024-7 | CDN2 | TRT | CZ-ČD | |
847 025‑4 | A | 95 54 5847 025-4 | CDN2 | HBD | CZ-ČD | |
847 026‑2 | A | 95 54 5847 026-2 | CDN2 | HBD | CZ-ČD | |
847 027‑0 | A | 95 54 5847 027-0 | CDN2 | HBD | CZ-ČD | |
847 028‑8 | A | 95 54 5847 028-8 | CDN2 | HBD | CZ-ČD | |
847 029‑6 | A | 95 54 5847 029-6 | CDN2 | HBD | CZ-ČD | |
847 030‑4 | A | 95 54 5847 030-4 | CDN2 | HBD | CZ-ČD | |
847 031‑2 | A | 95 54 5847 031-2 | CDN2 | HBD | CZ-ČD | |
847 032‑0 | A | 95 54 5847 032-0 | CDN2 | HBD | CZ-ČD | |
847 033‑8 | A | 95 54 5847 033-8 | CDN2 | HBD | CZ-ČD | |
847 034‑6 | A | 95 54 5847 034-6 | CDN2 | TRT | CZ-ČD | |
847 035‑3 | A | 95 54 5847 035-3 | CDN2 | TRT | CZ-ČD | |
847 036‑1 | 95 54 5847 036-1 | CDN2 | TRT | CZ-ČD | ||
847 037‑9 | 95 54 5847 037-9 | CDN2 | TRT | CZ-ČD | ||
847 067‑6 | A | 95 54 5847 067-6 | PLZ | PLZ | CZ-ČD | |
847 068‑4 | A | 95 54 5847 068-4 | PLZ | PLZ | CZ-ČD | |
847 069‑2 | A | 95 54 5847 069-2 | PLZ | PLZ | CZ-ČD | |
847 070‑0 | A | 95 54 5847 070-0 | PLZ | PLZ | CZ-ČD | |
847 071‑8 | A | 95 54 5847 071-8 | PLZ | PLZ | CZ-ČD | |
847 072‑6 | A | 95 54 5847 072-6 | PLZ | PLZ | CZ-ČD | |
847 073‑4 | A | 95 54 5847 073-4 | PLZ | PLZ | CZ-ČD | |
847 074‑2 | A | 95 54 5847 074-2 | PLZ | PLZ | CZ-ČD |
Add Link
Select Set:
Select Class: