Rebuilt from class 810
- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Length | 13.97 m |
Introduced | 1973-1982. Rebuilt 1994-1997 |
Builder | Vagónka Studénka |
Power | 155 kW |
Weight | 20 t |
Max Speed | 80 km/h |
Width | 3.12 m |
Height | 3.509 m |
Wheel Arrangement | A-1 |
Engine | LIAZ ML 634 |
Transmission | Hydromechanical |
Driving Wheel Dia | 840 mm |
Wheelbase | 8000 mm |
809 239 - Zaječí
Photo: © John Mulrine
Number | Altnumber | Name | Status | EVN | Livery | Depot | Base | Owner | |
---|---|---|---|---|---|---|---|---|---|
809 057‑3 | 810 057‑0 | A | 95 54 5809 057-3 | CDN2 | LNY | CZ-ČD | |||
809 080‑5 | 810 080‑2 | A | 95 54 5809 080-5 | CDN2 | LNY | CZ-ČD | |||
809 140‑7 | 810 140‑4 | A | 95 54 5809 140-7 | CDN2 | LNY | CZ-ČD | |||
809 163‑9 | 810 163‑6 | A | 95 54 5809 163-9 | CDN2 | LNY | CZ-ČD | |||
809 179‑5 | 810 179‑2 | A | 95 54 5809 179-5 | CDN2 | LNY | CZ-ČD | |||
809 208‑2 | 810 208‑9 | A | 95 54 5809 208-2 | CDN2 | LNY | CZ-ČD | |||
809 209‑0 | 810 209‑7 | A | 95 54 5809 209-0 | CDN2 | LNY | CZ-ČD | |||
809 232‑2 | 810 232‑9 | Hevlínka | A | 95 54 5809 232-2 | CDN1 | Praha-Čakovice | CZ-KZC | ||
809 239‑7 | 810 239‑4 | Verunka | A | 95 54 5809 239-7 | CDN2 | LNY | CZ-ČD | ||
809 249‑6 | 810 249‑3 | A | 95 54 5809 249-6 | CDN1 | LNY | CZ-ČD | |||
809 281‑9 | 810 281‑6 | A | 95 54 5809 281-9 | CDRY | LNY | CZ-ČD | |||
809 282‑7 | 810 282‑4 | A | 95 54 5809 282-7 | CDN2 | LNY | CZ-ČD | |||
809 307‑2 | 810 307‑9 | A | 95 54 5809 307-2 | CDN2 | LNY | CZ-ČD | |||
809 336‑1 | 810 336‑8 | W | 95 54 5809 336-1 | CDN1 | PVS | CZ-ČD | |||
809 342‑9 | 810 342‑6 | A | 95 54 5809 342-9 | CDN2 | LNY | CZ-ČD | |||
809 345‑2 | 810 345‑9 | A | 95 54 5809 345-2 | CDN2 | LNY | CZ-ČD | |||
809 350‑2 | 810 350‑9 | A | 95 54 5809 350-2 | CDN2 | LNY | CZ-ČD | |||
809 358‑5 | 810 358‑2 | W | 95 54 5809 358-5 | CDN1 | LNY | CZ-ČD | |||
809 398‑1 | 810 398‑8 | A | 95 54 5809 398-1 | CDN2 | LNY | CZ-ČD | |||
809 434‑4 | 810 434‑1 | A | 95 54 5809 434-4 | CDN2 | LNY | CZ-ČD | |||
809 495‑5 | 810 495‑2 | W | 95 54 5809 495-5 | CDN1 | LNY | CZ-ČD | |||
809 502‑8 | 810 502‑5 | A | 95 54 5809 502-8 | CDN2 | LNY | CZ-ČD | |||
809 534‑1 | 810 534‑8 | A | 95 54 5809 534-1 | CDN2 | LNY | CZ-ČD | |||
809 596‑0 | 810 596‑7 | A | 95 54 5809 596-0 | CDN2 | LNY | CZ-ČD | |||
809 657‑0 | 810 657‑7 | A | 95 54 5809 657-0 | CDN2 | LNY | CZ-ČD | |||
809 677‑8 | 810 677‑5 | W | 95 54 5809 677-8 | CDN1 | LNY | CZ-ČD |
Add Link
Select Set:
Select Class: