751 141 & 316 Rebuilt JLS 1996-97 with engine CKD 751N Length now 16.6m
- 100
- 110
- 111
- 113
- 114
- 121
- 1216
- 122
- 123
- 124
- 127
- 130
- 140
- 141
- 150
- 151
- 162
- 163
- 169
- 180
- 181
- 182
- 183
- 184
- 186
- 189
- 193
- 210
- 218
- 230
- 240
- 242
- 263
- 27E
- 280
- 340
- 362
- 363
- 363.2
- 363.5
- 365
- 371
- 372
- 380
- 383
- 386
- 388
- 393
- E406
- E423
- E424
- E436
- 714
- 715
- 716
- 718
- 720
- 721
- 723.7
- 724
- 725
- 726
- 729.5
- 729.6
- 729.7
- 730
- 731
- 735
- 740
- 741
- 742
- 742.7
- 742.71
- 743
- 743.2
- 744
- 744.1
- 744.5
- 744.7
- 745
- 748
- 749
- 750
- 750.7
- 751
- 752.6
- 753
- 753.6
- 753.7
- 754
- 755
- 759
- 761
- 770
- 771
- 774.7
- 781
- 783
- 103BE
- 199
- 700
- 701
- 702
- 703
- 703.3
- 704
- 704.2
- 704.4
- 704.5
- 704.7
- 706.4
- 706.42
- 706.45
- 706.5
- 706.6
- 708
- 708.5
- 709
- 710
- 710.2
- 711
- 719
- 794
- 796
- 796.4
- 797
- 798
- 799
- E212
- E225
- T200.0
- T200.2
- T334.0
- 701.9
- 705.9
- DH200
- L18H
- T29
- T48
- TU38
- 440
- 451
- 452
- 460
- 470
- 471
- 480
- 530
- 550
- 560
- 640
- 640.2
- 650
- 650.2
- 654
- 655
- 660
- 665
- 680
- EM400
- 690.2
- 628
- 646
- 654
- 809
- 810
- 811
- 812
- 813.1
- 813.2
- 814
- 814.2
- 814.3
- 815
- 816
- 817
- 818
- 820
- 830
- 831
- 832
- 840
- 841
- 842
- 843
- 844
- 845
- 846
- 847
- 848
- 850
- 851
- 854
- 854.2
- 860
- 890
- 891
- 893
- 894
- M120
- M124
- M131
- M222
- M234
- M260
- M273
- M274
- M290
- 805
Length | 16.50 m |
Width | 2.95 m |
Height | 4.103 m |
Introduced | 1964-1971 |
Wheel Arrangement | Bo-Bo |
Builder | ČKD |
Power | 1102 kW |
Weight | 75 t |
Engine | ČKD K 6 S 310 DR |
Transmission | Electric |
Max Speed | 100 km/h |
Driving Wheel Dia | 1000 mm |
Photo: John J Cordrey
Number | Altnumber | Name | Status | EVN | Livery | Depot | Location | Base | Owner | Scrapped | |
---|---|---|---|---|---|---|---|---|---|---|---|
751 001‑9 | T478 1001 | P | 90 54 3751 001-9 | White/Red | LUZ | Lužná u Rakovníka | CZ-ČD | ||||
751 002‑7 | T478 1002 | P | 90 54 3751 002-7 | White/Blue | LUZ | Lužná u Rakovníka | CZ-ČD | ||||
751 004‑3 | T478 1004 | P | 90 54 3751 004-3 | White/Red | LUZ | CZ-ČD | |||||
751 007‑6 | T478 1007 | W | 92 54 2751 007-6 | White/Red | Horažďovice-předměstí | CZ-RLK | |||||
751 010‑0 | T478 1010 | P | 90 54 3751 010-0 | White/Red | Velim | CZ-NTM | |||||
751 014‑2 | X | Česká Třebová | 09/2006 | ||||||||
751 021‑7 | X | Česká Třebová | 09/2005 | ||||||||
751 031‑6 | S | 92 54 2751 031-6 | CZ-JUMA | ||||||||
751 033‑2 | T478 1033 | P | 92 54 2751 033-2 | CSDRY | CZ-KZC | SK/751 | |||||
751 053‑0 | W | OST | CZ-ČDC | ||||||||
751 058‑9 | R | 92 54 2751 058-9 | Brno dolní | CZ-JKS | SK/751 | ||||||
751 066‑2 | X | CEB | CZ-ČDC | ||||||||
751 067‑0 | X | Česká Třebová | 01/2007 | ||||||||
751 089‑4 | X | CEB | CZ-ČDC | ||||||||
751 091‑0 | X | Česká Třebová | 09/2006 | ||||||||
751 094‑4 | X | OST | CZ-ČDC | ||||||||
751 095‑1 | X | LNY | CZ-CD | ||||||||
751 101‑7 | X | OST | CZ-ČDC | ||||||||
751 103‑3 | X | Česká Třebová | 09/2007 | ||||||||
751 105‑8 | X | CEB | CZ-ČDC | ||||||||
751 108‑2 | X | Česká Třebová | 09/2006 | ||||||||
751 119‑9 | P | 92 54 2751 119-9 | Brno Dolní | CZ-JKS | |||||||
751 120‑7 | X | Česká Třebová | CZ-ČD | 09/2007 | |||||||
751 136‑3 | W | CEB | CZ-ČD | ||||||||
751 137‑1 | X | CEB | CZ-ČDC | ||||||||
751 138‑9 | X | CZ-ČD | |||||||||
751 141‑3 | 92 54 2751 141-3 | BRG | CZ-MOZ | ||||||||
751 144‑7 | 92 54 2751 144-7 | CZ-TRNY | |||||||||
751 145‑4 | X | BRG | OST | CZ-ČDC | |||||||
751 148‑8 | P | 90 54 3751 148-8 | LUZ | CZ-ČD | |||||||
751 149‑6 | A | 92 54 2751 149-6 | Teplice | CZ-TRNY | |||||||
751 152‑0 | X | CZ-ČD | |||||||||
751 154‑6 | 92 54 2751 154-6 | CZ-JUMA | |||||||||
751 156‑1 | X | CZ-ČD | |||||||||
751 165‑2 | Nova Ves | ||||||||||
751 167‑8 | X | CZ-ČD | |||||||||
751 176‑9 | S | 92 54 2751 176-9 | CZ-FRL | ||||||||
751 184‑3 | X | Česká Třebová | CZ-ČD | 07/2011 | |||||||
751 210‑6 | X | CZ-ČD | |||||||||
751 212‑2 | X | CZ-ČD | |||||||||
751 219‑7 | A | 92 54 2751 219-7 | CDCB | OST | CZ-ČDC | ||||||
751 220‑5 | P | 92 54 2751 220-5 | CDRG | Brno Dolní | CZ-JKS | ||||||
751 223‑9 | X | CEB | CZ-ČDC | ||||||||
751 226‑2 | X | Česká Třebová | CZ-ČD | 09/2006 | |||||||
751 228‑8 | X | CEB | CZ-ČDC | ||||||||
751 229‑6 | X | Česká Třebová | CZ-ČD | 09/2006 | |||||||
751 232‑0 | T478 2004 | Brigitte | A | 92 54 2751 232-0 | CDRY | CZ-VDA | |||||
751 233‑8 | X | CEB | CZ-ČDC | ||||||||
751 236‑1 | P | 90 54 3751 236-1 | CZ-PP | ||||||||
751 315‑3 | X | Česká Třebová | CZ-ČD | 11/2007 | |||||||
751 316‑1 | 92 54 2751 316-1 | BRB | CEB | CZ-ČDC | |||||||
751 335‑1 | 752 035‑6 T478 2035 | A | 92 54 2751 335-1 | CZ-MOZ | |||||||
751 338‑5 | X | OST | CZ-ČDC | ||||||||
751 354‑2 | X | CEB | CZ-ČDC | ||||||||
751 357‑5 | X | Česká Třebová | CZ-ČD | 09/2006 | |||||||
751 364‑1 | X | CEB | CZ-ČDC | ||||||||
751 372‑4 | X | Česká Třebová | CZ-ČD | 10/2006 | |||||||
751 374‑0 | X | CEB | CZ-ČDC | ||||||||
751 382‑3 | X | CZ-ČD |
Add Link
Select Set:
Select Class: